Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Metals › SILVER (SI) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SI.K13.E | May 2013 (E) | 22.050 | 22.315 | 22.035 | 22.482 | -0.012 | -0.05% | set 13:32 |
| SI.M13.E | Jun 2013 (E) | 22.150 | 22.620 | 21.995 | 22.480 | -0.016 | -0.07% | set 13:32 |
| SI.N13.E | Jul 2013 (E) | 22.540 | 22.600 | 22.270 | 22.496 | -0.168 | -0.75% | set 13:32 |
| SI.U13.E | Sep 2013 (E) | 22.485 | 22.580 | 22.370 | 22.541 | -0.043 | -0.19% | set 13:32 |
| SI.Z13.E | Dec 2013 (E) | 22.495 | 22.690 | 22.390 | 22.610 | -0.011 | -0.05% | set 13:32 |
| SI.F14.E | Jan 2014 (E) | 23.070 | 23.070 | 23.070 | 22.628 | -0.011 | -0.05% | set 13:32 |
| SI.H14.E | Mar 2014 (E) | 23.200 | 23.200 | 22.695 | 22.665 | -0.011 | -0.05% | set 13:32 |
| SI.K14.E | May 2014 (E) | 23.640 | 23.640 | 23.640 | 22.696 | -0.012 | -0.05% | set 13:32 |
| SI.N14.E | Jul 2014 (E) | 22.410 | 22.445 | 22.410 | 22.728 | -0.012 | -0.05% | set 13:32 |
| SI.U14.E | Sep 2014 (E) | 22.759 | 22.759 | 22.759 | 22.759 | -0.012 | -0.05% | set 13:32 |
| SI.Z14.E | Dec 2014 (E) | 21.165 | 21.430 | 21.165 | 22.804 | -0.012 | -0.05% | set 13:32 |
| SI.F15.E | Jan 2015 (E) | 22.822 | 22.822 | 22.822 | 22.822 | -0.012 | -0.05% | set 13:32 |
| SI.H15.E | Mar 2015 (E) | 22.857 | 22.857 | 22.857 | 22.857 | -0.011 | -0.05% | set 13:32 |
| SI.N15.E | Jul 2015 (E) | 30.250 | 30.250 | 30.250 | 22.925 | -0.011 | -0.05% | set 13:32 |
| SI.Z15.E | Dec 2015 (E) | 23.000 | 22.998 | -0.010 | -0.04% | set 13:32 | ||
| SI.N16.E | Jul 2016 (E) | 33.000 | 33.040 | 33.000 | 23.098 | -0.010 | -0.04% | set 13:32 |
| SI.Z16.E | Dec 2016 (E) | 23.230 | 23.690 | 22.900 | 23.173 | -0.010 | -0.04% | set 13:32 |
| SI.N17.E | Jul 2017 (E) | 31.000 | 23.268 | -0.010 | -0.04% | set 13:32 | ||
| SI.Z17.E | Dec 2017 (E) | 26.825 | 23.328 | -0.010 | -0.04% | set 13:32 | ||
| SI.K13 | May 2013 | 22.482 | 22.482 | 22.482 | 22.482 | -0.012 | -0.05% | set 13:32 |
| SI.M13 | Jun 2013 | 22.480 | 22.480 | 22.480 | 22.480 | -0.016 | -0.07% | set 13:32 |
| SI.N13 | Jul 2013 | 22.496 | 22.496 | 22.496 | 22.496 | -0.012 | -0.05% | set 13:32 |
| SI.U13 | Sep 2013 | 22.541 | 22.541 | 22.541 | 22.541 | -0.012 | -0.05% | set 13:32 |
| SI.Z13 | Dec 2013 | 22.610 | 22.610 | 22.610 | 22.610 | -0.011 | -0.05% | set 13:32 |
| SI.F14 | Jan 2014 | 22.628 | 22.628 | 22.628 | 22.628 | -0.011 | -0.05% | set 13:32 |
| SI.H14 | Mar 2014 | 22.665 | 22.665 | 22.665 | 22.665 | -0.011 | -0.05% | set 13:32 |
| SI.K14 | May 2014 | 22.696 | 22.696 | 22.696 | 22.696 | -0.012 | -0.05% | set 13:32 |
| SI.N14 | Jul 2014 | 22.728 | 22.728 | 22.728 | 22.728 | -0.012 | -0.05% | set 13:32 |
| SI.U14 | Sep 2014 | 22.759 | 22.759 | 22.759 | 22.759 | -0.012 | -0.05% | set 13:32 |
| SI.Z14 | Dec 2014 | 33.300 | 33.480 | 33.250 | 22.804 | -0.012 | -0.05% | set 13:32 |
| SI.F15 | Jan 2015 | 22.822 | 22.822 | 22.822 | 22.822 | -0.012 | -0.05% | set 13:32 |
| SI.H15 | Mar 2015 | 22.857 | 22.857 | 22.857 | 22.857 | -0.011 | -0.05% | set 13:32 |
| SI.N15 | Jul 2015 | 22.925 | 22.925 | 22.925 | 22.925 | -0.011 | -0.05% | set 13:32 |
| SI.Z15 | Dec 2015 | 22.998 | 22.998 | 22.998 | 22.998 | -0.010 | -0.04% | set 13:32 |
| SI.N16 | Jul 2016 | 23.098 | 23.098 | 23.098 | 23.098 | -0.010 | -0.04% | set 13:32 |
| SI.Z16 | Dec 2016 | 23.173 | 23.173 | 23.173 | 23.173 | -0.010 | -0.04% | set 13:32 |
| SI.N17 | Jul 2017 | 23.268 | 23.268 | 23.268 | 23.268 | -0.010 | -0.04% | set 13:32 |
| SI.Z17 | Dec 2017 | 23.328 | 23.328 | 23.328 | 23.328 | -0.010 | -0.04% | set 13:32 |
| SI.K13:N14.E | May 2013/Jul 2014 Spread | -0.253 | -0.246 | 0 | 0.00% | set 17:44 | ||
| SI.K13:N13.E | May 2013/Jul 2013 Spread | -0.009 | -0.009 | -0.019 | -0.014 | 0.000 | 0.00% | set 17:44 |
| SI.K13:M13.E | May 2013/Jun 2013 Spread | -0.015 | -0.015 | -0.024 | 0.002 | +0.004 | +200.00% | set 17:44 |
| SI.K13:U14.E | May 2013/Sep 2014 Spread | -0.356 | -0.277 | 0 | 0.00% | set 17:44 | ||
| SI.K13:U13.E | May 2013/Sep 2013 Spread | -0.078 | -0.075 | -0.096 | -0.059 | 0.000 | 0.00% | set 17:44 |
| SI.K13:N17.E | May 2013/Jul 2017 Spread | -0.786 | -0.786 | -0.786 | -0.786 | -0.002 | 0.00% | set 17:44 |
| SI.K13:N16.E | May 2013/Jul 2016 Spread | -0.616 | -0.616 | -0.616 | -0.616 | -0.002 | 0.00% | set 17:44 |
| SI.K13:N15.E | May 2013/Jul 2015 Spread | -0.456 | -0.443 | -0.001 | 0.00% | set 17:44 | ||
| SI.K13:Z13.E | May 2013/Dec 2013 Spread | -0.148 | -0.129 | -0.153 | -0.128 | -0.001 | 0.00% | set 17:44 |
| SI.K13:Z14.E | May 2013/Dec 2014 Spread | -0.401 | -0.391 | -0.401 | -0.322 | 0.000 | 0.00% | set 17:44 |
| SI.K13:Z15.E | May 2013/Dec 2015 Spread | -0.416 | -0.416 | -0.422 | -0.516 | -0.002 | 0.00% | set 17:44 |
| SI.K13:Z16.E | May 2013/Dec 2016 Spread | -0.691 | -0.691 | -0.691 | -0.691 | -0.002 | 0.00% | set 17:44 |
| SI.K13:Z17.E | May 2013/Dec 2017 Spread | -0.321 | -0.846 | -0.002 | 0.00% | set 17:44 | ||
| SI.K13:H15.E | May 2013/Mar 2015 Spread | -0.375 | -0.375 | -0.375 | -0.375 | -0.001 | 0.00% | set 17:44 |
| SI.K13:H14.E | May 2013/Mar 2014 Spread | -0.206 | -0.199 | -0.206 | -0.183 | -0.001 | 0.00% | set 17:44 |
| SI.K13:F15.E | May 2013/Jan 2015 Spread | -0.34 | -0.34 | -0.34 | -0.34 | 0.00 | 0.00% | set 17:44 |
| SI.K13:F14.E | May 2013/Jan 2014 Spread | -0.180 | -0.179 | -0.180 | -0.146 | -0.001 | 0.00% | set 17:44 |
| SI.K13:K14.E | May 2013/May 2014 Spread | -0.210 | -0.210 | -0.210 | -0.214 | 0.000 | 0.00% | set 17:44 |
| SI.M13:N15.E | Jun 2013/Jul 2015 Spread | -0.445 | -0.445 | -0.445 | -0.445 | -0.005 | 0.00% | set 17:44 |
| SI.M13:N14.E | Jun 2013/Jul 2014 Spread | -0.248 | -0.248 | -0.248 | -0.248 | -0.004 | 0.00% | set 17:44 |
| SI.M13:N13.E | Jun 2013/Jul 2013 Spread | -0.014 | -0.011 | -0.014 | -0.016 | -0.004 | 0.00% | set 17:44 |
| SI.M13:K14.E | Jun 2013/May 2014 Spread | -0.216 | -0.216 | -0.216 | -0.216 | -0.004 | 0.00% | set 17:44 |
| SI.M13:H15.E | Jun 2013/Mar 2015 Spread | -0.377 | -0.377 | -0.377 | -0.377 | -0.005 | 0.00% | set 17:44 |
| SI.M13:H14.E | Jun 2013/Mar 2014 Spread | -0.185 | -0.185 | -0.185 | -0.185 | -0.005 | 0.00% | set 17:44 |
| SI.M13:F15.E | Jun 2013/Jan 2015 Spread | -0.342 | -0.342 | -0.342 | -0.342 | -0.004 | 0.00% | set 17:44 |
| SI.M13:F14.E | Jun 2013/Jan 2014 Spread | -0.148 | -0.148 | -0.148 | -0.148 | -0.005 | 0.00% | set 17:44 |
| SI.M13:N16.E | Jun 2013/Jul 2016 Spread | -0.618 | -0.618 | -0.618 | -0.618 | -0.006 | 0.00% | set 17:44 |
| SI.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.046 | -0.046 | -0.046 | -0.061 | -0.004 | 0.00% | set 17:44 |
| SI.M13:N17.E | Jun 2013/Jul 2017 Spread | -0.788 | -0.788 | -0.788 | -0.788 | -0.006 | 0.00% | set 17:44 |
| SI.M13:Z17.E | Jun 2013/Dec 2017 Spread | -0.848 | -0.848 | -0.848 | -0.848 | -0.006 | 0.00% | set 17:44 |
| SI.M13:Z16.E | Jun 2013/Dec 2016 Spread | -0.693 | -0.693 | -0.693 | -0.693 | -0.006 | 0.00% | set 17:44 |
| SI.M13:Z15.E | Jun 2013/Dec 2015 Spread | -0.518 | -0.518 | -0.518 | -0.518 | -0.006 | 0.00% | set 17:44 |
| SI.M13:Z14.E | Jun 2013/Dec 2014 Spread | -0.324 | -0.324 | -0.324 | -0.324 | -0.004 | 0.00% | set 17:44 |
| SI.M13:Z13.E | Jun 2013/Dec 2013 Spread | -0.130 | -0.130 | -0.130 | -0.130 | -0.005 | 0.00% | set 17:44 |
| SI.M13:U14.E | Jun 2013/Sep 2014 Spread | -0.279 | -0.279 | -0.279 | -0.279 | -0.004 | 0.00% | set 17:44 |
| SI.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.045 | -0.044 | -0.046 | -0.045 | 0.000 | 0.00% | set 17:44 |
| SI.N13:F14.E | Jul 2013/Jan 2014 Spread | -0.132 | -0.132 | -0.132 | -0.132 | -0.001 | 0.00% | set 17:44 |
| SI.N13:F15.E | Jul 2013/Jan 2015 Spread | -0.326 | -0.326 | -0.326 | -0.326 | 0.000 | 0.00% | set 17:44 |
| SI.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.169 | -0.169 | -0.170 | -0.169 | -0.001 | 0.00% | set 17:44 |
| SI.N13:H15.E | Jul 2013/Mar 2015 Spread | -0.361 | -0.361 | -0.361 | -0.361 | -0.001 | 0.00% | set 17:44 |
| SI.N13:K14.E | Jul 2013/May 2014 Spread | -0.2 | -0.2 | -0.2 | -0.2 | 0.0 | 0.00% | set 17:44 |
| SI.N13:Z16.E | Jul 2013/Dec 2016 Spread | -0.611 | -0.677 | -0.002 | 0.00% | set 17:44 | ||
| SI.N13:Z15.E | Jul 2013/Dec 2015 Spread | 0.364 | -0.502 | -0.002 | 0.00% | set 17:44 | ||
| SI.N13:Z14.E | Jul 2013/Dec 2014 Spread | -0.311 | -0.305 | -0.314 | -0.308 | 0.000 | 0.00% | set 17:44 |
| SI.N13:Z13.E | Jul 2013/Dec 2013 Spread | -0.114 | -0.113 | -0.115 | -0.114 | -0.001 | 0.00% | set 17:44 |
| SI.N13:U14.E | Jul 2013/Sep 2014 Spread | -0.261 | -0.260 | -0.261 | -0.263 | 0.000 | 0.00% | set 17:44 |
| SI.N13:N17.E | Jul 2013/Jul 2017 Spread | -0.772 | -0.772 | -0.772 | -0.772 | -0.002 | 0.00% | set 17:44 |
| SI.N13:N16.E | Jul 2013/Jul 2016 Spread | 0.020 | 0.020 | 0.020 | -0.602 | -0.002 | 0.00% | set 17:44 |
| SI.N13:N15.E | Jul 2013/Jul 2015 Spread | -0.108 | -0.107 | -0.108 | -0.429 | -0.001 | 0.00% | set 17:44 |
| SI.N13:N14.E | Jul 2013/Jul 2014 Spread | -0.229 | -0.223 | -0.229 | -0.232 | 0.000 | 0.00% | set 17:44 |
| SI.N13:Z17.E | Jul 2013/Dec 2017 Spread | -0.832 | -0.832 | -0.832 | -0.832 | -0.002 | 0.00% | set 17:44 |
| SI.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.121 | -0.121 | -0.121 | -0.124 | -0.001 | 0.00% | set 17:44 |
| SI.U13:Z16.E | Sep 2013/Dec 2016 Spread | -0.632 | -0.632 | -0.632 | -0.632 | -0.002 | 0.00% | set 17:44 |
| SI.U13:H15.E | Sep 2013/Mar 2015 Spread | -0.316 | -0.316 | -0.316 | -0.316 | -0.001 | 0.00% | set 17:44 |
| SI.U13:F15.E | Sep 2013/Jan 2015 Spread | -0.281 | -0.281 | -0.281 | -0.281 | 0.000 | 0.00% | set 17:44 |
| SI.U13:F14.E | Sep 2013/Jan 2014 Spread | -0.087 | -0.087 | -0.087 | -0.087 | -0.001 | 0.00% | set 17:44 |
| SI.U13:K14.E | Sep 2013/May 2014 Spread | -0.125 | -0.155 | 0 | 0.00% | set 17:44 | ||
| SI.U13:N14.E | Sep 2013/Jul 2014 Spread | -0.155 | -0.155 | -0.155 | -0.187 | 0.000 | 0.00% | set 17:44 |
| SI.U13:Z17.E | Sep 2013/Dec 2017 Spread | -0.787 | -0.787 | -0.787 | -0.787 | -0.002 | 0.00% | set 17:44 |
| SI.U13:N15.E | Sep 2013/Jul 2015 Spread | 0.214 | 0.214 | 0.214 | -0.384 | -0.001 | 0.00% | set 17:44 |
| SI.U13:N16.E | Sep 2013/Jul 2016 Spread | -0.557 | -0.557 | -0.557 | -0.557 | -0.002 | 0.00% | set 17:44 |
| SI.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.068 | -0.068 | -0.069 | -0.069 | -0.001 | 0.00% | set 17:44 |
| SI.U13:N17.E | Sep 2013/Jul 2017 Spread | -0.727 | -0.727 | -0.727 | -0.727 | -0.002 | 0.00% | set 17:44 |
| SI.U13:U14.E | Sep 2013/Sep 2014 Spread | -0.176 | -0.176 | -0.176 | -0.218 | 0.000 | 0.00% | set 17:44 |
| SI.U13:Z15.E | Sep 2013/Dec 2015 Spread | -0.457 | -0.457 | -0.457 | -0.457 | -0.002 | 0.00% | set 17:44 |
| SI.U13:Z14.E | Sep 2013/Dec 2014 Spread | -0.209 | -0.209 | -0.209 | -0.263 | 0.000 | 0.00% | set 17:44 |
| SI.Z13:N16.E | Dec 2013/Jul 2016 Spread | -0.097 | -0.097 | -0.097 | -0.488 | -0.001 | 0.00% | set 17:44 |
| SI.Z13:Z17.E | Dec 2013/Dec 2017 Spread | -0.718 | -0.718 | -0.718 | -0.718 | -0.001 | 0.00% | set 17:44 |
| SI.Z13:Z16.E | Dec 2013/Dec 2016 Spread | -0.138 | -0.138 | -0.138 | -0.563 | -0.001 | 0.00% | set 17:44 |
| SI.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -0.187 | -0.186 | -0.189 | -0.194 | -0.001 | 0.00% | set 17:44 |
| SI.Z13:U14.E | Dec 2013/Sep 2014 Spread | -0.148 | -0.144 | -0.148 | -0.149 | +0.001 | 0.00% | set 17:44 |
| SI.Z13:N17.E | Dec 2013/Jul 2017 Spread | -0.055 | -0.055 | -0.055 | -0.658 | -0.001 | 0.00% | set 17:44 |
| SI.Z13:N15.E | Dec 2013/Jul 2015 Spread | 0.060 | -0.315 | 0 | 0.00% | set 17:44 | ||
| SI.Z13:N14.E | Dec 2013/Jul 2014 Spread | -0.114 | -0.110 | -0.114 | -0.118 | +0.001 | 0.00% | set 17:44 |
| SI.Z13:K14.E | Dec 2013/May 2014 Spread | -0.077 | -0.077 | -0.077 | -0.086 | +0.001 | 0.00% | set 17:44 |
| SI.Z13:H15.E | Dec 2013/Mar 2015 Spread | -0.247 | -0.247 | -0.247 | -0.247 | 0.000 | 0.00% | set 17:44 |
| SI.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.055 | -0.054 | -0.056 | -0.055 | 0.000 | 0.00% | set 17:44 |
| SI.Z13:Z15.E | Dec 2013/Dec 2015 Spread | -0.365 | -0.356 | -0.365 | -0.388 | -0.001 | 0.00% | set 17:44 |
| SI.Z13:F15.E | Dec 2013/Jan 2015 Spread | -0.212 | -0.212 | -0.212 | -0.212 | +0.001 | 0.00% | set 17:44 |
| SI.Z13:F14.E | Dec 2013/Jan 2014 Spread | -0.014 | -0.014 | -0.014 | -0.018 | 0.000 | 0.00% | set 17:44 |
| SI.F14:K14.E | Jan 2014/May 2014 Spread | -0.068 | -0.068 | -0.068 | -0.068 | +0.001 | 0.00% | set 17:44 |
| SI.F14:N14.E | Jan 2014/Jul 2014 Spread | -0.100 | -0.100 | -0.100 | -0.100 | +0.001 | 0.00% | set 17:44 |
| SI.F14:N15.E | Jan 2014/Jul 2015 Spread | -0.297 | -0.297 | -0.297 | -0.297 | 0.000 | 0.00% | set 17:44 |
| SI.F14:N16.E | Jan 2014/Jul 2016 Spread | -0.470 | -0.470 | -0.470 | -0.470 | -0.001 | 0.00% | set 17:44 |
| SI.F14:N17.E | Jan 2014/Jul 2017 Spread | -0.640 | -0.640 | -0.640 | -0.640 | -0.001 | 0.00% | set 17:44 |
| SI.F14:Z14.E | Jan 2014/Dec 2014 Spread | -0.176 | -0.176 | -0.176 | -0.176 | +0.001 | 0.00% | set 17:44 |
| SI.F14:Z16.E | Jan 2014/Dec 2016 Spread | -0.545 | -0.545 | -0.545 | -0.545 | -0.001 | 0.00% | set 17:44 |
| SI.F14:Z15.E | Jan 2014/Dec 2015 Spread | -0.370 | -0.370 | -0.370 | -0.370 | -0.001 | 0.00% | set 17:44 |
| SI.F14:Z17.E | Jan 2014/Dec 2017 Spread | -0.700 | -0.700 | -0.700 | -0.700 | -0.001 | 0.00% | set 17:44 |
| SI.F14:H15.E | Jan 2014/Mar 2015 Spread | -0.229 | -0.229 | -0.229 | -0.229 | 0.000 | 0.00% | set 17:44 |
| SI.F14:U14.E | Jan 2014/Sep 2014 Spread | -0.131 | -0.131 | -0.131 | -0.131 | +0.001 | 0.00% | set 17:44 |
| SI.F14:F15.E | Jan 2014/Jan 2015 Spread | -0.194 | -0.194 | -0.194 | -0.194 | +0.001 | 0.00% | set 17:44 |
| SI.F14:H14.E | Jan 2014/Mar 2014 Spread | -0.037 | -0.037 | -0.037 | -0.037 | 0.000 | 0.00% | set 17:44 |
| SI.H14:N14.E | Mar 2014/Jul 2014 Spread | -0.051 | -0.063 | +0.001 | 0.00% | set 17:44 | ||
| SI.H14:Z14.E | Mar 2014/Dec 2014 Spread | -0.139 | -0.139 | +0.001 | 0.00% | set 17:44 | ||
| SI.H14:U14.E | Mar 2014/Sep 2014 Spread | -0.104 | -0.099 | -0.104 | -0.094 | +0.001 | 0.00% | set 17:44 |
| SI.H14:N17.E | Mar 2014/Jul 2017 Spread | -0.603 | -0.603 | -0.603 | -0.603 | -0.001 | 0.00% | set 17:44 |
| SI.H14:N16.E | Mar 2014/Jul 2016 Spread | -0.433 | -0.433 | -0.433 | -0.433 | -0.001 | 0.00% | set 17:44 |
| SI.H14:N15.E | Mar 2014/Jul 2015 Spread | -0.214 | -0.214 | -0.214 | -0.260 | 0.000 | 0.00% | set 17:44 |
| SI.H14:K14.E | Mar 2014/May 2014 Spread | -0.031 | -0.031 | -0.031 | -0.031 | +0.001 | 0.00% | set 17:44 |
| SI.H14:H15.E | Mar 2014/Mar 2015 Spread | -0.192 | -0.192 | -0.192 | -0.192 | 0.000 | 0.00% | set 17:44 |
| SI.H14:Z15.E | Mar 2014/Dec 2015 Spread | -0.333 | -0.333 | -0.333 | -0.333 | -0.001 | 0.00% | set 17:44 |
| SI.H14:Z16.E | Mar 2014/Dec 2016 Spread | -0.508 | -0.508 | -0.508 | -0.508 | -0.001 | 0.00% | set 17:44 |
| SI.H14:F15.E | Mar 2014/Jan 2015 Spread | -0.157 | -0.157 | -0.157 | -0.157 | +0.001 | 0.00% | set 17:44 |
| SI.H14:Z17.E | Mar 2014/Dec 2017 Spread | -0.663 | -0.663 | -0.663 | -0.663 | -0.001 | 0.00% | set 17:44 |
| SI.K14:Z16.E | May 2014/Dec 2016 Spread | -0.477 | -0.477 | -0.477 | -0.477 | -0.002 | 0.00% | set 17:44 |
| SI.K14:Z15.E | May 2014/Dec 2015 Spread | -0.302 | -0.302 | -0.302 | -0.302 | -0.002 | 0.00% | set 17:44 |
| SI.K14:Z14.E | May 2014/Dec 2014 Spread | -0.125 | -0.125 | -0.125 | -0.108 | 0.000 | 0.00% | set 17:44 |
| SI.K14:U14.E | May 2014/Sep 2014 Spread | -0.063 | -0.063 | -0.063 | -0.063 | 0.000 | 0.00% | set 17:44 |
| SI.K14:F15.E | May 2014/Jan 2015 Spread | -0.126 | -0.126 | -0.126 | -0.126 | 0.000 | 0.00% | set 17:44 |
| SI.K14:N14.E | May 2014/Jul 2014 Spread | -0.029 | -0.029 | -0.029 | -0.032 | 0.000 | 0.00% | set 17:44 |
| SI.K14:N17.E | May 2014/Jul 2017 Spread | -0.572 | -0.572 | -0.572 | -0.572 | -0.002 | 0.00% | set 17:44 |
| SI.K14:N16.E | May 2014/Jul 2016 Spread | -0.402 | -0.402 | -0.402 | -0.402 | -0.002 | 0.00% | set 17:44 |
| SI.K14:N15.E | May 2014/Jul 2015 Spread | -0.229 | -0.229 | -0.229 | -0.229 | -0.001 | 0.00% | set 17:44 |
| SI.K14:Z17.E | May 2014/Dec 2017 Spread | -0.632 | -0.632 | -0.632 | -0.632 | -0.002 | 0.00% | set 17:44 |
| SI.K14:H15.E | May 2014/Mar 2015 Spread | -0.161 | -0.161 | -0.161 | -0.161 | -0.001 | 0.00% | set 17:44 |
| SI.N14:Z17.E | Jul 2014/Dec 2017 Spread | -0.600 | -0.600 | -0.600 | -0.600 | -0.002 | 0.00% | set 17:44 |
| SI.N14:Z16.E | Jul 2014/Dec 2016 Spread | -0.445 | -0.445 | -0.445 | -0.445 | -0.002 | 0.00% | set 17:44 |
| SI.N14:Z15.E | Jul 2014/Dec 2015 Spread | -0.055 | -0.055 | -0.055 | -0.270 | -0.002 | 0.00% | set 17:44 |
| SI.N14:Z14.E | Jul 2014/Dec 2014 Spread | -0.080 | -0.080 | -0.081 | -0.076 | 0.000 | 0.00% | set 17:44 |
| SI.N14:U14.E | Jul 2014/Sep 2014 Spread | -0.031 | -0.031 | -0.031 | -0.031 | 0.000 | 0.00% | set 17:44 |
| SI.N14:N17.E | Jul 2014/Jul 2017 Spread | -0.020 | -0.020 | -0.020 | -0.540 | -0.002 | 0.00% | set 17:44 |
| SI.N14:N16.E | Jul 2014/Jul 2016 Spread | 0.152 | -0.370 | -0.002 | 0.00% | set 17:44 | ||
| SI.N14:N15.E | Jul 2014/Jul 2015 Spread | -0.182 | -0.174 | -0.192 | -0.197 | -0.001 | 0.00% | set 17:44 |
| SI.N14:H15.E | Jul 2014/Mar 2015 Spread | -0.129 | -0.129 | -0.129 | -0.129 | -0.001 | 0.00% | set 17:44 |
| SI.N14:F15.E | Jul 2014/Jan 2015 Spread | -0.094 | -0.094 | -0.094 | -0.094 | 0.000 | 0.00% | set 17:44 |
| SI.U14:Z17.E | Sep 2014/Dec 2017 Spread | -0.569 | -0.569 | -0.569 | -0.569 | -0.002 | 0.00% | set 17:44 |
| SI.U14:Z15.E | Sep 2014/Dec 2015 Spread | -0.239 | -0.239 | -0.239 | -0.239 | -0.002 | 0.00% | set 17:44 |
| SI.U14:Z14.E | Sep 2014/Dec 2014 Spread | -0.067 | -0.046 | -0.068 | -0.045 | 0.000 | 0.00% | set 17:44 |
| SI.U14:N17.E | Sep 2014/Jul 2017 Spread | -0.509 | -0.509 | -0.509 | -0.509 | -0.002 | 0.00% | set 17:44 |
| SI.U14:N16.E | Sep 2014/Jul 2016 Spread | -0.339 | -0.339 | -0.339 | -0.339 | -0.002 | 0.00% | set 17:44 |
| SI.U14:N15.E | Sep 2014/Jul 2015 Spread | -0.132 | -0.132 | -0.132 | -0.166 | -0.001 | 0.00% | set 17:44 |
| SI.U14:H15.E | Sep 2014/Mar 2015 Spread | -0.098 | -0.098 | -0.098 | -0.098 | -0.001 | 0.00% | set 17:44 |
| SI.U14:F15.E | Sep 2014/Jan 2015 Spread | -0.063 | -0.063 | -0.063 | -0.063 | 0.000 | 0.00% | set 17:44 |
| SI.U14:Z16.E | Sep 2014/Dec 2016 Spread | -0.414 | -0.414 | -0.414 | -0.414 | -0.002 | 0.00% | set 17:44 |
| SI.Z14:Z16.E | Dec 2014/Dec 2016 Spread | -0.136 | -0.117 | -0.139 | -0.369 | -0.002 | 0.00% | set 17:44 |
| SI.Z14:Z17.E | Dec 2014/Dec 2017 Spread | -0.524 | -0.524 | -0.524 | -0.524 | -0.002 | 0.00% | set 17:44 |
| SI.Z14:Z15.E | Dec 2014/Dec 2015 Spread | -0.176 | -0.166 | -0.176 | -0.194 | -0.002 | 0.00% | set 17:44 |
| SI.Z14:N16.E | Dec 2014/Jul 2016 Spread | 0.133 | 0.133 | 0.133 | -0.294 | -0.002 | 0.00% | set 17:44 |
| SI.Z14:F15.E | Dec 2014/Jan 2015 Spread | -0.018 | -0.018 | -0.018 | -0.018 | 0.000 | 0.00% | set 17:44 |
| SI.Z14:H15.E | Dec 2014/Mar 2015 Spread | -0.053 | -0.053 | -0.053 | -0.053 | -0.001 | 0.00% | set 17:44 |
| SI.Z14:N17.E | Dec 2014/Jul 2017 Spread | 0.041 | 0.041 | 0.041 | -0.464 | -0.002 | 0.00% | set 17:44 |
| SI.Z14:N15.E | Dec 2014/Jul 2015 Spread | -0.079 | -0.079 | -0.085 | -0.121 | -0.001 | 0.00% | set 17:44 |
| SI.F15:Z17.E | Jan 2015/Dec 2017 Spread | -0.506 | -0.506 | -0.506 | -0.506 | -0.002 | 0.00% | set 17:44 |
| SI.F15:N15.E | Jan 2015/Jul 2015 Spread | -0.103 | -0.103 | -0.103 | -0.103 | -0.001 | 0.00% | set 17:44 |
| SI.F15:H15.E | Jan 2015/Mar 2015 Spread | -0.035 | -0.035 | -0.035 | -0.035 | -0.001 | 0.00% | set 17:44 |
| SI.F15:Z16.E | Jan 2015/Dec 2016 Spread | -0.351 | -0.351 | -0.351 | -0.351 | -0.002 | 0.00% | set 17:44 |
| SI.F15:Z15.E | Jan 2015/Dec 2015 Spread | -0.176 | -0.176 | -0.176 | -0.176 | -0.002 | 0.00% | set 17:44 |
| SI.F15:N16.E | Jan 2015/Jul 2016 Spread | -0.276 | -0.276 | -0.276 | -0.276 | -0.002 | 0.00% | set 17:44 |
| SI.F15:N17.E | Jan 2015/Jul 2017 Spread | -0.446 | -0.446 | -0.446 | -0.446 | -0.002 | 0.00% | set 17:44 |
| SI.H15:Z15.E | Mar 2015/Dec 2015 Spread | -0.141 | -0.141 | -0.141 | -0.141 | -0.001 | 0.00% | set 17:44 |
| SI.H15:Z16.E | Mar 2015/Dec 2016 Spread | -0.316 | -0.316 | -0.316 | -0.316 | -0.001 | 0.00% | set 17:44 |
| SI.H15:Z17.E | Mar 2015/Dec 2017 Spread | -0.471 | -0.471 | -0.471 | -0.471 | -0.001 | 0.00% | set 17:44 |
| SI.H15:N16.E | Mar 2015/Jul 2016 Spread | -0.241 | -0.241 | -0.241 | -0.241 | -0.001 | 0.00% | set 17:44 |
| SI.H15:N17.E | Mar 2015/Jul 2017 Spread | -0.411 | -0.411 | -0.411 | -0.411 | -0.001 | 0.00% | set 17:44 |
| SI.H15:N15.E | Mar 2015/Jul 2015 Spread | -0.068 | -0.068 | -0.068 | -0.068 | 0.000 | 0.00% | set 17:44 |
