Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Metals › SILVER (SI) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SI.J18.E | Apr 2018 (E) | 17.175 | 17.175 | 17.100 | 17.147 | -0.122 | -0.71% | set 13:25 |
SI.K18.E | May 2018 (E) | 17.135 | 17.135 | 17.040 | 17.050 | -0.113 | -0.66% | 03:38 |
SI.M18.E | Jun 2018 (E) | 17.135 | 17.135 | 17.070 | 17.070 | -0.122 | -0.71% | 03:36 |
SI.N18.E | Jul 2018 (E) | 17.170 | 17.200 | 17.090 | 17.115 | -0.106 | -0.62% | 03:38 |
SI.U18.E | Sep 2018 (E) | 17.245 | 17.255 | 17.200 | 17.210 | -0.097 | -0.56% | 03:31 |
SI.Z18.E | Dec 2018 (E) | 17.360 | 17.375 | 17.320 | 17.437 | -0.062 | -0.36% | set 13:25 |
SI.F19.E | Jan 2019 (E) | 17.405 | 17.540 | 17.395 | 17.480 | -0.082 | -0.47% | set 13:25 |
SI.H19.E | Mar 2019 (E) | 17.355 | 17.380 | 17.355 | 17.566 | -0.080 | -0.46% | set 13:25 |
SI.K19.E | May 2019 (E) | 17.730 | 17.730 | 17.730 | 17.666 | -0.080 | -0.45% | set 13:25 |
SI.N19.E | Jul 2019 (E) | 17.840 | 17.840 | 17.820 | 17.759 | -0.080 | -0.45% | set 13:25 |
SI.U19.E | Sep 2019 (E) | 17.855 | 17.855 | 17.855 | 17.855 | -0.080 | -0.45% | set 13:25 |
SI.Z19.E | Dec 2019 (E) | 18.06 | 18.06 | 18.06 | 17.99 | -0.08 | -0.44% | set 13:25 |
SI.F20.E | Jan 2020 (E) | 18.03 | 18.03 | 18.03 | 18.03 | -0.08 | -0.44% | set 13:25 |
SI.N20.E | Jul 2020 (E) | 17.890 | 18.170 | 17.890 | 18.298 | -0.080 | -0.44% | set 13:25 |
SI.Z20.E | Dec 2020 (E) | 18.780 | 18.780 | 18.780 | 18.526 | -0.080 | -0.43% | set 13:25 |
SI.N21.E | Jul 2021 (E) | 18.500 | 18.500 | 18.500 | 18.799 | -0.080 | -0.43% | set 13:25 |
SI.Z21.E | Dec 2021 (E) | 18.850 | 18.850 | 18.850 | 19.023 | -0.080 | -0.42% | set 13:25 |
SI.N22.E | Jul 2022 (E) | 19.000 | 19.000 | 19.000 | 19.288 | -0.080 | -0.41% | set 13:25 |
SI.Z22.E | Dec 2022 (E) | 19.471 | 19.471 | 19.471 | 19.471 | -0.080 | -0.41% | set 13:25 |
SI.J18:F19.E | Apr 2018/Jan 2019 Spread | -0.333 | -0.333 | -0.333 | -0.333 | +0.007 | 0.00% | set 17:37 |
SI.J18:F20.E | Apr 2018/Jan 2020 Spread | -0.883 | -0.883 | -0.883 | -0.883 | +0.005 | 0.00% | set 17:38 |
SI.J18:H19.E | Apr 2018/Mar 2019 Spread | -0.419 | -0.419 | -0.419 | -0.419 | +0.005 | 0.00% | set 17:37 |
SI.J18:K18.E | Apr 2018/May 2018 Spread | -0.018 | -0.015 | -0.019 | -0.016 | +0.002 | 0.00% | set 17:37 |
SI.J18:K19.E | Apr 2018/May 2019 Spread | -0.519 | -0.519 | -0.519 | -0.519 | +0.005 | 0.00% | set 17:37 |
SI.J18:M18.E | Apr 2018/Jun 2018 Spread | -0.045 | -0.045 | -0.045 | -0.045 | +0.002 | 0.00% | set 17:37 |
SI.J18:N18.E | Apr 2018/Jul 2018 Spread | -0.132 | -0.132 | -0.135 | -0.074 | +0.009 | 0.00% | set 17:37 |
SI.J18:N19.E | Apr 2018/Jul 2019 Spread | -0.612 | -0.612 | -0.612 | -0.612 | +0.005 | 0.00% | set 17:37 |
SI.J18:N20.E | Apr 2018/Jul 2020 Spread | -1.151 | -1.151 | -1.151 | -1.151 | +0.005 | 0.00% | set 17:37 |
SI.J18:N21.E | Apr 2018/Jul 2021 Spread | -1.652 | -1.652 | -1.652 | -1.652 | +0.005 | 0.00% | set 17:37 |
SI.J18:N22.E | Apr 2018/Jul 2022 Spread | -2.141 | -2.141 | -2.141 | -2.141 | +0.005 | 0.00% | set 17:38 |
SI.J18:U18.E | Apr 2018/Sep 2018 Spread | -0.160 | -0.160 | -0.160 | -0.160 | +0.009 | 0.00% | set 17:37 |
SI.J18:U19.E | Apr 2018/Sep 2019 Spread | -0.708 | -0.708 | -0.708 | -0.708 | +0.005 | 0.00% | set 17:37 |
SI.J18:Z18.E | Apr 2018/Dec 2018 Spread | -0.290 | -0.290 | -0.290 | -0.290 | +0.007 | 0.00% | set 17:37 |
SI.J18:Z19.E | Apr 2018/Dec 2019 Spread | -0.843 | -0.843 | -0.843 | -0.843 | +0.005 | 0.00% | set 17:37 |
SI.J18:Z20.E | Apr 2018/Dec 2020 Spread | -1.379 | -1.379 | -1.379 | -1.379 | +0.005 | 0.00% | set 17:38 |
SI.J18:Z21.E | Apr 2018/Dec 2021 Spread | -1.876 | -1.876 | -1.876 | -1.876 | +0.005 | 0.00% | set 17:38 |
SI.J18:Z22.E | Apr 2018/Dec 2022 Spread | -2.324 | -2.324 | -2.324 | -2.324 | +0.005 | 0.00% | set 17:38 |
SI.K18:F19.E | May 2018/Jan 2019 Spread | -0.322 | -0.322 | -0.322 | -0.317 | -0.005 | 0.00% | set 17:37 |
SI.K18:F20.E | May 2018/Jan 2020 Spread | -0.867 | -0.867 | -0.867 | -0.867 | +0.004 | 0.00% | set 17:38 |
SI.K18:H19.E | May 2018/Mar 2019 Spread | -0.411 | -0.411 | -0.411 | -0.403 | +0.004 | 0.00% | set 17:38 |
SI.K18:K19.E | May 2018/May 2019 Spread | -0.516 | -0.516 | -0.516 | -0.503 | +0.004 | 0.00% | set 17:38 |
SI.K18:M18.E | May 2018/Jun 2018 Spread | -0.029 | -0.025 | -0.031 | -0.029 | 0.000 | 0.00% | 03:36 |
SI.K18:N18.E | May 2018/Jul 2018 Spread | -0.062 | -0.055 | -0.065 | -0.062 | -0.004 | 0.00% | 03:36 |
SI.K18:N19.E | May 2018/Jul 2019 Spread | -0.579 | -0.574 | -0.579 | -0.596 | +0.004 | 0.00% | set 17:38 |
SI.K18:N20.E | May 2018/Jul 2020 Spread | -1.176 | -1.176 | -1.176 | -1.135 | +0.004 | 0.00% | set 17:38 |
SI.K18:N21.E | May 2018/Jul 2021 Spread | -1.636 | -1.636 | -1.636 | -1.636 | +0.004 | 0.00% | set 17:38 |
SI.K18:N22.E | May 2018/Jul 2022 Spread | -2.125 | -2.125 | -2.125 | -2.125 | +0.004 | 0.00% | set 17:37 |
SI.K18:U18.E | May 2018/Sep 2018 Spread | -0.147 | -0.147 | -0.149 | -0.149 | -0.005 | 0.00% | 03:24 |
SI.K18:U19.E | May 2018/Sep 2019 Spread | -0.788 | -0.788 | -0.788 | -0.692 | +0.004 | 0.00% | set 17:38 |
SI.K18:Z18.E | May 2018/Dec 2018 Spread | -0.279 | -0.276 | -0.282 | -0.274 | -0.008 | 0.00% | set 17:38 |
SI.K18:Z19.E | May 2018/Dec 2019 Spread | -0.881 | -0.881 | -0.881 | -0.827 | +0.004 | 0.00% | set 17:38 |
SI.K18:Z20.E | May 2018/Dec 2020 Spread | -1.521 | -1.521 | -1.521 | -1.363 | +0.004 | 0.00% | set 17:38 |
SI.K18:Z21.E | May 2018/Dec 2021 Spread | -1.860 | -1.860 | -1.860 | -1.860 | +0.004 | 0.00% | set 17:37 |
SI.K18:Z22.E | May 2018/Dec 2022 Spread | -2.308 | -2.308 | -2.308 | -2.308 | +0.004 | 0.00% | set 17:37 |
SI.M18:F19.E | Jun 2018/Jan 2019 Spread | -0.288 | -0.288 | -0.288 | -0.288 | +0.005 | 0.00% | set 17:37 |
SI.M18:F20.E | Jun 2018/Jan 2020 Spread | -0.838 | -0.838 | -0.838 | -0.838 | +0.003 | 0.00% | set 17:37 |
SI.M18:H19.E | Jun 2018/Mar 2019 Spread | -0.374 | -0.374 | -0.374 | -0.374 | +0.003 | 0.00% | set 17:37 |
SI.M18:K19.E | Jun 2018/May 2019 Spread | -0.474 | -0.474 | -0.474 | -0.474 | +0.003 | 0.00% | set 17:37 |
SI.M18:N18.E | Jun 2018/Jul 2018 Spread | -0.036 | -0.036 | -0.036 | -0.036 | -0.007 | 0.00% | set 03:36 |
SI.M18:N19.E | Jun 2018/Jul 2019 Spread | -0.567 | -0.567 | -0.567 | -0.567 | +0.003 | 0.00% | set 17:37 |
SI.M18:N20.E | Jun 2018/Jul 2020 Spread | -1.106 | -1.106 | -1.106 | -1.106 | +0.003 | 0.00% | set 17:37 |
SI.M18:N21.E | Jun 2018/Jul 2021 Spread | -1.607 | -1.607 | -1.607 | -1.607 | +0.003 | 0.00% | set 17:37 |
SI.M18:N22.E | Jun 2018/Jul 2022 Spread | -2.096 | -2.096 | -2.096 | -2.096 | +0.003 | 0.00% | set 17:37 |
SI.M18:U18.E | Jun 2018/Sep 2018 Spread | -0.115 | -0.115 | -0.115 | -0.115 | +0.007 | 0.00% | set 17:37 |
SI.M18:U19.E | Jun 2018/Sep 2019 Spread | -0.663 | -0.663 | -0.663 | -0.663 | +0.003 | 0.00% | set 17:37 |
SI.M18:Z18.E | Jun 2018/Dec 2018 Spread | -0.245 | -0.245 | -0.245 | -0.245 | +0.005 | 0.00% | set 17:37 |
SI.M18:Z19.E | Jun 2018/Dec 2019 Spread | -0.798 | -0.798 | -0.798 | -0.798 | +0.003 | 0.00% | set 17:37 |
SI.M18:Z20.E | Jun 2018/Dec 2020 Spread | -1.334 | -1.334 | -1.334 | -1.334 | +0.003 | 0.00% | set 17:37 |
SI.M18:Z21.E | Jun 2018/Dec 2021 Spread | -1.831 | -1.831 | -1.831 | -1.831 | +0.003 | 0.00% | set 17:37 |
SI.M18:Z22.E | Jun 2018/Dec 2022 Spread | -2.279 | -2.279 | -2.279 | -2.279 | +0.003 | 0.00% | set 17:37 |
SI.N18:F19.E | Jul 2018/Jan 2019 Spread | -0.259 | -0.259 | -0.259 | -0.259 | -0.002 | 0.00% | set 17:37 |
SI.N18:F20.E | Jul 2018/Jan 2020 Spread | -0.809 | -0.809 | -0.809 | -0.809 | -0.004 | 0.00% | set 17:38 |
SI.N18:H19.E | Jul 2018/Mar 2019 Spread | -0.346 | -0.346 | -0.346 | -0.345 | -0.004 | 0.00% | set 17:38 |
SI.N18:K19.E | Jul 2018/May 2019 Spread | -0.445 | -0.445 | -0.445 | -0.445 | -0.004 | 0.00% | set 17:38 |
SI.N18:N19.E | Jul 2018/Jul 2019 Spread | -0.538 | -0.538 | -0.538 | -0.538 | -0.004 | 0.00% | set 17:38 |
SI.N18:N20.E | Jul 2018/Jul 2020 Spread | -1.077 | -1.077 | -1.077 | -1.077 | -0.004 | 0.00% | set 17:38 |
SI.N18:N21.E | Jul 2018/Jul 2021 Spread | -1.578 | -1.578 | -1.578 | -1.578 | -0.004 | 0.00% | set 17:38 |
SI.N18:N22.E | Jul 2018/Jul 2022 Spread | -2.067 | -2.067 | -2.067 | -2.067 | -0.004 | 0.00% | set 17:38 |
SI.N18:U18.E | Jul 2018/Sep 2018 Spread | -0.085 | -0.085 | -0.085 | -0.085 | +0.001 | 0.00% | 03:31 |
SI.N18:U19.E | Jul 2018/Sep 2019 Spread | -0.634 | -0.634 | -0.634 | -0.634 | -0.004 | 0.00% | set 17:38 |
SI.N18:Z18.E | Jul 2018/Dec 2018 Spread | -0.217 | -0.217 | -0.217 | -0.216 | -0.001 | 0.00% | set 17:37 |
SI.N18:Z19.E | Jul 2018/Dec 2019 Spread | -0.769 | -0.769 | -0.769 | -0.769 | -0.004 | 0.00% | set 17:38 |
SI.N18:Z20.E | Jul 2018/Dec 2020 Spread | -1.305 | -1.305 | -1.305 | -1.305 | -0.004 | 0.00% | set 17:38 |
SI.N18:Z21.E | Jul 2018/Dec 2021 Spread | -1.802 | -1.802 | -1.802 | -1.802 | -0.004 | 0.00% | set 17:37 |
SI.N18:Z22.E | Jul 2018/Dec 2022 Spread | -2.250 | -2.250 | -2.250 | -2.250 | -0.004 | 0.00% | set 17:37 |
SI.U18:F19.E | Sep 2018/Jan 2019 Spread | -0.173 | -0.173 | -0.173 | -0.173 | -0.002 | 0.00% | set 17:37 |
SI.U18:F20.E | Sep 2018/Jan 2020 Spread | -0.723 | -0.723 | -0.723 | -0.723 | -0.004 | 0.00% | set 17:38 |
SI.U18:H19.E | Sep 2018/Mar 2019 Spread | -0.259 | -0.259 | -0.259 | -0.259 | -0.004 | 0.00% | set 17:38 |
SI.U18:K19.E | Sep 2018/May 2019 Spread | -0.359 | -0.359 | -0.359 | -0.359 | -0.004 | 0.00% | set 17:38 |
SI.U18:N19.E | Sep 2018/Jul 2019 Spread | -0.452 | -0.452 | -0.452 | -0.452 | -0.004 | 0.00% | set 17:38 |
SI.U18:N20.E | Sep 2018/Jul 2020 Spread | -0.991 | -0.991 | -0.991 | -0.991 | -0.004 | 0.00% | set 17:38 |
SI.U18:N21.E | Sep 2018/Jul 2021 Spread | -1.492 | -1.492 | -1.492 | -1.492 | -0.004 | 0.00% | set 17:38 |
SI.U18:N22.E | Sep 2018/Jul 2022 Spread | -1.981 | -1.981 | -1.981 | -1.981 | -0.004 | 0.00% | set 17:38 |
SI.U18:U19.E | Sep 2018/Sep 2019 Spread | -0.548 | -0.548 | -0.548 | -0.548 | -0.004 | 0.00% | set 17:38 |
SI.U18:Z18.E | Sep 2018/Dec 2018 Spread | -0.130 | -0.130 | -0.131 | -0.130 | -0.001 | 0.00% | set 17:38 |
SI.U18:Z19.E | Sep 2018/Dec 2019 Spread | -0.683 | -0.683 | -0.683 | -0.683 | -0.004 | 0.00% | set 17:38 |
SI.U18:Z20.E | Sep 2018/Dec 2020 Spread | -1.219 | -1.219 | -1.219 | -1.219 | -0.004 | 0.00% | set 17:38 |
SI.U18:Z21.E | Sep 2018/Dec 2021 Spread | -1.716 | -1.716 | -1.716 | -1.716 | -0.004 | 0.00% | set 17:38 |
SI.U18:Z22.E | Sep 2018/Dec 2022 Spread | -2.164 | -2.164 | -2.164 | -2.164 | -0.004 | 0.00% | set 17:37 |
SI.Z18:F19.E | Dec 2018/Jan 2019 Spread | -0.041 | -0.039 | -0.041 | -0.043 | 0.000 | 0.00% | set 17:38 |
SI.Z18:F20.E | Dec 2018/Jan 2020 Spread | -0.593 | -0.593 | -0.593 | -0.593 | -0.002 | 0.00% | set 17:38 |
SI.Z18:H19.E | Dec 2018/Mar 2019 Spread | -0.130 | -0.130 | -0.130 | -0.129 | -0.002 | 0.00% | set 17:38 |
SI.Z18:K19.E | Dec 2018/May 2019 Spread | -0.250 | -0.250 | -0.250 | -0.229 | -0.002 | 0.00% | set 17:38 |
SI.Z18:N19.E | Dec 2018/Jul 2019 Spread | -0.322 | -0.322 | -0.322 | -0.322 | -0.002 | 0.00% | set 17:38 |
SI.Z18:N20.E | Dec 2018/Jul 2020 Spread | -0.861 | -0.861 | -0.861 | -0.861 | -0.002 | 0.00% | set 17:38 |
SI.Z18:N21.E | Dec 2018/Jul 2021 Spread | -1.362 | -1.362 | -1.362 | -1.362 | -0.002 | 0.00% | set 17:38 |
SI.Z18:N22.E | Dec 2018/Jul 2022 Spread | -1.851 | -1.851 | -1.851 | -1.851 | -0.002 | 0.00% | set 17:37 |
SI.Z18:U19.E | Dec 2018/Sep 2019 Spread | -0.418 | -0.418 | -0.418 | -0.418 | -0.002 | 0.00% | set 17:38 |
SI.Z18:Z19.E | Dec 2018/Dec 2019 Spread | -0.391 | -0.391 | -0.394 | -0.553 | -0.002 | 0.00% | set 17:38 |
SI.Z18:Z20.E | Dec 2018/Dec 2020 Spread | -1.140 | -1.140 | -1.140 | -1.089 | -0.002 | 0.00% | set 17:38 |
SI.Z18:Z21.E | Dec 2018/Dec 2021 Spread | -1.586 | -1.586 | -1.586 | -1.586 | -0.002 | 0.00% | set 17:38 |
SI.Z18:Z22.E | Dec 2018/Dec 2022 Spread | -2.034 | -2.034 | -2.034 | -2.034 | -0.002 | 0.00% | set 17:37 |
SI.F19:F20.E | Jan 2019/Jan 2020 Spread | -0.550 | -0.550 | -0.550 | -0.550 | -0.002 | 0.00% | set 17:38 |
SI.F19:H19.E | Jan 2019/Mar 2019 Spread | -0.080 | -0.080 | -0.080 | -0.086 | -0.002 | 0.00% | set 17:38 |
SI.F19:K19.E | Jan 2019/May 2019 Spread | -0.186 | -0.186 | -0.186 | -0.186 | -0.002 | 0.00% | set 17:38 |
SI.F19:N19.E | Jan 2019/Jul 2019 Spread | -0.279 | -0.279 | -0.279 | -0.279 | -0.002 | 0.00% | set 17:38 |
SI.F19:N20.E | Jan 2019/Jul 2020 Spread | -0.818 | -0.818 | -0.818 | -0.818 | -0.002 | 0.00% | set 17:38 |
SI.F19:N21.E | Jan 2019/Jul 2021 Spread | -1.319 | -1.319 | -1.319 | -1.319 | -0.002 | 0.00% | set 17:38 |
SI.F19:N22.E | Jan 2019/Jul 2022 Spread | -1.808 | -1.808 | -1.808 | -1.808 | -0.002 | 0.00% | set 17:37 |
SI.F19:U19.E | Jan 2019/Sep 2019 Spread | -0.375 | -0.375 | -0.375 | -0.375 | -0.002 | 0.00% | set 17:38 |
SI.F19:Z19.E | Jan 2019/Dec 2019 Spread | -0.510 | -0.510 | -0.510 | -0.510 | -0.002 | 0.00% | set 17:38 |
SI.F19:Z20.E | Jan 2019/Dec 2020 Spread | -1.046 | -1.046 | -1.046 | -1.046 | -0.002 | 0.00% | set 17:38 |
SI.F19:Z21.E | Jan 2019/Dec 2021 Spread | -1.543 | -1.543 | -1.543 | -1.543 | -0.002 | 0.00% | set 17:38 |
SI.F19:Z22.E | Jan 2019/Dec 2022 Spread | -1.991 | -1.991 | -1.991 | -1.991 | -0.002 | 0.00% | set 17:37 |
SI.H19:F20.E | Mar 2019/Jan 2020 Spread | -0.464 | -0.464 | -0.464 | -0.464 | 0.000 | 0.00% | set 17:38 |
SI.H19:K19.E | Mar 2019/May 2019 Spread | -0.094 | -0.094 | -0.094 | -0.100 | 0.000 | 0.00% | set 17:37 |
SI.H19:N19.E | Mar 2019/Jul 2019 Spread | -0.190 | -0.190 | -0.190 | -0.193 | 0.000 | 0.00% | set 17:38 |
SI.H19:N20.E | Mar 2019/Jul 2020 Spread | -0.732 | -0.732 | -0.732 | -0.732 | 0.000 | 0.00% | set 17:37 |
SI.H19:N21.E | Mar 2019/Jul 2021 Spread | -1.233 | -1.233 | -1.233 | -1.233 | 0.000 | 0.00% | set 17:37 |
SI.H19:N22.E | Mar 2019/Jul 2022 Spread | -1.722 | -1.722 | -1.722 | -1.722 | 0.000 | 0.00% | set 17:37 |
SI.H19:U19.E | Mar 2019/Sep 2019 Spread | -0.289 | -0.289 | -0.289 | -0.289 | 0.000 | 0.00% | set 17:38 |
SI.H19:Z19.E | Mar 2019/Dec 2019 Spread | -0.424 | -0.424 | -0.424 | -0.424 | 0.000 | 0.00% | set 17:37 |
SI.H19:Z20.E | Mar 2019/Dec 2020 Spread | -0.96 | -0.96 | -0.96 | -0.96 | 0.00 | 0.00% | set 17:37 |
SI.H19:Z21.E | Mar 2019/Dec 2021 Spread | -1.457 | -1.457 | -1.457 | -1.457 | 0.000 | 0.00% | set 17:37 |
SI.H19:Z22.E | Mar 2019/Dec 2022 Spread | -1.905 | -1.905 | -1.905 | -1.905 | 0.000 | 0.00% | set 17:37 |
SI.K19:F20.E | May 2019/Jan 2020 Spread | -0.364 | -0.364 | -0.364 | -0.364 | 0.000 | 0.00% | set 17:38 |
SI.K19:N19.E | May 2019/Jul 2019 Spread | -0.079 | -0.079 | -0.079 | -0.093 | 0.000 | 0.00% | set 17:37 |
SI.K19:N20.E | May 2019/Jul 2020 Spread | -0.632 | -0.632 | -0.632 | -0.632 | 0.000 | 0.00% | set 17:37 |
SI.K19:N21.E | May 2019/Jul 2021 Spread | -1.133 | -1.133 | -1.133 | -1.133 | 0.000 | 0.00% | set 17:38 |
SI.K19:N22.E | May 2019/Jul 2022 Spread | -1.622 | -1.622 | -1.622 | -1.622 | 0.000 | 0.00% | set 17:37 |
SI.K19:U19.E | May 2019/Sep 2019 Spread | -0.189 | -0.189 | -0.189 | -0.189 | 0.000 | 0.00% | set 17:38 |
SI.K19:Z19.E | May 2019/Dec 2019 Spread | -0.324 | -0.324 | -0.324 | -0.324 | 0.000 | 0.00% | set 17:37 |
SI.K19:Z20.E | May 2019/Dec 2020 Spread | -0.86 | -0.86 | -0.86 | -0.86 | 0.00 | 0.00% | set 17:38 |
SI.K19:Z21.E | May 2019/Dec 2021 Spread | -1.357 | -1.357 | -1.357 | -1.357 | 0.000 | 0.00% | set 17:38 |
SI.K19:Z22.E | May 2019/Dec 2022 Spread | -1.805 | -1.805 | -1.805 | -1.805 | 0.000 | 0.00% | set 17:37 |
SI.N19:F20.E | Jul 2019/Jan 2020 Spread | -0.271 | -0.271 | -0.271 | -0.271 | 0.000 | 0.00% | set 17:37 |
SI.N19:N20.E | Jul 2019/Jul 2020 Spread | -0.539 | -0.539 | -0.539 | -0.539 | 0.000 | 0.00% | set 17:38 |
SI.N19:N21.E | Jul 2019/Jul 2021 Spread | -1.04 | -1.04 | -1.04 | -1.04 | 0.00 | 0.00% | set 17:38 |
SI.N19:N22.E | Jul 2019/Jul 2022 Spread | -1.529 | -1.529 | -1.529 | -1.529 | 0.000 | 0.00% | set 17:37 |
SI.N19:U19.E | Jul 2019/Sep 2019 Spread | -0.096 | -0.096 | -0.096 | -0.096 | 0.000 | 0.00% | set 17:38 |
SI.N19:Z19.E | Jul 2019/Dec 2019 Spread | -0.231 | -0.231 | -0.231 | -0.231 | 0.000 | 0.00% | set 17:38 |
SI.N19:Z20.E | Jul 2019/Dec 2020 Spread | -0.767 | -0.767 | -0.767 | -0.767 | 0.000 | 0.00% | set 17:38 |
SI.N19:Z21.E | Jul 2019/Dec 2021 Spread | -1.264 | -1.264 | -1.264 | -1.264 | 0.000 | 0.00% | set 17:38 |
SI.N19:Z22.E | Jul 2019/Dec 2022 Spread | -1.712 | -1.712 | -1.712 | -1.712 | 0.000 | 0.00% | set 17:37 |
SI.U19:F20.E | Sep 2019/Jan 2020 Spread | -0.175 | -0.175 | -0.175 | -0.175 | 0.000 | 0.00% | set 17:37 |
SI.U19:N20.E | Sep 2019/Jul 2020 Spread | -0.443 | -0.443 | -0.443 | -0.443 | 0.000 | 0.00% | set 17:38 |
SI.U19:N21.E | Sep 2019/Jul 2021 Spread | -0.944 | -0.944 | -0.944 | -0.944 | 0.000 | 0.00% | set 17:38 |
SI.U19:N22.E | Sep 2019/Jul 2022 Spread | -1.433 | -1.433 | -1.433 | -1.433 | 0.000 | 0.00% | set 17:38 |
SI.U19:Z19.E | Sep 2019/Dec 2019 Spread | -0.135 | -0.135 | -0.135 | -0.135 | 0.000 | 0.00% | set 17:38 |
SI.U19:Z20.E | Sep 2019/Dec 2020 Spread | -0.671 | -0.671 | -0.671 | -0.671 | 0.000 | 0.00% | set 17:38 |
SI.U19:Z21.E | Sep 2019/Dec 2021 Spread | -1.168 | -1.168 | -1.168 | -1.168 | 0.000 | 0.00% | set 17:38 |
SI.U19:Z22.E | Sep 2019/Dec 2022 Spread | -1.616 | -1.616 | -1.616 | -1.616 | 0.000 | 0.00% | set 17:37 |
SI.Z19:F20.E | Dec 2019/Jan 2020 Spread | -0.04 | -0.04 | -0.04 | -0.04 | 0.00 | 0.00% | set 17:38 |
SI.Z19:N20.E | Dec 2019/Jul 2020 Spread | -0.308 | -0.308 | -0.308 | -0.308 | 0.000 | 0.00% | set 17:38 |
SI.Z19:N21.E | Dec 2019/Jul 2021 Spread | -0.809 | -0.809 | -0.809 | -0.809 | 0.000 | 0.00% | set 17:38 |
SI.Z19:N22.E | Dec 2019/Jul 2022 Spread | -1.298 | -1.298 | -1.298 | -1.298 | 0.000 | 0.00% | set 17:37 |
SI.Z19:Z20.E | Dec 2019/Dec 2020 Spread | -0.536 | -0.536 | -0.536 | -0.536 | 0.000 | 0.00% | set 17:37 |
SI.Z19:Z21.E | Dec 2019/Dec 2021 Spread | -1.033 | -1.033 | -1.033 | -1.033 | 0.000 | 0.00% | set 17:38 |
SI.Z19:Z22.E | Dec 2019/Dec 2022 Spread | -1.481 | -1.481 | -1.481 | -1.481 | 0.000 | 0.00% | set 17:37 |
SI.F20:N20.E | Jan 2020/Jul 2020 Spread | -0.268 | -0.268 | -0.268 | -0.268 | 0.000 | 0.00% | set 17:38 |
SI.F20:N21.E | Jan 2020/Jul 2021 Spread | -0.769 | -0.769 | -0.769 | -0.769 | 0.000 | 0.00% | set 17:38 |
SI.F20:N22.E | Jan 2020/Jul 2022 Spread | -1.258 | -1.258 | -1.258 | -1.258 | 0.000 | 0.00% | set 17:38 |
SI.F20:Z20.E | Jan 2020/Dec 2020 Spread | -0.496 | -0.496 | -0.496 | -0.496 | 0.000 | 0.00% | set 17:38 |
SI.F20:Z21.E | Jan 2020/Dec 2021 Spread | -0.993 | -0.993 | -0.993 | -0.993 | 0.000 | 0.00% | set 17:38 |
SI.F20:Z22.E | Jan 2020/Dec 2022 Spread | -1.441 | -1.441 | -1.441 | -1.441 | 0.000 | 0.00% | set 17:38 |
SI.N20:N21.E | Jul 2020/Jul 2021 Spread | -0.501 | -0.501 | -0.501 | -0.501 | 0.000 | 0.00% | set 17:38 |
SI.N20:N22.E | Jul 2020/Jul 2022 Spread | -0.99 | -0.99 | -0.99 | -0.99 | 0.00 | 0.00% | set 17:37 |
SI.N20:Z20.E | Jul 2020/Dec 2020 Spread | -0.228 | -0.228 | -0.228 | -0.228 | 0.000 | 0.00% | set 17:38 |
SI.N20:Z21.E | Jul 2020/Dec 2021 Spread | -0.725 | -0.725 | -0.725 | -0.725 | 0.000 | 0.00% | set 17:38 |
SI.N20:Z22.E | Jul 2020/Dec 2022 Spread | -1.173 | -1.173 | -1.173 | -1.173 | 0.000 | 0.00% | set 17:37 |
SI.Z20:N21.E | Dec 2020/Jul 2021 Spread | -0.273 | -0.273 | -0.273 | -0.273 | 0.000 | 0.00% | set 17:38 |
SI.Z20:N22.E | Dec 2020/Jul 2022 Spread | -0.762 | -0.762 | -0.762 | -0.762 | 0.000 | 0.00% | set 17:37 |
SI.Z20:Z21.E | Dec 2020/Dec 2021 Spread | -0.497 | -0.497 | -0.497 | -0.497 | 0.000 | 0.00% | set 17:38 |
SI.Z20:Z22.E | Dec 2020/Dec 2022 Spread | -0.945 | -0.945 | -0.945 | -0.945 | 0.000 | 0.00% | set 17:37 |
SI.N21:N22.E | Jul 2021/Jul 2022 Spread | -0.489 | -0.489 | -0.489 | -0.489 | 0.000 | 0.00% | set 17:37 |
SI.N21:Z21.E | Jul 2021/Dec 2021 Spread | -0.224 | -0.224 | -0.224 | -0.224 | 0.000 | 0.00% | set 17:38 |
SI.N21:Z22.E | Jul 2021/Dec 2022 Spread | -0.672 | -0.672 | -0.672 | -0.672 | 0.000 | 0.00% | set 17:37 |
SI.Z21:N22.E | Dec 2021/Jul 2022 Spread | -0.265 | -0.265 | -0.265 | -0.265 | 0.000 | 0.00% | set 17:37 |
SI.Z21:Z22.E | Dec 2021/Dec 2022 Spread | -0.448 | -0.448 | -0.448 | -0.448 | 0.000 | 0.00% | set 17:37 |
SI.N22:Z22.E | Jul 2022/Dec 2022 Spread | -0.183 | -0.183 | -0.183 | -0.183 | 0.000 | 0.00% | set 17:37 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |