Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Energy › CRUDE OIL (E-MINI) (QM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QM.M13.E | Jun 2013 (E) | 96.150 | 97.100 | 95.250 | 96.700 | +0.675 | +0.70% | set 17:29 |
| QM.N13.E | Jul 2013 (E) | 94.425 | 94.425 | 93.050 | 94.150 | -0.375 | -0.40% | set 14:31 |
| QM.Q13.E | Aug 2013 (E) | 94.250 | 94.400 | 93.275 | 94.350 | -0.075 | -0.08% | set 17:29 |
| QM.U13.E | Sep 2013 (E) | 93.600 | 94.300 | 93.150 | 94.275 | -0.050 | -0.05% | set 16:34 |
| QM.V13.E | Oct 2013 (E) | 93.450 | 93.975 | -0.025 | -0.03% | set 17:29 | ||
| QM.X13.E | Nov 2013 (E) | 92.525 | 93.525 | 92.525 | 93.550 | 0.000 | 0.00% | set 14:31 |
| QM.Z13.E | Dec 2013 (E) | 94.400 | 94.650 | 93.750 | 93.075 | 0.000 | 0.00% | set 17:29 |
| QM.F14.E | Jan 2014 (E) | 92.575 | 92.575 | 92.575 | 92.575 | 0.000 | 0.00% | set 17:29 |
| QM.G14.E | Feb 2014 (E) | 92.125 | 92.125 | 92.125 | 92.125 | 0.000 | 0.00% | set 17:29 |
| QM.H14.E | Mar 2014 (E) | 91.7 | 91.7 | 91.7 | 91.7 | 0.0 | 0.00% | set 14:44 |
| QM.J14.E | Apr 2014 (E) | 91.3 | 91.3 | 91.3 | 91.3 | 0.0 | 0.00% | set 14:44 |
| QM.K14.E | May 2014 (E) | 90.950 | 90.950 | 90.950 | 90.950 | -0.025 | -0.03% | set 17:29 |
| QM.M14.E | Jun 2014 (E) | 90.675 | 90.675 | 90.675 | 90.675 | -0.025 | -0.03% | set 16:34 |
| QM.N14.E | Jul 2014 (E) | 90.375 | 90.375 | 90.375 | 90.375 | 0.000 | 0.00% | set 17:29 |
| QM.Q14.E | Aug 2014 (E) | 90.050 | 90.050 | 90.050 | 90.050 | -0.025 | -0.03% | set 16:34 |
| QM.U14.E | Sep 2014 (E) | 89.75 | 89.75 | 89.75 | 89.75 | 0.00 | 0.00% | set 14:44 |
| QM.V14.E | Oct 2014 (E) | 89.475 | 89.475 | 89.475 | 89.475 | +0.025 | +0.03% | set 17:29 |
| QM.X14.E | Nov 2014 (E) | 89.225 | 89.225 | 89.225 | 89.225 | +0.025 | +0.03% | set 17:29 |
| QM.Z14.E | Dec 2014 (E) | 93.45 | 89.00 | -0.01 | -0.01% | set 17:29 | ||
| QM.F15.E | Jan 2015 (E) | 88.675 | 88.675 | 88.675 | 88.675 | 0.000 | 0.00% | set 16:34 |
| QM.G15.E | Feb 2015 (E) | 88.375 | 88.375 | 88.375 | 88.375 | 0.000 | 0.00% | set 17:29 |
| QM.H15.E | Mar 2015 (E) | 88.075 | 88.075 | 88.075 | 88.075 | 0.000 | 0.00% | set 17:29 |
| QM.J15.E | Apr 2015 (E) | 87.800 | 87.800 | 87.800 | 87.800 | -0.025 | -0.03% | set 16:34 |
| QM.K15.E | May 2015 (E) | 87.575 | 87.575 | 87.575 | 87.575 | -0.025 | -0.03% | set 17:29 |
| QM.M15.E | Jun 2015 (E) | 87.375 | 87.375 | 87.375 | 87.375 | -0.025 | -0.03% | set 17:29 |
| QM.N15.E | Jul 2015 (E) | 87.125 | 87.125 | 87.125 | 87.125 | -0.050 | -0.06% | set 17:29 |
| QM.Q15.E | Aug 2015 (E) | 86.925 | 86.925 | 86.925 | 86.925 | -0.025 | -0.03% | set 16:34 |
| QM.U15.E | Sep 2015 (E) | 86.75 | 86.75 | 86.75 | 86.75 | -0.05 | -0.06% | set 17:29 |
| QM.V15.E | Oct 2015 (E) | 86.60 | 86.60 | 86.60 | 86.60 | -0.05 | -0.06% | set 17:29 |
| QM.X15.E | Nov 2015 (E) | 86.475 | 86.475 | 86.475 | 86.475 | -0.075 | -0.09% | set 17:29 |
| QM.Z15.E | Dec 2015 (E) | 87.950 | 87.950 | 87.225 | 86.375 | -0.075 | -0.09% | set 17:29 |
| QM.F16.E | Jan 2016 (E) | 86.175 | 86.175 | 86.175 | 86.175 | -0.075 | -0.09% | set 16:34 |
| QM.G16.E | Feb 2016 (E) | 85.975 | 85.975 | 85.975 | 85.975 | -0.100 | -0.12% | set 17:29 |
| QM.H16.E | Mar 2016 (E) | 85.8 | 85.8 | 85.8 | 85.8 | -0.1 | -0.12% | set 16:34 |
| QM.J16.E | Apr 2016 (E) | 85.625 | 85.625 | 85.625 | 85.625 | -0.100 | -0.12% | set 17:29 |
| QM.K16.E | May 2016 (E) | 85.450 | 85.450 | 85.450 | 85.450 | -0.125 | -0.15% | set 17:29 |
| QM.M16.E | Jun 2016 (E) | 85.30 | 85.30 | 85.30 | 85.30 | -0.15 | -0.18% | set 16:34 |
| QM.N16.E | Jul 2016 (E) | 85.150 | 85.150 | 85.150 | 85.150 | -0.125 | -0.15% | set 16:34 |
| QM.Q16.E | Aug 2016 (E) | 85.00 | 85.00 | 85.00 | 85.00 | -0.15 | -0.18% | set 17:29 |
| QM.U16.E | Sep 2016 (E) | 84.875 | 84.875 | 84.875 | 84.875 | -0.150 | -0.18% | set 17:29 |
| QM.V16.E | Oct 2016 (E) | 84.775 | 84.775 | 84.775 | 84.775 | -0.175 | -0.21% | set 16:34 |
| QM.X16.E | Nov 2016 (E) | 84.725 | 84.725 | 84.725 | 84.725 | -0.175 | -0.21% | set 17:29 |
| QM.Z16.E | Dec 2016 (E) | 84.7 | 84.7 | 84.7 | 84.7 | -0.2 | -0.24% | set 17:29 |
| QM.F17.E | Jan 2017 (E) | 84.575 | 84.575 | 84.575 | 84.575 | -0.175 | -0.21% | set 17:29 |
| QM.G17.E | Feb 2017 (E) | 84.450 | 84.450 | 84.450 | 84.450 | -0.175 | -0.21% | set 14:44 |
| QM.H17.E | Mar 2017 (E) | 84.325 | 84.325 | 84.325 | 84.325 | -0.175 | -0.21% | set 17:29 |
| QM.J17.E | Apr 2017 (E) | 84.225 | 84.225 | 84.225 | 84.225 | -0.175 | -0.21% | set 17:29 |
| QM.K17.E | May 2017 (E) | 84.125 | 84.125 | 84.125 | 84.125 | -0.175 | -0.21% | set 17:29 |
| QM.M17.E | Jun 2017 (E) | 84.050 | 84.050 | 84.050 | 84.050 | -0.175 | -0.21% | set 14:44 |
| QM.N17.E | Jul 2017 (E) | 83.950 | 83.950 | 83.950 | 83.950 | -0.175 | -0.21% | set 17:29 |
| QM.Q17.E | Aug 2017 (E) | 83.850 | 83.850 | 83.850 | 83.850 | -0.175 | -0.21% | set 14:44 |
| QM.U17.E | Sep 2017 (E) | 83.775 | 83.775 | 83.775 | 83.775 | -0.175 | -0.21% | set 16:34 |
| QM.V17.E | Oct 2017 (E) | 83.700 | 83.700 | 83.700 | 83.700 | -0.175 | -0.21% | set 14:44 |
| QM.X17.E | Nov 2017 (E) | 83.650 | 83.650 | 83.650 | 83.650 | -0.175 | -0.21% | set 14:44 |
| QM.Z17.E | Dec 2017 (E) | 83.6 | 83.6 | 83.6 | 83.6 | -0.2 | -0.24% | set 17:29 |
| QM.F18.E | Jan 2018 (E) | 83.5 | 83.5 | 83.5 | 83.5 | -0.2 | -0.24% | set 17:29 |
| QM.G18.E | Feb 2018 (E) | 83.425 | 83.425 | 83.425 | 83.425 | -0.175 | -0.21% | set 16:34 |
| QM.H18.E | Mar 2018 (E) | 83.325 | 83.325 | 83.325 | 83.325 | -0.175 | -0.21% | set 17:29 |
| QM.J18.E | Apr 2018 (E) | 83.250 | 83.250 | 83.250 | 83.250 | -0.175 | -0.21% | set 17:29 |
| QM.K18.E | May 2018 (E) | 83.15 | 83.15 | 83.15 | 83.15 | -0.20 | -0.24% | set 16:34 |
| QM.M18.E | Jun 2018 (E) | 83.075 | 83.075 | 83.075 | 83.075 | -0.175 | -0.21% | set 17:29 |
| QM.N18.E | Jul 2018 (E) | 83.0 | 83.0 | 83.0 | 83.0 | -0.2 | -0.24% | set 17:29 |
| QM.Q18.E | Aug 2018 (E) | 82.950 | 82.950 | 82.950 | 82.950 | -0.175 | -0.21% | set 17:29 |
| QM.U18.E | Sep 2018 (E) | 82.875 | 82.875 | 82.875 | 82.875 | -0.175 | -0.21% | set 17:29 |
| QM.V18.E | Oct 2018 (E) | 82.825 | 82.825 | 82.825 | 82.825 | -0.175 | -0.21% | set 17:29 |
| QM.X18.E | Nov 2018 (E) | 82.775 | 82.775 | 82.775 | 82.775 | -0.175 | -0.21% | set 16:34 |
| QM.Z18.E | Dec 2018 (E) | 82.750 | 82.750 | 82.750 | 82.750 | -0.175 | -0.21% | set 17:29 |
| QM.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.250 | -0.175 | -0.250 | -0.175 | +0.050 | 0.00% | 10:58 |
| QM.M13:N13.E | Jun 2013/Jul 2013 Spread | -0.250 | -0.225 | -0.275 | -0.250 | +0.025 | 0.00% | 11:00 |
| QM.M13:Q13.E | Jun 2013/Aug 2013 Spread | -0.350 | -0.325 | -0.400 | -0.325 | +0.075 | 0.00% | 11:00 |
| QM.N13:Q15.E | Jul 2013/Aug 2015 Spread | 7.225 | 7.225 | 7.225 | 7.225 | -0.075 | -1.04% | set 17:44 |
| QM.N13:Q14.E | Jul 2013/Aug 2014 Spread | 4.100 | 4.100 | 4.100 | 4.100 | -0.075 | -1.83% | set 17:44 |
| QM.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.150 | -0.050 | -0.150 | -0.125 | -0.050 | 0.00% | set 17:44 |
| QM.N13:X15.E | Jul 2013/Nov 2015 Spread | 7.675 | 7.675 | 7.675 | 7.675 | -0.025 | -0.33% | set 17:44 |
| QM.N13:X14.E | Jul 2013/Nov 2014 Spread | 4.925 | 4.925 | 4.925 | 4.925 | -0.125 | -2.54% | set 17:44 |
| QM.N13:X13.E | Jul 2013/Nov 2013 Spread | 0.6 | 0.6 | 0.6 | 0.6 | -0.1 | -16.67% | set 17:44 |
| QM.N13:V15.E | Jul 2013/Oct 2015 Spread | 7.55 | 7.55 | 7.55 | 7.55 | -0.05 | -0.66% | set 17:44 |
| QM.N13:U14.E | Jul 2013/Sep 2014 Spread | 4.4 | 4.4 | 4.4 | 4.4 | -0.1 | -2.27% | set 17:44 |
| QM.N13:V13.E | Jul 2013/Oct 2013 Spread | 0.125 | 0.125 | 0.125 | 0.175 | -0.075 | -42.86% | set 17:44 |
| QM.N13:U15.E | Jul 2013/Sep 2015 Spread | 7.40 | 7.40 | 7.40 | 7.40 | -0.05 | -0.68% | set 17:44 |
| QM.N13:Q13.E | Jul 2013/Aug 2013 Spread | -0.175 | -0.150 | -0.175 | -0.200 | -0.025 | 0.00% | set 17:44 |
| QM.N13:N14.E | Jul 2013/Jul 2014 Spread | 3.775 | 3.775 | 3.775 | 3.775 | -0.100 | -2.65% | set 17:44 |
| QM.N13:F15.E | Jul 2013/Jan 2015 Spread | 5.475 | 5.475 | 5.475 | 5.475 | -0.100 | -1.83% | set 17:44 |
| QM.N13:G14.E | Jul 2013/Feb 2014 Spread | 2.025 | 2.025 | 2.025 | 2.025 | -0.100 | -4.94% | set 17:44 |
| QM.N13:H14.E | Jul 2013/Mar 2014 Spread | 2.45 | 2.45 | 2.45 | 2.45 | -0.10 | -4.08% | set 17:44 |
| QM.N13:H15.E | Jul 2013/Mar 2015 Spread | 6.075 | 6.075 | 6.075 | 6.075 | -0.100 | -1.65% | set 17:44 |
| QM.N13:J14.E | Jul 2013/Apr 2014 Spread | 2.85 | 2.85 | 2.85 | 2.85 | -0.10 | -3.51% | set 17:44 |
| QM.N13:J15.E | Jul 2013/Apr 2015 Spread | 6.350 | 6.350 | 6.350 | 6.350 | -0.075 | -1.18% | set 17:44 |
| QM.N13:K14.E | Jul 2013/May 2014 Spread | 3.200 | 3.200 | 3.200 | 3.200 | -0.075 | -2.34% | set 17:44 |
| QM.N13:G15.E | Jul 2013/Feb 2015 Spread | 5.775 | 5.775 | 5.775 | 5.775 | -0.100 | -1.73% | set 17:44 |
| QM.N13:K15.E | Jul 2013/May 2015 Spread | 6.575 | 6.575 | 6.575 | 6.575 | -0.075 | -1.14% | set 17:44 |
| QM.N13:M14.E | Jul 2013/Jun 2014 Spread | 3.475 | 3.475 | 3.475 | 3.475 | -0.075 | -2.16% | set 17:44 |
| QM.N13:M15.E | Jul 2013/Jun 2015 Spread | 6.775 | 6.775 | 6.775 | 6.775 | -0.075 | -1.11% | set 17:44 |
| QM.N13:F14.E | Jul 2013/Jan 2014 Spread | 1.650 | 1.575 | -0.100 | -6.06% | set 17:44 | ||
| QM.N13:Z13.E | Jul 2013/Dec 2013 Spread | 1.425 | 1.075 | -0.100 | -8.70% | set 17:44 | ||
| QM.N13:V14.E | Jul 2013/Oct 2014 Spread | 4.675 | 4.675 | 4.675 | 4.675 | -0.125 | -2.67% | set 17:44 |
| QM.N13:N15.E | Jul 2013/Jul 2015 Spread | 7.025 | 7.025 | 7.025 | 7.025 | -0.050 | -0.71% | set 17:44 |
| QM.N13:Z15.E | Jul 2013/Dec 2015 Spread | 7.775 | 7.775 | 7.775 | 7.775 | -0.025 | -0.32% | set 17:44 |
| QM.N13:Z14.E | Jul 2013/Dec 2014 Spread | 5.15 | 5.15 | 5.15 | 5.15 | -0.10 | -1.94% | set 17:44 |
| QM.Q13:F14.E | Aug 2013/Jan 2014 Spread | 1.775 | 1.775 | 1.775 | 1.775 | -0.075 | -4.23% | set 17:44 |
| QM.Q13:F15.E | Aug 2013/Jan 2015 Spread | 5.675 | 5.675 | 5.675 | 5.675 | -0.075 | -1.32% | set 17:44 |
| QM.Q13:G14.E | Aug 2013/Feb 2014 Spread | 2.225 | 2.225 | 2.225 | 2.225 | -0.075 | -3.37% | set 17:44 |
| QM.Q13:G15.E | Aug 2013/Feb 2015 Spread | 5.975 | 5.975 | 5.975 | 5.975 | -0.075 | -1.26% | set 17:44 |
| QM.Q13:H14.E | Aug 2013/Mar 2014 Spread | 2.650 | 2.650 | 2.650 | 2.650 | -0.075 | -2.83% | set 17:44 |
| QM.Q13:H15.E | Aug 2013/Mar 2015 Spread | 6.275 | 6.275 | 6.275 | 6.275 | -0.075 | -1.20% | set 17:44 |
| QM.Q13:J14.E | Aug 2013/Apr 2014 Spread | 3.05 | 3.05 | 3.05 | 3.05 | -0.05 | -1.64% | set 17:44 |
| QM.Q13:J15.E | Aug 2013/Apr 2015 Spread | 6.55 | 6.55 | 6.55 | 6.55 | -0.05 | -0.76% | set 17:44 |
| QM.Q13:K14.E | Aug 2013/May 2014 Spread | 3.40 | 3.40 | 3.40 | 3.40 | -0.05 | -1.47% | set 17:44 |
| QM.Q13:K15.E | Aug 2013/May 2015 Spread | 6.775 | 6.775 | 6.775 | 6.775 | -0.050 | -0.74% | set 17:44 |
| QM.Q13:M14.E | Aug 2013/Jun 2014 Spread | 3.675 | 3.675 | 3.675 | 3.675 | -0.050 | -1.36% | set 17:44 |
| QM.Q13:M15.E | Aug 2013/Jun 2015 Spread | 6.975 | 6.975 | 6.975 | 6.975 | -0.050 | -0.72% | set 17:44 |
| QM.Q13:N14.E | Aug 2013/Jul 2014 Spread | 3.975 | 3.975 | 3.975 | 3.975 | -0.075 | -1.89% | set 17:44 |
| QM.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 4.30 | 4.30 | 4.30 | 4.30 | -0.05 | -1.16% | set 17:44 |
| QM.Q13:N15.E | Aug 2013/Jul 2015 Spread | 7.225 | 7.225 | 7.225 | 7.225 | -0.025 | -0.35% | set 17:44 |
| QM.Q13:Z15.E | Aug 2013/Dec 2015 Spread | 7.975 | 7.975 | 7.975 | 7.975 | +0.025 | +0.31% | set 17:44 |
| QM.Q13:Z14.E | Aug 2013/Dec 2014 Spread | 5.350 | 5.350 | 5.350 | 5.350 | -0.075 | -1.40% | set 17:44 |
| QM.Q13:Z13.E | Aug 2013/Dec 2013 Spread | 1.250 | 1.250 | 1.250 | 1.275 | -0.075 | -5.88% | set 17:44 |
| QM.Q13:X14.E | Aug 2013/Nov 2014 Spread | 5.125 | 5.125 | 5.125 | 5.125 | -0.075 | -1.46% | set 17:44 |
| QM.Q13:X13.E | Aug 2013/Nov 2013 Spread | 0.800 | 0.800 | 0.800 | 0.800 | -0.075 | -9.37% | set 17:44 |
| QM.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 7.425 | 7.425 | 7.425 | 7.425 | -0.025 | -0.34% | set 17:44 |
| QM.Q13:V15.E | Aug 2013/Oct 2015 Spread | 7.750 | 7.750 | 7.750 | 7.750 | -0.025 | -0.32% | set 17:44 |
| QM.Q13:U13.E | Aug 2013/Sep 2013 Spread | 0.075 | 0.075 | 0.075 | 0.075 | -0.025 | -33.33% | set 17:44 |
| QM.Q13:V14.E | Aug 2013/Oct 2014 Spread | 4.875 | 4.875 | 4.875 | 4.875 | -0.075 | -1.54% | set 17:44 |
| QM.Q13:X15.E | Aug 2013/Nov 2015 Spread | 7.875 | 7.875 | 7.875 | 7.875 | 0.000 | 0.00% | set 17:44 |
| QM.Q13:V13.E | Aug 2013/Oct 2013 Spread | 0.375 | 0.375 | 0.375 | 0.375 | -0.050 | -13.33% | set 17:44 |
| QM.Q13:U15.E | Aug 2013/Sep 2015 Spread | 7.600 | 7.600 | 7.600 | 7.600 | -0.025 | -0.33% | set 17:44 |
| QM.Q13:U14.E | Aug 2013/Sep 2014 Spread | 4.600 | 4.600 | 4.600 | 4.600 | -0.075 | -1.63% | set 17:44 |
| QM.U13:X14.E | Sep 2013/Nov 2014 Spread | 5.05 | 5.05 | 5.05 | 5.05 | -0.05 | -0.99% | set 17:44 |
| QM.U13:X15.E | Sep 2013/Nov 2015 Spread | 7.800 | 7.800 | 7.800 | 7.800 | +0.025 | +0.32% | set 17:44 |
| QM.U13:Z13.E | Sep 2013/Dec 2013 Spread | 1.20 | 1.20 | 1.20 | 1.20 | -0.05 | -4.17% | set 17:44 |
| QM.U13:Z15.E | Sep 2013/Dec 2015 Spread | 7.90 | 7.90 | 7.90 | 7.90 | +0.05 | +0.63% | set 17:44 |
| QM.U13:X13.E | Sep 2013/Nov 2013 Spread | 0.725 | 0.725 | 0.725 | 0.725 | -0.050 | -6.90% | set 17:44 |
| QM.U13:V14.E | Sep 2013/Oct 2014 Spread | 4.80 | 4.80 | 4.80 | 4.80 | -0.05 | -1.04% | set 17:44 |
| QM.U13:V15.E | Sep 2013/Oct 2015 Spread | 7.675 | 7.675 | 7.675 | 7.675 | 0.000 | 0.00% | set 17:44 |
| QM.U13:J14.E | Sep 2013/Apr 2014 Spread | 2.975 | 2.975 | 2.975 | 2.975 | -0.025 | -0.84% | set 17:44 |
| QM.U13:J15.E | Sep 2013/Apr 2015 Spread | 6.475 | 6.475 | 6.475 | 6.475 | -0.025 | -0.39% | set 17:44 |
| QM.U13:K14.E | Sep 2013/May 2014 Spread | 3.325 | 3.325 | 3.325 | 3.325 | -0.025 | -0.75% | set 17:44 |
| QM.U13:M15.E | Sep 2013/Jun 2015 Spread | 6.900 | 6.900 | 6.900 | 6.900 | -0.025 | -0.36% | set 17:44 |
| QM.U13:N14.E | Sep 2013/Jul 2014 Spread | 3.90 | 3.90 | 3.90 | 3.90 | -0.05 | -1.28% | set 17:44 |
| QM.U13:N15.E | Sep 2013/Jul 2015 Spread | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0.00% | set 17:44 |
| QM.U13:Q14.E | Sep 2013/Aug 2014 Spread | 4.225 | 4.225 | 4.225 | 4.225 | -0.025 | -0.59% | set 17:44 |
| QM.U13:Q15.E | Sep 2013/Aug 2015 Spread | 7.35 | 7.35 | 7.35 | 7.35 | 0.00 | 0.00% | set 17:44 |
| QM.U13:U14.E | Sep 2013/Sep 2014 Spread | 4.525 | 4.525 | 4.525 | 4.525 | -0.050 | -1.10% | set 17:44 |
| QM.U13:H15.E | Sep 2013/Mar 2015 Spread | 6.20 | 6.20 | 6.20 | 6.20 | -0.05 | -0.81% | set 17:44 |
| QM.U13:K15.E | Sep 2013/May 2015 Spread | 6.700 | 6.700 | 6.700 | 6.700 | -0.025 | -0.37% | set 17:44 |
| QM.U13:V13.E | Sep 2013/Oct 2013 Spread | 0.250 | 0.300 | -0.025 | -8.33% | set 17:44 | ||
| QM.U13:M14.E | Sep 2013/Jun 2014 Spread | 3.600 | 3.600 | 3.600 | 3.600 | -0.025 | -0.69% | set 17:44 |
| QM.U13:F14.E | Sep 2013/Jan 2014 Spread | 1.70 | 1.70 | 1.70 | 1.70 | -0.05 | -2.94% | set 17:44 |
| QM.U13:Z14.E | Sep 2013/Dec 2014 Spread | 5.275 | 5.275 | 5.275 | 5.275 | -0.050 | -0.95% | set 17:44 |
| QM.U13:U15.E | Sep 2013/Sep 2015 Spread | 7.525 | 7.525 | 7.525 | 7.525 | 0.000 | 0.00% | set 17:44 |
| QM.U13:F15.E | Sep 2013/Jan 2015 Spread | 5.60 | 5.60 | 5.60 | 5.60 | -0.05 | -0.89% | set 17:44 |
| QM.U13:G14.E | Sep 2013/Feb 2014 Spread | 2.15 | 2.15 | 2.15 | 2.15 | -0.05 | -2.33% | set 17:44 |
| QM.U13:G15.E | Sep 2013/Feb 2015 Spread | 5.90 | 5.90 | 5.90 | 5.90 | -0.05 | -0.85% | set 17:44 |
| QM.U13:H14.E | Sep 2013/Mar 2014 Spread | 2.575 | 2.575 | 2.575 | 2.575 | -0.050 | -1.94% | set 17:44 |
| QM.V13:K14.E | Oct 2013/May 2014 Spread | 3.025 | 3.025 | 3.025 | 3.025 | 0.000 | 0.00% | set 17:44 |
| QM.V13:M14.E | Oct 2013/Jun 2014 Spread | 3.3 | 3.3 | 3.3 | 3.3 | 0.0 | 0.00% | set 17:44 |
| QM.V13:M15.E | Oct 2013/Jun 2015 Spread | 6.6 | 6.6 | 6.6 | 6.6 | 0.0 | 0.00% | set 17:44 |
| QM.V13:K15.E | Oct 2013/May 2015 Spread | 6.4 | 6.4 | 6.4 | 6.4 | 0.0 | 0.00% | set 17:44 |
| QM.V13:G15.E | Oct 2013/Feb 2015 Spread | 5.600 | 5.600 | 5.600 | 5.600 | -0.025 | -0.45% | set 17:44 |
| QM.V13:F14.E | Oct 2013/Jan 2014 Spread | 1.400 | 1.400 | 1.400 | 1.400 | -0.025 | -1.79% | set 17:44 |
| QM.V13:J14.E | Oct 2013/Apr 2014 Spread | 2.675 | 2.675 | 2.675 | 2.675 | -0.025 | -0.93% | set 17:44 |
| QM.V13:H15.E | Oct 2013/Mar 2015 Spread | 5.900 | 5.900 | 5.900 | 5.900 | -0.025 | -0.42% | set 17:44 |
| QM.V13:H14.E | Oct 2013/Mar 2014 Spread | 2.275 | 2.275 | 2.275 | 2.275 | -0.025 | -1.10% | set 17:44 |
| QM.V13:G14.E | Oct 2013/Feb 2014 Spread | 1.850 | 1.850 | 1.850 | 1.850 | -0.025 | -1.35% | set 17:44 |
| QM.V13:F15.E | Oct 2013/Jan 2015 Spread | 5.300 | 5.300 | 5.300 | 5.300 | -0.025 | -0.47% | set 17:44 |
| QM.V13:N14.E | Oct 2013/Jul 2014 Spread | 3.600 | 3.600 | 3.600 | 3.600 | -0.025 | -0.69% | set 17:44 |
| QM.V13:N15.E | Oct 2013/Jul 2015 Spread | 6.850 | 6.850 | 6.850 | 6.850 | +0.025 | +0.36% | set 17:44 |
| QM.V13:Q14.E | Oct 2013/Aug 2014 Spread | 3.925 | 3.925 | 3.925 | 3.925 | 0.000 | 0.00% | set 17:44 |
| QM.V13:J15.E | Oct 2013/Apr 2015 Spread | 6.175 | 6.175 | 6.175 | 6.175 | 0.000 | 0.00% | set 17:44 |
| QM.V13:Z15.E | Oct 2013/Dec 2015 Spread | 7.60 | 7.60 | 7.60 | 7.60 | +0.05 | +0.66% | set 17:44 |
| QM.V13:Z14.E | Oct 2013/Dec 2014 Spread | 4.975 | 4.975 | 4.975 | 4.975 | -0.025 | -0.50% | set 17:44 |
| QM.V13:Z13.E | Oct 2013/Dec 2013 Spread | 0.900 | 0.900 | 0.900 | 0.900 | -0.025 | -2.78% | set 17:44 |
| QM.V13:X15.E | Oct 2013/Nov 2015 Spread | 7.50 | 7.50 | 7.50 | 7.50 | +0.05 | +0.67% | set 17:44 |
| QM.V13:X14.E | Oct 2013/Nov 2014 Spread | 4.75 | 4.75 | 4.75 | 4.75 | -0.05 | -1.05% | set 17:44 |
| QM.V13:X13.E | Oct 2013/Nov 2013 Spread | 0.425 | 0.425 | 0.425 | 0.425 | -0.025 | -5.88% | set 17:44 |
| QM.V13:Q15.E | Oct 2013/Aug 2015 Spread | 7.05 | 7.05 | 7.05 | 7.05 | 0.00 | 0.00% | set 17:44 |
| QM.V13:V15.E | Oct 2013/Oct 2015 Spread | 7.375 | 7.375 | 7.375 | 7.375 | +0.025 | +0.34% | set 17:44 |
| QM.V13:V14.E | Oct 2013/Oct 2014 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -0.05 | -1.11% | set 17:44 |
| QM.V13:U15.E | Oct 2013/Sep 2015 Spread | 7.225 | 7.225 | 7.225 | 7.225 | +0.025 | +0.35% | set 17:44 |
| QM.V13:U14.E | Oct 2013/Sep 2014 Spread | 4.225 | 4.225 | 4.225 | 4.225 | -0.025 | -0.59% | set 17:44 |
| QM.X13:Q15.E | Nov 2013/Aug 2015 Spread | 6.625 | 6.625 | 6.625 | 6.625 | +0.025 | +0.38% | set 17:44 |
| QM.X13:Q14.E | Nov 2013/Aug 2014 Spread | 3.500 | 3.500 | 3.500 | 3.500 | +0.025 | +0.71% | set 17:44 |
| QM.X13:N15.E | Nov 2013/Jul 2015 Spread | 6.425 | 6.425 | 6.425 | 6.425 | +0.050 | +0.78% | set 17:44 |
| QM.X13:N14.E | Nov 2013/Jul 2014 Spread | 3.175 | 3.175 | 3.175 | 3.175 | 0.000 | 0.00% | set 17:44 |
| QM.X13:M15.E | Nov 2013/Jun 2015 Spread | 6.175 | 6.175 | 6.175 | 6.175 | +0.025 | +0.40% | set 17:44 |
| QM.X13:Z15.E | Nov 2013/Dec 2015 Spread | 7.175 | 7.175 | 7.175 | 7.175 | +0.075 | +1.05% | set 17:44 |
| QM.X13:K15.E | Nov 2013/May 2015 Spread | 5.975 | 5.975 | 5.975 | 5.975 | +0.025 | +0.42% | set 17:44 |
| QM.X13:U14.E | Nov 2013/Sep 2014 Spread | 3.8 | 3.8 | 3.8 | 3.8 | 0.0 | 0.00% | set 17:44 |
| QM.X13:Z13.E | Nov 2013/Dec 2013 Spread | 0.350 | 0.475 | -0.050 | -9.52% | set 17:44 | ||
| QM.X13:U15.E | Nov 2013/Sep 2015 Spread | 6.80 | 6.80 | 6.80 | 6.80 | +0.05 | +0.74% | set 17:44 |
| QM.X13:V14.E | Nov 2013/Oct 2014 Spread | 4.075 | 4.075 | 4.075 | 4.075 | -0.025 | -0.61% | set 17:44 |
| QM.X13:V15.E | Nov 2013/Oct 2015 Spread | 6.95 | 6.95 | 6.95 | 6.95 | +0.05 | +0.72% | set 17:44 |
| QM.X13:X14.E | Nov 2013/Nov 2014 Spread | 4.325 | 4.325 | 4.325 | 4.325 | -0.025 | -0.58% | set 17:44 |
| QM.X13:X15.E | Nov 2013/Nov 2015 Spread | 7.075 | 7.075 | 7.075 | 7.075 | +0.075 | +1.06% | set 17:44 |
