Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Energy › CRUDE OIL (E-MINI) (QM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QM.M13.E | Jun 2013 (E) | 96.150 | 97.100 | 95.250 | 96.700 | +0.675 | +0.70% | set 17:29 |
| QM.N13.E | Jul 2013 (E) | 94.425 | 94.425 | 93.050 | 93.800 | -0.450 | -0.48% | 12:15 |
| QM.Q13.E | Aug 2013 (E) | 94.250 | 94.375 | 93.275 | 93.500 | -0.925 | -0.98% | 11:01 |
| QM.U13.E | Sep 2013 (E) | 93.425 | 93.550 | 92.850 | 94.325 | -0.050 | -0.05% | set 17:30 |
| QM.V13.E | Oct 2013 (E) | 92.575 | 92.575 | 92.300 | 94.000 | -0.050 | -0.05% | set 14:31 |
| QM.X13.E | Nov 2013 (E) | 95.05 | 93.55 | -0.10 | -0.11% | set 14:31 | ||
| QM.Z13.E | Dec 2013 (E) | 94.400 | 94.650 | 93.750 | 93.075 | -0.125 | -0.14% | set 17:30 |
| QM.F14.E | Jan 2014 (E) | 92.575 | 92.575 | 92.575 | 92.575 | -0.175 | -0.19% | set 17:30 |
| QM.G14.E | Feb 2014 (E) | 92.125 | 92.125 | 92.125 | 92.125 | -0.200 | -0.22% | set 17:30 |
| QM.H14.E | Mar 2014 (E) | 91.700 | 91.700 | 91.700 | 91.700 | -0.225 | -0.25% | set 14:45 |
| QM.J14.E | Apr 2014 (E) | 91.30 | 91.30 | 91.30 | 91.30 | -0.25 | -0.27% | set 16:35 |
| QM.K14.E | May 2014 (E) | 90.975 | 90.975 | 90.975 | 90.975 | -0.275 | -0.30% | set 17:30 |
| QM.M14.E | Jun 2014 (E) | 90.7 | 90.7 | 90.7 | 90.7 | -0.3 | -0.33% | set 14:45 |
| QM.N14.E | Jul 2014 (E) | 90.375 | 90.375 | 90.375 | 90.375 | -0.300 | -0.33% | set 17:30 |
| QM.Q14.E | Aug 2014 (E) | 90.075 | 90.075 | 90.075 | 90.075 | -0.300 | -0.33% | set 17:30 |
| QM.U14.E | Sep 2014 (E) | 89.750 | 89.750 | 89.750 | 89.750 | -0.325 | -0.36% | set 14:45 |
| QM.V14.E | Oct 2014 (E) | 89.45 | 89.45 | 89.45 | 89.45 | -0.35 | -0.39% | set 17:30 |
| QM.X14.E | Nov 2014 (E) | 89.20 | 89.20 | 89.20 | 89.20 | -0.35 | -0.39% | set 17:30 |
| QM.Z14.E | Dec 2014 (E) | 93.45 | 89.00 | -0.35 | -0.39% | set 14:45 | ||
| QM.F15.E | Jan 2015 (E) | 88.675 | 88.675 | 88.675 | 88.675 | -0.350 | -0.39% | set 16:35 |
| QM.G15.E | Feb 2015 (E) | 88.375 | 88.375 | 88.375 | 88.375 | -0.375 | -0.42% | set 17:30 |
| QM.H15.E | Mar 2015 (E) | 88.075 | 88.075 | 88.075 | 88.075 | -0.375 | -0.43% | set 17:30 |
| QM.J15.E | Apr 2015 (E) | 87.825 | 87.825 | 87.825 | 87.825 | -0.375 | -0.43% | set 17:30 |
| QM.K15.E | May 2015 (E) | 87.6 | 87.6 | 87.6 | 87.6 | -0.4 | -0.46% | set 17:30 |
| QM.M15.E | Jun 2015 (E) | 87.4 | 87.4 | 87.4 | 87.4 | -0.4 | -0.46% | set 14:45 |
| QM.N15.E | Jul 2015 (E) | 87.175 | 87.175 | 87.175 | 87.175 | -0.400 | -0.46% | set 16:35 |
| QM.Q15.E | Aug 2015 (E) | 86.950 | 86.950 | 86.950 | 86.950 | -0.425 | -0.49% | set 17:30 |
| QM.U15.E | Sep 2015 (E) | 86.8 | 86.8 | 86.8 | 86.8 | -0.4 | -0.46% | set 16:35 |
| QM.V15.E | Oct 2015 (E) | 86.650 | 86.650 | 86.650 | 86.650 | -0.425 | -0.49% | set 14:45 |
| QM.X15.E | Nov 2015 (E) | 86.550 | 86.550 | 86.550 | 86.550 | -0.425 | -0.49% | set 16:35 |
| QM.Z15.E | Dec 2015 (E) | 87.950 | 87.950 | 87.225 | 86.450 | -0.450 | -0.52% | set 17:30 |
| QM.F16.E | Jan 2016 (E) | 86.25 | 86.25 | 86.25 | 86.25 | -0.45 | -0.52% | set 17:30 |
| QM.G16.E | Feb 2016 (E) | 86.075 | 86.075 | 86.075 | 86.075 | -0.450 | -0.52% | set 17:30 |
| QM.H16.E | Mar 2016 (E) | 85.90 | 85.90 | 85.90 | 85.90 | -0.45 | -0.52% | set 16:35 |
| QM.J16.E | Apr 2016 (E) | 85.725 | 85.725 | 85.725 | 85.725 | -0.450 | -0.52% | set 17:30 |
| QM.K16.E | May 2016 (E) | 85.575 | 85.575 | 85.575 | 85.575 | -0.450 | -0.53% | set 17:30 |
| QM.M16.E | Jun 2016 (E) | 85.45 | 85.45 | 85.45 | 85.45 | -0.45 | -0.53% | set 17:30 |
| QM.N16.E | Jul 2016 (E) | 85.275 | 85.275 | 85.275 | 85.275 | -0.450 | -0.53% | set 16:35 |
| QM.Q16.E | Aug 2016 (E) | 85.15 | 85.15 | 85.15 | 85.15 | -0.45 | -0.53% | set 16:35 |
| QM.U16.E | Sep 2016 (E) | 85.025 | 85.025 | 85.025 | 85.025 | -0.450 | -0.53% | set 16:35 |
| QM.V16.E | Oct 2016 (E) | 84.95 | 84.95 | 84.95 | 84.95 | -0.45 | -0.53% | set 14:45 |
| QM.X16.E | Nov 2016 (E) | 84.900 | 84.900 | 84.900 | 84.900 | -0.475 | -0.56% | set 16:35 |
| QM.Z16.E | Dec 2016 (E) | 84.90 | 84.90 | 84.90 | 84.90 | -0.45 | -0.53% | set 16:35 |
| QM.F17.E | Jan 2017 (E) | 84.750 | 84.750 | 84.750 | 84.750 | -0.475 | -0.56% | set 17:30 |
| QM.G17.E | Feb 2017 (E) | 84.625 | 84.625 | 84.625 | 84.625 | -0.475 | -0.56% | set 17:30 |
| QM.H17.E | Mar 2017 (E) | 84.500 | 84.500 | 84.500 | 84.500 | -0.475 | -0.56% | set 17:30 |
| QM.J17.E | Apr 2017 (E) | 84.400 | 84.400 | 84.400 | 84.400 | -0.475 | -0.56% | set 14:45 |
| QM.K17.E | May 2017 (E) | 84.300 | 84.300 | 84.300 | 84.300 | -0.475 | -0.56% | set 16:35 |
| QM.M17.E | Jun 2017 (E) | 84.225 | 84.225 | 84.225 | 84.225 | -0.475 | -0.56% | set 17:30 |
| QM.N17.E | Jul 2017 (E) | 84.125 | 84.125 | 84.125 | 84.125 | -0.475 | -0.56% | set 17:30 |
| QM.Q17.E | Aug 2017 (E) | 84.025 | 84.025 | 84.025 | 84.025 | -0.475 | -0.57% | set 16:35 |
| QM.U17.E | Sep 2017 (E) | 83.950 | 83.950 | 83.950 | 83.950 | -0.475 | -0.57% | set 14:45 |
| QM.V17.E | Oct 2017 (E) | 83.875 | 83.875 | 83.875 | 83.875 | -0.475 | -0.57% | set 17:30 |
| QM.X17.E | Nov 2017 (E) | 83.825 | 83.825 | 83.825 | 83.825 | -0.475 | -0.57% | set 17:30 |
| QM.Z17.E | Dec 2017 (E) | 83.800 | 83.800 | 83.800 | 83.800 | -0.475 | -0.57% | set 16:35 |
| QM.F18.E | Jan 2018 (E) | 83.700 | 83.700 | 83.700 | 83.700 | -0.475 | -0.57% | set 17:30 |
| QM.G18.E | Feb 2018 (E) | 83.600 | 83.600 | 83.600 | 83.600 | -0.475 | -0.57% | set 14:45 |
| QM.H18.E | Mar 2018 (E) | 83.5 | 83.5 | 83.5 | 83.5 | -0.5 | -0.60% | set 17:30 |
| QM.J18.E | Apr 2018 (E) | 83.425 | 83.425 | 83.425 | 83.425 | -0.475 | -0.57% | set 16:35 |
| QM.K18.E | May 2018 (E) | 83.350 | 83.350 | 83.350 | 83.350 | -0.475 | -0.57% | set 17:30 |
| QM.M18.E | Jun 2018 (E) | 83.25 | 83.25 | 83.25 | 83.25 | -0.50 | -0.60% | set 17:30 |
| QM.N18.E | Jul 2018 (E) | 83.200 | 83.200 | 83.200 | 83.200 | -0.475 | -0.57% | set 17:30 |
| QM.Q18.E | Aug 2018 (E) | 83.125 | 83.125 | 83.125 | 83.125 | -0.475 | -0.57% | set 17:30 |
| QM.U18.E | Sep 2018 (E) | 83.05 | 83.05 | 83.05 | 83.05 | -0.50 | -0.60% | set 16:35 |
| QM.V18.E | Oct 2018 (E) | 83.000 | 83.000 | 83.000 | 83.000 | -0.475 | -0.57% | set 14:45 |
| QM.X18.E | Nov 2018 (E) | 82.95 | 82.95 | 82.95 | 82.95 | -0.50 | -0.60% | set 17:30 |
| QM.Z18.E | Dec 2018 (E) | 82.925 | 82.925 | 82.925 | 82.925 | -0.475 | -0.57% | set 16:35 |
| QM.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.250 | -0.175 | -0.250 | -0.175 | +0.050 | 0.00% | 10:58 |
| QM.M13:N13.E | Jun 2013/Jul 2013 Spread | -0.250 | -0.225 | -0.275 | -0.250 | +0.025 | 0.00% | 11:00 |
| QM.M13:Q13.E | Jun 2013/Aug 2013 Spread | -0.350 | -0.325 | -0.400 | -0.325 | +0.075 | 0.00% | 11:00 |
| QM.N13:Q15.E | Jul 2013/Aug 2015 Spread | 7.3 | 7.3 | 7.3 | 7.3 | +0.4 | +5.48% | set 17:44 |
| QM.N13:Q14.E | Jul 2013/Aug 2014 Spread | 4.175 | 4.175 | 4.175 | 4.175 | +0.275 | +6.59% | set 17:44 |
| QM.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.150 | -0.050 | -0.150 | -0.075 | +0.025 | 0.00% | set 17:44 |
| QM.N13:X15.E | Jul 2013/Nov 2015 Spread | 7.7 | 7.7 | 7.7 | 7.7 | +0.4 | +5.19% | set 17:44 |
| QM.N13:X14.E | Jul 2013/Nov 2014 Spread | 5.050 | 5.050 | 5.050 | 5.050 | +0.325 | +6.44% | set 17:44 |
| QM.N13:X13.E | Jul 2013/Nov 2013 Spread | 0.70 | 0.70 | 0.70 | 0.70 | +0.05 | +7.14% | set 17:44 |
| QM.N13:V15.E | Jul 2013/Oct 2015 Spread | 7.6 | 7.6 | 7.6 | 7.6 | +0.4 | +5.26% | set 17:44 |
| QM.N13:U14.E | Jul 2013/Sep 2014 Spread | 4.5 | 4.5 | 4.5 | 4.5 | +0.3 | +6.67% | set 17:44 |
| QM.N13:V13.E | Jul 2013/Oct 2013 Spread | 0.125 | 0.125 | 0.125 | 0.250 | +0.025 | +10.00% | set 17:44 |
| QM.N13:U15.E | Jul 2013/Sep 2015 Spread | 7.450 | 7.450 | 7.450 | 7.450 | +0.375 | +5.03% | set 17:44 |
| QM.N13:Q13.E | Jul 2013/Aug 2013 Spread | -0.175 | -0.150 | -0.175 | -0.150 | +0.025 | 0.00% | 10:57 |
| QM.N13:N14.E | Jul 2013/Jul 2014 Spread | 3.875 | 3.875 | 3.875 | 3.875 | +0.275 | +7.10% | set 17:44 |
| QM.N13:F15.E | Jul 2013/Jan 2015 Spread | 5.575 | 5.575 | 5.575 | 5.575 | +0.325 | +5.83% | set 17:44 |
| QM.N13:G14.E | Jul 2013/Feb 2014 Spread | 2.125 | 2.125 | 2.125 | 2.125 | +0.175 | +8.24% | set 17:44 |
| QM.N13:H14.E | Jul 2013/Mar 2014 Spread | 2.55 | 2.55 | 2.55 | 2.55 | +0.20 | +7.84% | set 17:44 |
| QM.N13:H15.E | Jul 2013/Mar 2015 Spread | 6.175 | 6.175 | 6.175 | 6.175 | +0.350 | +5.67% | set 17:44 |
| QM.N13:J14.E | Jul 2013/Apr 2014 Spread | 2.950 | 2.950 | 2.950 | 2.950 | +0.225 | +7.63% | set 17:44 |
| QM.N13:J15.E | Jul 2013/Apr 2015 Spread | 6.425 | 6.425 | 6.425 | 6.425 | +0.350 | +5.45% | set 17:44 |
| QM.N13:K14.E | Jul 2013/May 2014 Spread | 3.275 | 3.275 | 3.275 | 3.275 | +0.250 | +7.63% | set 17:44 |
| QM.N13:G15.E | Jul 2013/Feb 2015 Spread | 5.875 | 5.875 | 5.875 | 5.875 | +0.325 | +5.53% | set 17:44 |
| QM.N13:K15.E | Jul 2013/May 2015 Spread | 6.65 | 6.65 | 6.65 | 6.65 | +0.35 | +5.26% | set 17:44 |
| QM.N13:M14.E | Jul 2013/Jun 2014 Spread | 3.55 | 3.55 | 3.55 | 3.55 | +0.25 | +7.04% | set 17:44 |
| QM.N13:M15.E | Jul 2013/Jun 2015 Spread | 6.850 | 6.850 | 6.850 | 6.850 | +0.375 | +5.47% | set 17:44 |
| QM.N13:F14.E | Jul 2013/Jan 2014 Spread | 1.675 | 1.675 | 1.675 | 1.675 | +0.125 | +7.69% | set 17:44 |
| QM.N13:Z13.E | Jul 2013/Dec 2013 Spread | 1.425 | 1.175 | +0.075 | +6.52% | set 17:44 | ||
| QM.N13:V14.E | Jul 2013/Oct 2014 Spread | 4.800 | 4.800 | 4.800 | 4.800 | +0.325 | +6.77% | set 17:44 |
| QM.N13:N15.E | Jul 2013/Jul 2015 Spread | 7.075 | 7.075 | 7.075 | 7.075 | +0.375 | +5.30% | set 17:44 |
| QM.N13:Z15.E | Jul 2013/Dec 2015 Spread | 7.800 | 7.800 | 7.800 | 7.800 | +0.425 | +5.45% | set 17:44 |
| QM.N13:Z14.E | Jul 2013/Dec 2014 Spread | 5.250 | 5.250 | 5.250 | 5.250 | +0.325 | +6.19% | set 17:44 |
| QM.Q13:F14.E | Aug 2013/Jan 2014 Spread | 1.850 | 1.850 | 1.850 | 1.850 | +0.125 | +6.76% | set 17:44 |
| QM.Q13:F15.E | Aug 2013/Jan 2015 Spread | 5.750 | 5.750 | 5.750 | 5.750 | +0.325 | +5.65% | set 17:44 |
| QM.Q13:G14.E | Aug 2013/Feb 2014 Spread | 2.30 | 2.30 | 2.30 | 2.30 | +0.15 | +6.52% | set 17:44 |
| QM.Q13:G15.E | Aug 2013/Feb 2015 Spread | 6.050 | 6.050 | 6.050 | 6.050 | +0.325 | +5.37% | set 17:44 |
| QM.Q13:H14.E | Aug 2013/Mar 2014 Spread | 2.725 | 2.725 | 2.725 | 2.725 | +0.200 | +7.34% | set 17:44 |
| QM.Q13:H15.E | Aug 2013/Mar 2015 Spread | 6.35 | 6.35 | 6.35 | 6.35 | +0.35 | +5.51% | set 17:44 |
| QM.Q13:J14.E | Aug 2013/Apr 2014 Spread | 3.1 | 3.1 | 3.1 | 3.1 | +0.2 | +6.45% | set 18:58 |
| QM.Q13:J15.E | Aug 2013/Apr 2015 Spread | 6.60 | 6.60 | 6.60 | 6.60 | +0.35 | +5.30% | set 17:44 |
| QM.Q13:K14.E | Aug 2013/May 2014 Spread | 3.45 | 3.45 | 3.45 | 3.45 | +0.25 | +7.25% | set 17:44 |
| QM.Q13:K15.E | Aug 2013/May 2015 Spread | 6.825 | 6.825 | 6.825 | 6.825 | +0.350 | +5.13% | set 17:44 |
| QM.Q13:M14.E | Aug 2013/Jun 2014 Spread | 3.725 | 3.725 | 3.725 | 3.725 | +0.250 | +6.71% | set 17:44 |
| QM.Q13:M15.E | Aug 2013/Jun 2015 Spread | 7.025 | 7.025 | 7.025 | 7.025 | +0.375 | +5.34% | set 17:44 |
| QM.Q13:N14.E | Aug 2013/Jul 2014 Spread | 4.050 | 4.050 | 4.050 | 4.050 | +0.275 | +6.79% | set 17:44 |
| QM.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 4.350 | 4.350 | 4.350 | 4.350 | +0.275 | +6.32% | set 17:44 |
| QM.Q13:N15.E | Aug 2013/Jul 2015 Spread | 7.25 | 7.25 | 7.25 | 7.25 | +0.35 | +4.83% | set 17:44 |
| QM.Q13:Z15.E | Aug 2013/Dec 2015 Spread | 7.95 | 7.95 | 7.95 | 7.95 | +0.40 | +5.02% | set 18:58 |
| QM.Q13:Z14.E | Aug 2013/Dec 2014 Spread | 5.425 | 5.425 | 5.425 | 5.425 | +0.325 | +5.99% | set 17:44 |
| QM.Q13:Z13.E | Aug 2013/Dec 2013 Spread | 1.250 | 1.250 | 1.250 | 1.350 | +0.075 | +5.66% | set 17:44 |
| QM.Q13:X14.E | Aug 2013/Nov 2014 Spread | 5.2 | 5.2 | 5.2 | 5.2 | +0.3 | +5.77% | set 18:58 |
| QM.Q13:X13.E | Aug 2013/Nov 2013 Spread | 0.875 | 0.875 | 0.875 | 0.875 | +0.050 | +5.71% | set 17:44 |
| QM.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 7.45 | 7.45 | 7.45 | 7.45 | +0.35 | +4.69% | set 18:58 |
| QM.Q13:V15.E | Aug 2013/Oct 2015 Spread | 7.775 | 7.775 | 7.775 | 7.775 | +0.400 | +5.14% | set 17:44 |
| QM.Q13:U13.E | Aug 2013/Sep 2013 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 17:44 |
| QM.Q13:V14.E | Aug 2013/Oct 2014 Spread | 4.95 | 4.95 | 4.95 | 4.95 | +0.30 | +6.04% | set 18:58 |
| QM.Q13:X15.E | Aug 2013/Nov 2015 Spread | 7.875 | 7.875 | 7.875 | 7.875 | +0.400 | +5.08% | set 17:44 |
| QM.Q13:V13.E | Aug 2013/Oct 2013 Spread | 0.425 | 0.425 | 0.425 | 0.425 | +0.025 | +5.88% | set 17:44 |
| QM.Q13:U15.E | Aug 2013/Sep 2015 Spread | 7.625 | 7.625 | 7.625 | 7.625 | +0.375 | +4.92% | set 17:44 |
| QM.Q13:U14.E | Aug 2013/Sep 2014 Spread | 4.675 | 4.675 | 4.675 | 4.675 | +0.275 | +5.88% | set 17:44 |
| QM.U13:X14.E | Sep 2013/Nov 2014 Spread | 5.1 | 5.1 | 5.1 | 5.1 | +0.3 | +5.88% | set 18:58 |
| QM.U13:X15.E | Sep 2013/Nov 2015 Spread | 7.775 | 7.775 | 7.775 | 7.775 | +0.375 | +4.82% | set 17:44 |
| QM.U13:Z13.E | Sep 2013/Dec 2013 Spread | 1.250 | 1.250 | 1.250 | 1.250 | +0.075 | +6.00% | set 17:44 |
| QM.U13:Z15.E | Sep 2013/Dec 2015 Spread | 7.85 | 7.85 | 7.85 | 7.85 | +0.40 | +5.08% | set 18:58 |
| QM.U13:X13.E | Sep 2013/Nov 2013 Spread | 0.775 | 0.775 | 0.775 | 0.775 | +0.050 | +6.45% | set 17:44 |
| QM.U13:V14.E | Sep 2013/Oct 2014 Spread | 4.850 | 4.850 | 4.850 | 4.850 | +0.275 | +5.64% | set 18:58 |
| QM.U13:V15.E | Sep 2013/Oct 2015 Spread | 7.675 | 7.675 | 7.675 | 7.675 | +0.375 | +4.89% | set 17:44 |
| QM.U13:J14.E | Sep 2013/Apr 2014 Spread | 3.0 | 3.0 | 3.0 | 3.0 | +0.2 | +6.67% | set 18:58 |
| QM.U13:J15.E | Sep 2013/Apr 2015 Spread | 6.50 | 6.50 | 6.50 | 6.50 | +0.35 | +5.38% | set 17:44 |
| QM.U13:K14.E | Sep 2013/May 2014 Spread | 3.350 | 3.350 | 3.350 | 3.350 | +0.225 | +6.72% | set 17:44 |
| QM.U13:M15.E | Sep 2013/Jun 2015 Spread | 6.925 | 6.925 | 6.925 | 6.925 | +0.350 | +5.05% | set 17:44 |
| QM.U13:N14.E | Sep 2013/Jul 2014 Spread | 3.95 | 3.95 | 3.95 | 3.95 | +0.25 | +6.33% | set 17:44 |
| QM.U13:N15.E | Sep 2013/Jul 2015 Spread | 7.15 | 7.15 | 7.15 | 7.15 | +0.35 | +4.90% | set 17:44 |
| QM.U13:Q14.E | Sep 2013/Aug 2014 Spread | 4.25 | 4.25 | 4.25 | 4.25 | +0.25 | +5.88% | set 17:44 |
| QM.U13:Q15.E | Sep 2013/Aug 2015 Spread | 7.35 | 7.35 | 7.35 | 7.35 | +0.35 | +4.74% | set 18:58 |
| QM.U13:U14.E | Sep 2013/Sep 2014 Spread | 4.575 | 4.575 | 4.575 | 4.575 | +0.275 | +6.01% | set 17:44 |
| QM.U13:H15.E | Sep 2013/Mar 2015 Spread | 6.25 | 6.25 | 6.25 | 6.25 | +0.35 | +5.60% | set 17:44 |
| QM.U13:K15.E | Sep 2013/May 2015 Spread | 6.725 | 6.725 | 6.725 | 6.725 | +0.350 | +5.20% | set 17:44 |
| QM.U13:V13.E | Sep 2013/Oct 2013 Spread | 0.250 | 0.325 | +0.025 | +7.69% | set 17:44 | ||
| QM.U13:M14.E | Sep 2013/Jun 2014 Spread | 3.625 | 3.625 | 3.625 | 3.625 | +0.250 | +6.90% | set 17:44 |
| QM.U13:F14.E | Sep 2013/Jan 2014 Spread | 1.750 | 1.750 | 1.750 | 1.750 | +0.125 | +7.14% | set 17:44 |
| QM.U13:Z14.E | Sep 2013/Dec 2014 Spread | 5.325 | 5.325 | 5.325 | 5.325 | +0.325 | +6.10% | set 17:44 |
| QM.U13:U15.E | Sep 2013/Sep 2015 Spread | 7.525 | 7.525 | 7.525 | 7.525 | +0.375 | +4.98% | set 17:44 |
| QM.U13:F15.E | Sep 2013/Jan 2015 Spread | 5.65 | 5.65 | 5.65 | 5.65 | +0.30 | +5.31% | set 17:44 |
| QM.U13:G14.E | Sep 2013/Feb 2014 Spread | 2.20 | 2.20 | 2.20 | 2.20 | +0.15 | +6.82% | set 17:44 |
| QM.U13:G15.E | Sep 2013/Feb 2015 Spread | 5.950 | 5.950 | 5.950 | 5.950 | +0.325 | +5.46% | set 17:44 |
| QM.U13:H14.E | Sep 2013/Mar 2014 Spread | 2.625 | 2.625 | 2.625 | 2.625 | +0.175 | +6.67% | set 17:44 |
| QM.V13:K14.E | Oct 2013/May 2014 Spread | 3.025 | 3.025 | 3.025 | 3.025 | +0.225 | +7.44% | set 17:44 |
| QM.V13:M14.E | Oct 2013/Jun 2014 Spread | 3.300 | 3.300 | 3.300 | 3.300 | +0.225 | +6.82% | set 17:44 |
| QM.V13:M15.E | Oct 2013/Jun 2015 Spread | 6.60 | 6.60 | 6.60 | 6.60 | +0.35 | +5.30% | set 17:44 |
| QM.V13:K15.E | Oct 2013/May 2015 Spread | 6.400 | 6.400 | 6.400 | 6.400 | +0.325 | +5.08% | set 17:44 |
| QM.V13:G15.E | Oct 2013/Feb 2015 Spread | 5.625 | 5.625 | 5.625 | 5.625 | +0.300 | +5.33% | set 17:44 |
| QM.V13:F14.E | Oct 2013/Jan 2014 Spread | 1.425 | 1.425 | 1.425 | 1.425 | +0.100 | +7.02% | set 17:44 |
| QM.V13:J14.E | Oct 2013/Apr 2014 Spread | 2.7 | 2.7 | 2.7 | 2.7 | +0.2 | +7.41% | set 17:44 |
| QM.V13:H15.E | Oct 2013/Mar 2015 Spread | 5.925 | 5.925 | 5.925 | 5.925 | +0.325 | +5.49% | set 17:44 |
| QM.V13:H14.E | Oct 2013/Mar 2014 Spread | 2.300 | 2.300 | 2.300 | 2.300 | +0.175 | +7.61% | set 17:44 |
| QM.V13:G14.E | Oct 2013/Feb 2014 Spread | 1.875 | 1.875 | 1.875 | 1.875 | +0.125 | +6.67% | set 17:44 |
| QM.V13:F15.E | Oct 2013/Jan 2015 Spread | 5.325 | 5.325 | 5.325 | 5.325 | +0.300 | +5.63% | set 17:44 |
| QM.V13:N14.E | Oct 2013/Jul 2014 Spread | 3.625 | 3.625 | 3.625 | 3.625 | +0.250 | +6.90% | set 17:44 |
| QM.V13:N15.E | Oct 2013/Jul 2015 Spread | 6.825 | 6.825 | 6.825 | 6.825 | +0.325 | +4.76% | set 17:44 |
| QM.V13:Q14.E | Oct 2013/Aug 2014 Spread | 3.925 | 3.925 | 3.925 | 3.925 | +0.250 | +6.37% | set 17:44 |
| QM.V13:J15.E | Oct 2013/Apr 2015 Spread | 6.175 | 6.175 | 6.175 | 6.175 | +0.325 | +5.26% | set 17:44 |
| QM.V13:Z15.E | Oct 2013/Dec 2015 Spread | 7.55 | 7.55 | 7.55 | 7.55 | +0.40 | +5.30% | set 17:44 |
| QM.V13:Z14.E | Oct 2013/Dec 2014 Spread | 5.0 | 5.0 | 5.0 | 5.0 | +0.3 | +6.00% | set 17:44 |
| QM.V13:Z13.E | Oct 2013/Dec 2013 Spread | 0.925 | 0.925 | 0.925 | 0.925 | +0.050 | +5.41% | set 17:44 |
| QM.V13:X15.E | Oct 2013/Nov 2015 Spread | 7.450 | 7.450 | 7.450 | 7.450 | +0.375 | +5.03% | set 17:44 |
| QM.V13:X14.E | Oct 2013/Nov 2014 Spread | 4.8 | 4.8 | 4.8 | 4.8 | +0.3 | +6.25% | set 17:44 |
| QM.V13:X13.E | Oct 2013/Nov 2013 Spread | 0.450 | 0.450 | 0.450 | 0.450 | +0.025 | +5.56% | set 17:44 |
| QM.V13:Q15.E | Oct 2013/Aug 2015 Spread | 7.05 | 7.05 | 7.05 | 7.05 | +0.35 | +4.96% | set 17:44 |
| QM.V13:V15.E | Oct 2013/Oct 2015 Spread | 7.350 | 7.350 | 7.350 | 7.350 | +0.375 | +5.10% | set 17:44 |
| QM.V13:V14.E | Oct 2013/Oct 2014 Spread | 4.55 | 4.55 | 4.55 | 4.55 | +0.30 | +6.59% | set 17:44 |
| QM.V13:U15.E | Oct 2013/Sep 2015 Spread | 7.20 | 7.20 | 7.20 | 7.20 | +0.35 | +4.86% | set 17:44 |
| QM.V13:U14.E | Oct 2013/Sep 2014 Spread | 4.25 | 4.25 | 4.25 | 4.25 | +0.25 | +5.88% | set 17:44 |
| QM.X13:Q15.E | Nov 2013/Aug 2015 Spread | 6.600 | 6.600 | 6.600 | 6.600 | +0.325 | +4.92% | set 17:44 |
| QM.X13:Q14.E | Nov 2013/Aug 2014 Spread | 3.475 | 3.475 | 3.475 | 3.475 | +0.225 | +6.47% | set 17:44 |
| QM.X13:N15.E | Nov 2013/Jul 2015 Spread | 6.375 | 6.375 | 6.375 | 6.375 | +0.300 | +4.71% | set 17:44 |
| QM.X13:N14.E | Nov 2013/Jul 2014 Spread | 3.175 | 3.175 | 3.175 | 3.175 | +0.225 | +7.09% | set 17:44 |
| QM.X13:M15.E | Nov 2013/Jun 2015 Spread | 6.15 | 6.15 | 6.15 | 6.15 | +0.30 | +4.88% | set 17:44 |
| QM.X13:Z15.E | Nov 2013/Dec 2015 Spread | 7.100 | 7.100 | 7.100 | 7.100 | +0.375 | +5.28% | set 17:44 |
| QM.X13:K15.E | Nov 2013/May 2015 Spread | 5.95 | 5.95 | 5.95 | 5.95 | +0.30 | +5.04% | set 17:44 |
| QM.X13:U14.E | Nov 2013/Sep 2014 Spread | 3.800 | 3.800 | 3.800 | 3.800 | +0.225 | +5.92% | set 17:44 |
| QM.X13:Z13.E | Nov 2013/Dec 2013 Spread | 0.350 | 0.475 | +0.025 | +5.26% | set 17:44 | ||
| QM.X13:U15.E | Nov 2013/Sep 2015 Spread | 6.750 | 6.750 | 6.750 | 6.750 | +0.325 | +4.81% | set 17:44 |
| QM.X13:V14.E | Nov 2013/Oct 2014 Spread | 4.10 | 4.10 | 4.10 | 4.10 | +0.25 | +6.10% | set 17:44 |
| QM.X13:V15.E | Nov 2013/Oct 2015 Spread | 6.90 | 6.90 | 6.90 | 6.90 | +0.35 | +5.07% | set 17:44 |
| QM.X13:X14.E | Nov 2013/Nov 2014 Spread | 4.350 | 4.350 | 4.350 | 4.350 | +0.275 | +6.32% | set 17:44 |
| QM.X13:X15.E | Nov 2013/Nov 2015 Spread | 7.00 | 7.00 | 7.00 | 7.00 | +0.35 | +5.00% | set 17:44 |
