Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Energy › NATURAL GAS (E-MINI) (QG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QG.M13.E | Jun 2013 (E) | 4.205 | 4.230 | 4.155 | 4.185 | -0.005 | -0.12% | set 13:46 |
| QG.N13.E | Jul 2013 (E) | 4.245 | 4.275 | 4.205 | 4.235 | -0.005 | -0.12% | set 14:51 |
| QG.Q13.E | Aug 2013 (E) | 4.290 | 4.300 | 4.225 | 4.255 | -0.005 | -0.12% | set 14:02 |
| QG.U13.E | Sep 2013 (E) | 4.230 | 4.230 | 4.230 | 4.250 | -0.005 | -0.12% | set 12:19 |
| QG.V13.E | Oct 2013 (E) | 4.135 | 4.260 | -0.010 | -0.23% | set 16:43 | ||
| QG.X13.E | Nov 2013 (E) | 4.515 | 4.330 | -0.005 | -0.12% | set 16:43 | ||
| QG.Z13.E | Dec 2013 (E) | 4.49 | 4.49 | -0.01 | -0.22% | set 08:45 | ||
| QG.F14.E | Jan 2014 (E) | 4.085 | 4.570 | -0.010 | -0.22% | set 17:28 | ||
| QG.G14.E | Feb 2014 (E) | 4.39 | 4.39 | 4.39 | 4.54 | -0.01 | -0.22% | set 16:43 |
| QG.H14.E | Mar 2014 (E) | 3.940 | 3.940 | 3.940 | 4.465 | -0.010 | -0.22% | set 17:28 |
| QG.J14.E | Apr 2014 (E) | 4.080 | 4.215 | -0.010 | -0.24% | set 17:28 | ||
| QG.K14.E | May 2014 (E) | 3.990 | 4.005 | 3.990 | 4.210 | -0.010 | -0.24% | set 14:52 |
| QG.M14.E | Jun 2014 (E) | 4.24 | 4.24 | 4.24 | 4.24 | -0.01 | -0.24% | set 16:43 |
| QG.N14.E | Jul 2014 (E) | 4.270 | 4.270 | 4.270 | 4.270 | -0.015 | -0.35% | set 17:28 |
| QG.Q14.E | Aug 2014 (E) | 4.070 | 4.070 | 4.070 | 4.290 | -0.015 | -0.35% | set 17:28 |
| QG.U14.E | Sep 2014 (E) | 4.290 | 4.290 | 4.290 | 4.290 | -0.015 | -0.35% | set 17:28 |
| QG.V14.E | Oct 2014 (E) | 4.310 | 4.310 | 4.310 | 4.310 | -0.015 | -0.35% | set 17:28 |
| QG.X14.E | Nov 2014 (E) | 4.385 | 4.385 | 4.385 | 4.385 | -0.005 | -0.11% | set 17:28 |
| QG.Z14.E | Dec 2014 (E) | 4.365 | 4.365 | 4.365 | 4.555 | -0.010 | -0.22% | set 16:43 |
| QG.F15.E | Jan 2015 (E) | 4.460 | 4.460 | 4.460 | 4.635 | -0.010 | -0.22% | set 17:28 |
| QG.G15.E | Feb 2015 (E) | 4.615 | 4.615 | 4.615 | 4.615 | -0.005 | -0.11% | set 17:28 |
| QG.H15.E | Mar 2015 (E) | 4.545 | 4.545 | 4.545 | 4.545 | -0.005 | -0.11% | set 14:52 |
| QG.J15.E | Apr 2015 (E) | 4.265 | 4.265 | 4.265 | 4.265 | 0.000 | 0.00% | set 14:52 |
| QG.K15.E | May 2015 (E) | 4.270 | 4.265 | -0.005 | -0.12% | set 16:43 | ||
| QG.M15.E | Jun 2015 (E) | 4.29 | 4.29 | 4.29 | 4.29 | 0.00 | 0.00% | set 17:28 |
| QG.N15.E | Jul 2015 (E) | 4.320 | 4.320 | 4.320 | 4.320 | -0.005 | -0.12% | set 17:28 |
| QG.Q15.E | Aug 2015 (E) | 5.65 | 5.65 | 5.65 | 4.34 | 0.00 | 0.00% | set 16:43 |
| QG.U15.E | Sep 2015 (E) | 4.345 | 4.345 | 4.345 | 4.345 | 0.000 | 0.00% | set 17:28 |
| QG.V15.E | Oct 2015 (E) | 4.365 | 4.365 | 4.365 | 4.365 | -0.005 | -0.11% | set 17:28 |
| QG.X15.E | Nov 2015 (E) | 4.460 | 4.460 | 4.460 | 4.460 | +0.005 | +0.11% | set 17:28 |
| QG.Z15.E | Dec 2015 (E) | 4.300 | 4.300 | 4.300 | 4.650 | +0.005 | +0.11% | set 14:52 |
| QG.F16.E | Jan 2016 (E) | 4.760 | 4.760 | 4.760 | 4.760 | +0.005 | +0.11% | set 16:43 |
| QG.G16.E | Feb 2016 (E) | 4.740 | 4.740 | 4.740 | 4.740 | +0.005 | +0.11% | set 14:52 |
| QG.H16.E | Mar 2016 (E) | 4.67 | 4.67 | 4.67 | 4.67 | +0.01 | +0.21% | set 17:28 |
| QG.J16.E | Apr 2016 (E) | 4.39 | 4.39 | 4.39 | 4.39 | +0.02 | +0.46% | set 17:28 |
| QG.K16.E | May 2016 (E) | 4.020 | 4.405 | +0.020 | +0.46% | set 16:43 | ||
| QG.M16.E | Jun 2016 (E) | 4.43 | 4.43 | 4.43 | 4.43 | +0.02 | +0.45% | set 17:28 |
| QG.N16.E | Jul 2016 (E) | 4.47 | 4.47 | 4.47 | 4.47 | +0.02 | +0.45% | set 17:28 |
| QG.Q16.E | Aug 2016 (E) | 4.485 | 4.485 | 4.485 | 4.485 | +0.020 | +0.45% | set 16:43 |
| QG.U16.E | Sep 2016 (E) | 4.49 | 4.49 | 4.49 | 4.49 | +0.02 | +0.45% | set 17:28 |
| QG.V16.E | Oct 2016 (E) | 4.525 | 4.525 | 4.525 | 4.525 | +0.020 | +0.44% | set 14:52 |
| QG.X16.E | Nov 2016 (E) | 4.62 | 4.62 | 4.62 | 4.62 | +0.02 | +0.43% | set 17:28 |
| QG.Z16.E | Dec 2016 (E) | 4.82 | 4.82 | 4.82 | 4.82 | +0.02 | +0.42% | set 14:52 |
| QG.F17.E | Jan 2017 (E) | 4.925 | 4.925 | 4.925 | 4.925 | +0.020 | +0.41% | set 14:52 |
| QG.G17.E | Feb 2017 (E) | 4.91 | 4.91 | 4.91 | 4.91 | +0.02 | +0.41% | set 17:28 |
| QG.H17.E | Mar 2017 (E) | 4.835 | 4.835 | 4.835 | 4.835 | +0.020 | +0.42% | set 16:43 |
| QG.J17.E | Apr 2017 (E) | 4.560 | 4.560 | 4.560 | 4.560 | +0.025 | +0.55% | set 17:28 |
| QG.K17.E | May 2017 (E) | 4.575 | 4.575 | 4.575 | 4.575 | +0.025 | +0.55% | set 16:43 |
| QG.M17.E | Jun 2017 (E) | 4.600 | 4.600 | 4.600 | 4.600 | +0.025 | +0.55% | set 17:28 |
| QG.N17.E | Jul 2017 (E) | 4.640 | 4.640 | 4.640 | 4.640 | +0.025 | +0.54% | set 17:28 |
| QG.Q17.E | Aug 2017 (E) | 4.660 | 4.660 | 4.660 | 4.660 | +0.025 | +0.54% | set 14:52 |
| QG.U17.E | Sep 2017 (E) | 4.66 | 4.66 | 4.66 | 4.66 | +0.02 | +0.43% | set 17:28 |
| QG.V17.E | Oct 2017 (E) | 4.695 | 4.695 | 4.695 | 4.695 | +0.020 | +0.43% | set 16:43 |
| QG.X17.E | Nov 2017 (E) | 4.815 | 4.815 | 4.815 | 4.815 | +0.030 | +0.63% | set 17:28 |
| QG.Z17.E | Dec 2017 (E) | 5.025 | 5.025 | 5.025 | 5.025 | +0.030 | +0.60% | set 14:52 |
| QG.F18.E | Jan 2018 (E) | 5.135 | 5.135 | 5.135 | 5.135 | +0.030 | +0.59% | set 14:52 |
| QG.G18.E | Feb 2018 (E) | 5.125 | 5.125 | 5.125 | 5.125 | +0.035 | +0.69% | set 16:43 |
| QG.H18.E | Mar 2018 (E) | 5.050 | 5.050 | 5.050 | 5.050 | +0.035 | +0.70% | set 17:28 |
| QG.J18.E | Apr 2018 (E) | 4.790 | 4.790 | 4.790 | 4.790 | +0.035 | +0.74% | set 16:43 |
| QG.K18.E | May 2018 (E) | 4.805 | 4.805 | 4.805 | 4.805 | +0.035 | +0.73% | set 17:28 |
| QG.M18.E | Jun 2018 (E) | 4.830 | 4.830 | 4.830 | 4.830 | +0.035 | +0.73% | set 16:43 |
| QG.N18.E | Jul 2018 (E) | 4.870 | 4.870 | 4.870 | 4.870 | +0.035 | +0.72% | set 16:43 |
| QG.Q18.E | Aug 2018 (E) | 4.885 | 4.885 | 4.885 | 4.885 | +0.030 | +0.62% | set 16:43 |
| QG.U18.E | Sep 2018 (E) | 4.89 | 4.89 | 4.89 | 4.89 | +0.03 | +0.62% | set 16:43 |
| QG.V18.E | Oct 2018 (E) | 4.925 | 4.925 | 4.925 | 4.925 | +0.030 | +0.61% | set 17:28 |
| QG.X18.E | Nov 2018 (E) | 5.050 | 5.050 | 5.050 | 5.050 | +0.035 | +0.70% | set 17:28 |
| QG.Z18.E | Dec 2018 (E) | 5.275 | 5.275 | 5.275 | 5.275 | +0.040 | +0.76% | set 16:43 |
| QG.M13:V13.E | Jun 2013/Oct 2013 Spread | -0.075 | -0.075 | -0.075 | -0.075 | +0.015 | 0.00% | set 18:41 |
| QG.M13:N14.E | Jun 2013/Jul 2014 Spread | -0.090 | -0.090 | -0.090 | -0.090 | +0.045 | 0.00% | set 18:42 |
| QG.M13:N15.E | Jun 2013/Jul 2015 Spread | -0.13 | -0.13 | -0.13 | -0.13 | +0.06 | 0.00% | set 18:42 |
| QG.M13:H15.E | Jun 2013/Mar 2015 Spread | -0.36 | -0.36 | -0.36 | -0.36 | +0.05 | 0.00% | set 17:42 |
| QG.M13:Q13.E | Jun 2013/Aug 2013 Spread | -0.085 | -0.085 | -0.085 | -0.065 | +0.010 | 0.00% | set 18:41 |
| QG.M13:Q14.E | Jun 2013/Aug 2014 Spread | -0.110 | -0.110 | -0.110 | -0.110 | +0.045 | 0.00% | set 18:42 |
| QG.M13:U13.E | Jun 2013/Sep 2013 Spread | -0.070 | -0.070 | -0.070 | -0.065 | +0.010 | 0.00% | set 17:42 |
| QG.M13:Q15.E | Jun 2013/Aug 2015 Spread | -0.15 | -0.15 | -0.15 | -0.15 | +0.06 | 0.00% | set 17:42 |
| QG.M13:V15.E | Jun 2013/Oct 2015 Spread | -0.175 | -0.175 | -0.175 | -0.175 | +0.060 | 0.00% | set 18:42 |
| QG.M13:U14.E | Jun 2013/Sep 2014 Spread | -0.110 | -0.110 | -0.110 | -0.110 | +0.045 | 0.00% | set 18:42 |
| QG.M13:U15.E | Jun 2013/Sep 2015 Spread | -0.15 | -0.15 | -0.15 | -0.15 | +0.06 | 0.00% | set 18:42 |
| QG.M13:V14.E | Jun 2013/Oct 2014 Spread | -0.130 | -0.130 | -0.130 | -0.130 | +0.045 | 0.00% | set 18:42 |
| QG.M13:Z15.E | Jun 2013/Dec 2015 Spread | -0.455 | -0.455 | -0.455 | -0.455 | +0.060 | 0.00% | set 17:42 |
| QG.M13:X14.E | Jun 2013/Nov 2014 Spread | -0.200 | -0.200 | -0.200 | -0.200 | +0.045 | 0.00% | set 17:42 |
| QG.M13:F14.E | Jun 2013/Jan 2014 Spread | -0.39 | -0.39 | -0.39 | -0.39 | +0.02 | 0.00% | set 17:42 |
| QG.M13:F15.E | Jun 2013/Jan 2015 Spread | -0.45 | -0.45 | -0.45 | -0.45 | +0.05 | 0.00% | set 18:42 |
| QG.M13:G14.E | Jun 2013/Feb 2014 Spread | -0.36 | -0.36 | -0.36 | -0.36 | +0.02 | 0.00% | set 17:42 |
| QG.M13:G15.E | Jun 2013/Feb 2015 Spread | -0.43 | -0.43 | -0.43 | -0.43 | +0.05 | 0.00% | set 17:42 |
| QG.M13:Z14.E | Jun 2013/Dec 2014 Spread | -0.375 | -0.375 | -0.375 | -0.375 | +0.045 | 0.00% | set 17:42 |
| QG.M13:H14.E | Jun 2013/Mar 2014 Spread | -0.345 | -0.285 | +0.020 | 0.00% | set 17:42 | ||
| QG.M13:Z13.E | Jun 2013/Dec 2013 Spread | -0.305 | -0.305 | +0.005 | 0.00% | 11:13 | ||
| QG.M13:J14.E | Jun 2013/Apr 2014 Spread | -0.035 | -0.035 | -0.035 | -0.035 | +0.040 | 0.00% | set 17:42 |
| QG.M13:J15.E | Jun 2013/Apr 2015 Spread | -0.075 | -0.075 | -0.075 | -0.075 | +0.060 | 0.00% | set 17:42 |
| QG.M13:K14.E | Jun 2013/May 2014 Spread | -0.03 | -0.03 | -0.03 | -0.03 | +0.04 | 0.00% | set 17:42 |
| QG.M13:K15.E | Jun 2013/May 2015 Spread | -0.075 | -0.075 | -0.075 | -0.075 | +0.060 | 0.00% | set 18:42 |
| QG.M13:M14.E | Jun 2013/Jun 2014 Spread | -0.060 | -0.060 | -0.060 | -0.060 | +0.045 | 0.00% | set 17:42 |
| QG.M13:M15.E | Jun 2013/Jun 2015 Spread | -0.10 | -0.10 | -0.10 | -0.10 | +0.06 | 0.00% | set 17:42 |
| QG.M13:N13.E | Jun 2013/Jul 2013 Spread | -0.045 | -0.045 | -0.050 | -0.045 | +0.005 | 0.00% | set 18:41 |
| QG.M13:X15.E | Jun 2013/Nov 2015 Spread | -0.265 | -0.265 | -0.265 | -0.265 | +0.060 | 0.00% | set 17:42 |
| QG.M13:X13.E | Jun 2013/Nov 2013 Spread | -0.145 | -0.145 | -0.145 | -0.145 | +0.015 | 0.00% | set 17:42 |
| QG.N13:Z15.E | Jul 2013/Dec 2015 Spread | -0.405 | -0.405 | -0.405 | -0.405 | +0.055 | 0.00% | set 17:42 |
| QG.N13:Q13.E | Jul 2013/Aug 2013 Spread | -0.025 | -0.025 | -0.025 | -0.020 | +0.005 | 0.00% | set 17:42 |
| QG.N13:Q14.E | Jul 2013/Aug 2014 Spread | -0.065 | -0.065 | -0.065 | -0.065 | +0.040 | 0.00% | set 17:42 |
| QG.N13:Q15.E | Jul 2013/Aug 2015 Spread | -0.105 | -0.105 | -0.105 | -0.105 | +0.055 | 0.00% | set 18:42 |
| QG.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.015 | -0.015 | -0.015 | -0.015 | +0.010 | 0.00% | set 17:42 |
| QG.N13:U14.E | Jul 2013/Sep 2014 Spread | -0.065 | -0.065 | -0.065 | -0.065 | +0.040 | 0.00% | set 17:42 |
| QG.N13:U15.E | Jul 2013/Sep 2015 Spread | -0.105 | -0.105 | -0.105 | -0.105 | +0.055 | 0.00% | set 17:42 |
| QG.N13:V13.E | Jul 2013/Oct 2013 Spread | -0.030 | -0.030 | -0.030 | -0.030 | +0.005 | 0.00% | set 17:42 |
| QG.N13:V14.E | Jul 2013/Oct 2014 Spread | -0.085 | -0.085 | -0.085 | -0.085 | +0.040 | 0.00% | set 17:42 |
| QG.N13:V15.E | Jul 2013/Oct 2015 Spread | -0.130 | -0.130 | -0.130 | -0.130 | +0.055 | 0.00% | set 17:42 |
| QG.N13:X13.E | Jul 2013/Nov 2013 Spread | -0.095 | -0.095 | -0.095 | -0.095 | +0.010 | 0.00% | set 17:42 |
| QG.N13:X14.E | Jul 2013/Nov 2014 Spread | -0.155 | -0.155 | -0.155 | -0.155 | +0.040 | 0.00% | set 18:42 |
| QG.N13:X15.E | Jul 2013/Nov 2015 Spread | -0.215 | -0.215 | -0.215 | -0.215 | +0.060 | 0.00% | set 17:42 |
| QG.N13:Z14.E | Jul 2013/Dec 2014 Spread | -0.33 | -0.33 | -0.33 | -0.33 | +0.04 | 0.00% | set 18:42 |
| QG.N13:N14.E | Jul 2013/Jul 2014 Spread | -0.045 | -0.045 | -0.045 | -0.045 | +0.040 | 0.00% | set 17:42 |
| QG.N13:N15.E | Jul 2013/Jul 2015 Spread | -0.085 | -0.085 | -0.085 | -0.085 | +0.055 | 0.00% | set 17:42 |
| QG.N13:K15.E | Jul 2013/May 2015 Spread | -0.030 | -0.030 | -0.030 | -0.030 | +0.055 | 0.00% | set 17:42 |
| QG.N13:F14.E | Jul 2013/Jan 2014 Spread | -0.340 | -0.340 | -0.340 | -0.340 | +0.015 | 0.00% | set 17:42 |
| QG.N13:F15.E | Jul 2013/Jan 2015 Spread | -0.405 | -0.405 | -0.405 | -0.405 | +0.040 | 0.00% | set 17:42 |
| QG.N13:G14.E | Jul 2013/Feb 2014 Spread | -0.31 | -0.31 | -0.31 | -0.31 | +0.02 | 0.00% | set 17:42 |
| QG.N13:G15.E | Jul 2013/Feb 2015 Spread | -0.385 | -0.385 | -0.385 | -0.385 | +0.045 | 0.00% | set 18:42 |
| QG.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.235 | -0.235 | -0.235 | -0.235 | +0.020 | 0.00% | set 17:42 |
| QG.N13:H15.E | Jul 2013/Mar 2015 Spread | -0.31 | -0.31 | -0.31 | -0.31 | +0.05 | 0.00% | set 17:42 |
| QG.N13:J14.E | Jul 2013/Apr 2014 Spread | 0.01 | 0.01 | 0.01 | 0.01 | +0.03 | +300.00% | set 18:42 |
| QG.N13:J15.E | Jul 2013/Apr 2015 Spread | -0.025 | -0.025 | -0.025 | -0.025 | +0.060 | 0.00% | set 17:42 |
| QG.N13:K14.E | Jul 2013/May 2014 Spread | 0.02 | 0.02 | 0.02 | 0.02 | +0.04 | +200.00% | set 17:42 |
| QG.N13:M14.E | Jul 2013/Jun 2014 Spread | -0.015 | -0.015 | -0.015 | -0.015 | +0.035 | 0.00% | set 18:42 |
| QG.N13:M15.E | Jul 2013/Jun 2015 Spread | -0.05 | -0.05 | -0.05 | -0.05 | +0.06 | 0.00% | set 17:42 |
| QG.N13:Z13.E | Jul 2013/Dec 2013 Spread | -0.260 | -0.260 | -0.260 | -0.260 | +0.015 | 0.00% | set 17:42 |
| QG.Q13:G14.E | Aug 2013/Feb 2014 Spread | -0.290 | -0.290 | -0.290 | -0.290 | +0.015 | 0.00% | set 17:42 |
| QG.Q13:U15.E | Aug 2013/Sep 2015 Spread | -0.085 | -0.085 | -0.085 | -0.085 | +0.055 | 0.00% | set 17:42 |
| QG.Q13:J15.E | Aug 2013/Apr 2015 Spread | -0.005 | -0.005 | -0.005 | -0.005 | +0.055 | 0.00% | set 17:42 |
| QG.Q13:K15.E | Aug 2013/May 2015 Spread | -0.010 | -0.010 | -0.010 | -0.010 | +0.055 | 0.00% | set 17:42 |
| QG.Q13:M14.E | Aug 2013/Jun 2014 Spread | 0.005 | 0.005 | 0.005 | 0.005 | +0.035 | +350.00% | set 18:42 |
| QG.Q13:M15.E | Aug 2013/Jun 2015 Spread | -0.030 | -0.030 | -0.030 | -0.030 | +0.055 | 0.00% | set 17:42 |
| QG.Q13:N14.E | Aug 2013/Jul 2014 Spread | -0.025 | -0.025 | -0.025 | -0.025 | +0.035 | 0.00% | set 17:42 |
| QG.Q13:N15.E | Aug 2013/Jul 2015 Spread | -0.065 | -0.065 | -0.065 | -0.065 | +0.055 | 0.00% | set 17:42 |
| QG.Q13:Z15.E | Aug 2013/Dec 2015 Spread | -0.385 | -0.385 | -0.385 | -0.385 | +0.055 | 0.00% | set 17:42 |
| QG.Q13:Z14.E | Aug 2013/Dec 2014 Spread | -0.310 | -0.310 | -0.310 | -0.310 | +0.035 | 0.00% | set 18:42 |
| QG.Q13:Q14.E | Aug 2013/Aug 2014 Spread | -0.045 | -0.045 | -0.045 | -0.045 | +0.035 | 0.00% | set 17:42 |
| QG.Q13:Q15.E | Aug 2013/Aug 2015 Spread | -0.085 | -0.085 | -0.085 | -0.085 | +0.050 | 0.00% | set 18:42 |
| QG.Q13:U13.E | Aug 2013/Sep 2013 Spread | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | set 17:42 |
| QG.Q13:U14.E | Aug 2013/Sep 2014 Spread | -0.045 | -0.045 | -0.045 | -0.045 | +0.035 | 0.00% | set 17:42 |
| QG.Q13:Z13.E | Aug 2013/Dec 2013 Spread | -0.24 | -0.24 | -0.24 | -0.24 | +0.01 | 0.00% | set 17:42 |
| QG.Q13:V13.E | Aug 2013/Oct 2013 Spread | -0.010 | -0.010 | -0.010 | -0.010 | +0.005 | 0.00% | set 17:42 |
| QG.Q13:V14.E | Aug 2013/Oct 2014 Spread | -0.065 | -0.065 | -0.065 | -0.065 | +0.035 | 0.00% | set 17:42 |
| QG.Q13:V15.E | Aug 2013/Oct 2015 Spread | -0.11 | -0.11 | -0.11 | -0.11 | +0.05 | 0.00% | set 17:42 |
| QG.Q13:K14.E | Aug 2013/May 2014 Spread | 0.040 | 0.040 | 0.040 | 0.040 | +0.035 | +87.50% | set 17:42 |
| QG.Q13:J14.E | Aug 2013/Apr 2014 Spread | 0.030 | 0.030 | 0.030 | 0.030 | +0.035 | +100.00% | set 18:42 |
| QG.Q13:X13.E | Aug 2013/Nov 2013 Spread | -0.075 | -0.075 | -0.075 | -0.075 | +0.010 | 0.00% | set 17:42 |
| QG.Q13:F15.E | Aug 2013/Jan 2015 Spread | -0.385 | -0.385 | -0.385 | -0.385 | +0.040 | 0.00% | set 17:42 |
| QG.Q13:G15.E | Aug 2013/Feb 2015 Spread | -0.365 | -0.365 | -0.365 | -0.365 | +0.040 | 0.00% | set 18:42 |
| QG.Q13:H14.E | Aug 2013/Mar 2014 Spread | -0.215 | -0.215 | -0.215 | -0.215 | +0.020 | 0.00% | set 17:42 |
| QG.Q13:H15.E | Aug 2013/Mar 2015 Spread | -0.290 | -0.290 | -0.290 | -0.290 | +0.045 | 0.00% | set 17:42 |
| QG.Q13:X15.E | Aug 2013/Nov 2015 Spread | -0.195 | -0.195 | -0.195 | -0.195 | +0.055 | 0.00% | set 17:42 |
| QG.Q13:X14.E | Aug 2013/Nov 2014 Spread | -0.135 | -0.135 | -0.135 | -0.135 | +0.035 | 0.00% | set 18:42 |
| QG.Q13:F14.E | Aug 2013/Jan 2014 Spread | -0.320 | -0.320 | -0.320 | -0.320 | +0.015 | 0.00% | set 17:42 |
| QG.U13:Z15.E | Sep 2013/Dec 2015 Spread | -0.39 | -0.39 | -0.39 | -0.39 | +0.05 | 0.00% | set 17:42 |
| QG.U13:Z14.E | Sep 2013/Dec 2014 Spread | -0.310 | -0.310 | -0.310 | -0.310 | +0.035 | 0.00% | set 17:42 |
| QG.U13:Q14.E | Sep 2013/Aug 2014 Spread | -0.05 | -0.05 | -0.05 | -0.05 | +0.03 | 0.00% | set 17:42 |
| QG.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.245 | -0.245 | -0.245 | -0.245 | +0.005 | 0.00% | set 17:42 |
| QG.U13:X15.E | Sep 2013/Nov 2015 Spread | -0.20 | -0.20 | -0.20 | -0.20 | +0.05 | 0.00% | set 17:42 |
| QG.U13:Q15.E | Sep 2013/Aug 2015 Spread | -0.085 | -0.085 | -0.085 | -0.085 | +0.050 | 0.00% | set 17:42 |
| QG.U13:X14.E | Sep 2013/Nov 2014 Spread | -0.135 | -0.135 | -0.135 | -0.135 | +0.035 | 0.00% | set 17:42 |
| QG.U13:U14.E | Sep 2013/Sep 2014 Spread | -0.05 | -0.05 | -0.05 | -0.05 | +0.03 | 0.00% | set 17:42 |
| QG.U13:X13.E | Sep 2013/Nov 2013 Spread | -0.080 | -0.080 | -0.080 | -0.080 | +0.005 | 0.00% | set 17:42 |
| QG.U13:V15.E | Sep 2013/Oct 2015 Spread | -0.11 | -0.11 | -0.11 | -0.11 | +0.05 | 0.00% | set 18:42 |
| QG.U13:V14.E | Sep 2013/Oct 2014 Spread | -0.07 | -0.07 | -0.07 | -0.07 | +0.03 | 0.00% | set 17:42 |
| QG.U13:V13.E | Sep 2013/Oct 2013 Spread | -0.010 | -0.010 | -0.010 | -0.010 | +0.005 | 0.00% | set 18:41 |
| QG.U13:U15.E | Sep 2013/Sep 2015 Spread | -0.09 | -0.09 | -0.09 | -0.09 | +0.05 | 0.00% | set 17:42 |
| QG.U13:N15.E | Sep 2013/Jul 2015 Spread | -0.065 | -0.065 | -0.065 | -0.065 | +0.055 | 0.00% | set 18:42 |
| QG.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.220 | -0.220 | -0.220 | -0.220 | +0.015 | 0.00% | set 17:42 |
| QG.U13:H15.E | Sep 2013/Mar 2015 Spread | -0.295 | -0.295 | -0.295 | -0.295 | +0.040 | 0.00% | set 17:42 |
| QG.U13:J14.E | Sep 2013/Apr 2014 Spread | 0.030 | 0.030 | 0.030 | 0.030 | +0.035 | +116.67% | set 17:42 |
| QG.U13:G15.E | Sep 2013/Feb 2015 Spread | -0.365 | -0.365 | -0.365 | -0.365 | +0.040 | 0.00% | set 17:42 |
| QG.U13:G14.E | Sep 2013/Feb 2014 Spread | -0.295 | -0.295 | -0.295 | -0.295 | +0.010 | 0.00% | set 17:42 |
| QG.U13:F14.E | Sep 2013/Jan 2014 Spread | -0.325 | -0.325 | -0.325 | -0.325 | +0.010 | 0.00% | set 17:42 |
| QG.U13:J15.E | Sep 2013/Apr 2015 Spread | -0.01 | -0.01 | -0.01 | -0.01 | +0.05 | 0.00% | set 17:42 |
| QG.U13:K15.E | Sep 2013/May 2015 Spread | -0.010 | -0.010 | -0.010 | -0.010 | +0.055 | 0.00% | set 18:42 |
| QG.U13:N14.E | Sep 2013/Jul 2014 Spread | -0.03 | -0.03 | -0.03 | -0.03 | +0.03 | 0.00% | set 17:42 |
| QG.U13:F15.E | Sep 2013/Jan 2015 Spread | -0.390 | -0.390 | -0.390 | -0.390 | +0.035 | 0.00% | set 17:42 |
| QG.U13:K14.E | Sep 2013/May 2014 Spread | 0.035 | 0.035 | 0.035 | 0.035 | +0.030 | +85.71% | set 17:42 |
| QG.U13:M15.E | Sep 2013/Jun 2015 Spread | -0.035 | -0.035 | -0.035 | -0.035 | +0.050 | 0.00% | set 17:42 |
| QG.U13:M14.E | Sep 2013/Jun 2014 Spread | 0.005 | 0.005 | 0.005 | 0.005 | +0.035 | +700.00% | set 17:42 |
| QG.V13:Q14.E | Oct 2013/Aug 2014 Spread | -0.035 | -0.035 | -0.035 | -0.035 | +0.035 | 0.00% | set 17:42 |
| QG.V13:Q15.E | Oct 2013/Aug 2015 Spread | -0.075 | -0.075 | -0.075 | -0.075 | +0.045 | 0.00% | set 18:42 |
| QG.V13:U14.E | Oct 2013/Sep 2014 Spread | -0.035 | -0.035 | -0.035 | -0.035 | +0.035 | 0.00% | set 17:42 |
| QG.V13:U15.E | Oct 2013/Sep 2015 Spread | -0.075 | -0.075 | -0.075 | -0.075 | +0.050 | 0.00% | set 17:42 |
| QG.V13:V15.E | Oct 2013/Oct 2015 Spread | -0.10 | -0.10 | -0.10 | -0.10 | +0.05 | 0.00% | set 17:42 |
| QG.V13:X13.E | Oct 2013/Nov 2013 Spread | -0.090 | -0.085 | -0.090 | -0.085 | -0.015 | 0.00% | 08:24 |
| QG.V13:X14.E | Oct 2013/Nov 2014 Spread | -0.125 | -0.125 | -0.125 | -0.125 | +0.030 | 0.00% | set 18:42 |
| QG.V13:X15.E | Oct 2013/Nov 2015 Spread | -0.190 | -0.190 | -0.190 | -0.190 | +0.045 | 0.00% | set 18:42 |
| QG.V13:Z13.E | Oct 2013/Dec 2013 Spread | -0.230 | -0.230 | -0.230 | -0.230 | +0.005 | 0.00% | set 17:42 |
| QG.V13:Z14.E | Oct 2013/Dec 2014 Spread | -0.30 | -0.30 | -0.30 | -0.30 | +0.03 | 0.00% | set 18:42 |
| QG.V13:Z15.E | Oct 2013/Dec 2015 Spread | -0.375 | -0.375 | -0.375 | -0.375 | +0.050 | 0.00% | set 17:42 |
| QG.V13:N15.E | Oct 2013/Jul 2015 Spread | -0.055 | -0.055 | -0.055 | -0.055 | +0.050 | 0.00% | set 17:42 |
| QG.V13:N14.E | Oct 2013/Jul 2014 Spread | -0.015 | -0.015 | -0.015 | -0.015 | +0.035 | 0.00% | set 17:42 |
| QG.V13:M15.E | Oct 2013/Jun 2015 Spread | -0.025 | -0.025 | -0.025 | -0.025 | +0.045 | 0.00% | set 18:42 |
