Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Energy › HEATING OIL (HO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HO.V10 | Oct 2010 | 2.0951 | 2.0951 | 2.0951 | 2.0951 | +0.0134 | +0.64% | 09:54 |
| HO.X10 | Nov 2010 | 2.0660 | 2.0660 | 2.0660 | 2.1058 | +0.0089 | +0.42% | set 14:31 |
| HO.Z10 | Dec 2010 | 2.0881 | 2.0903 | 2.0100 | 2.1312 | +0.0104 | +0.49% | set 14:31 |
| HO.F11 | Jan 2011 | 2.0600 | 2.0600 | 2.0600 | 2.1588 | +0.0106 | +0.49% | set 14:31 |
| HO.G11 | Feb 2011 | 2.0900 | 2.0900 | 2.0900 | 2.1764 | +0.0111 | +0.51% | set 14:31 |
| HO.H11 | Mar 2011 | 2.1875 | 2.1875 | 2.1875 | 2.1838 | +0.0105 | +0.48% | set 14:31 |
| HO.J11 | Apr 2011 | 2.4880 | 2.4880 | 2.1830 | +0.0099 | +0.45% | set 15:01 | |
| HO.K11 | May 2011 | 2.4300 | 2.4300 | 2.4300 | 2.1839 | +0.0089 | +0.41% | set 15:01 |
| HO.M11 | Jun 2011 | 2.3079 | 2.3079 | 2.3025 | 2.1870 | +0.0079 | +0.36% | set 15:01 |
| HO.N11 | Jul 2011 | 2.1840 | 2.1840 | 2.1840 | 2.2028 | +0.0077 | +0.35% | set 15:01 |
| HO.Q11 | Aug 2011 | 2.2400 | 2.2400 | 2.2400 | 2.2193 | +0.0074 | +0.33% | set 15:01 |
| HO.U11 | Sep 2011 | 2.1220 | 2.1220 | 2.1220 | 2.2399 | +0.0070 | +0.31% | set 15:01 |
| HO.V11 | Oct 2011 | 2.2500 | 2.2500 | 2.2500 | 2.2595 | +0.0066 | +0.29% | set 15:01 |
| HO.X11 | Nov 2011 | 2.1958 | 2.1958 | 2.1958 | 2.2772 | +0.0063 | +0.28% | set 15:01 |
| HO.Z11 | Dec 2011 | 2.3068 | 2.3068 | 2.3068 | 2.2942 | +0.0063 | +0.27% | set 15:01 |
| HO.F12 | Jan 2012 | 2.3450 | 2.3450 | 2.3450 | 2.3127 | +0.0063 | +0.27% | set 15:01 |
| HO.G12 | Feb 2012 | 2.3510 | 2.3510 | 2.3510 | 2.3212 | +0.0063 | +0.27% | set 15:01 |
| HO.H12 | Mar 2012 | 2.3480 | 2.3480 | 2.3480 | 2.3217 | +0.0063 | +0.27% | set 15:01 |
| HO.J12 | Apr 2012 | 2.3375 | 2.3375 | 2.3375 | 2.3132 | +0.0063 | +0.27% | set 15:01 |
| HO.K12 | May 2012 | 2.3340 | 2.3340 | 2.3340 | 2.3077 | +0.0063 | +0.27% | set 15:01 |
| HO.M12 | Jun 2012 | 2.3350 | 2.3350 | 2.3350 | 2.3077 | +0.0063 | +0.27% | set 15:01 |
| HO.N12 | Jul 2012 | 2.3525 | 2.3525 | 2.3525 | 2.3182 | +0.0063 | +0.27% | set 15:01 |
| HO.Q12 | Aug 2012 | 2.3770 | 2.3770 | 2.3770 | 2.3317 | +0.0063 | +0.27% | set 15:01 |
| HO.U12 | Sep 2012 | 2.2400 | 2.2400 | 2.2400 | 2.3467 | +0.0063 | +0.27% | set 15:01 |
| HO.V12 | Oct 2012 | 2.3622 | 2.3622 | 2.3622 | 2.3622 | +0.0063 | +0.27% | set 15:01 |
| HO.X12 | Nov 2012 | 2.3777 | 2.3777 | 2.3777 | 2.3777 | +0.0063 | +0.26% | set 15:01 |
| HO.Z12 | Dec 2012 | 2.3932 | 2.3932 | 2.3932 | 2.3932 | +0.0063 | +0.26% | set 15:01 |
| HO.F13 | Jan 2013 | 2.4082 | 2.4082 | 2.4082 | 2.4082 | +0.0063 | +0.26% | set 15:01 |
| HO.V10.E | Oct 2010 (E) | 2.0846 | 2.1067 | 2.0716 | 2.0725 | -0.0092 | -0.44% | 13:24 |
| HO.X10.E | Nov 2010 (E) | 2.1143 | 2.1292 | 2.0940 | 2.0950 | -0.0108 | -0.51% | 13:24 |
| HO.Z10.E | Dec 2010 (E) | 2.1382 | 2.1527 | 2.1175 | 2.1187 | -0.0125 | -0.59% | 13:22 |
| HO.F11.E | Jan 2011 (E) | 2.1626 | 2.1798 | 2.1444 | 2.1444 | -0.0144 | -0.67% | 13:22 |
| HO.G11.E | Feb 2011 (E) | 2.1891 | 2.1954 | 2.1600 | 2.1600 | -0.0164 | -0.75% | 13:21 |
| HO.H11.E | Mar 2011 (E) | 2.1875 | 2.2040 | 2.1667 | 2.1670 | -0.0168 | -0.77% | 13:24 |
| HO.J11.E | Apr 2011 (E) | 2.1973 | 2.1978 | 2.1840 | 2.1840 | +0.0010 | +0.05% | 13:10 |
| HO.K11.E | May 2011 (E) | 2.1862 | 2.1831 | -0.0008 | -0.04% | 13:10 | ||
| HO.M11.E | Jun 2011 (E) | 2.1950 | 2.2066 | 2.1798 | 2.1798 | -0.0072 | -0.33% | 13:00 |
| HO.N11.E | Jul 2011 (E) | 2.2212 | 2.2063 | +0.0035 | +0.16% | 11:27 | ||
| HO.Q11.E | Aug 2011 (E) | 2.2116 | 2.2116 | 2.2116 | 2.2193 | +0.0074 | +0.33% | set 15:01 |
| HO.U11.E | Sep 2011 (E) | 2.2399 | 2.2503 | +0.0104 | +0.47% | 13:03 | ||
| HO.V11.E | Oct 2011 (E) | 2.2595 | 2.2612 | +0.0017 | +0.08% | 11:26 | ||
| HO.X11.E | Nov 2011 (E) | 2.2772 | 2.2775 | +0.0003 | +0.01% | 13:09 | ||
| HO.Z11.E | Dec 2011 (E) | 2.2955 | 2.3063 | 2.2848 | 2.2848 | -0.0094 | -0.41% | 13:14 |
| HO.F12.E | Jan 2012 (E) | 2.2900 | 2.3127 | +0.0063 | +0.27% | set 15:01 | ||
| HO.G12.E | Feb 2012 (E) | 2.2252 | 2.2252 | 2.2252 | 2.3212 | +0.0063 | +0.27% | set 15:01 |
| HO.H12.E | Mar 2012 (E) | 2.2649 | 2.2649 | 2.2649 | 2.3217 | +0.0063 | +0.27% | set 17:20 |
| HO.J12.E | Apr 2012 (E) | 2.2142 | 2.2142 | 2.2142 | 2.3132 | +0.0063 | +0.27% | set 15:01 |
| HO.K12.E | May 2012 (E) | 2.4105 | 2.3077 | +0.0063 | +0.27% | set 15:01 | ||
| HO.M12.E | Jun 2012 (E) | 2.3150 | 2.3077 | +0.0063 | +0.27% | set 15:01 | ||
| HO.N12.E | Jul 2012 (E) | 2.3315 | 2.3315 | 2.3315 | 2.3182 | +0.0063 | +0.27% | set 17:20 |
| HO.Q12.E | Aug 2012 (E) | 2.2100 | 2.2100 | 2.2100 | 2.3317 | +0.0063 | +0.27% | set 17:20 |
| HO.U12.E | Sep 2012 (E) | 2.2200 | 2.2300 | 2.2200 | 2.3467 | +0.0063 | +0.27% | set 15:01 |
| HO.V12.E | Oct 2012 (E) | 2.2400 | 2.2400 | 2.2400 | 2.3622 | +0.0063 | +0.27% | set 15:01 |
| HO.X12.E | Nov 2012 (E) | 2.4885 | 2.3777 | +0.0063 | +0.26% | set 17:20 | ||
| HO.Z12.E | Dec 2012 (E) | 2.3622 | 2.3622 | 2.3622 | 2.3932 | +0.0063 | +0.26% | set 15:01 |
| HO.F13.E | Jan 2013 (E) | 2.4082 | 2.4082 | 2.4082 | 2.4082 | +0.0063 | +0.26% | set 15:01 |
| HO.V10:M11.E | Oct 2010/Jun 2011 Spread | -0.1039 | -0.0990 | -0.1042 | -0.0990 | +0.0061 | 0.00% | 11:41 |
| HO.V10:X10.E | Oct 2010/Nov 2010 Spread | -0.0239 | -0.0220 | -0.0242 | -0.0225 | +0.0020 | 0.00% | 13:24 |
| HO.V10:Z10.E | Oct 2010/Dec 2010 Spread | -0.0495 | -0.0455 | -0.0498 | -0.0457 | +0.0038 | 0.00% | 13:24 |
| HO.V10:G11.E | Oct 2010/Feb 2011 Spread | -0.0928 | -0.0879 | -0.0928 | -0.0879 | +0.0064 | 0.00% | 13:21 |
| HO.V10:H11.E | Oct 2010/Mar 2011 Spread | -0.1018 | -0.0945 | -0.1020 | -0.0949 | +0.0066 | 0.00% | 13:24 |
| HO.V10:K11.E | Oct 2010/May 2011 Spread | -0.1021 | -0.0954 | +0.0066 | 0.00% | 13:22 | ||
| HO.V10:J11.E | Oct 2010/Apr 2011 Spread | -0.0973 | -0.0945 | -0.0974 | -0.0945 | +0.0067 | 0.00% | 13:22 |
| HO.V10:Q11.E | Oct 2010/Aug 2011 Spread | -0.1373 | -0.1341 | +0.0026 | 0.00% | 13:21 | ||
| HO.V10:N11.E | Oct 2010/Jul 2011 Spread | -0.1210 | -0.1145 | +0.0064 | 0.00% | 13:22 | ||
| HO.V10:V11.E | Oct 2010/Oct 2011 Spread | -0.1777 | -0.1748 | +0.0108 | 0.00% | 09:04 | ||
| HO.V10:Z11.E | Oct 2010/Dec 2011 Spread | -0.2123 | -0.2079 | +0.0045 | 0.00% | 11:02 | ||
| HO.V10:F11.E | Oct 2010/Jan 2011 Spread | -0.0775 | -0.0711 | -0.0775 | -0.0714 | +0.0056 | 0.00% | 13:22 |
| HO.X10:M11.E | Nov 2010/Jun 2011 Spread | -0.0811 | -0.0768 | +0.0015 | 0.00% | 11:41 | ||
| HO.X10:Z10.E | Nov 2010/Dec 2010 Spread | -0.0257 | -0.0231 | -0.0258 | -0.0231 | +0.0023 | 0.00% | 13:24 |
| HO.X10:N11.E | Nov 2010/Jul 2011 Spread | -0.0969 | -0.0919 | +0.0031 | 0.00% | 13:24 | ||
| HO.X10:K11.E | Nov 2010/May 2011 Spread | -0.0749 | -0.0730 | -0.0749 | -0.0730 | +0.0083 | 0.00% | 13:21 |
| HO.X10:J11.E | Nov 2010/Apr 2011 Spread | -0.0747 | -0.0720 | -0.0747 | -0.0720 | +0.0054 | 0.00% | 13:22 |
| HO.X10:H11.E | Nov 2010/Mar 2011 Spread | -0.0779 | -0.0723 | -0.0779 | -0.0723 | +0.0061 | 0.00% | 13:21 |
| HO.X10:F11.E | Nov 2010/Jan 2011 Spread | -0.0528 | -0.0487 | -0.0529 | -0.0487 | +0.0043 | 0.00% | 13:21 |
| HO.X10:G11.E | Nov 2010/Feb 2011 Spread | -0.0693 | -0.0655 | -0.0693 | -0.0655 | +0.0054 | 0.00% | 13:21 |
| HO.Z10:G11.E | Dec 2010/Feb 2011 Spread | -0.0445 | -0.0427 | -0.0447 | -0.0427 | +0.0022 | 0.00% | 13:21 |
| HO.Z10:F11.E | Dec 2010/Jan 2011 Spread | -0.0276 | -0.0255 | -0.0276 | -0.0255 | +0.0021 | 0.00% | 13:21 |
| HO.Z10:J11.E | Dec 2010/Apr 2011 Spread | -0.0511 | -0.0487 | -0.0515 | -0.0487 | +0.0028 | 0.00% | 13:22 |
| HO.Z10:Z11.E | Dec 2010/Dec 2011 Spread | -0.1601 | -0.1580 | -0.1610 | -0.1600 | +0.0013 | 0.00% | 12:24 |
| HO.Z10:K11.E | Dec 2010/May 2011 Spread | -0.0513 | -0.0495 | -0.0513 | -0.0495 | +0.0032 | 0.00% | 13:22 |
| HO.Z10:M11.E | Dec 2010/Jun 2011 Spread | -0.0552 | -0.0530 | -0.0554 | -0.0530 | +0.0030 | 0.00% | 13:22 |
| HO.Z10:Q11.E | Dec 2010/Aug 2011 Spread | -0.0880 | -0.0859 | +0.0018 | 0.00% | 13:22 | ||
| HO.Z10:X11.E | Dec 2010/Nov 2011 Spread | -0.1440 | -0.1440 | +0.0026 | 0.00% | 11:37 | ||
| HO.Z10:H11.E | Dec 2010/Mar 2011 Spread | -0.0530 | -0.0490 | -0.0530 | -0.0492 | +0.0033 | 0.00% | 13:24 |
| HO.Z10:N11.E | Dec 2010/Jul 2011 Spread | -0.0715 | -0.0688 | +0.0012 | 0.00% | 13:22 | ||
| HO.F11:G11.E | Jan 2011/Feb 2011 Spread | -0.0176 | -0.0168 | -0.0178 | -0.0168 | +0.0010 | 0.00% | 13:22 |
| HO.F11:N11.E | Jan 2011/Jul 2011 Spread | -0.0439 | -0.0431 | +0.0002 | 0.00% | 13:22 | ||
| HO.F11:H11.E | Jan 2011/Mar 2011 Spread | -0.0250 | -0.0237 | -0.0250 | -0.0237 | +0.0015 | 0.00% | 13:21 |
| HO.F11:K11.E | Jan 2011/May 2011 Spread | -0.0250 | -0.0238 | -0.0250 | -0.0238 | +0.0014 | 0.00% | 13:22 |
| HO.F11:J11.E | Jan 2011/Apr 2011 Spread | -0.0240 | -0.0230 | -0.0240 | -0.0230 | +0.0002 | 0.00% | 13:22 |
| HO.F11:Q11.E | Jan 2011/Aug 2011 Spread | -0.0604 | -0.0601 | -0.0001 | 0.00% | 13:21 | ||
| HO.F11:M11.E | Jan 2011/Jun 2011 Spread | -0.0278 | -0.0272 | -0.0280 | -0.0280 | -0.0002 | 0.00% | 12:50 |
| HO.G11:H11.E | Feb 2011/Mar 2011 Spread | -0.0078 | -0.0065 | -0.0078 | -0.0068 | +0.0006 | 0.00% | 13:21 |
| HO.G11:K11.E | Feb 2011/May 2011 Spread | -0.0065 | -0.0065 | -0.0065 | -0.0065 | +0.0001 | 0.00% | 11:09 |
| HO.G11:Z11.E | Feb 2011/Dec 2011 Spread | -0.1221 | -0.1202 | -0.0009 | 0.00% | 12:13 | ||
| HO.G11:X11.E | Feb 2011/Nov 2011 Spread | -0.1055 | -0.1031 | -0.0066 | 0.00% | 09:04 | ||
| HO.G11:V11.E | Feb 2011/Oct 2011 Spread | -0.0883 | -0.0857 | -0.0237 | 0.00% | 09:04 | ||
| HO.G11:U11.E | Feb 2011/Sep 2011 Spread | -0.0684 | -0.0663 | -0.0073 | 0.00% | 09:04 | ||
| HO.G11:N11.E | Feb 2011/Jul 2011 Spread | -0.0263 | -0.0260 | -0.0001 | 0.00% | 11:29 | ||
| HO.G11:M11.E | Feb 2011/Jun 2011 Spread | -0.0097 | -0.0096 | -0.0097 | -0.0096 | 0.0000 | 0.00% | 11:02 |
| HO.G11:J11.E | Feb 2011/Apr 2011 Spread | -0.0065 | -0.0060 | -0.0066 | -0.0060 | +0.0001 | 0.00% | 12:05 |
| HO.G11:Q11.E | Feb 2011/Aug 2011 Spread | -0.0430 | -0.0429 | -0.0002 | 0.00% | 10:38 | ||
| HO.H11:Q11.E | Mar 2011/Aug 2011 Spread | -0.0385 | -0.0358 | +0.0039 | 0.00% | 13:44 | ||
| HO.H11:X11.E | Mar 2011/Nov 2011 Spread | -0.0988 | -0.0966 | -0.0086 | 0.00% | 09:04 | ||
| HO.H11:N11.E | Mar 2011/Jul 2011 Spread | -0.0189 | -0.0190 | -0.0006 | 0.00% | 12:27 | ||
| HO.H11:M11.E | Mar 2011/Jun 2011 Spread | -0.0029 | -0.0024 | -0.0040 | -0.0036 | -0.0002 | 0.00% | 12:34 |
| HO.H11:K11.E | Mar 2011/May 2011 Spread | 0.0008 | 0.0008 | 0.0005 | 0.0005 | +0.0007 | 0.00% | 11:09 |
| HO.H11:J11.E | Mar 2011/Apr 2011 Spread | 0.0007 | 0.0008 | 0.0003 | 0.0007 | 0.0000 | 0.00% | 13:21 |
| HO.J11:N11.E | Apr 2011/Jul 2011 Spread | -0.0197 | -0.0196 | -0.0002 | 0.00% | 11:02 | ||
| HO.J11:M11.E | Apr 2011/Jun 2011 Spread | -0.0034 | -0.0034 | -0.0042 | -0.0042 | -0.0007 | 0.00% | 11:51 |
| HO.J11:Q11.E | Apr 2011/Aug 2011 Spread | -0.0385 | -0.0366 | +0.0038 | 0.00% | 13:44 | ||
| HO.J11:K11.E | Apr 2011/May 2011 Spread | -0.0005 | -0.0002 | -0.0006 | -0.0006 | +0.0003 | 0.00% | 12:07 |
| HO.J11:Z11.E | Apr 2011/Dec 2011 Spread | -0.1185 | -0.1182 | -0.0075 | 0.00% | 10:53 | ||
| HO.K11:X11.E | May 2011/Nov 2011 Spread | -0.0989 | -0.0956 | -0.0040 | 0.00% | 09:01 | ||
| HO.K11:Z11.E | May 2011/Dec 2011 Spread | -0.1161 | -0.1123 | +0.0035 | 0.00% | 09:01 | ||
| HO.K11:M11.E | May 2011/Jun 2011 Spread | -0.0030 | -0.0030 | -0.0039 | -0.0039 | -0.0010 | 0.00% | 13:12 |
| HO.K11:N11.E | May 2011/Jul 2011 Spread | -0.019 | -0.019 | 0 | 0.00% | 12:06 | ||
| HO.K11:Q11.E | May 2011/Aug 2011 Spread | -0.0376 | -0.0368 | -0.0376 | -0.0368 | +0.0012 | 0.00% | 12:22 |
| HO.K11:V11.E | May 2011/Oct 2011 Spread | -0.0807 | -0.0783 | -0.0061 | 0.00% | 09:01 | ||
| HO.M11:Z11.E | Jun 2011/Dec 2011 Spread | -0.1050 | -0.1019 | -0.1055 | -0.1055 | +0.0007 | 0.00% | 11:55 |
| HO.M11:V11.E | Jun 2011/Oct 2011 Spread | -0.0747 | -0.0747 | -0.0027 | 0.00% | 09:01 | ||
| HO.M11:U11.E | Jun 2011/Sep 2011 Spread | -0.0534 | -0.0534 | -0.0534 | -0.0534 | -0.0004 | 0.00% | 12:07 |
| HO.M11:Q11.E | Jun 2011/Aug 2011 Spread | -0.0340 | -0.0326 | -0.0340 | -0.0326 | +0.0015 | 0.00% | 13:05 |
| HO.M11:N11.E | Jun 2011/Jul 2011 Spread | -0.0155 | -0.0154 | -0.0156 | -0.0155 | +0.0003 | 0.00% | 13:02 |
| HO.M11:X11.E | Jun 2011/Nov 2011 Spread | -0.0941 | -0.0921 | -0.0024 | 0.00% | 09:01 | ||
| HO.N11:Z11.E | Jul 2011/Dec 2011 Spread | -0.0958 | -0.0929 | +0.0016 | 0.00% | 07:53 | ||
| HO.N11:U11.E | Jul 2011/Sep 2011 Spread | -0.0380 | -0.0390 | -0.0011 | 0.00% | 09:36 | ||
| HO.N11:Q11.E | Jul 2011/Aug 2011 Spread | -0.0162 | -0.0162 | -0.0164 | -0.0162 | +0.0004 | 0.00% | 12:14 |
| HO.N11:X11.E | Jul 2011/Nov 2011 Spread | -0.0769 | -0.0767 | -0.0052 | 0.00% | 09:55 | ||
| HO.Q11:Z11.E | Aug 2011/Dec 2011 Spread | -0.0772 | -0.0761 | -0.0033 | 0.00% | 09:56 | ||
| HO.Q11:U11.E | Aug 2011/Sep 2011 Spread | -0.0197 | -0.0197 | -0.0198 | -0.0198 | +0.0010 | 0.00% | 11:38 |
| HO.U11:Z11.E | Sep 2011/Dec 2011 Spread | -0.0560 | -0.0557 | -0.0044 | 0.00% | 09:56 | ||
| HO.U11:V11.E | Sep 2011/Oct 2011 Spread | -0.0184 | -0.0184 | -0.0184 | -0.0184 | +0.0011 | 0.00% | 11:07 |
| HO.V11:X11.E | Oct 2011/Nov 2011 Spread | -0.0165 | -0.0165 | -0.0165 | -0.0165 | +0.0010 | 0.00% | 11:07 |
| HO.X11:Z11.E | Nov 2011/Dec 2011 Spread | -0.0158 | -0.0158 | -0.0158 | -0.0158 | +0.0007 | 0.00% | 11:07 |
| HO.Z11:Z12.E | Dec 2011/Dec 2012 Spread | -0.0985 | -0.0985 | -0.0985 | -0.0985 | +0.0010 | 0.00% | 11:30 |
| HO.G12:H12.E | Feb 2012/Mar 2012 Spread | -0.0001 | -0.0001 | -0.0001 | -0.0008 | 0.00% | 12:47 | |
| HO.K12:M12.E | May 2012/Jun 2012 Spread | -0.0005 | -0.0005 | -0.0005 | -0.0005 | -0.0037 | 0.00% | 14:50 |
| HO.M12:N12.E | Jun 2012/Jul 2012 Spread | -0.0105 | -0.0105 | -0.0105 | -0.0105 | 0.0000 | 0.00% | 12:48 |
| HO.N12:Q12.E | Jul 2012/Aug 2012 Spread | -0.014 | -0.014 | -0.004 | 0.00% | 10:59 | ||
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
