Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Food and Fiber › COFFEE (KC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KC.K13.E | May 2013 (E) | 135.35 | 139.20 | 135.35 | 133.85 | -1.75 | -1.32% | set 13:39 |
| KC.N13.E | Jul 2013 (E) | 133.30 | 133.70 | 128.25 | 128.95 | -3.75 | -2.83% | 13:59 |
| KC.U13.E | Sep 2013 (E) | 135.90 | 135.90 | 130.60 | 130.75 | -4.20 | -3.11% | set 13:36 |
| KC.Z13.E | Dec 2013 (E) | 139.85 | 139.85 | 134.25 | 134.45 | -4.05 | -2.93% | 13:57 |
| KC.H14.E | Mar 2014 (E) | 143.0 | 143.0 | 138.5 | 137.8 | -4.0 | -2.81% | set 12:55 |
| KC.K14.E | May 2014 (E) | 144.35 | 144.35 | 140.50 | 139.75 | -3.95 | -2.75% | set 12:55 |
| KC.N14.E | Jul 2014 (E) | 145.05 | 145.05 | 142.95 | 141.65 | -3.85 | -2.65% | set 12:15 |
| KC.U14.E | Sep 2014 (E) | 156.70 | 156.70 | 156.70 | 143.35 | -3.65 | -2.48% | set 13:42 |
| KC.Z14.E | Dec 2014 (E) | 162.0 | 162.0 | 158.0 | 145.4 | -3.5 | -2.35% | set 13:42 |
| KC.H15.E | Mar 2015 (E) | 152.50 | 152.50 | 152.50 | 147.25 | -3.55 | -2.35% | set 13:42 |
| KC.K15.E | May 2015 (E) | 158.60 | 158.60 | 158.45 | 149.10 | -3.45 | -2.26% | set 13:42 |
| KC.N15.E | Jul 2015 (E) | 159.60 | 159.60 | 159.45 | 151.00 | -3.30 | -2.14% | set 13:42 |
| KC.U15.E | Sep 2015 (E) | 160.60 | 160.60 | 160.45 | 152.90 | -3.15 | -2.02% | set 13:42 |
| KC.Z15.E | Dec 2015 (E) | 167.25 | 168.00 | 167.10 | 155.40 | -2.65 | -1.68% | set 13:42 |
| KC.H16.E | Mar 2016 (E) | 157.70 | 157.70 | 157.70 | 157.70 | -2.35 | -1.47% | set 13:42 |
| KC.K13:N14.E | May 2013/Jul 2014 Spread | -17.20 | -17.20 | -17.20 | -14.05 | -0.60 | 0.00% | set 13:39 |
| KC.K13:N15.E | May 2013/Jul 2015 Spread | -22.95 | -22.95 | -22.95 | -22.95 | -1.55 | 0.00% | set 13:39 |
| KC.K13:U13.E | May 2013/Sep 2013 Spread | -4.35 | -4.30 | -4.35 | -3.50 | 0.00 | 0.00% | set 13:39 |
| KC.K13:U15.E | May 2013/Sep 2015 Spread | -24.45 | -24.45 | -24.45 | -24.45 | -1.55 | 0.00% | set 13:39 |
| KC.K13:Z13.E | May 2013/Dec 2013 Spread | -6.8 | -6.8 | -6.9 | -7.0 | -0.1 | 0.00% | set 13:39 |
| KC.K13:Z14.E | May 2013/Dec 2014 Spread | -17.10 | -15.85 | -17.15 | -17.65 | -0.95 | 0.00% | set 13:39 |
| KC.K13:Z15.E | May 2013/Dec 2015 Spread | -25.95 | -25.95 | -25.95 | -25.95 | -1.55 | 0.00% | set 13:39 |
| KC.K13:N13.E | May 2013/Jul 2013 Spread | -0.15 | -0.10 | -0.55 | -1.30 | 0.00 | 0.00% | set 13:39 |
| KC.K13:K15.E | May 2013/May 2015 Spread | -21.45 | -21.45 | -21.45 | -21.45 | -1.55 | 0.00% | set 13:39 |
| KC.K13:K14.E | May 2013/May 2014 Spread | -15.15 | -15.10 | -15.15 | -12.25 | -0.35 | 0.00% | set 13:39 |
| KC.K13:U14.E | May 2013/Sep 2014 Spread | -19.40 | -19.40 | -19.40 | -15.65 | -0.80 | 0.00% | set 13:39 |
| KC.K13:H14.E | May 2013/Mar 2014 Spread | -12.05 | -12.05 | -12.10 | -10.30 | -0.15 | 0.00% | set 13:39 |
| KC.K13:H15.E | May 2013/Mar 2015 Spread | -19.55 | -19.55 | -19.55 | -19.55 | -1.15 | 0.00% | set 13:39 |
| KC.K13:H16.E | May 2013/Mar 2016 Spread | -25.95 | -25.95 | -25.95 | -25.95 | -1.55 | 0.00% | set 13:39 |
| KC.N13:U14.E | Jul 2013/Sep 2014 Spread | -11.9 | -11.7 | -11.9 | -14.9 | -0.6 | 0.00% | set 13:42 |
| KC.N13:U13.E | Jul 2013/Sep 2013 Spread | -2.25 | -2.20 | -2.30 | -2.30 | -0.05 | 0.00% | set 13:30 |
| KC.N13:N15.E | Jul 2013/Jul 2015 Spread | -22.55 | -22.55 | -22.55 | -22.55 | -0.95 | 0.00% | set 13:42 |
| KC.N13:Z14.E | Jul 2013/Dec 2014 Spread | -13.50 | -13.50 | -13.50 | -16.95 | -0.75 | 0.00% | set 13:42 |
| KC.N13:N14.E | Jul 2013/Jul 2014 Spread | -13.2 | -13.2 | -13.2 | -13.2 | -0.4 | 0.00% | set 12:15 |
| KC.N13:H14.E | Jul 2013/Mar 2014 Spread | -9.15 | -9.10 | -9.35 | -9.35 | -0.25 | 0.00% | set 13:26 |
| KC.N13:H15.E | Jul 2013/Mar 2015 Spread | -17.2 | -17.2 | -17.2 | -18.8 | -0.7 | 0.00% | set 13:42 |
| KC.N13:H16.E | Jul 2013/Mar 2016 Spread | -29.25 | -29.25 | -29.25 | -29.25 | -1.90 | 0.00% | set 13:42 |
| KC.N13:K14.E | Jul 2013/May 2014 Spread | -11.0 | -11.0 | -11.3 | -11.3 | -0.3 | 0.00% | set 12:55 |
| KC.N13:Z13.E | Jul 2013/Dec 2013 Spread | -5.80 | -5.75 | -5.90 | -5.90 | -0.10 | 0.00% | 13:57 |
| KC.N13:Z15.E | Jul 2013/Dec 2015 Spread | -26.95 | -26.95 | -26.95 | -26.95 | -1.60 | 0.00% | set 13:42 |
| KC.N13:K15.E | Jul 2013/May 2015 Spread | -20.65 | -20.65 | -20.65 | -20.65 | -0.80 | 0.00% | set 13:42 |
| KC.N13:U15.E | Jul 2013/Sep 2015 Spread | -24.45 | -24.45 | -24.45 | -24.45 | -1.10 | 0.00% | set 13:42 |
| KC.U13:H15.E | Sep 2013/Mar 2015 Spread | -16.50 | -16.50 | -16.50 | -16.50 | -0.65 | 0.00% | set 13:42 |
| KC.U13:H16.E | Sep 2013/Mar 2016 Spread | -26.95 | -26.95 | -26.95 | -26.95 | -1.85 | 0.00% | set 13:42 |
| KC.U13:K14.E | Sep 2013/May 2014 Spread | -8.30 | -8.30 | -8.30 | -9.00 | -0.25 | 0.00% | set 13:42 |
| KC.U13:Z13.E | Sep 2013/Dec 2013 Spread | -3.55 | -3.50 | -3.60 | -3.60 | -0.05 | 0.00% | set 13:29 |
| KC.U13:Z15.E | Sep 2013/Dec 2015 Spread | -24.65 | -24.65 | -24.65 | -24.65 | -1.55 | 0.00% | set 13:42 |
| KC.U13:K15.E | Sep 2013/May 2015 Spread | -18.35 | -18.35 | -18.35 | -18.35 | -0.75 | 0.00% | set 13:42 |
| KC.U13:H14.E | Sep 2013/Mar 2014 Spread | -6.50 | -6.50 | -6.50 | -7.05 | -0.20 | 0.00% | set 13:42 |
| KC.U13:N14.E | Sep 2013/Jul 2014 Spread | -11.85 | -11.85 | -11.85 | -10.90 | -0.35 | 0.00% | set 13:42 |
| KC.U13:Z14.E | Sep 2013/Dec 2014 Spread | -14.65 | -14.65 | -14.65 | -14.65 | -0.70 | 0.00% | set 13:42 |
| KC.U13:U14.E | Sep 2013/Sep 2014 Spread | -12.60 | -12.60 | -12.60 | -12.60 | -0.55 | 0.00% | set 13:42 |
| KC.U13:U15.E | Sep 2013/Sep 2015 Spread | -22.15 | -22.15 | -22.15 | -22.15 | -1.05 | 0.00% | set 13:42 |
| KC.U13:N15.E | Sep 2013/Jul 2015 Spread | -20.25 | -20.25 | -20.25 | -20.25 | -0.90 | 0.00% | set 13:42 |
| KC.Z13:N14.E | Dec 2013/Jul 2014 Spread | -7.20 | -7.20 | -7.35 | -7.30 | -0.30 | 0.00% | set 13:42 |
| KC.Z13:K15.E | Dec 2013/May 2015 Spread | -14.75 | -14.75 | -14.75 | -14.75 | -0.70 | 0.00% | set 13:42 |
| KC.Z13:Z15.E | Dec 2013/Dec 2015 Spread | -21.05 | -21.05 | -21.05 | -21.05 | -1.50 | 0.00% | set 13:42 |
| KC.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -12.50 | -12.50 | -12.50 | -11.05 | -0.65 | 0.00% | set 13:42 |
| KC.Z13:U15.E | Dec 2013/Sep 2015 Spread | -18.55 | -18.55 | -18.55 | -18.55 | -1.00 | 0.00% | set 13:42 |
| KC.Z13:H14.E | Dec 2013/Mar 2014 Spread | -3.30 | -3.30 | -3.45 | -3.45 | -0.15 | 0.00% | set 12:55 |
| KC.Z13:H15.E | Dec 2013/Mar 2015 Spread | -13.5 | -13.5 | -13.5 | -12.9 | -0.6 | 0.00% | set 13:42 |
| KC.Z13:H16.E | Dec 2013/Mar 2016 Spread | -23.35 | -23.35 | -23.35 | -23.35 | -1.80 | 0.00% | set 13:42 |
| KC.Z13:N15.E | Dec 2013/Jul 2015 Spread | -16.65 | -16.65 | -16.65 | -16.65 | -0.85 | 0.00% | set 13:42 |
| KC.Z13:K14.E | Dec 2013/May 2014 Spread | -5.4 | -5.4 | -5.5 | -5.4 | -0.2 | 0.00% | set 13:42 |
| KC.Z13:U14.E | Dec 2013/Sep 2014 Spread | -9.0 | -9.0 | -9.0 | -9.0 | -0.5 | 0.00% | set 13:42 |
| KC.H14:U15.E | Mar 2014/Sep 2015 Spread | -15.10 | -15.10 | -15.10 | -15.10 | -0.85 | 0.00% | set 13:42 |
| KC.H14:Z15.E | Mar 2014/Dec 2015 Spread | -17.60 | -17.60 | -17.60 | -17.60 | -1.35 | 0.00% | set 13:42 |
| KC.H14:Z14.E | Mar 2014/Dec 2014 Spread | -9.0 | -9.0 | -9.0 | -7.6 | -0.5 | 0.00% | set 13:42 |
| KC.H14:N15.E | Mar 2014/Jul 2015 Spread | -13.2 | -13.2 | -13.2 | -13.2 | -0.7 | 0.00% | set 13:42 |
| KC.H14:N14.E | Mar 2014/Jul 2014 Spread | -4.15 | -4.10 | -4.15 | -3.85 | -0.15 | 0.00% | set 13:42 |
| KC.H14:K15.E | Mar 2014/May 2015 Spread | -11.30 | -11.30 | -11.30 | -11.30 | -0.55 | 0.00% | set 13:42 |
| KC.H14:K14.E | Mar 2014/May 2014 Spread | -1.85 | -1.85 | -1.95 | -1.95 | -0.05 | 0.00% | set 12:55 |
| KC.H14:H16.E | Mar 2014/Mar 2016 Spread | -19.90 | -19.90 | -19.90 | -19.90 | -1.65 | 0.00% | set 13:42 |
| KC.H14:H15.E | Mar 2014/Mar 2015 Spread | -9.45 | -9.45 | -9.45 | -9.45 | -0.45 | 0.00% | set 13:42 |
| KC.H14:U14.E | Mar 2014/Sep 2014 Spread | -5.50 | -5.50 | -5.50 | -5.55 | -0.35 | 0.00% | set 13:42 |
| KC.K14:Z15.E | May 2014/Dec 2015 Spread | -15.65 | -15.65 | -15.65 | -15.65 | -1.30 | 0.00% | set 13:42 |
| KC.K14:Z14.E | May 2014/Dec 2014 Spread | -5.65 | -5.65 | -5.65 | -5.65 | -0.45 | 0.00% | set 13:42 |
| KC.K14:H15.E | May 2014/Mar 2015 Spread | -7.5 | -7.5 | -7.5 | -7.5 | -0.4 | 0.00% | set 13:42 |
| KC.K14:K15.E | May 2014/May 2015 Spread | -9.35 | -9.35 | -9.35 | -9.35 | -0.50 | 0.00% | set 13:42 |
| KC.K14:U15.E | May 2014/Sep 2015 Spread | -13.15 | -13.15 | -13.15 | -13.15 | -0.80 | 0.00% | set 13:42 |
| KC.K14:U14.E | May 2014/Sep 2014 Spread | -3.6 | -3.6 | -3.6 | -3.6 | -0.3 | 0.00% | set 13:42 |
| KC.K14:N14.E | May 2014/Jul 2014 Spread | -1.75 | -1.75 | -1.90 | -1.90 | -0.10 | 0.00% | set 12:15 |
| KC.K14:H16.E | May 2014/Mar 2016 Spread | -17.95 | -17.95 | -17.95 | -17.95 | -1.60 | 0.00% | set 13:42 |
| KC.N14:H15.E | Jul 2014/Mar 2015 Spread | -5.6 | -5.6 | -5.6 | -5.6 | -0.3 | 0.00% | set 13:42 |
| KC.N14:H16.E | Jul 2014/Mar 2016 Spread | -16.05 | -16.05 | -16.05 | -16.05 | -1.50 | 0.00% | set 13:42 |
| KC.N14:K15.E | Jul 2014/May 2015 Spread | -7.45 | -7.45 | -7.45 | -7.45 | -0.40 | 0.00% | set 13:42 |
| KC.N14:N15.E | Jul 2014/Jul 2015 Spread | -9.35 | -9.35 | -9.35 | -9.35 | -0.55 | 0.00% | set 13:42 |
| KC.N14:U14.E | Jul 2014/Sep 2014 Spread | -1.60 | -1.55 | -1.80 | -1.70 | -0.20 | 0.00% | set 12:22 |
| KC.N14:U15.E | Jul 2014/Sep 2015 Spread | -11.25 | -11.25 | -11.25 | -11.25 | -0.70 | 0.00% | set 13:42 |
| KC.N14:Z14.E | Jul 2014/Dec 2014 Spread | -3.70 | -3.70 | -3.75 | -3.75 | -0.35 | 0.00% | set 12:22 |
| KC.N14:Z15.E | Jul 2014/Dec 2015 Spread | -13.75 | -13.75 | -13.75 | -13.75 | -1.20 | 0.00% | set 13:42 |
| KC.U14:Z15.E | Sep 2014/Dec 2015 Spread | -12.05 | -12.05 | -12.05 | -12.05 | -1.00 | 0.00% | set 13:42 |
| KC.U14:Z14.E | Sep 2014/Dec 2014 Spread | -2.00 | -1.90 | -2.05 | -2.05 | -0.15 | 0.00% | set 12:22 |
| KC.U14:U15.E | Sep 2014/Sep 2015 Spread | -9.55 | -9.55 | -9.55 | -9.55 | -0.50 | 0.00% | set 13:42 |
| KC.U14:N15.E | Sep 2014/Jul 2015 Spread | -7.65 | -7.65 | -7.65 | -7.65 | -0.35 | 0.00% | set 13:42 |
| KC.U14:H16.E | Sep 2014/Mar 2016 Spread | -14.35 | -14.35 | -14.35 | -14.35 | -1.30 | 0.00% | set 13:42 |
| KC.U14:H15.E | Sep 2014/Mar 2015 Spread | -3.9 | -3.9 | -3.9 | -3.9 | -0.1 | 0.00% | set 13:42 |
| KC.U14:K15.E | Sep 2014/May 2015 Spread | -5.75 | -5.75 | -5.75 | -5.75 | -0.20 | 0.00% | set 13:42 |
| KC.Z14:H15.E | Dec 2014/Mar 2015 Spread | -1.45 | -1.40 | -1.45 | -1.85 | +0.05 | 0.00% | set 13:42 |
| KC.Z14:H16.E | Dec 2014/Mar 2016 Spread | -12.30 | -12.30 | -12.30 | -12.30 | -1.15 | 0.00% | set 13:42 |
| KC.Z14:K15.E | Dec 2014/May 2015 Spread | -3.70 | -3.70 | -3.70 | -3.70 | -0.05 | 0.00% | set 13:42 |
| KC.Z14:N15.E | Dec 2014/Jul 2015 Spread | -5.6 | -5.6 | -5.6 | -5.6 | -0.2 | 0.00% | set 13:42 |
| KC.Z14:U15.E | Dec 2014/Sep 2015 Spread | -7.50 | -7.50 | -7.50 | -7.50 | -0.35 | 0.00% | set 13:42 |
| KC.Z14:Z15.E | Dec 2014/Dec 2015 Spread | -6.50 | -6.50 | -6.85 | -10.00 | -0.85 | 0.00% | set 13:42 |
| KC.H15:H16.E | Mar 2015/Mar 2016 Spread | -10.45 | -10.45 | -10.45 | -10.45 | -1.20 | 0.00% | set 13:42 |
| KC.H15:K15.E | Mar 2015/May 2015 Spread | -1.00 | -1.00 | -1.00 | -1.85 | -0.10 | 0.00% | set 13:42 |
| KC.H15:U15.E | Mar 2015/Sep 2015 Spread | -5.65 | -5.65 | -5.65 | -5.65 | -0.40 | 0.00% | set 13:42 |
| KC.H15:N15.E | Mar 2015/Jul 2015 Spread | -3.75 | -3.75 | -3.75 | -3.75 | -0.25 | 0.00% | set 13:42 |
| KC.H15:Z15.E | Mar 2015/Dec 2015 Spread | -8.15 | -8.15 | -8.15 | -8.15 | -0.90 | 0.00% | set 13:42 |
| KC.K15:H16.E | May 2015/Mar 2016 Spread | -8.6 | -8.6 | -8.6 | -8.6 | -1.1 | 0.00% | set 13:42 |
| KC.K15:N15.E | May 2015/Jul 2015 Spread | -1.00 | -1.00 | -1.00 | -1.90 | -0.15 | 0.00% | set 13:42 |
| KC.K15:U15.E | May 2015/Sep 2015 Spread | -3.8 | -3.8 | -3.8 | -3.8 | -0.3 | 0.00% | set 13:42 |
| KC.K15:Z15.E | May 2015/Dec 2015 Spread | -6.3 | -6.3 | -6.3 | -6.3 | -0.8 | 0.00% | set 13:42 |
| KC.N15:Z15.E | Jul 2015/Dec 2015 Spread | -4.40 | -4.40 | -4.40 | -4.40 | -0.65 | 0.00% | set 13:42 |
| KC.N15:U15.E | Jul 2015/Sep 2015 Spread | -1.00 | -1.00 | -1.00 | -1.90 | -0.15 | 0.00% | set 13:42 |
| KC.N15:H16.E | Jul 2015/Mar 2016 Spread | -6.70 | -6.70 | -6.70 | -6.70 | -0.95 | 0.00% | set 13:42 |
| KC.U15:Z15.E | Sep 2015/Dec 2015 Spread | -1.0 | -1.0 | -1.0 | -2.5 | -0.5 | 0.00% | set 13:42 |
| KC.U15:H16.E | Sep 2015/Mar 2016 Spread | -4.8 | -4.8 | -4.8 | -4.8 | -0.8 | 0.00% | set 13:42 |
| KC.Z15:H16.E | Dec 2015/Mar 2016 Spread | -2.3 | -2.3 | -2.3 | -2.3 | -0.3 | 0.00% | set 13:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
