Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Food and Fiber › COTTON #2 (CT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CT.N13.E | Jul 2013 (E) | 87.20 | 87.20 | 85.76 | 86.25 | -1.18 | -1.35% | 01:26 |
| CT.V13.E | Oct 2013 (E) | 90.64 | 90.64 | 87.05 | 89.04 | -1.60 | -1.79% | set 14:51 |
| CT.Z13.E | Dec 2013 (E) | 88.87 | 88.87 | 87.55 | 87.74 | -1.25 | -1.41% | 03:14 |
| CT.H14.E | Mar 2014 (E) | 87.25 | 87.60 | 87.25 | 87.32 | -1.27 | -1.44% | set 03:13 |
| CT.K14.E | May 2014 (E) | 89.00 | 89.04 | 87.26 | 88.24 | +0.28 | +0.32% | set 14:51 |
| CT.N14.E | Jul 2014 (E) | 86.35 | 86.35 | 86.35 | 88.04 | +0.25 | +0.28% | set 14:51 |
| CT.V14.E | Oct 2014 (E) | 84.64 | 84.64 | 84.64 | 84.64 | +0.31 | +0.37% | set 14:51 |
| CT.Z14.E | Dec 2014 (E) | 81.00 | 82.45 | 81.00 | 82.55 | +0.39 | +0.47% | set 14:51 |
| CT.H15.E | Mar 2015 (E) | 82.63 | 82.63 | 82.63 | 82.63 | +0.39 | +0.47% | set 14:51 |
| CT.K15.E | May 2015 (E) | 82.53 | 82.53 | 82.53 | 82.53 | +0.39 | +0.47% | set 14:51 |
| CT.N15.E | Jul 2015 (E) | 80.25 | 81.00 | 80.25 | 82.51 | +0.39 | +0.47% | set 14:51 |
| CT.V15.E | Oct 2015 (E) | 82.41 | 82.41 | 82.41 | 82.41 | +0.39 | +0.47% | set 14:51 |
| CT.Z15.E | Dec 2015 (E) | 82.31 | 82.31 | 82.31 | 82.31 | +0.39 | +0.47% | set 14:51 |
| CT.H16.E | Mar 2016 (E) | 82.31 | 82.31 | 82.31 | 82.31 | +0.39 | +0.47% | set 14:51 |
| CT.K16.E | May 2016 (E) | 82.31 | 82.31 | 82.31 | 82.31 | +0.39 | +0.47% | set 14:51 |
| CT.N13:V15.E | Jul 2013/Oct 2015 Spread | 5.02 | 5.02 | 5.02 | 5.02 | -4.25 | -84.66% | set 14:51 |
| CT.N13:H14.E | Jul 2013/Mar 2014 Spread | 2.56 | 2.80 | 2.56 | -1.16 | -4.05 | 0.00% | set 14:51 |
| CT.N13:Z13.E | Jul 2013/Dec 2013 Spread | -1.50 | -1.50 | -1.75 | -1.56 | -0.19 | 0.00% | set 14:51 |
| CT.N13:H16.E | Jul 2013/Mar 2016 Spread | 5.12 | 5.12 | 5.12 | 5.12 | -4.25 | -83.01% | set 14:51 |
| CT.N13:K14.E | Jul 2013/May 2014 Spread | 0.87 | 0.87 | 0.87 | -0.81 | -4.14 | 0.00% | set 14:51 |
| CT.N13:K15.E | Jul 2013/May 2015 Spread | 4.90 | 4.90 | 4.90 | 4.90 | -4.25 | -86.73% | set 14:51 |
| CT.N13:N14.E | Jul 2013/Jul 2014 Spread | -2.45 | -2.45 | -2.68 | -0.61 | -4.11 | 0.00% | set 14:51 |
| CT.N13:N15.E | Jul 2013/Jul 2015 Spread | 4.92 | 4.92 | 4.92 | 4.92 | -4.25 | -86.38% | set 14:51 |
| CT.N13:V13.E | Jul 2013/Oct 2013 Spread | -2.45 | -2.45 | -2.45 | -1.61 | -2.26 | 0.00% | set 14:51 |
| CT.N13:V14.E | Jul 2013/Oct 2014 Spread | 2.79 | 2.79 | 2.79 | 2.79 | -4.17 | -149.46% | set 14:51 |
| CT.N13:Z14.E | Jul 2013/Dec 2014 Spread | -2.18 | -2.18 | -2.18 | 4.88 | -4.25 | -87.09% | set 14:51 |
| CT.N13:K16.E | Jul 2013/May 2016 Spread | 5.12 | 5.12 | 5.12 | 5.12 | -4.25 | -83.01% | set 14:51 |
| CT.N13:H15.E | Jul 2013/Mar 2015 Spread | 4.80 | 4.80 | 4.80 | 4.80 | -4.25 | -88.54% | set 14:51 |
| CT.V13:N14.E | Oct 2013/Jul 2014 Spread | -2.05 | -2.05 | -2.10 | 1.00 | -1.85 | -185.00% | set 14:51 |
| CT.V13:V15.E | Oct 2013/Oct 2015 Spread | 6.63 | 6.63 | 6.63 | 6.63 | -1.99 | -30.02% | set 14:51 |
| CT.V13:V14.E | Oct 2013/Oct 2014 Spread | 4.40 | 4.40 | 4.40 | 4.40 | -1.91 | -43.41% | set 14:51 |
| CT.V13:N15.E | Oct 2013/Jul 2015 Spread | 6.53 | 6.53 | 6.53 | 6.53 | -1.99 | -30.47% | set 14:51 |
| CT.V13:K16.E | Oct 2013/May 2016 Spread | 6.73 | 6.73 | 6.73 | 6.73 | -1.99 | -29.57% | set 14:51 |
| CT.V13:K14.E | Oct 2013/May 2014 Spread | 0.80 | 0.80 | 0.80 | 0.80 | -1.88 | -235.00% | set 14:51 |
| CT.V13:Z13.E | Oct 2013/Dec 2013 Spread | 1.54 | 1.54 | -0.49 | 0.05 | -1.15 | -766.67% | set 14:51 |
| CT.V13:Z14.E | Oct 2013/Dec 2014 Spread | 6.49 | 6.49 | 6.49 | 6.49 | -1.99 | -30.66% | set 14:51 |
| CT.V13:H16.E | Oct 2013/Mar 2016 Spread | 6.73 | 6.73 | 6.73 | 6.73 | -1.99 | -29.57% | set 14:51 |
| CT.V13:H15.E | Oct 2013/Mar 2015 Spread | 6.41 | 6.41 | 6.41 | 6.41 | -1.99 | -31.05% | set 14:51 |
| CT.V13:H14.E | Oct 2013/Mar 2014 Spread | 0.45 | 0.45 | 0.45 | 0.45 | -1.79 | -397.78% | set 14:51 |
| CT.V13:K15.E | Oct 2013/May 2015 Spread | 6.51 | 6.51 | 6.51 | 6.51 | -1.99 | -30.57% | set 14:51 |
| CT.Z13:N15.E | Dec 2013/Jul 2015 Spread | 6.48 | 6.48 | 6.48 | 6.48 | -0.84 | -12.96% | set 14:51 |
| CT.Z13:H14.E | Dec 2013/Mar 2014 Spread | 0.38 | 0.50 | 0.38 | 0.50 | +0.10 | +26.32% | set 03:13 |
| CT.Z13:V15.E | Dec 2013/Oct 2015 Spread | 6.58 | 6.58 | 6.58 | 6.58 | -0.84 | -12.77% | set 14:51 |
| CT.Z13:Z14.E | Dec 2013/Dec 2014 Spread | 4.12 | 4.12 | 4.12 | 6.44 | -0.84 | -12.92% | set 14:51 |
| CT.Z13:V14.E | Dec 2013/Oct 2014 Spread | 4.35 | 4.35 | 4.35 | 4.35 | -0.76 | -17.47% | set 14:51 |
| CT.Z13:N14.E | Dec 2013/Jul 2014 Spread | -1.12 | -1.12 | -1.14 | 0.95 | -0.70 | -73.68% | set 14:51 |
| CT.Z13:K16.E | Dec 2013/May 2016 Spread | 6.68 | 6.68 | 6.68 | 6.68 | -0.84 | -12.57% | set 14:51 |
| CT.Z13:K15.E | Dec 2013/May 2015 Spread | 6.46 | 6.46 | 6.46 | 6.46 | -0.84 | -13.00% | set 14:51 |
| CT.Z13:H16.E | Dec 2013/Mar 2016 Spread | 6.68 | 6.68 | 6.68 | 6.68 | -0.84 | -12.57% | set 14:51 |
| CT.Z13:H15.E | Dec 2013/Mar 2015 Spread | 6.36 | 6.36 | 6.36 | 6.36 | -0.84 | -13.21% | set 14:51 |
| CT.Z13:K14.E | Dec 2013/May 2014 Spread | -0.62 | -0.35 | -0.62 | 0.75 | -0.73 | -82.95% | set 14:51 |
| CT.H14:H15.E | Mar 2014/Mar 2015 Spread | 5.96 | 5.96 | 5.96 | 5.96 | -0.20 | -3.36% | set 14:51 |
| CT.H14:Z14.E | Mar 2014/Dec 2014 Spread | 2.50 | 2.50 | 2.50 | 6.04 | -0.20 | -3.31% | set 14:51 |
| CT.H14:H16.E | Mar 2014/Mar 2016 Spread | 6.28 | 6.28 | 6.28 | 6.28 | -0.20 | -3.18% | set 14:51 |
| CT.H14:K14.E | Mar 2014/May 2014 Spread | 0.40 | 0.50 | 0.29 | 0.35 | -0.09 | -21.95% | set 14:51 |
| CT.H14:K15.E | Mar 2014/May 2015 Spread | 6.06 | 6.06 | 6.06 | 6.06 | -0.20 | -3.30% | set 14:51 |
| CT.H14:K16.E | Mar 2014/May 2016 Spread | 6.28 | 6.28 | 6.28 | 6.28 | -0.20 | -3.18% | set 14:51 |
| CT.H14:N14.E | Mar 2014/Jul 2014 Spread | 0.75 | 0.80 | 0.43 | 0.55 | -0.06 | -10.91% | set 14:51 |
| CT.H14:N15.E | Mar 2014/Jul 2015 Spread | 6.08 | 6.08 | 6.08 | 6.08 | -0.20 | -3.29% | set 14:51 |
| CT.H14:V15.E | Mar 2014/Oct 2015 Spread | 6.18 | 6.18 | 6.18 | 6.18 | -0.20 | -3.24% | set 14:51 |
| CT.H14:V14.E | Mar 2014/Oct 2014 Spread | 3.95 | 3.95 | 3.95 | 3.95 | -0.12 | -3.04% | set 14:51 |
| CT.K14:H16.E | May 2014/Mar 2016 Spread | 5.93 | 5.93 | 5.93 | 5.93 | -0.11 | -1.85% | set 14:51 |
| CT.K14:K15.E | May 2014/May 2015 Spread | 5.71 | 5.71 | 5.71 | 5.71 | -0.11 | -1.93% | set 14:51 |
| CT.K14:V14.E | May 2014/Oct 2014 Spread | 3.60 | 3.60 | 3.60 | 3.60 | -0.03 | -0.83% | set 14:51 |
| CT.K14:K16.E | May 2014/May 2016 Spread | 5.93 | 5.93 | 5.93 | 5.93 | -0.11 | -1.85% | set 14:51 |
| CT.K14:N15.E | May 2014/Jul 2015 Spread | 5.73 | 5.73 | 5.73 | 5.73 | -0.11 | -1.92% | set 14:51 |
| CT.K14:V15.E | May 2014/Oct 2015 Spread | 5.83 | 5.83 | 5.83 | 5.83 | -0.11 | -1.89% | set 14:51 |
| CT.K14:Z14.E | May 2014/Dec 2014 Spread | 5.69 | 5.69 | 5.69 | 5.69 | -0.11 | -1.93% | set 14:51 |
| CT.K14:H15.E | May 2014/Mar 2015 Spread | 5.61 | 5.61 | 5.61 | 5.61 | -0.11 | -1.96% | set 14:51 |
| CT.K14:N14.E | May 2014/Jul 2014 Spread | 0.06 | 0.18 | 0.03 | 0.20 | +0.05 | +33.33% | set 14:51 |
| CT.N14:H15.E | Jul 2014/Mar 2015 Spread | 5.41 | 5.41 | 5.41 | 5.41 | -0.14 | -2.59% | set 14:51 |
| CT.N14:H16.E | Jul 2014/Mar 2016 Spread | 5.73 | 5.73 | 5.73 | 5.73 | -0.14 | -2.44% | set 14:51 |
| CT.N14:K15.E | Jul 2014/May 2015 Spread | 5.51 | 5.51 | 5.51 | 5.51 | -0.14 | -2.54% | set 14:51 |
| CT.N14:K16.E | Jul 2014/May 2016 Spread | 5.73 | 5.73 | 5.73 | 5.73 | -0.14 | -2.44% | set 14:51 |
| CT.N14:N15.E | Jul 2014/Jul 2015 Spread | 5.53 | 5.53 | 5.53 | 5.53 | -0.14 | -2.53% | set 14:51 |
| CT.N14:V14.E | Jul 2014/Oct 2014 Spread | 3.40 | 3.40 | 3.40 | 3.40 | -0.06 | -1.76% | set 14:51 |
| CT.N14:V15.E | Jul 2014/Oct 2015 Spread | 5.63 | 5.63 | 5.63 | 5.63 | -0.14 | -2.49% | set 14:51 |
| CT.N14:Z14.E | Jul 2014/Dec 2014 Spread | 5.58 | 5.75 | 4.80 | 5.49 | -0.14 | -2.55% | set 14:51 |
| CT.V14:K16.E | Oct 2014/May 2016 Spread | 2.33 | 2.33 | 2.33 | 2.33 | -0.08 | -3.43% | set 14:51 |
| CT.V14:V15.E | Oct 2014/Oct 2015 Spread | 2.23 | 2.23 | 2.23 | 2.23 | -0.08 | -3.59% | set 14:51 |
| CT.V14:Z14.E | Oct 2014/Dec 2014 Spread | 2.09 | 2.09 | 2.09 | 2.09 | -0.08 | -3.83% | set 14:51 |
| CT.V14:N15.E | Oct 2014/Jul 2015 Spread | 2.13 | 2.13 | 2.13 | 2.13 | -0.08 | -3.76% | set 14:51 |
| CT.V14:K15.E | Oct 2014/May 2015 Spread | 2.11 | 2.11 | 2.11 | 2.11 | -0.08 | -3.79% | set 14:51 |
| CT.V14:H16.E | Oct 2014/Mar 2016 Spread | 2.33 | 2.33 | 2.33 | 2.33 | -0.08 | -3.43% | set 14:51 |
| CT.V14:H15.E | Oct 2014/Mar 2015 Spread | 2.01 | 2.01 | 2.01 | 2.01 | -0.08 | -3.98% | set 14:51 |
| CT.Z14:H15.E | Dec 2014/Mar 2015 Spread | -0.08 | -0.08 | -0.08 | -0.08 | 0.00 | 0.00% | set 14:51 |
| CT.Z14:K15.E | Dec 2014/May 2015 Spread | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | set 14:51 |
| CT.Z14:N15.E | Dec 2014/Jul 2015 Spread | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00% | set 14:51 |
| CT.Z14:K16.E | Dec 2014/May 2016 Spread | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00% | set 14:51 |
| CT.Z14:V15.E | Dec 2014/Oct 2015 Spread | 0.14 | 0.14 | 0.14 | 0.14 | 0.00 | 0.00% | set 14:51 |
| CT.Z14:H16.E | Dec 2014/Mar 2016 Spread | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00% | set 14:51 |
| CT.H15:V15.E | Mar 2015/Oct 2015 Spread | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00% | set 14:51 |
| CT.H15:K15.E | Mar 2015/May 2015 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:51 |
| CT.H15:N15.E | Mar 2015/Jul 2015 Spread | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | set 14:51 |
| CT.H15:H16.E | Mar 2015/Mar 2016 Spread | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00% | set 14:51 |
| CT.H15:K16.E | Mar 2015/May 2016 Spread | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00% | set 14:51 |
| CT.K15:V15.E | May 2015/Oct 2015 Spread | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | set 14:51 |
| CT.K15:N15.E | May 2015/Jul 2015 Spread | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | set 14:51 |
| CT.K15:K16.E | May 2015/May 2016 Spread | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00% | set 14:51 |
| CT.K15:H16.E | May 2015/Mar 2016 Spread | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00% | set 14:51 |
| CT.N15:K16.E | Jul 2015/May 2016 Spread | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.00% | set 14:51 |
| CT.N15:H16.E | Jul 2015/Mar 2016 Spread | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.00% | set 14:51 |
| CT.N15:V15.E | Jul 2015/Oct 2015 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:51 |
| CT.V15:H16.E | Oct 2015/Mar 2016 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:51 |
| CT.V15:K16.E | Oct 2015/May 2016 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:51 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
