IntercontinentalExchange (ICE)Food and Fiber › COTTON #2 (@CT) Entry Signal
MarketContractOpenHighLowLastChangePctTime
@CT.K24May 202494.5794.6594.1194.21-0.36-0.38%00:49
@CT.N24Jul 202494.2394.2693.8193.81-0.45-0.48%00:17
@CT.V24Oct 202487.0387.1686.8586.85+0.05+0.06%13:10
@CT.Z24Dec 202483.5883.5883.4083.42-0.39-0.47%23:05
@CT.H25Mar 202584.7084.8984.4984.58-0.01-0.01%14:17
@CT.K25May 202584.9084.9084.9084.87-0.03-0.04%14:17
@CT.N25Jul 202585.0285.0285.0284.99-0.03-0.04%14:17
@CT.V25Oct 202581.6181.6181.6181.610.000.00%00:00
@CT.Z25Dec 202578.9979.0078.7478.74-0.15-0.19%14:16
@CT.K26May 202679.5179.5179.5179.510.000.00%00:00
@CT.N26Jul 202679.4479.4479.4479.440.000.00%00:00
@CT.V26Oct 202679.2879.2879.2879.280.000.00%00:00
@[email protected]COTTON #2 DEC 24/DEC 265.075.075.075.070.000.00%00:00
@[email protected]COTTON #2 OCT 24/OCT 255.205.205.205.200.000.00%00:00
@[email protected]COTTON #2 OCT 24/JUL 267.377.377.377.370.000.00%00:00
@[email protected]COTTON #2 DEC 24/DEC 255.005.004.994.99+0.20+4.05%10:11
@[email protected]COTTON #2 DEC 25/MAY 26-0.62-0.62-0.62-0.62+0.010.00%00:00
@[email protected]COTTON #2 OCT 24/JUL 251.791.791.791.790.000.00%00:00
@[email protected]COTTON #2 DEC 25/JUL 26-0.57-0.57-0.57-0.5700.00%00:00
@[email protected]COTTON #2 DEC 25/OCT 26-0.41-0.41-0.41-0.4100.00%00:00
@[email protected]COTTON #2 OCT 24/MAY 251.911.911.911.910.000.00%00:00
@[email protected]COTTON #2 OCT 24/MAR 267.387.387.387.380.000.00%00:00
@[email protected]COTTON #2 MAY 26/JUL 260.060.060.060.060.000.00%00:00
@[email protected]COTTON #2 JUL 26/DEC 260.840.840.840.840.000.00%00:00
@[email protected]COTTON #2 OCT 24/MAY 267.317.317.317.310.000.00%00:00
@[email protected]COTTON #2 JUL 25/DEC 266.426.426.426.420.000.00%00:00
@[email protected]COTTON #2 JUL 25/DEC 256.156.156.156.150.000.00%14:16
@[email protected]COTTON #2 JUL 25/OCT 265.735.735.735.730.000.00%00:00
@[email protected]COTTON #2 DEC 25/DEC 260.270.270.270.270.000.00%00:00
@[email protected]COTTON #2 JUL 25/OCT 253.413.413.413.410.000.00%00:00
@[email protected]COTTON #2 OCT 24/OCT 267.537.537.537.530.000.00%00:00
@[email protected]COTTON #2 OCT 24/DEC 243.423.423.003.00-0.12-4.00%13:11
@[email protected]COTTON #2 DEC 24/MAY 264.174.174.174.170.000.00%00:00
@[email protected]COTTON #2 DEC 24/MAY 25-1.09-1.09-1.09-1.04+0.050.00%14:16
@[email protected]COTTON #2 DEC 24/MAR 264.384.384.384.380.000.00%00:00
@[email protected]COTTON #2 DEC 24/MAR 25-0.76-0.76-0.80-0.80-0.010.00%23:26
@[email protected]COTTON #2 DEC 24/JUL 25-1.08-1.08-1.16-1.16+0.050.00%14:08
@[email protected]COTTON #2 OCT 26/DEC 260.690.690.690.690.000.00%00:00
@[email protected]COTTON #2 DEC 24/JUL 264.374.374.374.370.000.00%00:00
@[email protected]COTTON #2 OCT 25/DEC 262.992.992.992.990.000.00%00:00
@[email protected]COTTON #2 OCT 25/DEC 252.712.712.712.710.000.00%00:00
@[email protected]COTTON #2 OCT 25/OCT 262.332.332.332.330.000.00%00:00
@[email protected]COTTON #2 OCT 25/JUL 262.142.142.142.140.000.00%00:00
@[email protected]COTTON #2 OCT 25/MAY 262.092.092.092.090.000.00%00:00
@[email protected]COTTON #2 DEC 24/OCT 252.202.202.202.200.000.00%00:00
@[email protected]COTTON #2 OCT 25/MAR 262.182.182.182.180.000.00%00:00
@[email protected]COTTON #2 DEC 24/OCT 264.534.534.534.530.000.00%00:00
@[email protected]COTTON #2 OCT 24/DEC 268.198.198.198.190.000.00%00:00
@[email protected]COTTON #2 OCT 24/DEC 257.947.947.947.940.000.00%00:00
@[email protected]COTTON #2 JUL 25/JUL 265.585.585.585.580.000.00%00:00
@[email protected]COTTON #2 MAR 25/MAR 264.94.94.94.90.00.00%00:00
@[email protected]COTTON #2 MAY 24/MAR 2614.514.514.514.50.00.00%00:00
@[email protected]COTTON #2 MAY 24/MAY 259.679.679.6710.62+0.95+9.82%10:32
@[email protected]COTTON #2 MAY 24/MAY 2615.0715.0715.0715.070.000.00%00:00
@[email protected]COTTON #2 MAY 24/JUL 240.340.390.320.34+0.03+9.68%00:18
@[email protected]COTTON #2 MAY 24/JUL 258.918.918.919.24+0.33+3.46%10:58
@[email protected]COTTON #2 MAY 24/JUL 2615.1315.1315.1315.130.000.00%00:00
@[email protected]COTTON #2 MAY 24/OCT 2512.9612.9612.9612.960.000.00%00:00
@[email protected]COTTON #2 MAY 24/OCT 2615.2915.2915.2915.290.000.00%00:00
@[email protected]COTTON #2 MAY 24/MAR 2510.9210.9210.9210.92+1.57+15.75%10:32
@[email protected]COTTON #2 MAR 26/DEC 260.830.830.830.830.000.00%00:00
@[email protected]COTTON #2 MAR 26/OCT 260.150.150.150.150.000.00%00:00
@[email protected]COTTON #2 MAR 25/MAY 25-0.30-0.30-0.30-0.29+0.010.00%14:17
@[email protected]COTTON #2 MAR 25/MAY 265.105.105.105.100.000.00%00:00
@[email protected]COTTON #2 MAR 25/JUL 265.135.135.135.130.000.00%00:00
@[email protected]COTTON #2 MAR 25/OCT 252.992.992.992.990.000.00%00:00
@[email protected]COTTON #2 MAR 25/OCT 265.295.295.295.290.000.00%00:00
@[email protected]COTTON #2 MAR 25/DEC 266.006.006.006.000.000.00%00:00
@[email protected]COTTON #2 MAR 26/MAY 26-0.07-0.07-0.07-0.0700.00%00:00
@[email protected]COTTON #2 MAR 26/JUL 26-0.01-0.01-0.01-0.0100.00%00:00
@[email protected]COTTON #2 MAY 24/DEC 2410.7610.7610.7610.80+0.04+0.37%14:17
@[email protected]COTTON #2 MAY 24/DEC 2515.7015.7015.7015.700.000.00%00:00
@[email protected]COTTON #2 MAY 24/DEC 2615.9715.9715.9715.970.000.00%00:00
@[email protected]COTTON #2 JUL 24/MAY 2614.0814.0814.0814.080.000.00%00:00
@[email protected]COTTON #2 JUL 24/JUL 2614.1314.1314.1314.130.000.00%00:00
@[email protected]COTTON #2 JUL 24/OCT 248.178.308.078.07+1.28+17.18%10:21
@[email protected]COTTON #2 JUL 24/OCT 2511.9911.9911.9911.990.000.00%00:00
@[email protected]COTTON #2 JUL 24/OCT 2614.9814.9814.9814.980.000.00%00:00
@[email protected]COTTON #2 JUL 24/DEC 2410.5110.6310.5010.51+0.06+0.57%00:18
@[email protected]COTTON #2 JUL 24/DEC 2614.9814.9814.9814.980.000.00%00:00
@[email protected]COTTON #2 JUL 25/MAR 265.595.595.595.590.000.00%00:00
@[email protected]COTTON #2 JUL 24/MAR 2614.8314.8314.8314.830.000.00%00:00
@[email protected]COTTON #2 MAY 26/DEC 260.900.900.900.900.000.00%00:00
@[email protected]COTTON #2 MAY 26/OCT 260.210.210.210.210.000.00%00:00
@[email protected]COTTON #2 MAY 25/MAR 265.475.475.475.470.000.00%00:00
@[email protected]COTTON #2 MAY 25/MAY 265.405.405.405.400.000.00%00:00
@[email protected]COTTON #2 MAY 25/JUL 25-0.12-0.12-0.12-0.1200.00%14:17
@[email protected]COTTON #2 MAY 25/JUL 265.465.465.465.460.000.00%00:00
@[email protected]COTTON #2 MAY 25/OCT 253.293.293.293.290.000.00%00:00
@[email protected]COTTON #2 MAY 25/OCT 265.625.625.625.620.000.00%00:00
@[email protected]COTTON #2 MAY 25/DEC 256.026.026.026.020.000.00%00:00
@[email protected]COTTON #2 MAY 25/DEC 266.306.306.306.300.000.00%00:00
@[email protected]COTTON #2 JUL 25/MAY 265.525.525.525.520.000.00%00:00
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name.
×

It’s not goodbye, it’s hello Magnifi!

You are now leaving a Magnifi Communities’ website and are going to a website that is not operated by Magnifi Communities. This website is operated by Magnifi LLC, an SEC registered investment adviser affiliated with Magnifi Communities.

Magnifi Communities does not endorse this website, its sponsor, or any of the policies, activities, products, or services offered on the site. We are not responsible for the content or availability of linked site.

Take Me To Magnifi