Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Food and Fiber › COTTON #2 (CT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CT.V10.E | Oct 2010 (E) | 90.91 | 91.29 | 90.37 | 90.95 | +0.08 | +0.09% | set 14:34 |
| CT.Z10.E | Dec 2010 (E) | 89.09 | 89.95 | 88.59 | 89.45 | -0.04 | -0.04% | set 14:34 |
| CT.H11.E | Mar 2011 (E) | 87.60 | 88.23 | 87.19 | 87.88 | -0.07 | -0.08% | set 14:34 |
| CT.K11.E | May 2011 (E) | 87.31 | 88.10 | 87.03 | 87.55 | +0.11 | +0.13% | set 14:34 |
| CT.N11.E | Jul 2011 (E) | 87.30 | 88.40 | 87.30 | 87.72 | +0.17 | +0.19% | set 14:34 |
| CT.V11.E | Oct 2011 (E) | 73.60 | 73.60 | 73.60 | 82.01 | +0.04 | +0.05% | set 14:34 |
| CT.Z11.E | Dec 2011 (E) | 80.27 | 80.90 | 80.27 | 80.35 | -0.25 | -0.31% | set 14:34 |
| CT.H12.E | Mar 2012 (E) | 81.00 | 81.00 | 81.00 | 80.22 | -0.25 | -0.31% | set 14:34 |
| CT.K12.E | May 2012 (E) | 76.50 | 76.50 | 76.50 | 79.22 | +0.05 | +0.06% | set 14:34 |
| CT.N12.E | Jul 2012 (E) | 77.15 | 77.15 | 77.15 | 77.92 | +0.05 | +0.06% | set 14:34 |
| CT.V12.E | Oct 2012 (E) | 76.77 | 76.77 | 76.77 | 76.77 | 0.00 | 0.00% | set 14:34 |
| CT.Z12.E | Dec 2012 (E) | 76.00 | 76.00 | 76.00 | 76.01 | +0.02 | +0.03% | set 14:34 |
| CT.H13.E | Mar 2013 (E) | 77.11 | 77.11 | 77.11 | 77.11 | +0.02 | +0.03% | set 14:34 |
| CT.K13.E | May 2013 (E) | 77.61 | 77.61 | 77.61 | 77.61 | +0.02 | +0.03% | set 14:34 |
| CT.N13.E | Jul 2013 (E) | 77.86 | 77.86 | 77.86 | 77.86 | +0.02 | +0.03% | set 14:34 |
| CT.V10:N11.E | Oct 2010/Jul 2011 Spread | 4.52 | 4.52 | 4.52 | 3.23 | -0.09 | -2.79% | set 14:34 |
| CT.V10:H11.E | Oct 2010/Mar 2011 Spread | 3.16 | 3.16 | 3.16 | 3.07 | +0.15 | +4.75% | set 14:34 |
| CT.V10:H12.E | Oct 2010/Mar 2012 Spread | 10.73 | 10.73 | 10.73 | 10.73 | +0.33 | +3.08% | set 14:34 |
| CT.V10:Z12.E | Oct 2010/Dec 2012 Spread | 14.94 | 14.94 | 14.94 | 14.94 | +0.06 | +0.40% | set 14:34 |
| CT.V10:K11.E | Oct 2010/May 2011 Spread | 5.50 | 5.50 | 5.50 | 3.40 | -0.03 | -0.86% | set 14:34 |
| CT.V10:K12.E | Oct 2010/May 2012 Spread | 11.73 | 11.73 | 11.73 | 11.73 | +0.03 | +0.26% | set 14:34 |
| CT.V10:Z11.E | Oct 2010/Dec 2011 Spread | 11.00 | 11.00 | 11.00 | 10.60 | +0.33 | +3.11% | set 14:34 |
| CT.V10:V12.E | Oct 2010/Oct 2012 Spread | 14.18 | 14.18 | 14.18 | 14.18 | +0.08 | +0.56% | set 14:34 |
| CT.V10:V11.E | Oct 2010/Oct 2011 Spread | 8.00 | 8.00 | 8.00 | 8.94 | +0.04 | +0.45% | set 14:34 |
| CT.V10:N13.E | Oct 2010/Jul 2013 Spread | 13.09 | 13.09 | 13.09 | 13.09 | +0.06 | +0.46% | set 14:34 |
| CT.V10:K13.E | Oct 2010/May 2013 Spread | 13.34 | 13.34 | 13.34 | 13.34 | +0.06 | +0.45% | set 14:34 |
| CT.V10:N12.E | Oct 2010/Jul 2012 Spread | 13.03 | 13.03 | 13.03 | 13.03 | +0.03 | +0.23% | set 14:34 |
| CT.V10:H13.E | Oct 2010/Mar 2013 Spread | 13.84 | 13.84 | 13.84 | 13.84 | +0.06 | +0.43% | set 14:34 |
| CT.V10:Z10.E | Oct 2010/Dec 2010 Spread | 1.75 | 2.00 | 1.50 | 1.50 | +0.12 | +8.00% | set 14:34 |
| CT.Z10:H13.E | Dec 2010/Mar 2013 Spread | 12.34 | 12.34 | 12.34 | 12.34 | -0.06 | -0.49% | set 14:34 |
| CT.Z10:Z12.E | Dec 2010/Dec 2012 Spread | 11.26 | 11.34 | 11.24 | 13.44 | -0.06 | -0.45% | set 14:34 |
| CT.Z10:Z11.E | Dec 2010/Dec 2011 Spread | 8.18 | 9.20 | 7.75 | 9.10 | +0.21 | +2.31% | set 14:34 |
| CT.Z10:V11.E | Dec 2010/Oct 2011 Spread | 7.44 | 7.44 | 7.44 | 7.44 | -0.08 | -1.08% | set 14:34 |
| CT.Z10:N13.E | Dec 2010/Jul 2013 Spread | 11.59 | 11.59 | 11.59 | 11.59 | -0.06 | -0.52% | set 14:34 |
| CT.Z10:N12.E | Dec 2010/Jul 2012 Spread | 11.53 | 11.53 | 11.53 | 11.53 | -0.09 | -0.78% | set 14:34 |
| CT.Z10:N11.E | Dec 2010/Jul 2011 Spread | 2.25 | 2.35 | 1.70 | 1.73 | -0.21 | -15.00% | set 14:34 |
| CT.Z10:K13.E | Dec 2010/May 2013 Spread | 11.84 | 11.84 | 11.84 | 11.84 | -0.06 | -0.51% | set 14:34 |
| CT.Z10:H12.E | Dec 2010/Mar 2012 Spread | 9.23 | 9.23 | 9.23 | 9.23 | +0.21 | +2.28% | set 14:34 |
| CT.Z10:H11.E | Dec 2010/Mar 2011 Spread | 1.56 | 1.75 | 1.34 | 1.57 | +0.03 | +1.86% | set 14:34 |
| CT.Z10:K12.E | Dec 2010/May 2012 Spread | 10.23 | 10.23 | 10.23 | 10.23 | -0.09 | -0.88% | set 14:34 |
| CT.Z10:V12.E | Dec 2010/Oct 2012 Spread | 12.68 | 12.68 | 12.68 | 12.68 | -0.04 | -0.32% | set 14:34 |
| CT.Z10:K11.E | Dec 2010/May 2011 Spread | 1.77 | 1.87 | 1.70 | 1.90 | -0.15 | -8.02% | set 14:34 |
| CT.H11:H13.E | Mar 2011/Mar 2013 Spread | 10.77 | 10.77 | 10.77 | 10.77 | -0.09 | -0.84% | set 14:34 |
| CT.H11:K11.E | Mar 2011/May 2011 Spread | 0.40 | 0.50 | 0.01 | 0.33 | -0.18 | -54.55% | 14:12 |
| CT.H11:K12.E | Mar 2011/May 2012 Spread | 8.66 | 8.66 | 8.66 | 8.66 | -0.12 | -1.39% | set 14:34 |
| CT.H11:K13.E | Mar 2011/May 2013 Spread | 10.27 | 10.27 | 10.27 | 10.27 | -0.09 | -0.88% | set 14:34 |
| CT.H11:N11.E | Mar 2011/Jul 2011 Spread | 0.20 | 0.20 | -0.08 | 0.16 | -0.24 | -80.00% | set 14:34 |
| CT.H11:N12.E | Mar 2011/Jul 2012 Spread | 9.96 | 9.96 | 9.96 | 9.96 | -0.12 | -1.20% | set 14:34 |
| CT.H11:N13.E | Mar 2011/Jul 2013 Spread | 10.02 | 10.02 | 10.02 | 10.02 | -0.09 | -0.90% | set 14:34 |
| CT.H11:V11.E | Mar 2011/Oct 2011 Spread | 5.87 | 5.87 | 5.87 | 5.87 | -0.11 | -1.87% | set 14:34 |
| CT.H11:V12.E | Mar 2011/Oct 2012 Spread | 11.11 | 11.11 | 11.11 | 11.11 | -0.07 | -0.63% | set 14:34 |
| CT.H11:Z11.E | Mar 2011/Dec 2011 Spread | 6.90 | 6.90 | 6.90 | 7.53 | +0.18 | +2.61% | set 14:34 |
| CT.H11:Z12.E | Mar 2011/Dec 2012 Spread | 4.80 | 4.80 | 3.79 | 11.87 | -0.09 | -0.76% | set 14:34 |
| CT.H11:H12.E | Mar 2011/Mar 2012 Spread | 7.66 | 7.66 | 7.66 | 7.66 | +0.18 | +2.35% | set 14:34 |
| CT.K11:N12.E | May 2011/Jul 2012 Spread | 9.63 | 9.63 | 9.63 | 9.63 | +0.06 | +0.62% | set 14:34 |
| CT.K11:K13.E | May 2011/May 2013 Spread | 9.94 | 9.94 | 9.94 | 9.94 | +0.09 | +0.91% | set 14:34 |
| CT.K11:V12.E | May 2011/Oct 2012 Spread | 10.78 | 10.78 | 10.78 | 10.78 | +0.11 | +1.02% | set 14:34 |
| CT.K11:Z12.E | May 2011/Dec 2012 Spread | 11.54 | 11.54 | 11.54 | 11.54 | +0.09 | +0.78% | set 14:34 |
| CT.K11:N13.E | May 2011/Jul 2013 Spread | 9.69 | 9.69 | 9.69 | 9.69 | +0.09 | +0.93% | set 14:34 |
| CT.K11:Z11.E | May 2011/Dec 2011 Spread | 7.16 | 7.20 | 7.16 | 7.20 | +0.36 | +5.00% | 14:03 |
| CT.K11:K12.E | May 2011/May 2012 Spread | 8.33 | 8.33 | 8.33 | 8.33 | +0.06 | +0.72% | set 14:34 |
| CT.K11:H13.E | May 2011/Mar 2013 Spread | 10.44 | 10.44 | 10.44 | 10.44 | +0.09 | +0.86% | set 14:34 |
| CT.K11:H12.E | May 2011/Mar 2012 Spread | 7.33 | 7.33 | 7.33 | 7.33 | +0.36 | +4.91% | set 14:34 |
| CT.K11:N11.E | May 2011/Jul 2011 Spread | -0.27 | -0.10 | -0.32 | -0.17 | -0.06 | 0.00% | set 14:34 |
| CT.K11:V11.E | May 2011/Oct 2011 Spread | 5.54 | 5.54 | 5.54 | 5.54 | +0.07 | +1.26% | set 14:34 |
| CT.N11:Z12.E | Jul 2011/Dec 2012 Spread | 11.71 | 11.71 | 11.71 | 11.71 | +0.15 | +1.28% | set 14:34 |
| CT.N11:H12.E | Jul 2011/Mar 2012 Spread | 7.50 | 7.50 | 7.50 | 7.50 | +0.42 | +5.60% | set 14:34 |
| CT.N11:H13.E | Jul 2011/Mar 2013 Spread | 10.61 | 10.61 | 10.61 | 10.61 | +0.15 | +1.41% | set 14:34 |
| CT.N11:K12.E | Jul 2011/May 2012 Spread | 8.50 | 8.50 | 8.50 | 8.50 | +0.12 | +1.41% | set 14:34 |
| CT.N11:K13.E | Jul 2011/May 2013 Spread | 10.11 | 10.11 | 10.11 | 10.11 | +0.15 | +1.48% | set 14:34 |
| CT.N11:N12.E | Jul 2011/Jul 2012 Spread | 9.80 | 9.80 | 9.80 | 9.80 | +0.12 | +1.22% | set 14:34 |
| CT.N11:N13.E | Jul 2011/Jul 2013 Spread | 9.86 | 9.86 | 9.86 | 9.86 | +0.15 | +1.52% | set 14:34 |
| CT.N11:Z11.E | Jul 2011/Dec 2011 Spread | 7.00 | 7.50 | 7.00 | 7.37 | +0.42 | +5.71% | set 14:34 |
| CT.N11:V12.E | Jul 2011/Oct 2012 Spread | 10.95 | 10.95 | 10.95 | 10.95 | +0.17 | +1.55% | set 14:34 |
| CT.N11:V11.E | Jul 2011/Oct 2011 Spread | 0.78 | 0.78 | 0.78 | 5.71 | +0.13 | +2.28% | set 14:34 |
| CT.V11:N12.E | Oct 2011/Jul 2012 Spread | 4.09 | 4.09 | 4.09 | 4.09 | -0.01 | -0.24% | set 14:34 |
| CT.V11:N13.E | Oct 2011/Jul 2013 Spread | 4.15 | 4.15 | 4.15 | 4.15 | +0.02 | +0.48% | set 14:34 |
| CT.V11:V12.E | Oct 2011/Oct 2012 Spread | 5.24 | 5.24 | 5.24 | 5.24 | +0.04 | +0.76% | set 14:34 |
| CT.V11:Z11.E | Oct 2011/Dec 2011 Spread | -0.43 | -0.43 | -0.43 | 1.66 | +0.29 | +17.47% | set 14:34 |
| CT.V11:Z12.E | Oct 2011/Dec 2012 Spread | 6.00 | 6.00 | 6.00 | 6.00 | +0.02 | +0.33% | set 14:34 |
| CT.V11:H12.E | Oct 2011/Mar 2012 Spread | 1.79 | 1.79 | 1.79 | 1.79 | +0.29 | +16.20% | set 14:34 |
| CT.V11:K13.E | Oct 2011/May 2013 Spread | 4.40 | 4.40 | 4.40 | 4.40 | +0.02 | +0.45% | set 14:34 |
| CT.V11:K12.E | Oct 2011/May 2012 Spread | 2.79 | 2.79 | 2.79 | 2.79 | -0.01 | -0.36% | set 14:34 |
| CT.V11:H13.E | Oct 2011/Mar 2013 Spread | 4.90 | 4.90 | 4.90 | 4.90 | +0.02 | +0.41% | set 14:34 |
| CT.Z11:K13.E | Dec 2011/May 2013 Spread | 2.74 | 2.74 | 2.74 | 2.74 | -0.27 | -9.85% | set 14:34 |
| CT.Z11:H12.E | Dec 2011/Mar 2012 Spread | -1.00 | -1.00 | -1.00 | 0.13 | 0.00 | 0.00% | set 14:34 |
| CT.Z11:H13.E | Dec 2011/Mar 2013 Spread | 3.24 | 3.24 | 3.24 | 3.24 | -0.27 | -8.33% | set 14:34 |
| CT.Z11:K12.E | Dec 2011/May 2012 Spread | 1.13 | 1.13 | 1.13 | 1.13 | -0.30 | -26.55% | set 14:34 |
| CT.Z11:N12.E | Dec 2011/Jul 2012 Spread | 2.45 | 2.45 | 2.44 | 2.43 | -0.30 | -10.00% | set 14:34 |
| CT.Z11:N13.E | Dec 2011/Jul 2013 Spread | 2.49 | 2.49 | 2.49 | 2.49 | -0.27 | -10.84% | set 14:34 |
| CT.Z11:V12.E | Dec 2011/Oct 2012 Spread | 3.58 | 3.58 | 3.58 | 3.58 | -0.25 | -6.98% | set 14:34 |
| CT.Z11:Z12.E | Dec 2011/Dec 2012 Spread | 2.00 | 2.00 | 2.00 | 4.34 | -0.27 | -6.22% | set 14:34 |
| CT.H12:H13.E | Mar 2012/Mar 2013 Spread | 3.11 | 3.11 | 3.11 | 3.11 | -0.27 | -8.68% | set 14:34 |
| CT.H12:K12.E | Mar 2012/May 2012 Spread | 1.0 | 1.0 | 1.0 | 1.0 | -0.3 | -30.00% | set 14:34 |
| CT.H12:K13.E | Mar 2012/May 2013 Spread | 2.61 | 2.61 | 2.61 | 2.61 | -0.27 | -10.34% | set 14:34 |
| CT.H12:N12.E | Mar 2012/Jul 2012 Spread | 2.3 | 2.3 | 2.3 | 2.3 | -0.3 | -13.04% | set 14:34 |
| CT.H12:N13.E | Mar 2012/Jul 2013 Spread | 2.36 | 2.36 | 2.36 | 2.36 | -0.27 | -11.44% | set 14:34 |
| CT.H12:V12.E | Mar 2012/Oct 2012 Spread | 3.45 | 3.45 | 3.45 | 3.45 | -0.25 | -7.25% | set 14:34 |
| CT.H12:Z12.E | Mar 2012/Dec 2012 Spread | 4.21 | 4.21 | 4.21 | 4.21 | -0.27 | -6.41% | set 14:34 |
| CT.K12:V12.E | May 2012/Oct 2012 Spread | 2.45 | 2.45 | 2.45 | 2.45 | +0.05 | +2.04% | set 14:34 |
| CT.K12:N12.E | May 2012/Jul 2012 Spread | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.00% | set 14:34 |
| CT.K12:N13.E | May 2012/Jul 2013 Spread | 1.36 | 1.36 | 1.36 | 1.36 | +0.03 | +2.21% | set 14:34 |
| CT.K12:K13.E | May 2012/May 2013 Spread | 1.61 | 1.61 | 1.61 | 1.61 | +0.03 | +1.86% | set 14:34 |
| CT.K12:H13.E | May 2012/Mar 2013 Spread | 2.11 | 2.11 | 2.11 | 2.11 | +0.03 | +1.42% | set 14:34 |
| CT.K12:Z12.E | May 2012/Dec 2012 Spread | 3.21 | 3.21 | 3.21 | 3.21 | +0.03 | +0.93% | set 14:34 |
| CT.N12:V12.E | Jul 2012/Oct 2012 Spread | 1.15 | 1.15 | 1.15 | 1.15 | +0.05 | +4.35% | set 14:34 |
| CT.N12:K13.E | Jul 2012/May 2013 Spread | 0.31 | 0.31 | 0.31 | 0.31 | +0.03 | +9.68% | set 14:34 |
| CT.N12:N13.E | Jul 2012/Jul 2013 Spread | 0.06 | 0.06 | 0.06 | 0.06 | +0.03 | +50.00% | set 14:34 |
| CT.N12:Z12.E | Jul 2012/Dec 2012 Spread | 1.25 | 1.25 | 1.25 | 1.91 | +0.03 | +1.57% | set 14:34 |
| CT.N12:H13.E | Jul 2012/Mar 2013 Spread | 0.81 | 0.81 | 0.81 | 0.81 | +0.03 | +3.70% | set 14:34 |
| CT.V12:H13.E | Oct 2012/Mar 2013 Spread | -0.34 | -0.34 | -0.34 | -0.34 | -0.02 | 0.00% | set 14:34 |
| CT.V12:K13.E | Oct 2012/May 2013 Spread | -0.84 | -0.84 | -0.84 | -0.84 | -0.02 | 0.00% | set 14:34 |
| CT.V12:N13.E | Oct 2012/Jul 2013 Spread | -1.09 | -1.09 | -1.09 | -1.09 | -0.02 | 0.00% | set 14:34 |
| CT.V12:Z12.E | Oct 2012/Dec 2012 Spread | 0.76 | 0.76 | 0.76 | 0.76 | -0.02 | -2.63% | set 14:34 |
| CT.Z12:H13.E | Dec 2012/Mar 2013 Spread | -1.1 | -1.1 | -1.1 | -1.1 | 0.0 | 0.00% | set 14:34 |
| CT.Z12:K13.E | Dec 2012/May 2013 Spread | -1.6 | -1.6 | -1.6 | -1.6 | 0.0 | 0.00% | set 14:34 |
| CT.Z12:N13.E | Dec 2012/Jul 2013 Spread | -1.85 | -1.85 | -1.85 | -1.85 | 0.00 | 0.00% | set 14:34 |
| CT.H13:N13.E | Mar 2013/Jul 2013 Spread | -0.75 | -0.75 | -0.75 | -0.75 | 0.00 | 0.00% | set 14:34 |
| CT.H13:K13.E | Mar 2013/May 2013 Spread | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.00% | set 14:34 |
| CT.K13:N13.E | May 2013/Jul 2013 Spread | -0.25 | -0.25 | -0.25 | -0.25 | 0.00 | 0.00% | set 14:34 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
