Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Food and Fiber › COTTON #2 (CT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CT.N13.E | Jul 2013 (E) | 81.78 | 81.96 | 81.64 | 81.78 | 0.00 | 0.00% | 02:56 |
| CT.V13.E | Oct 2013 (E) | 86.50 | 86.50 | 86.08 | 83.21 | -0.94 | -1.13% | set 14:26 |
| CT.Z13.E | Dec 2013 (E) | 84.63 | 84.88 | 83.34 | 83.64 | -0.76 | -0.91% | set 14:26 |
| CT.H14.E | Mar 2014 (E) | 84.38 | 84.38 | 83.98 | 83.35 | -0.74 | -0.89% | set 14:26 |
| CT.K14.E | May 2014 (E) | 85.99 | 86.00 | 85.99 | 83.39 | -0.74 | -0.89% | set 14:26 |
| CT.N14.E | Jul 2014 (E) | 84.90 | 84.94 | 84.10 | 83.64 | -0.71 | -0.85% | set 14:26 |
| CT.V14.E | Oct 2014 (E) | 82.10 | 82.10 | 82.10 | 82.10 | -0.71 | -0.86% | set 14:26 |
| CT.Z14.E | Dec 2014 (E) | 83.65 | 83.65 | 83.65 | 80.94 | -0.67 | -0.83% | set 14:26 |
| CT.H15.E | Mar 2015 (E) | 81.15 | 81.15 | 81.15 | 81.15 | -0.67 | -0.83% | set 14:26 |
| CT.K15.E | May 2015 (E) | 81.05 | 81.05 | 81.05 | 81.05 | -0.67 | -0.83% | set 14:26 |
| CT.N15.E | Jul 2015 (E) | 80.25 | 81.00 | 80.25 | 80.95 | -0.67 | -0.83% | set 14:26 |
| CT.V15.E | Oct 2015 (E) | 80.85 | 80.85 | 80.85 | 80.85 | -0.67 | -0.83% | set 14:26 |
| CT.Z15.E | Dec 2015 (E) | 80.75 | 80.75 | 80.75 | 80.75 | -0.67 | -0.83% | set 14:26 |
| CT.H16.E | Mar 2016 (E) | 80.75 | 80.75 | 80.75 | 80.75 | -0.67 | -0.83% | set 14:26 |
| CT.N13:Z13.E | Jul 2013/Dec 2013 Spread | -1.84 | -1.76 | -1.88 | -1.86 | +0.06 | 0.00% | set 14:26 |
| CT.N13:K14.E | Jul 2013/May 2014 Spread | 0.87 | 0.87 | 0.87 | -1.61 | -0.90 | 0.00% | set 14:26 |
| CT.N13:N15.E | Jul 2013/Jul 2015 Spread | 0.83 | 0.83 | 0.83 | 0.83 | -0.97 | -116.87% | set 14:26 |
| CT.N13:H15.E | Jul 2013/Mar 2015 Spread | 0.63 | 0.63 | 0.63 | 0.63 | -0.97 | -153.97% | set 14:26 |
| CT.N13:V15.E | Jul 2013/Oct 2015 Spread | 0.93 | 0.93 | 0.93 | 0.93 | -0.97 | -104.30% | set 14:26 |
| CT.N13:H16.E | Jul 2013/Mar 2016 Spread | 1.03 | 1.03 | 1.03 | 1.03 | -0.97 | -94.17% | set 14:26 |
| CT.N13:V14.E | Jul 2013/Oct 2014 Spread | -0.32 | -0.32 | -0.32 | -0.32 | -0.93 | 0.00% | set 14:26 |
| CT.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.40 | -0.40 | -0.40 | -1.57 | -0.90 | 0.00% | set 14:26 |
| CT.N13:K15.E | Jul 2013/May 2015 Spread | 0.73 | 0.73 | 0.73 | 0.73 | -0.97 | -132.88% | set 14:26 |
| CT.N13:Z14.E | Jul 2013/Dec 2014 Spread | -2.18 | -2.18 | -2.18 | 0.84 | -0.97 | -115.48% | set 14:26 |
| CT.N13:N14.E | Jul 2013/Jul 2014 Spread | -1.86 | -1.86 | -1.86 | -1.86 | -0.93 | 0.00% | set 14:26 |
| CT.N13:V13.E | Jul 2013/Oct 2013 Spread | -0.09 | -0.09 | -0.09 | -1.43 | -0.70 | 0.00% | set 14:26 |
| CT.V13:H15.E | Oct 2013/Mar 2015 Spread | 2.06 | 2.06 | 2.06 | 2.06 | -0.27 | -13.11% | set 14:26 |
| CT.V13:H14.E | Oct 2013/Mar 2014 Spread | -0.14 | -0.14 | -0.14 | -0.14 | -0.20 | 0.00% | set 14:26 |
| CT.V13:H16.E | Oct 2013/Mar 2016 Spread | 2.46 | 2.46 | 2.46 | 2.46 | -0.27 | -10.98% | set 14:26 |
| CT.V13:K15.E | Oct 2013/May 2015 Spread | 2.16 | 2.16 | 2.16 | 2.16 | -0.27 | -12.50% | set 14:26 |
| CT.V13:N15.E | Oct 2013/Jul 2015 Spread | 2.26 | 2.26 | 2.26 | 2.26 | -0.27 | -11.95% | set 14:26 |
| CT.V13:N14.E | Oct 2013/Jul 2014 Spread | -0.43 | -0.43 | -0.43 | -0.43 | -0.23 | 0.00% | set 14:26 |
| CT.V13:K14.E | Oct 2013/May 2014 Spread | -0.18 | -0.18 | -0.18 | -0.18 | -0.20 | 0.00% | set 14:26 |
| CT.V13:V14.E | Oct 2013/Oct 2014 Spread | 1.11 | 1.11 | 1.11 | 1.11 | -0.23 | -20.72% | set 14:26 |
| CT.V13:V15.E | Oct 2013/Oct 2015 Spread | 2.36 | 2.36 | 2.36 | 2.36 | -0.27 | -11.44% | set 14:26 |
| CT.V13:Z13.E | Oct 2013/Dec 2013 Spread | 0.15 | 0.20 | 0.15 | -0.43 | -0.19 | 0.00% | set 14:26 |
| CT.V13:Z14.E | Oct 2013/Dec 2014 Spread | 2.27 | 2.27 | 2.27 | 2.27 | -0.27 | -11.89% | set 14:26 |
| CT.Z13:Z14.E | Dec 2013/Dec 2014 Spread | 2.30 | 2.30 | 2.30 | 2.70 | -0.08 | -2.96% | set 14:26 |
| CT.Z13:K14.E | Dec 2013/May 2014 Spread | -0.49 | -0.49 | -0.49 | 0.25 | -0.01 | -4.00% | set 14:26 |
| CT.Z13:V15.E | Dec 2013/Oct 2015 Spread | 2.79 | 2.79 | 2.79 | 2.79 | -0.08 | -2.87% | set 14:26 |
| CT.Z13:V14.E | Dec 2013/Oct 2014 Spread | 1.54 | 1.54 | 1.54 | 1.54 | -0.04 | -2.60% | set 14:26 |
| CT.Z13:N14.E | Dec 2013/Jul 2014 Spread | 0.50 | 0.50 | 0.30 | 0.00 | -0.04 | -8.00% | set 14:26 |
| CT.Z13:K15.E | Dec 2013/May 2015 Spread | 2.59 | 2.59 | 2.59 | 2.59 | -0.08 | -3.09% | set 14:26 |
| CT.Z13:H16.E | Dec 2013/Mar 2016 Spread | 2.89 | 2.89 | 2.89 | 2.89 | -0.08 | -2.77% | set 14:26 |
| CT.Z13:H15.E | Dec 2013/Mar 2015 Spread | 2.49 | 2.49 | 2.49 | 2.49 | -0.08 | -3.21% | set 14:26 |
| CT.Z13:H14.E | Dec 2013/Mar 2014 Spread | 0.34 | 0.44 | 0.26 | 0.29 | -0.01 | -3.45% | set 14:26 |
| CT.Z13:N15.E | Dec 2013/Jul 2015 Spread | 2.69 | 2.69 | 2.69 | 2.69 | -0.08 | -2.97% | set 14:26 |
| CT.H14:H16.E | Mar 2014/Mar 2016 Spread | 2.60 | 2.60 | 2.60 | 2.60 | -0.07 | -2.69% | set 14:26 |
| CT.H14:K14.E | Mar 2014/May 2014 Spread | -0.01 | 0.04 | -0.17 | -0.04 | 0.00 | 0.00% | set 14:26 |
| CT.H14:K15.E | Mar 2014/May 2015 Spread | 2.30 | 2.30 | 2.30 | 2.30 | -0.07 | -3.04% | set 14:26 |
| CT.H14:N14.E | Mar 2014/Jul 2014 Spread | -0.20 | -0.20 | -0.24 | -0.29 | -0.03 | 0.00% | set 14:26 |
| CT.H14:N15.E | Mar 2014/Jul 2015 Spread | 2.40 | 2.40 | 2.40 | 2.40 | -0.07 | -2.92% | set 14:26 |
| CT.H14:V15.E | Mar 2014/Oct 2015 Spread | 2.50 | 2.50 | 2.50 | 2.50 | -0.07 | -2.80% | set 14:26 |
| CT.H14:Z14.E | Mar 2014/Dec 2014 Spread | 2.50 | 2.50 | 2.50 | 2.41 | -0.07 | -2.90% | set 14:26 |
| CT.H14:V14.E | Mar 2014/Oct 2014 Spread | 1.25 | 1.25 | 1.25 | 1.25 | -0.03 | -2.40% | set 14:26 |
| CT.H14:H15.E | Mar 2014/Mar 2015 Spread | 2.20 | 2.20 | 2.20 | 2.20 | -0.07 | -3.18% | set 14:26 |
| CT.K14:V15.E | May 2014/Oct 2015 Spread | 2.54 | 2.54 | 2.54 | 2.54 | -0.07 | -2.76% | set 14:26 |
| CT.K14:K15.E | May 2014/May 2015 Spread | 2.34 | 2.34 | 2.34 | 2.34 | -0.07 | -2.99% | set 14:26 |
| CT.K14:N14.E | May 2014/Jul 2014 Spread | -0.15 | -0.10 | -0.20 | -0.25 | -0.03 | 0.00% | set 14:26 |
| CT.K14:N15.E | May 2014/Jul 2015 Spread | 2.44 | 2.44 | 2.44 | 2.44 | -0.07 | -2.87% | set 14:26 |
| CT.K14:Z14.E | May 2014/Dec 2014 Spread | 2.45 | 2.45 | 2.45 | 2.45 | -0.07 | -2.86% | set 14:26 |
| CT.K14:H16.E | May 2014/Mar 2016 Spread | 2.64 | 2.64 | 2.64 | 2.64 | -0.07 | -2.65% | set 14:26 |
| CT.K14:V14.E | May 2014/Oct 2014 Spread | 1.29 | 1.29 | 1.29 | 1.29 | -0.03 | -2.33% | set 14:26 |
| CT.K14:H15.E | May 2014/Mar 2015 Spread | 2.24 | 2.24 | 2.24 | 2.24 | -0.07 | -3.12% | set 14:26 |
| CT.N14:V14.E | Jul 2014/Oct 2014 Spread | 1.54 | 1.54 | 1.54 | 1.54 | 0.00 | 0.00% | set 14:26 |
| CT.N14:H16.E | Jul 2014/Mar 2016 Spread | 2.89 | 2.89 | 2.89 | 2.89 | -0.04 | -1.38% | set 14:26 |
| CT.N14:H15.E | Jul 2014/Mar 2015 Spread | 2.49 | 2.49 | 2.49 | 2.49 | -0.04 | -1.61% | set 14:26 |
| CT.N14:V15.E | Jul 2014/Oct 2015 Spread | 2.79 | 2.79 | 2.79 | 2.79 | -0.04 | -1.43% | set 14:26 |
| CT.N14:Z14.E | Jul 2014/Dec 2014 Spread | 1.15 | 1.15 | 1.15 | 2.70 | -0.04 | -1.48% | set 14:26 |
| CT.N14:N15.E | Jul 2014/Jul 2015 Spread | 2.69 | 2.69 | 2.69 | 2.69 | -0.04 | -1.49% | set 14:26 |
| CT.N14:K15.E | Jul 2014/May 2015 Spread | 2.59 | 2.59 | 2.59 | 2.59 | -0.04 | -1.54% | set 14:26 |
| CT.V14:V15.E | Oct 2014/Oct 2015 Spread | 1.25 | 1.25 | 1.25 | 1.25 | -0.04 | -3.20% | set 14:26 |
| CT.V14:N15.E | Oct 2014/Jul 2015 Spread | 1.15 | 1.15 | 1.15 | 1.15 | -0.04 | -3.48% | set 14:26 |
| CT.V14:K15.E | Oct 2014/May 2015 Spread | 1.05 | 1.05 | 1.05 | 1.05 | -0.04 | -3.81% | set 14:26 |
| CT.V14:H16.E | Oct 2014/Mar 2016 Spread | 1.35 | 1.35 | 1.35 | 1.35 | -0.04 | -2.96% | set 14:26 |
| CT.V14:H15.E | Oct 2014/Mar 2015 Spread | 0.95 | 0.95 | 0.95 | 0.95 | -0.04 | -4.21% | set 14:26 |
| CT.V14:Z14.E | Oct 2014/Dec 2014 Spread | 1.16 | 1.16 | 1.16 | 1.16 | -0.04 | -3.45% | set 14:26 |
| CT.Z14:N15.E | Dec 2014/Jul 2015 Spread | -0.01 | -0.01 | -0.01 | -0.01 | 0.00 | 0.00% | set 14:26 |
| CT.Z14:V15.E | Dec 2014/Oct 2015 Spread | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00% | set 14:26 |
| CT.Z14:H15.E | Dec 2014/Mar 2015 Spread | -0.21 | -0.21 | -0.21 | -0.21 | 0.00 | 0.00% | set 14:26 |
| CT.Z14:K15.E | Dec 2014/May 2015 Spread | -0.11 | -0.11 | -0.11 | -0.11 | 0.00 | 0.00% | set 14:26 |
| CT.Z14:H16.E | Dec 2014/Mar 2016 Spread | 0.19 | 0.19 | 0.19 | 0.19 | 0.00 | 0.00% | set 14:26 |
| CT.H15:H16.E | Mar 2015/Mar 2016 Spread | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.00% | set 14:26 |
| CT.H15:K15.E | Mar 2015/May 2015 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:26 |
| CT.H15:V15.E | Mar 2015/Oct 2015 Spread | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.00% | set 14:26 |
| CT.H15:N15.E | Mar 2015/Jul 2015 Spread | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.00% | set 14:26 |
| CT.K15:N15.E | May 2015/Jul 2015 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:26 |
| CT.K15:V15.E | May 2015/Oct 2015 Spread | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.00% | set 14:26 |
| CT.K15:H16.E | May 2015/Mar 2016 Spread | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.00% | set 14:26 |
| CT.N15:V15.E | Jul 2015/Oct 2015 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:26 |
| CT.N15:H16.E | Jul 2015/Mar 2016 Spread | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.00% | set 14:26 |
| CT.V15:H16.E | Oct 2015/Mar 2016 Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.00% | set 14:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
