ICE (ICE)Food and Fiber › COTTON #2 (@CT) Entry Signal
MarketContractOpenHighLowLastChangePctTime
@CT.N24Jul 202475.6678.6274.9377.92+2.30+3.04%14:19
@CT.V24Oct 202475.2077.0375.2077.00+1.97+2.63%10:48
@CT.Z24Dec 202474.2176.5074.0576.03+1.85+2.49%14:19
@CT.H25Mar 202575.6378.0675.5577.26+1.64+2.17%14:19
@CT.K25May 202577.2978.8876.9378.69+1.72+2.23%14:14
@CT.N25Jul 202577.8879.8577.8279.85+1.96+2.52%10:31
@CT.V25Oct 202574.5974.5974.5974.590.000.00%00:00
@CT.Z25Dec 202573.8975.2273.8174.93+0.86+1.16%14:18
@CT.H26Mar 202675.175.175.175.0-0.1-0.13%13:59
@CT.K26May 202676.0476.0476.0476.03-0.01-0.01%13:05
@CT.N26Jul 202676.9576.9576.9576.950.000.00%13:05
@CT.Z26Dec 202675.3375.3375.3375.55+0.22+0.29%13:05
@CT.H27Mar 20277676767600.00%00:00
@[email protected]COTTON #2 OCT 24/MAR 26-0.07-0.07-0.07-0.0700.00%00:00
@[email protected]COTTON #2 JUL 25/OCT 263.263.263.263.260.000.00%00:00
@[email protected]COTTON #2 OCT 24/DEC 26-0.3-0.3-0.3-0.300.00%00:00
@[email protected]COTTON #2 JUL 25/DEC 253.994.393.974.39+0.57+14.92%14:18
@[email protected]COTTON #2 OCT 24/DEC 250.960.960.960.960.000.00%00:00
@[email protected]COTTON #2 OCT 24/DEC 240.941.300.501.30+0.45+52.94%12:43
@[email protected]COTTON #2 JUL 25/DEC 262.562.562.562.560.000.00%00:00
@[email protected]COTTON #2 OCT 24/OCT 26-0.39-0.39-0.39-0.3900.00%00:00
@[email protected]COTTON #2 JUL 26/MAR 270.950.950.950.950.000.00%00:00
@[email protected]COTTON #2 OCT 24/OCT 250.440.440.440.440.000.00%00:00
@[email protected]COTTON #2 JUL 26/DEC 261.621.621.621.40-0.22-13.58%13:05
@[email protected]COTTON #2 OCT 24/JUL 26-1.92-1.92-1.92-1.9200.00%00:00
@[email protected]COTTON #2 OCT 24/JUL 25-2.86-2.86-2.86-2.8600.00%00:00
@[email protected]COTTON #2 OCT 24/MAY 26-1.01-1.01-1.01-1.0100.00%00:00
@[email protected]COTTON #2 OCT 24/MAY 25-1.94-1.94-1.94-1.9400.00%00:00
@[email protected]COTTON #2 OCT 24/MAR 25-0.59-0.59-0.59-0.35+0.240.00%14:13
@[email protected]COTTON #2 OCT 24/MAR 27-0.97-0.97-0.97-0.9700.00%00:00
@[email protected]COTTON #2 OCT 25/MAR 26-0.51-0.51-0.51-0.5100.00%00:00
@[email protected]COTTON #2 OCT 25/MAR 27-1.41-1.41-1.41-1.4100.00%00:00
@[email protected]COTTON #2 DEC 24/JUL 26-2.77-2.77-2.77-2.7700.00%00:00
@[email protected]COTTON #2 DEC 24/OCT 25-0.41-0.41-0.41-0.4100.00%00:00
@[email protected]COTTON #2 DEC 24/OCT 26-1.24-1.24-1.24-1.2400.00%00:00
@[email protected]COTTON #2 DEC 24/DEC 251.251.250.970.97+0.86+781.82%14:14
@[email protected]COTTON #2 DEC 24/DEC 26-1.15-1.15-1.15-1.1500.00%00:00
@[email protected]COTTON #2 DEC 25/MAR 26-1.03-1.03-1.03-1.00+0.030.00%13:59
@[email protected]COTTON #2 DEC 25/MAR 27-1.93-1.93-1.93-1.9300.00%00:00
@[email protected]COTTON #2 DEC 25/JUL 26-2.88-2.88-2.88-2.8800.00%00:00
@[email protected]COTTON #2 DEC 25/OCT 26-1.35-1.35-1.35-1.3500.00%00:00
@[email protected]COTTON #2 DEC 25/DEC 26-1.26-1.26-1.26-1.2600.00%00:00
@[email protected]COTTON #2 DEC 24/JUL 25-3.33-3.33-3.33-3.33+0.380.00%09:07
@[email protected]COTTON #2 DEC 24/MAY 26-1.86-1.86-1.86-1.8600.00%00:00
@[email protected]COTTON #2 OCT 25/MAY 26-1.45-1.45-1.45-1.4500.00%00:00
@[email protected]COTTON #2 OCT 25/OCT 26-0.83-0.83-0.83-0.8300.00%00:00
@[email protected]COTTON #2 OCT 25/DEC 250.520.520.520.520.000.00%00:00
@[email protected]COTTON #2 OCT 25/DEC 26-0.74-0.74-0.74-0.7400.00%00:00
@[email protected]COTTON #2 OCT 26/MAR 27-0.58-0.58-0.58-0.5800.00%00:00
@[email protected]COTTON #2 OCT 26/DEC 260.090.090.090.090.000.00%00:00
@[email protected]COTTON #2 DEC 24/MAR 25-1.42-1.20-1.52-1.36+0.080.00%14:19
@[email protected]COTTON #2 DEC 24/MAR 26-0.92-0.92-0.92-0.9200.00%00:00
@[email protected]COTTON #2 DEC 24/MAR 27-1.82-1.82-1.82-1.8200.00%00:00
@[email protected]COTTON #2 DEC 24/MAY 25-2.79-2.79-2.79-2.7900.00%14:17
@[email protected]COTTON #2 DEC 26/MAR 27-0.67-0.67-0.67-0.6700.00%00:00
@[email protected]COTTON #2 JUL 25/OCT 253.33.33.33.30.00.00%00:00
@[email protected]COTTON #2 MAR 25/MAR 260.520.520.520.520.000.00%00:00
@[email protected]COTTON #2 MAY 24/MAR 26-0.18-0.18-0.18-0.1800.00%00:00
@[email protected]COTTON #2 MAY 24/MAY 26-1.12-1.12-1.12-1.1200.00%00:00
@[email protected]COTTON #2 MAY 24/JUL 24-0.7-0.7-0.7-0.5+0.20.00%09:27
@[email protected]COTTON #2 MAY 24/JUL 26-2.03-2.03-2.03-2.0300.00%00:00
@[email protected]COTTON #2 MAY 24/OCT 250.330.330.330.330.000.00%00:00
@[email protected]COTTON #2 MAY 24/OCT 26-0.5-0.5-0.5-0.500.00%00:00
@[email protected]COTTON #2 MAY 24/DEC 250.850.850.850.850.000.00%00:00
@[email protected]COTTON #2 MAY 24/DEC 26-0.41-0.41-0.41-0.4100.00%00:00
@[email protected]COTTON #2 MAY 25/MAR 261.871.871.871.870.000.00%00:00
@[email protected]COTTON #2 MAY 25/MAR 271.821.821.821.820.000.00%00:00
@[email protected]COTTON #2 MAR 26/DEC 26-0.08-0.08-0.08-0.08+0.150.00%00:00
@[email protected]COTTON #2 MAR 26/OCT 26-0.32-0.32-0.32-0.3200.00%00:00
@[email protected]COTTON #2 MAR 25/MAR 27-0.38-0.38-0.38-0.3800.00%00:00
@[email protected]COTTON #2 MAR 25/MAY 25-1.33-1.14-1.37-1.22+0.130.00%14:18
@[email protected]COTTON #2 MAR 25/MAY 26-0.42-0.42-0.42-0.4200.00%00:00
@[email protected]COTTON #2 MAR 25/JUL 25-2.27-2.27-2.27-2.14+0.130.00%14:18
@[email protected]COTTON #2 MAR 25/JUL 26-1.33-1.33-1.33-1.3300.00%00:00
@[email protected]COTTON #2 MAR 25/OCT 251.031.031.031.030.000.00%00:00
@[email protected]COTTON #2 MAR 25/DEC 251.811.811.811.81-0.31-20.00%10:06
@[email protected]COTTON #2 MAR 25/DEC 260.290.290.290.290.000.00%00:00
@[email protected]COTTON #2 MAR 26/MAR 27-0.9-0.9-0.9-0.900.00%00:00
@[email protected]COTTON #2 MAR 26/MAY 26-0.94-0.94-0.94-0.85+0.090.00%13:05
@[email protected]COTTON #2 MAY 25/MAY 261.741.741.741.740.000.00%00:00
@[email protected]COTTON #2 MAY 25/JUL 25-0.85-0.70-0.89-0.78+0.140.00%14:18
@[email protected]COTTON #2 JUL 24/MAY 25-1.83-0.11-1.88-0.11+1.240.00%13:11
@[email protected]COTTON #2 JUL 24/MAY 26-0.42-0.42-0.42-0.4200.00%00:00
@[email protected]COTTON #2 JUL 24/JUL 25-2.80-2.00-2.80-2.00+0.270.00%09:40
@[email protected]COTTON #2 JUL 24/JUL 26-0.79-0.79-0.79-0.79+0.540.00%00:00
@[email protected]COTTON #2 JUL 24/OCT 240.421.310.421.00+0.41+69.49%12:43
@[email protected]COTTON #2 JUL 24/OCT 251.031.031.031.030.000.00%00:00
@[email protected]COTTON #2 JUL 24/OCT 260.20.20.20.20.00.00%00:00
@[email protected]COTTON #2 JUL 24/DEC 241.442.480.802.01+0.57+39.58%14:19
@[email protected]COTTON #2 JUL 24/DEC 251.551.551.551.70+0.15+9.68%10:22
@[email protected]COTTON #2 JUL 24/DEC 260.290.290.290.290.000.00%00:00
@[email protected]COTTON #2 JUL 24/MAR 27-0.38-0.38-0.38-0.3800.00%00:00
@[email protected]COTTON #2 JUL 24/MAR 260.520.520.520.520.000.00%00:00
@[email protected]COTTON #2 MAY 25/JUL 260.020.020.020.020.000.00%00:00
@[email protected]COTTON #2 MAY 25/OCT 252.382.382.382.380.000.00%00:00
@[email protected]COTTON #2 MAY 25/OCT 261.551.551.551.550.000.00%00:00
@[email protected]COTTON #2 MAY 25/DEC 252.92.92.92.90.00.00%00:00
@[email protected]COTTON #2 MAY 25/DEC 261.641.641.641.640.000.00%00:00
@[email protected]COTTON #2 MAY 26/MAR 270.040.040.040.040.000.00%00:00
@[email protected]COTTON #2 MAY 26/JUL 26-0.89-0.88-0.92-0.92-0.010.00%13:05
@[email protected]COTTON #2 MAY 26/OCT 260.620.620.620.620.000.00%00:00
@[email protected]COTTON #2 MAY 26/DEC 260.710.710.710.710.000.00%00:00
@[email protected]COTTON #2 JUL 24/MAR 25-0.181.14-0.650.64+0.920.00%14:15
@[email protected]COTTON #2 JUL 25/MAR 272.682.682.682.680.000.00%00:00
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name.
×

It’s not goodbye, it’s hello Magnifi!

You are now leaving a Magnifi Communities’ website and are going to a website that is not operated by Magnifi Communities. This website is operated by Magnifi LLC, an SEC registered investment adviser affiliated with Magnifi Communities.

Magnifi Communities does not endorse this website, its sponsor, or any of the policies, activities, products, or services offered on the site. We are not responsible for the content or availability of linked site.

Take Me To Magnifi