Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Minneapolis Grain Exchange (MGEX) › Grains and Oilseeds › HARD RED SPRING WHEAT (MWE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MWE.U10.E | Sep 2010 (E) | 724.25 | 726.50 | 722.00 | 742.00 | +21.00 | +2.82% | set 14:37 |
| MWE.Z10.E | Dec 2010 (E) | 734.75 | 761.00 | 734.00 | 758.25 | +23.25 | +3.06% | set 14:37 |
| MWE.H11.E | Mar 2011 (E) | 741.00 | 766.00 | 740.75 | 765.00 | +22.75 | +2.97% | set 14:37 |
| MWE.K11.E | May 2011 (E) | 736.50 | 760.00 | 736.50 | 758.25 | +21.25 | +2.81% | set 14:37 |
| MWE.N11.E | Jul 2011 (E) | 733.50 | 751.25 | 733.50 | 747.75 | +13.75 | +1.84% | set 14:37 |
| MWE.U11.E | Sep 2011 (E) | 713.00 | 726.00 | 713.00 | 724.00 | +10.75 | +1.49% | set 14:37 |
| MWE.Z11.E | Dec 2011 (E) | 716.00 | 731.75 | 716.00 | 729.25 | +12.50 | +1.72% | set 14:37 |
| MWE.H12.E | Mar 2012 (E) | 722 | 726 | 722 | 726 | +9 | +1.24% | set 14:37 |
| MWE.K12.E | May 2012 (E) | 718.00 | 724.00 | 723.00 | +5.75 | +0.80% | set 14:37 | |
| MWE.N12.E | Jul 2012 (E) | 710.0 | 710.0 | 710.0 | 713.5 | +8.5 | +1.19% | set 14:37 |
| MWE.U10:H11.E | Sep 2010/Mar 2011 Spread | -15 | -15 | -16 | -16 | 0 | 0.00% | 13:48 |
| MWE.U10:Z10.E | Sep 2010/Dec 2010 Spread | -16.00 | -11.75 | -16.00 | -16.00 | -2.25 | 0.00% | 14:18 |
| MWE.U10:H12.E | Sep 2010/Mar 2012 Spread | -4.00 | -4.00 | -4.00 | -17.75 | 0.00% | 14:10 | |
| MWE.Z10:H12.E | Dec 2010/Mar 2012 Spread | 10.0 | 10.0 | 10.0 | 10.0 | -0.5 | -5.00% | 10:41 |
| MWE.Z10:H11.E | Dec 2010/Mar 2011 Spread | -7.0 | -3.0 | -7.0 | -6.5 | +0.5 | 0.00% | 14:14 |
| MWE.Z10:K11.E | Dec 2010/May 2011 Spread | -1.75 | 2.75 | -0.50 | 0.25 | +2.75 | +1100.00% | 14:14 |
| MWE.Z10:N11.E | Dec 2010/Jul 2011 Spread | 2.50 | 10.25 | 10.25 | +12.75 | +115.91% | 14:14 | |
| MWE.Z10:Z11.E | Dec 2010/Dec 2011 Spread | 29.0 | 29.0 | 26.0 | 26.0 | +5.5 | +21.15% | 13:07 |
| MWE.Z10:U11.E | Dec 2010/Sep 2011 Spread | 22.00 | 32.25 | 32.25 | +10.75 | +33.59% | 10:59 | |
| MWE.H11:N11.E | Mar 2011/Jul 2011 Spread | 10.25 | 15.50 | 7.75 | 15.50 | +8.00 | +45.71% | 14:09 |
| MWE.H11:U11.E | Mar 2011/Sep 2011 Spread | 37.75 | 38.75 | 37.75 | 38.75 | +9.25 | +23.57% | 14:14 |
| MWE.H11:H12.E | Mar 2011/Mar 2012 Spread | 17 | 17 | 17 | 17 | -17 | -100.00% | 10:52 |
| MWE.H11:K11.E | Mar 2011/May 2011 Spread | 4.0 | 9.0 | 4.0 | 8.0 | +2.5 | +31.25% | 14:14 |
| MWE.K11:N11.E | May 2011/Jul 2011 Spread | 4.00 | 9.00 | 3.00 | 9.00 | +6.25 | +69.44% | 14:14 |
| MWE.K11:U11.E | May 2011/Sep 2011 Spread | 24.00 | 30.25 | 30.25 | +6.75 | +19.85% | 10:59 | |
| MWE.N11:Z11.E | Jul 2011/Dec 2011 Spread | 6 | 6 | 6 | -18 | -300.00% | 10:35 | |
| MWE.N11:U11.E | Jul 2011/Sep 2011 Spread | 24.00 | 26.00 | 20.00 | 25.00 | +4.25 | +19.10% | 13:04 |
| MWE.U11:Z11.E | Sep 2011/Dec 2011 Spread | -3.0 | -2.5 | -5.0 | -5.0 | +0.5 | 0.00% | 14:14 |
| MWE.U11:H12.E | Sep 2011/Mar 2012 Spread | -3 | -3 | -3 | -3 | +1 | 0.00% | 13:23 |
| MWE.Z11:H12.E | Dec 2011/Mar 2012 Spread | 5.0 | 5.0 | 3.0 | 3.0 | +2.5 | +100.00% | 11:00 |
| MWE.Z11:N12.E | Dec 2011/Jul 2012 Spread | 14 | 14 | 14 | 14 | -4 | -28.57% | 10:31 |
| MWE.H12:K12.E | Mar 2012/May 2012 Spread | 1.5 | 2.0 | 1.5 | 2.0 | +1.0 | +33.33% | 13:57 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
