Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Minneapolis Grain Exchange (MGEX) › Grains and Oilseeds › HARD RED SPRING WHEAT (MWE) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MWE.N13.E | Jul 2013 (E) | 811.25 | 814.75 | 805.75 | 810.50 | -3.00 | -0.37% | 11:09 |
| MWE.U13.E | Sep 2013 (E) | 796.25 | 803.00 | 796.25 | 798.00 | +1.00 | +0.13% | 11:09 |
| MWE.Z13.E | Dec 2013 (E) | 800.00 | 808.00 | 800.00 | 803.75 | +1.25 | +0.16% | set 11:09 |
| MWE.H14.E | Mar 2014 (E) | 814.25 | 818.75 | 813.75 | 815.75 | +1.00 | +0.12% | 11:09 |
| MWE.K14.E | May 2014 (E) | 822.25 | 822.25 | 821.75 | 822.25 | +2.50 | +0.30% | 10:42 |
| MWE.N14.E | Jul 2014 (E) | 810.25 | 811.75 | 811.75 | +1.75 | +0.22% | 09:35 | |
| MWE.U14.E | Sep 2014 (E) | 811 | 811 | 801 | +2 | +0.25% | set 14:32 | |
| MWE.Z14.E | Dec 2014 (E) | 806 | 806 | 806 | 806 | 0 | 0.00% | set 14:32 |
| MWE.N13:Z14.E | Jul 2013/Dec 2014 Spread | 7.50 | 7.50 | 7.50 | 7.50 | +2.25 | +30.00% | set 15:26 |
| MWE.N13:Z13.E | Jul 2013/Dec 2013 Spread | 11.00 | 11.00 | 2.75 | 7.00 | -4.00 | -34.04% | set 11:09 |
| MWE.N13:U14.E | Jul 2013/Sep 2014 Spread | 12.50 | 12.50 | 12.50 | 12.50 | +0.25 | +2.00% | set 15:26 |
| MWE.N13:U13.E | Jul 2013/Sep 2013 Spread | 16.5 | 16.5 | 9.0 | 11.0 | -5.5 | -35.48% | 11:11 |
| MWE.N13:N14.E | Jul 2013/Jul 2014 Spread | 3.5 | 3.5 | 3.5 | 3.5 | +0.5 | +14.29% | set 15:26 |
| MWE.N13:K14.E | Jul 2013/May 2014 Spread | -6.25 | -6.25 | -6.25 | -6.25 | +4.75 | 0.00% | set 15:26 |
| MWE.N13:H14.E | Jul 2013/Mar 2014 Spread | -1.50 | -6.75 | -6.75 | -5.50 | 0.00% | 10:22 | |
| MWE.U13:Z14.E | Sep 2013/Dec 2014 Spread | -9.00 | -9.00 | -9.00 | -9.00 | -2.25 | 0.00% | set 15:26 |
| MWE.U13:Z13.E | Sep 2013/Dec 2013 Spread | -5.00 | -5.00 | -6.00 | -5.75 | -0.25 | 0.00% | 11:09 |
| MWE.U13:U14.E | Sep 2013/Sep 2014 Spread | -4.00 | -4.00 | -4.00 | -4.00 | -4.25 | 0.00% | set 15:26 |
| MWE.U13:N14.E | Sep 2013/Jul 2014 Spread | -13 | -13 | -13 | -13 | -4 | 0.00% | set 15:26 |
| MWE.U13:K14.E | Sep 2013/May 2014 Spread | -27.25 | -26.25 | -22.75 | +0.25 | 0.00% | set 15:26 | |
| MWE.U13:H14.E | Sep 2013/Mar 2014 Spread | -16.50 | -16.50 | -17.75 | -16.75 | +1.00 | 0.00% | 10:23 |
| MWE.Z13:N14.E | Dec 2013/Jul 2014 Spread | -11.0 | -11.0 | -7.5 | -4.5 | 0.00% | set 15:26 | |
| MWE.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -3.50 | -3.50 | -3.50 | -3.50 | -2.75 | 0.00% | set 15:26 |
| MWE.Z13:K14.E | Dec 2013/May 2014 Spread | -17.75 | -17.75 | -17.75 | -17.75 | -0.50 | 0.00% | 10:42 |
| MWE.Z13:H14.E | Dec 2013/Mar 2014 Spread | -11.75 | -11.25 | -12.00 | -12.00 | +0.25 | 0.00% | set 11:09 |
| MWE.Z13:U14.E | Dec 2013/Sep 2014 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -4.75 | -316.67% | set 15:26 |
| MWE.H14:K14.E | Mar 2014/May 2014 Spread | -6 | -6 | -6 | -5 | 0 | 0.00% | set 15:26 |
| MWE.H14:N14.E | Mar 2014/Jul 2014 Spread | 4.75 | 4.75 | 4.75 | 4.75 | -4.25 | -89.47% | set 15:26 |
| MWE.H14:Z14.E | Mar 2014/Dec 2014 Spread | 8.75 | 8.75 | 8.75 | 8.75 | -2.50 | -28.57% | set 15:26 |
| MWE.H14:U14.E | Mar 2014/Sep 2014 Spread | 13.75 | 13.75 | 13.75 | 13.75 | -4.50 | -32.73% | set 15:26 |
| MWE.K14:Z14.E | May 2014/Dec 2014 Spread | 13.75 | 13.75 | 13.75 | 13.75 | -2.50 | -18.18% | set 15:26 |
| MWE.K14:U14.E | May 2014/Sep 2014 Spread | 18.75 | 18.75 | 18.75 | 18.75 | -4.50 | -24.00% | set 15:26 |
| MWE.K14:N14.E | May 2014/Jul 2014 Spread | 19.75 | 18.25 | 9.75 | -4.25 | -42.50% | set 15:26 | |
| MWE.N14:Z14.E | Jul 2014/Dec 2014 Spread | 4.00 | 4.00 | 4.00 | 4.00 | +1.75 | +43.75% | set 15:26 |
| MWE.N14:U14.E | Jul 2014/Sep 2014 Spread | 9.00 | 9.00 | 9.00 | 9.00 | -0.25 | -2.78% | set 15:26 |
| MWE.U14:Z14.E | Sep 2014/Dec 2014 Spread | -5 | -5 | -5 | -5 | +2 | 0.00% | set 15:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
