Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › NASDAQ 100 INDEX (E-MINI) (NQ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NQ.M13.E | Jun 2013 (E) | 2996.75 | 3003.50 | 2991.25 | 2996.50 | +3.00 | +0.10% | 09:23 |
| NQ.U13.E | Sep 2013 (E) | 2993.25 | 2999.00 | 2986.25 | 2991.75 | +3.25 | +0.11% | 09:25 |
| NQ.Z13.E | Dec 2013 (E) | 2931.00 | 2947.25 | 2982.25 | +23.75 | +0.80% | set 16:24 | |
| NQ.H14.E | Mar 2014 (E) | 2924.75 | 2966.25 | 2976.00 | +23.75 | +0.80% | set 16:24 | |
| NQ.M14.E | Jun 2014 (E) | 2919.25 | 2962.25 | 2969.75 | +23.75 | +0.80% | set 16:24 | |
| NQ.M13:U13.E | Jun 2013/Sep 2013 Spread | -4.90 | -4.75 | -5.00 | -4.90 | +0.10 | 0.00% | 08:25 |
| NQ.M13:Z13.E | Jun 2013/Dec 2013 Spread | -11.5 | -11.5 | -11.5 | -11.5 | 0.0 | 0.00% | set 18:53 |
| NQ.M13:M14.E | Jun 2013/Jun 2014 Spread | -24 | -24 | -24 | -24 | 0 | 0.00% | set 18:53 |
| NQ.M13:H14.E | Jun 2013/Mar 2014 Spread | -17.5 | -17.5 | -17.5 | -17.5 | +0.5 | 0.00% | set 17:42 |
| NQ.U13:Z13.E | Sep 2013/Dec 2013 Spread | -6.5 | -6.5 | -6.5 | -6.5 | 0.0 | 0.00% | set 18:53 |
| NQ.U13:M14.E | Sep 2013/Jun 2014 Spread | -19 | -19 | -19 | -19 | 0 | 0.00% | set 18:53 |
| NQ.U13:H14.E | Sep 2013/Mar 2014 Spread | -12.5 | -12.5 | -12.5 | -12.5 | 0.0 | 0.00% | set 17:42 |
| NQ.Z13:H14.E | Dec 2013/Mar 2014 Spread | -6.5 | -6.5 | -6.5 | -6.5 | 0.0 | 0.00% | set 18:54 |
| NQ.Z13:M14.E | Dec 2013/Jun 2014 Spread | -12.5 | -12.5 | -12.5 | -12.5 | 0.0 | 0.00% | set 17:42 |
| NQ.H14:M14.E | Mar 2014/Jun 2014 Spread | -6.5 | -6.5 | -6.5 | -6.5 | 0.0 | 0.00% | set 18:53 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
