Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Livestock and Meats › FEEDER CATTLE (GF) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GF.K13.E | May 2013 (E) | 131.600 | 131.725 | 131.575 | 131.625 | 0.000 | 0.00% | set 12:34 |
| GF.Q13.E | Aug 2013 (E) | 143.800 | 144.500 | 142.300 | 142.650 | -1.675 | -1.17% | set 15:32 |
| GF.U13.E | Sep 2013 (E) | 146.025 | 146.825 | 144.575 | 144.950 | -1.750 | -1.20% | set 15:03 |
| GF.V13.E | Oct 2013 (E) | 148.025 | 148.550 | 146.525 | 146.850 | -1.775 | -1.20% | set 15:03 |
| GF.X13.E | Nov 2013 (E) | 149.000 | 149.725 | 147.725 | 148.175 | -1.675 | -1.12% | set 15:20 |
| GF.F14.E | Jan 2014 (E) | 149.675 | 149.825 | 147.900 | 148.275 | -1.825 | -1.22% | set 14:01 |
| GF.H14.E | Mar 2014 (E) | 150.05 | 150.05 | 150.05 | 149.50 | -1.25 | -0.83% | set 10:40 |
| GF.J14.E | Apr 2014 (E) | 152.8 | 152.8 | 152.8 | 151.5 | -1.0 | -0.66% | set 17:06 |
| GF.K13:X13.E | May 2013/Nov 2013 Spread | -19.375 | -19.375 | -19.400 | -18.225 | +1.875 | 0.00% | set 17:42 |
| GF.K13:V13.E | May 2013/Oct 2013 Spread | -18.200 | -18.200 | -18.200 | -17.000 | +1.825 | 0.00% | set 17:42 |
| GF.K13:U13.E | May 2013/Sep 2013 Spread | -11.950 | -14.325 | -15.075 | +1.925 | 0.00% | set 17:42 | |
| GF.K13:Q13.E | May 2013/Aug 2013 Spread | -14.775 | -13.725 | -14.950 | -12.700 | +1.875 | 0.00% | set 17:42 |
| GF.K13:J14.E | May 2013/Apr 2014 Spread | -20.875 | -20.875 | -20.875 | -20.875 | +0.125 | 0.00% | set 17:42 |
| GF.K13:H14.E | May 2013/Mar 2014 Spread | -19.125 | -19.125 | -19.125 | -19.125 | +0.875 | 0.00% | set 17:42 |
| GF.K13:F14.E | May 2013/Jan 2014 Spread | -18.400 | -18.400 | -18.400 | +0.075 | 0.00% | 10:22 | |
| GF.Q13:X13.E | Aug 2013/Nov 2013 Spread | -5.250 | -5.000 | -5.475 | -5.525 | 0.000 | 0.00% | set 15:20 |
| GF.Q13:V13.E | Aug 2013/Oct 2013 Spread | -4.225 | -3.925 | -4.250 | -4.200 | +0.100 | 0.00% | set 11:17 |
| GF.Q13:U13.E | Aug 2013/Sep 2013 Spread | -2.250 | -2.125 | -2.350 | -2.300 | +0.075 | 0.00% | set 14:08 |
| GF.Q13:J14.E | Aug 2013/Apr 2014 Spread | -8.350 | -8.275 | -8.850 | -0.675 | 0.00% | set 17:42 | |
| GF.Q13:H14.E | Aug 2013/Mar 2014 Spread | -4.425 | -5.125 | -6.850 | -0.425 | 0.00% | set 17:42 | |
| GF.Q13:F14.E | Aug 2013/Jan 2014 Spread | -5.150 | -5.025 | -5.625 | +0.150 | 0.00% | set 17:42 | |
| GF.U13:X13.E | Sep 2013/Nov 2013 Spread | -3.050 | -2.875 | -3.050 | -3.225 | -0.075 | 0.00% | set 17:42 |
| GF.U13:V13.E | Sep 2013/Oct 2013 Spread | -1.925 | -1.750 | -1.950 | -1.900 | +0.025 | 0.00% | set 15:03 |
| GF.U13:J14.E | Sep 2013/Apr 2014 Spread | -5.975 | -5.825 | -6.550 | -0.750 | 0.00% | set 17:42 | |
| GF.U13:H14.E | Sep 2013/Mar 2014 Spread | -2.25 | -2.85 | -4.55 | -0.50 | 0.00% | set 17:42 | |
| GF.U13:F14.E | Sep 2013/Jan 2014 Spread | -3.125 | -3.125 | -3.325 | +0.075 | 0.00% | set 17:42 | |
| GF.V13:F14.E | Oct 2013/Jan 2014 Spread | -1.300 | -1.300 | -1.300 | -1.425 | +0.050 | 0.00% | set 17:42 |
| GF.V13:H14.E | Oct 2013/Mar 2014 Spread | -1.050 | -1.350 | -2.650 | -0.525 | 0.00% | set 17:42 | |
| GF.V13:J14.E | Oct 2013/Apr 2014 Spread | -3.950 | -3.925 | -4.650 | -0.775 | 0.00% | set 17:42 | |
| GF.V13:X13.E | Oct 2013/Nov 2013 Spread | -1.250 | -1.100 | -1.300 | -1.325 | -0.100 | 0.00% | set 14:01 |
| GF.X13:H14.E | Nov 2013/Mar 2014 Spread | -0.950 | -0.650 | -1.325 | -0.425 | 0.00% | set 17:42 | |
| GF.X13:F14.E | Nov 2013/Jan 2014 Spread | 0.100 | 0.100 | -0.225 | -0.100 | +0.150 | 0.00% | set 14:01 |
| GF.X13:J14.E | Nov 2013/Apr 2014 Spread | -1.050 | -1.050 | -1.075 | -3.325 | -0.675 | 0.00% | set 17:42 |
| GF.F14:H14.E | Jan 2014/Mar 2014 Spread | -0.525 | -0.500 | -0.525 | -1.225 | -0.575 | 0.00% | set 17:42 |
| GF.F14:J14.E | Jan 2014/Apr 2014 Spread | -0.850 | -0.850 | -1.900 | -3.225 | -0.825 | 0.00% | set 17:42 |
| GF.H14:J14.E | Mar 2014/Apr 2014 Spread | -2.00 | -2.00 | -2.00 | -2.00 | -0.25 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
