Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Indexes › S&P 500 INDEX (E-MINI) (ES) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ES.M13.E | Jun 2013 (E) | 1651.25 | 1655.25 | 1634.50 | 1650.50 | +0.50 | +0.03% | 16:32 |
| ES.U13.E | Sep 2013 (E) | 1645.75 | 1649.50 | 1629.00 | 1645.00 | +0.75 | +0.05% | set 16:03 |
| ES.Z13.E | Dec 2013 (E) | 1640.00 | 1643.00 | 1623.00 | 1638.75 | +0.50 | +0.03% | set 13:26 |
| ES.H14.E | Mar 2014 (E) | 1621.25 | 1635.75 | 1620.50 | 1632.75 | +0.50 | +0.03% | set 09:51 |
| ES.M14.E | Jun 2014 (E) | 1624.25 | 1624.25 | 1625.75 | +0.50 | +0.03% | set 16:22 | |
| ES.M13:U13.E | Jun 2013/Sep 2013 Spread | -5.65 | -5.65 | -5.75 | -5.65 | +0.05 | 0.00% | 15:02 |
| ES.M13:Z13.E | Jun 2013/Dec 2013 Spread | -11.80 | -11.75 | -11.80 | +0.10 | 0.00% | set 17:44 | |
| ES.M13:M14.E | Jun 2013/Jun 2014 Spread | -24.8 | -24.8 | -24.8 | -24.8 | +0.1 | 0.00% | set 17:44 |
| ES.M13:H14.E | Jun 2013/Mar 2014 Spread | -17.75 | -17.75 | -17.75 | -17.80 | +0.10 | 0.00% | set 17:44 |
| ES.U13:Z13.E | Sep 2013/Dec 2013 Spread | -6.15 | -6.15 | -6.20 | -6.10 | +0.10 | 0.00% | set 17:44 |
| ES.U13:M14.E | Sep 2013/Jun 2014 Spread | -19.1 | -19.1 | -19.1 | -19.1 | +0.1 | 0.00% | set 17:44 |
| ES.U13:H14.E | Sep 2013/Mar 2014 Spread | -12.1 | -12.1 | -12.1 | -12.1 | +0.1 | 0.00% | set 17:44 |
| ES.Z13:H14.E | Dec 2013/Mar 2014 Spread | -6.2 | -6.2 | -6.2 | -6.0 | 0.0 | 0.00% | set 17:44 |
| ES.Z13:M14.E | Dec 2013/Jun 2014 Spread | -13 | -13 | -13 | -13 | 0 | 0.00% | set 17:44 |
| ES.H14:M14.E | Mar 2014/Jun 2014 Spread | -7 | -7 | -7 | -7 | 0 | 0.00% | set 17:44 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
