Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEANS (ZS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZS.U10.E | Sep 2010 (E) | 1008.50 | 1031.25 | 1008.00 | 1029.75 | +22.25 | +2.16% | set 14:40 |
| ZS.X10.E | Nov 2010 (E) | 1010.00 | 1041.25 | 1009.00 | 1035.00 | +26.00 | +2.51% | set 14:40 |
| ZS.F11.E | Jan 2011 (E) | 1019.25 | 1049.75 | 1018.50 | 1043.75 | +25.25 | +2.42% | set 14:40 |
| ZS.H11.E | Mar 2011 (E) | 1025.25 | 1054.75 | 1025.25 | 1049.00 | +24.00 | +2.29% | set 14:40 |
| ZS.K11.E | May 2011 (E) | 1030.00 | 1058.00 | 1030.00 | 1051.25 | +22.00 | +2.09% | set 14:40 |
| ZS.N11.E | Jul 2011 (E) | 1040.00 | 1065.75 | 1038.00 | 1059.00 | +21.50 | +2.03% | set 14:40 |
| ZS.Q11.E | Aug 2011 (E) | 1037.00 | 1057.00 | 1037.00 | 1051.25 | +21.50 | +2.04% | set 14:40 |
| ZS.U11.E | Sep 2011 (E) | 1028.0 | 1031.5 | 1028.0 | 1034.0 | +18.5 | +1.78% | set 14:40 |
| ZS.X11.E | Nov 2011 (E) | 1003.50 | 1028.00 | 1003.50 | 1021.75 | +16.25 | +1.59% | set 14:40 |
| ZS.F12.E | Jan 2012 (E) | 1020.0 | 1020.0 | 1020.0 | 1025.5 | +15.0 | +1.47% | set 14:40 |
| ZS.H12.E | Mar 2012 (E) | 1020.0 | 1020.5 | 1020.0 | 1027.5 | +15.0 | +1.46% | set 14:40 |
| ZS.K12.E | May 2012 (E) | 1017.0 | 1032.0 | 1017.0 | 1027.5 | +15.0 | +1.46% | set 14:40 |
| ZS.N12.E | Jul 2012 (E) | 1004.00 | 1004.00 | 1004.00 | 1036.25 | +15.00 | +1.46% | set 14:40 |
| ZS.Q12.E | Aug 2012 (E) | 1014.00 | 1014.00 | 1007.00 | 1030.25 | +15.00 | +1.47% | set 14:40 |
| ZS.U12.E | Sep 2012 (E) | 950 | 960 | 950 | 1019 | +15 | +1.47% | set 14:40 |
| ZS.X12.E | Nov 2012 (E) | 1000.25 | 1024.25 | 1000.25 | 1018.00 | +15.00 | +1.47% | set 14:40 |
| ZS.N13.E | Jul 2013 (E) | 1015.75 | 1017.50 | 1015.75 | 1030.50 | +15.00 | +1.46% | set 14:40 |
| ZS.X13.E | Nov 2013 (E) | 1000.50 | 1020.00 | 1000.50 | 1015.75 | +15.25 | +1.50% | set 14:40 |
| ZS.U10:N12.E | Sep 2010/Jul 2012 Spread | -12.25 | -10.75 | -10.75 | -0.75 | 0.00% | 13:44 | |
| ZS.U10:N11.E | Sep 2010/Jul 2011 Spread | -30.25 | -30.75 | -30.75 | -1.00 | 0.00% | 10:30 | |
| ZS.U10:K12.E | Sep 2010/May 2012 Spread | -2.50 | -3.75 | -3.75 | -2.75 | 0.00% | 13:56 | |
| ZS.U10:H12.E | Sep 2010/Mar 2012 Spread | -4.50 | -4.00 | -4.00 | -1.25 | 0.00% | 13:47 | |
| ZS.U10:K11.E | Sep 2010/May 2011 Spread | -22.25 | -22.25 | -22.25 | -22.25 | -1.50 | 0.00% | 14:14 |
| ZS.U10:H11.E | Sep 2010/Mar 2011 Spread | -17.75 | -19.25 | -19.25 | -2.00 | 0.00% | 10:51 | |
| ZS.U10:F11.E | Sep 2010/Jan 2011 Spread | -13.00 | -11.50 | -14.00 | -14.00 | -2.25 | 0.00% | 12:04 |
| ZS.U10:Q11.E | Sep 2010/Aug 2011 Spread | -23.25 | -23.00 | -23.75 | -23.00 | -0.50 | 0.00% | 13:56 |
| ZS.U10:U11.E | Sep 2010/Sep 2011 Spread | -7.75 | -7.00 | -7.00 | +1.25 | 0.00% | 12:23 | |
| ZS.U10:X10.E | Sep 2010/Nov 2010 Spread | -1.5 | -1.0 | -6.0 | -5.0 | -3.5 | 0.00% | 14:03 |
| ZS.U10:X11.E | Sep 2010/Nov 2011 Spread | 4.00 | 6.25 | 4.00 | 6.25 | +3.25 | +52.00% | 13:50 |
| ZS.U10:X12.E | Sep 2010/Nov 2012 Spread | 5.50 | 9.75 | 9.75 | +3.00 | +30.77% | 13:48 | |
| ZS.U10:F12.E | Sep 2010/Jan 2012 Spread | -2.75 | -1.00 | -1.00 | -1.50 | 0.00% | 12:10 | |
| ZS.X10:X11.E | Nov 2010/Nov 2011 Spread | 5.50 | 13.75 | 1.75 | 12.25 | +8.50 | +66.67% | 14:14 |
| ZS.X10:N12.E | Nov 2010/Jul 2012 Spread | -12.00 | -3.25 | -3.25 | +5.25 | 0.00% | 12:11 | |
| ZS.X10:Q11.E | Nov 2010/Aug 2011 Spread | -17.75 | -17.50 | -17.75 | -17.50 | +3.75 | 0.00% | 12:24 |
| ZS.X10:U11.E | Nov 2010/Sep 2011 Spread | -6.25 | -1.00 | -1.00 | +6.00 | 0.00% | 13:37 | |
| ZS.X10:X12.E | Nov 2010/Nov 2012 Spread | 9.00 | 15.25 | 9.00 | 15.25 | +8.00 | +48.48% | 12:10 |
| ZS.X10:N11.E | Nov 2010/Jul 2011 Spread | -28.00 | -24.00 | -29.75 | -24.00 | +4.25 | 0.00% | 14:14 |
| ZS.X10:K12.E | Nov 2010/May 2012 Spread | -3.75 | 5.75 | -3.75 | 5.75 | +10.50 | +182.61% | 13:29 |
| ZS.X10:K11.E | Nov 2010/May 2011 Spread | -20.00 | -16.00 | -21.25 | -16.50 | +3.75 | 0.00% | 14:14 |
| ZS.X10:H12.E | Nov 2010/Mar 2012 Spread | -3.50 | 3.25 | 3.25 | +7.00 | +215.38% | 13:55 | |
| ZS.X10:H11.E | Nov 2010/Mar 2011 Spread | -15.75 | -14.00 | -16.75 | -14.25 | +1.75 | 0.00% | 14:14 |
| ZS.X10:F12.E | Nov 2010/Jan 2012 Spread | -0.75 | 6.75 | -0.75 | 6.75 | +7.00 | +103.70% | 13:55 |
| ZS.X10:F11.E | Nov 2010/Jan 2011 Spread | -9.50 | -8.50 | -9.75 | -8.75 | +0.75 | 0.00% | 14:14 |
| ZS.X10:X13.E | Nov 2010/Nov 2013 Spread | 12.00 | 15.25 | 12.00 | 15.25 | -8.00 | -52.46% | 12:08 |
| ZS.F11:F12.E | Jan 2011/Jan 2012 Spread | 9.00 | 15.25 | 15.25 | +3.50 | +22.95% | 14:03 | |
| ZS.F11:X12.E | Jan 2011/Nov 2012 Spread | 16.25 | 25.25 | 25.25 | +8.50 | +33.66% | 14:02 | |
| ZS.F11:X11.E | Jan 2011/Nov 2011 Spread | 12.75 | 21.25 | 11.50 | 20.00 | +7.25 | +36.25% | 14:09 |
| ZS.F11:U11.E | Jan 2011/Sep 2011 Spread | 3.50 | 8.25 | 8.25 | +5.50 | +66.67% | 12:10 | |
| ZS.F11:H11.E | Jan 2011/Mar 2011 Spread | -6.50 | -5.25 | -7.00 | -5.50 | +0.75 | 0.00% | 14:14 |
| ZS.F11:Q11.E | Jan 2011/Aug 2011 Spread | -9.25 | -8.50 | -9.25 | -8.50 | +3.25 | 0.00% | 12:24 |
| ZS.F11:N12.E | Jan 2011/Jul 2012 Spread | -2.5 | 5.5 | 5.5 | +4.5 | +81.82% | 12:10 | |
| ZS.F11:N11.E | Jan 2011/Jul 2011 Spread | -18.00 | -15.50 | -20.25 | -15.50 | +3.50 | 0.00% | 14:14 |
| ZS.F11:K12.E | Jan 2011/May 2012 Spread | 5.75 | 11.00 | 5.25 | 11.00 | +6.00 | +53.33% | 14:00 |
| ZS.F11:K11.E | Jan 2011/May 2011 Spread | -10.25 | -7.25 | -11.50 | -7.50 | +3.50 | 0.00% | 14:10 |
| ZS.F11:H12.E | Jan 2011/Mar 2012 Spread | 6.25 | 11.75 | 11.75 | +5.75 | +48.94% | 14:02 | |
| ZS.H11:X12.E | Mar 2011/Nov 2012 Spread | 22.25 | 30.50 | 30.50 | +7.25 | +23.58% | 13:50 | |
| ZS.H11:U11.E | Mar 2011/Sep 2011 Spread | 9.75 | 13.50 | 13.50 | +4.25 | +29.82% | 12:10 | |
| ZS.H11:N12.E | Mar 2011/Jul 2012 Spread | 4 | 11 | 11 | +4 | +36.36% | 14:01 | |
| ZS.H11:N11.E | Mar 2011/Jul 2011 Spread | -12.00 | -9.75 | -13.00 | -10.25 | +2.25 | 0.00% | 14:14 |
| ZS.H11:K12.E | Mar 2011/May 2012 Spread | 12.75 | 14.25 | 14.25 | +2.75 | +14.10% | 12:10 | |
| ZS.H11:K11.E | Mar 2011/May 2011 Spread | -4.00 | -1.75 | -4.50 | -2.25 | +2.00 | 0.00% | 14:14 |
| ZS.H11:H12.E | Mar 2011/Mar 2012 Spread | 12.75 | 17.50 | 17.50 | +3.25 | +18.57% | 14:05 | |
| ZS.H11:F12.E | Mar 2011/Jan 2012 Spread | 14.75 | 20.50 | 20.50 | +0.75 | +3.61% | 12:11 | |
| ZS.H11:X11.E | Mar 2011/Nov 2011 Spread | 19.75 | 26.50 | 26.50 | +7.00 | +26.17% | 12:10 | |
| ZS.H11:Q11.E | Mar 2011/Aug 2011 Spread | -2.50 | -2.50 | -2.50 | -2.50 | +2.75 | 0.00% | 12:10 |
| ZS.K11:K12.E | May 2011/May 2012 Spread | 16.75 | 16.75 | 16.75 | +1.00 | +5.26% | 11:21 | |
| ZS.K11:F12.E | May 2011/Jan 2012 Spread | 19.25 | 22.75 | 22.75 | +1.50 | +6.59% | 13:50 | |
| ZS.K11:H12.E | May 2011/Mar 2012 Spread | 17.00 | 18.75 | 18.75 | +1.25 | +6.67% | 13:50 | |
| ZS.K11:Q11.E | May 2011/Aug 2011 Spread | -1.00 | -0.25 | -1.00 | -0.25 | +0.25 | 0.00% | 11:15 |
| ZS.K11:X12.E | May 2011/Nov 2012 Spread | 26.5 | 33.5 | 33.5 | +2.0 | +5.92% | 12:08 | |
| ZS.K11:U11.E | May 2011/Sep 2011 Spread | 14.25 | 15.75 | 15.75 | +2.25 | +13.24% | 11:00 | |
| ZS.K11:X11.E | May 2011/Nov 2011 Spread | 24.00 | 28.75 | 28.75 | +5.00 | +17.39% | 13:51 | |
| ZS.K11:N11.E | May 2011/Jul 2011 Spread | -8.25 | -6.75 | -8.75 | -7.75 | +0.50 | 0.00% | 14:14 |
| ZS.K11:N12.E | May 2011/Jul 2012 Spread | 8.5 | 13.5 | 13.5 | +2.5 | +17.61% | 12:10 | |
| ZS.N11:K12.E | Jul 2011/May 2012 Spread | 25.50 | 26.25 | 26.25 | +2.25 | +8.57% | 14:07 | |
| ZS.N11:U11.E | Jul 2011/Sep 2011 Spread | 23.75 | 24.00 | 23.75 | 24.00 | +2.25 | +9.28% | 11:01 |
| ZS.N11:X11.E | Jul 2011/Nov 2011 Spread | 33.00 | 38.00 | 32.00 | 37.25 | +5.25 | +14.09% | 14:14 |
| ZS.N11:Q11.E | Jul 2011/Aug 2011 Spread | 8.25 | 8.25 | 7.00 | 7.75 | 0.00 | 0.00% | 13:35 |
| ZS.N11:N12.E | Jul 2011/Jul 2012 Spread | 16.75 | 20.50 | 20.50 | +2.00 | +9.76% | 13:50 | |
| ZS.N11:X12.E | Jul 2011/Nov 2012 Spread | 37.5 | 40.5 | 40.5 | +1.5 | +3.64% | 12:09 | |
| ZS.N11:F12.E | Jul 2011/Jan 2012 Spread | 27.75 | 31.00 | 31.00 | +2.00 | +6.45% | 12:11 | |
| ZS.N11:H12.E | Jul 2011/Mar 2012 Spread | 25.75 | 29.00 | 29.00 | +3.50 | +12.07% | 13:29 | |
| ZS.Q11:K12.E | Aug 2011/May 2012 Spread | 17.50 | 18.25 | 18.25 | +4.25 | +23.29% | 13:37 | |
| ZS.Q11:F12.E | Aug 2011/Jan 2012 Spread | 19.50 | 21.75 | 21.75 | +3.75 | +15.96% | 12:10 | |
| ZS.Q11:X12.E | Aug 2011/Nov 2012 Spread | 27.75 | 32.25 | 32.25 | +4.25 | +12.69% | 12:08 | |
| ZS.Q11:X11.E | Aug 2011/Nov 2011 Spread | 24.50 | 29.00 | 29.00 | +5.25 | +18.10% | 12:10 | |
| ZS.Q11:H12.E | Aug 2011/Mar 2012 Spread | 17.5 | 18.5 | 18.5 | +2.0 | +10.53% | 13:51 | |
| ZS.Q11:U11.E | Aug 2011/Sep 2011 Spread | 14.75 | 16.00 | 16.00 | +2.00 | +11.94% | 11:00 | |
| ZS.Q11:N12.E | Aug 2011/Jul 2012 Spread | 10.25 | 13.75 | 13.75 | +4.00 | +29.09% | 12:10 | |
| ZS.U11:N12.E | Sep 2011/Jul 2012 Spread | -5.5 | -5.5 | -5.5 | -7.5 | 0.00% | 11:25 | |
| ZS.U11:F12.E | Sep 2011/Jan 2012 Spread | 5 | 5 | 5 | -5 | -83.33% | 13:16 | |
| ZS.U11:K12.E | Sep 2011/May 2012 Spread | 3.25 | 4.50 | 4.50 | +1.25 | +27.78% | 13:29 | |
| ZS.U11:X12.E | Sep 2011/Nov 2012 Spread | 14.50 | 17.25 | 17.25 | +1.50 | +8.22% | 12:10 | |
| ZS.U11:X11.E | Sep 2011/Nov 2011 Spread | 12.5 | 12.5 | 12.5 | 12.5 | +3.0 | +24.00% | 12:10 |
| ZS.X11:H12.E | Nov 2011/Mar 2012 Spread | -6.75 | -6.75 | -6.75 | -6.75 | +0.50 | 0.00% | 13:29 |
| ZS.X11:N12.E | Nov 2011/Jul 2012 Spread | -15.75 | -15.75 | -15.75 | -15.75 | 0.00 | 0.00% | 10:31 |
| ZS.X11:X12.E | Nov 2011/Nov 2012 Spread | 5.00 | 8.50 | 2.75 | 5.25 | +1.5 | +40.00% | 13:53 |
| ZS.X11:F12.E | Nov 2011/Jan 2012 Spread | -2.50 | -2.50 | -3.00 | -3.00 | +0.25 | 0.00% | 12:26 |
| ZS.X11:K12.E | Nov 2011/May 2012 Spread | -8 | -8 | -8 | -8 | +2 | 0.00% | 12:08 |
| ZS.F12:H12.E | Jan 2012/Mar 2012 Spread | -2.25 | -2.25 | -2.25 | 0.00 | 0.00% | 13:45 | |
| ZS.F12:X12.E | Jan 2012/Nov 2012 Spread | 8.25 | 8.25 | 8.25 | -2.75 | -31.43% | 12:08 | |
| ZS.F12:K12.E | Jan 2012/May 2012 Spread | -4.25 | -4.25 | -4.25 | -4.00 | 0.00% | 13:54 | |
| ZS.F12:N12.E | Jan 2012/Jul 2012 Spread | -8.75 | -8.75 | -8.75 | -1.00 | 0.00% | 14:06 | |
| ZS.H12:K12.E | Mar 2012/May 2012 Spread | 0.25 | 0.25 | 0.25 | 0.25 | +3.00 | +1200.00% | 13:29 |
| ZS.H12:N12.E | Mar 2012/Jul 2012 Spread | -5.25 | -5.50 | -5.50 | -2.00 | 0.00% | 13:33 | |
| ZS.K12:X12.E | May 2012/Nov 2012 Spread | 10.25 | 10.25 | 10.25 | -9.75 | -84.78% | 12:08 | |
| ZS.K12:N12.E | May 2012/Jul 2012 Spread | -8.25 | -8.00 | -8.25 | -8.00 | 0.00 | 0.00% | 11:49 |
| ZS.N12:X12.E | Jul 2012/Nov 2012 Spread | 16.00 | 18.25 | 16.00 | 18.25 | -0.25 | -1.35% | 12:10 |
| ZS.X12:X13.E | Nov 2012/Nov 2013 Spread | 2.75 | 2.75 | 2.25 | 2.25 | -0.25 | -11.11% | 11:33 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
