Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEANS (ZS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZS.N13.E | Jul 2013 (E) | 1493.00 | 1505.75 | 1471.25 | 1476.25 | -23.25 | -1.58% | set 14:30 |
| ZS.Q13.E | Aug 2013 (E) | 1409.75 | 1421.75 | 1396.00 | 1402.50 | -12.00 | -0.86% | set 14:30 |
| ZS.U13.E | Sep 2013 (E) | 1298.00 | 1307.00 | 1292.25 | 1300.00 | +0.50 | +0.04% | set 14:30 |
| ZS.X13.E | Nov 2013 (E) | 1239.75 | 1250.00 | 1239.25 | 1247.75 | +4.75 | +0.38% | set 14:30 |
| ZS.F14.E | Jan 2014 (E) | 1246.00 | 1256.25 | 1245.50 | 1254.25 | +5.00 | +0.40% | set 14:30 |
| ZS.H14.E | Mar 2014 (E) | 1250.50 | 1259.50 | 1249.50 | 1257.50 | +4.75 | +0.38% | set 14:30 |
| ZS.K14.E | May 2014 (E) | 1252.00 | 1261.25 | 1251.50 | 1258.50 | +4.75 | +0.38% | set 14:30 |
| ZS.N14.E | Jul 2014 (E) | 1264.25 | 1268.00 | 1258.75 | 1265.50 | +5.00 | +0.40% | set 14:30 |
| ZS.Q14.E | Aug 2014 (E) | 1252.00 | 1255.50 | 1246.75 | 1260.75 | +4.25 | +0.34% | set 14:30 |
| ZS.U14.E | Sep 2014 (E) | 1240.50 | 1243.00 | 1239.50 | 1248.50 | +4.25 | +0.34% | set 14:30 |
| ZS.X14.E | Nov 2014 (E) | 1242.75 | 1249.25 | 1240.25 | 1247.25 | +4.00 | +0.32% | set 14:30 |
| ZS.F15.E | Jan 2015 (E) | 1232.00 | 1232.00 | 1229.75 | 1251.00 | +2.75 | +0.22% | set 14:30 |
| ZS.H15.E | Mar 2015 (E) | 1247.25 | 1247.25 | 1247.25 | 1247.25 | +2.75 | +0.22% | set 14:30 |
| ZS.K15.E | May 2015 (E) | 1291.00 | 1291.00 | 1244.25 | +2.75 | +0.22% | set 14:30 | |
| ZS.N15.E | Jul 2015 (E) | 1223.50 | 1232.50 | 1247.50 | +2.75 | +0.22% | set 14:30 | |
| ZS.Q15.E | Aug 2015 (E) | 1241.25 | 1241.25 | 1241.25 | 1241.25 | +2.75 | +0.22% | set 14:30 |
| ZS.U15.E | Sep 2015 (E) | 1235.00 | 1235.00 | 1235.00 | 1235.00 | +2.75 | +0.22% | set 14:30 |
| ZS.X15.E | Nov 2015 (E) | 1182.00 | 1184.00 | 1203.25 | +3.25 | +0.27% | set 14:30 | |
| ZS.N16.E | Jul 2016 (E) | 1197 | 1197 | 1197 | 1197 | 0 | 0.00% | set 14:30 |
| ZS.X16.E | Nov 2016 (E) | 1175.00 | 1175.00 | 1175.00 | 1170.25 | 0.00 | 0.00% | set 14:30 |
| ZS.N13:N15.E | Jul 2013/Jul 2015 Spread | 43.125 | 47.625 | 38.625 | 228.750 | -26.000 | -11.37% | set 15:28 |
| ZS.N13:H14.E | Jul 2013/Mar 2014 Spread | 246.75 | 246.75 | 224.00 | 218.75 | -28.00 | -12.76% | set 15:28 |
| ZS.N13:N14.E | Jul 2013/Jul 2014 Spread | 225.75 | 227.00 | 218.75 | 210.75 | -28.25 | -13.37% | set 15:28 |
| ZS.N13:K15.E | Jul 2013/May 2015 Spread | 232 | 232 | 232 | 232 | -26 | -11.21% | set 15:28 |
| ZS.N13:K14.E | Jul 2013/May 2014 Spread | 241.50 | 241.50 | 224.75 | 217.75 | -28.00 | -12.86% | set 15:28 |
| ZS.N13:H15.E | Jul 2013/Mar 2015 Spread | 229 | 229 | 229 | 229 | -26 | -11.35% | set 15:28 |
| ZS.N13:F14.E | Jul 2013/Jan 2014 Spread | 245.00 | 250.00 | 225.00 | 222.00 | -28.25 | -12.77% | set 15:28 |
| ZS.N13:F15.E | Jul 2013/Jan 2015 Spread | 225.25 | 225.25 | 225.25 | 225.25 | -26.00 | -11.54% | set 15:28 |
| ZS.N13:Q13.E | Jul 2013/Aug 2013 Spread | 83.75 | 85.25 | 72.75 | 73.75 | -11.25 | -15.05% | set 15:28 |
| ZS.N13:Q14.E | Jul 2013/Aug 2014 Spread | 215.5 | 215.5 | 215.5 | 215.5 | -27.5 | -12.76% | set 15:28 |
| ZS.N13:Q15.E | Jul 2013/Aug 2015 Spread | 235 | 235 | 235 | 235 | -26 | -11.06% | set 15:28 |
| ZS.N13:N16.E | Jul 2013/Jul 2016 Spread | 279.25 | 279.25 | 279.25 | 279.25 | -23.25 | -8.33% | set 15:28 |
| ZS.N13:X16.E | Jul 2013/Nov 2016 Spread | 306.00 | 306.00 | 306.00 | 306.00 | -23.25 | -7.60% | set 15:28 |
| ZS.N13:X15.E | Jul 2013/Nov 2015 Spread | 2.580 | 2.609 | 2.580 | 273.000 | -23.250 | -8.52% | set 15:28 |
| ZS.N13:X14.E | Jul 2013/Nov 2014 Spread | 246.25 | 246.25 | 235.00 | 229.00 | -27.25 | -11.87% | set 15:28 |
| ZS.N13:X13.E | Jul 2013/Nov 2013 Spread | 253.0 | 258.0 | 227.5 | 228.5 | -28.0 | -12.29% | set 15:28 |
| ZS.N13:U15.E | Jul 2013/Sep 2015 Spread | 241.25 | 241.25 | 241.25 | 241.25 | -26.00 | -10.78% | set 15:28 |
| ZS.N13:U14.E | Jul 2013/Sep 2014 Spread | 263.00 | 269.75 | 227.75 | -27.50 | -12.07% | set 15:28 | |
| ZS.N13:U13.E | Jul 2013/Sep 2013 Spread | 194.00 | 201.25 | 179.00 | 176.25 | -23.75 | -13.34% | set 15:28 |
| ZS.Q13:H15.E | Aug 2013/Mar 2015 Spread | 155.25 | 155.25 | 155.25 | 155.25 | -14.75 | -9.50% | set 15:28 |
| ZS.Q13:X13.E | Aug 2013/Nov 2013 Spread | 168.75 | 175.00 | 155.75 | 154.75 | -16.75 | -10.82% | set 15:28 |
| ZS.Q13:X15.E | Aug 2013/Nov 2015 Spread | 199.25 | 199.25 | 199.25 | 199.25 | -12.00 | -6.02% | set 15:28 |
| ZS.Q13:X16.E | Aug 2013/Nov 2016 Spread | 232.25 | 232.25 | 232.25 | 232.25 | -12.00 | -5.17% | set 15:28 |
| ZS.Q13:H14.E | Aug 2013/Mar 2014 Spread | 161.25 | 163.50 | 148.75 | 145.00 | -16.75 | -11.51% | set 15:28 |
| ZS.Q13:F15.E | Aug 2013/Jan 2015 Spread | 151.50 | 151.50 | 151.50 | 151.50 | -14.75 | -9.74% | set 15:28 |
| ZS.Q13:F14.E | Aug 2013/Jan 2014 Spread | 165.00 | 168.00 | 152.00 | 148.25 | -17.00 | -11.56% | set 15:28 |
| ZS.Q13:K14.E | Aug 2013/May 2014 Spread | 161.00 | 162.50 | 144.75 | 144.00 | -16.75 | -11.57% | set 15:28 |
| ZS.Q13:U15.E | Aug 2013/Sep 2015 Spread | 167.50 | 167.50 | 167.50 | 167.50 | -14.75 | -8.81% | set 15:28 |
| ZS.Q13:U14.E | Aug 2013/Sep 2014 Spread | 165.50 | 176.25 | 154.00 | -16.25 | -10.25% | set 15:28 | |
| ZS.Q13:K15.E | Aug 2013/May 2015 Spread | 158.25 | 158.25 | 158.25 | 158.25 | -14.75 | -9.32% | set 15:28 |
| ZS.Q13:N14.E | Aug 2013/Jul 2014 Spread | 154.5 | 155.5 | 143.0 | 137.0 | -17.0 | -12.32% | set 15:28 |
| ZS.Q13:N15.E | Aug 2013/Jul 2015 Spread | 276.750 | 279.250 | 270.625 | 155.000 | -14.750 | -9.52% | set 15:28 |
| ZS.Q13:N16.E | Aug 2013/Jul 2016 Spread | 205.5 | 205.5 | 205.5 | 205.5 | -12.0 | -5.84% | set 15:28 |
| ZS.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 141.75 | 141.75 | 141.75 | 141.75 | -16.25 | -11.46% | set 15:28 |
| ZS.Q13:U13.E | Aug 2013/Sep 2013 Spread | 113.00 | 116.50 | 103.75 | 102.50 | -12.50 | -12.11% | set 15:28 |
| ZS.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 161.25 | 161.25 | 161.25 | 161.25 | -14.75 | -9.15% | set 15:28 |
| ZS.Q13:X14.E | Aug 2013/Nov 2014 Spread | 162.50 | 164.50 | 155.75 | 155.25 | -16.00 | -10.26% | set 15:28 |
| ZS.U13:Q15.E | Sep 2013/Aug 2015 Spread | 58.75 | 58.75 | 58.75 | 58.75 | -2.25 | -3.83% | set 15:28 |
| ZS.U13:X16.E | Sep 2013/Nov 2016 Spread | 129.75 | 129.75 | 129.75 | 129.75 | +0.50 | +0.39% | set 15:28 |
| ZS.U13:X15.E | Sep 2013/Nov 2015 Spread | 96.75 | 96.75 | 96.75 | 96.75 | +0.50 | +0.52% | set 15:28 |
| ZS.U13:X14.E | Sep 2013/Nov 2014 Spread | 56.50 | 58.25 | 55.75 | 52.75 | -3.50 | -6.60% | set 15:28 |
| ZS.U13:X13.E | Sep 2013/Nov 2013 Spread | 56.25 | 59.75 | 51.75 | 52.25 | -4.25 | -8.25% | set 15:28 |
| ZS.U13:U15.E | Sep 2013/Sep 2015 Spread | 65.00 | 65.00 | 65.00 | 65.00 | -2.25 | -3.46% | set 15:28 |
| ZS.U13:U14.E | Sep 2013/Sep 2014 Spread | 64.00 | 60.50 | 51.50 | -3.75 | -6.82% | set 15:28 | |
| ZS.U13:Q14.E | Sep 2013/Aug 2014 Spread | 51.75 | 44.50 | 39.25 | -3.75 | -8.77% | set 15:28 | |
| ZS.U13:N14.E | Sep 2013/Jul 2014 Spread | 41.5 | 41.5 | 41.5 | 34.5 | -4.5 | -12.93% | set 15:28 |
| ZS.U13:N16.E | Sep 2013/Jul 2016 Spread | 103.0 | 103.0 | 103.0 | 103.0 | +0.5 | +0.49% | set 15:28 |
| ZS.U13:F15.E | Sep 2013/Jan 2015 Spread | 49.00 | 49.00 | 49.00 | 49.00 | -2.25 | -4.59% | set 15:28 |
| ZS.U13:F14.E | Sep 2013/Jan 2014 Spread | 50.00 | 52.00 | 48.75 | 45.75 | -4.50 | -10.00% | set 15:28 |
| ZS.U13:H15.E | Sep 2013/Mar 2015 Spread | 52.75 | 52.75 | 52.75 | 52.75 | -2.25 | -4.27% | set 15:28 |
| ZS.U13:K14.E | Sep 2013/May 2014 Spread | 46.00 | 47.25 | 41.50 | -4.25 | -10.30% | set 15:28 | |
| ZS.U13:K15.E | Sep 2013/May 2015 Spread | 55.75 | 55.75 | 55.75 | 55.75 | -2.25 | -4.04% | set 15:28 |
| ZS.U13:H14.E | Sep 2013/Mar 2014 Spread | 46.50 | 49.25 | 42.25 | 42.50 | -4.25 | -10.12% | set 15:28 |
| ZS.U13:N15.E | Sep 2013/Jul 2015 Spread | 52.50 | 52.50 | 52.50 | 52.50 | -2.25 | -4.29% | set 15:28 |
| ZS.X13:U14.E | Nov 2013/Sep 2014 Spread | -9.25 | -8.25 | -0.75 | +0.50 | 0.00% | set 15:28 | |
| ZS.X13:U15.E | Nov 2013/Sep 2015 Spread | 12.75 | 12.75 | 12.75 | 12.75 | +2.00 | +15.69% | set 15:28 |
| ZS.X13:X14.E | Nov 2013/Nov 2014 Spread | -0.25 | 2.00 | -2.00 | 0.50 | +0.75 | +75.00% | set 15:28 |
| ZS.X13:X15.E | Nov 2013/Nov 2015 Spread | 27.00 | 27.00 | 27.00 | 44.50 | +4.75 | +10.67% | set 15:28 |
| ZS.X13:X16.E | Nov 2013/Nov 2016 Spread | 77.50 | 77.50 | 77.50 | 77.50 | +4.75 | +6.13% | set 15:28 |
| ZS.X13:H15.E | Nov 2013/Mar 2015 Spread | 0.5 | 0.5 | 0.5 | 0.5 | +2.0 | +400.00% | set 15:28 |
| ZS.X13:Q15.E | Nov 2013/Aug 2015 Spread | 6.5 | 6.5 | 6.5 | 6.5 | +2.0 | +30.77% | set 15:28 |
| ZS.X13:Q14.E | Nov 2013/Aug 2014 Spread | -23.50 | -22.75 | -13.00 | +0.50 | 0.00% | set 15:28 | |
| ZS.X13:N16.E | Nov 2013/Jul 2016 Spread | 50.75 | 50.75 | 50.75 | 50.75 | +4.75 | +9.36% | set 15:28 |
| ZS.X13:F14.E | Nov 2013/Jan 2014 Spread | -6.25 | -6.00 | -6.75 | -6.50 | -0.25 | 0.00% | set 15:28 |
| ZS.X13:F15.E | Nov 2013/Jan 2015 Spread | -3.25 | -3.25 | -3.25 | -3.25 | +2.00 | 0.00% | set 15:28 |
| ZS.X13:H14.E | Nov 2013/Mar 2014 Spread | -9.50 | -8.75 | -10.50 | -9.75 | 0.00 | 0.00% | set 15:28 |
| ZS.X13:K14.E | Nov 2013/May 2014 Spread | -10.75 | -10.25 | -12.25 | -10.75 | 0.00 | 0.00% | set 15:28 |
| ZS.X13:K15.E | Nov 2013/May 2015 Spread | 3.5 | 3.5 | 3.5 | 3.5 | +2.0 | +57.14% | set 15:28 |
| ZS.X13:N14.E | Nov 2013/Jul 2014 Spread | -18.00 | -17.50 | -19.25 | -17.75 | -0.25 | 0.00% | set 15:28 |
| ZS.X13:N15.E | Nov 2013/Jul 2015 Spread | 18.00 | 18.00 | 18.00 | 0.25 | +2.00 | +800.00% | set 15:28 |
| ZS.F14:N15.E | Jan 2014/Jul 2015 Spread | 6.75 | 6.75 | 6.75 | 6.75 | +2.25 | +33.33% | set 15:28 |
| ZS.F14:N14.E | Jan 2014/Jul 2014 Spread | -14.25 | -13.50 | -14.25 | -11.25 | 0.00 | 0.00% | set 15:28 |
| ZS.F14:K15.E | Jan 2014/May 2015 Spread | 10.00 | 10.00 | 10.00 | 10.00 | +2.25 | +22.50% | set 15:28 |
| ZS.F14:K14.E | Jan 2014/May 2014 Spread | -5.50 | -4.00 | -5.75 | -4.25 | +0.25 | 0.00% | set 15:28 |
| ZS.F14:H14.E | Jan 2014/Mar 2014 Spread | -3.50 | -3.00 | -3.75 | -3.25 | +0.25 | 0.00% | set 15:28 |
| ZS.F14:H15.E | Jan 2014/Mar 2015 Spread | 7.00 | 7.00 | 7.00 | 7.00 | +2.25 | +32.14% | set 15:28 |
| ZS.F14:N16.E | Jan 2014/Jul 2016 Spread | 57.25 | 57.25 | 57.25 | 57.25 | +5.00 | +8.73% | set 15:28 |
| ZS.F14:Q14.E | Jan 2014/Aug 2014 Spread | -6.50 | -6.50 | -6.50 | -6.50 | +0.75 | 0.00% | set 15:28 |
| ZS.F14:Q15.E | Jan 2014/Aug 2015 Spread | 13.00 | 13.00 | 13.00 | 13.00 | +2.25 | +17.31% | set 15:28 |
| ZS.F14:U14.E | Jan 2014/Sep 2014 Spread | 5.75 | 5.75 | 5.75 | 5.75 | +0.75 | +13.04% | set 15:28 |
| ZS.F14:U15.E | Jan 2014/Sep 2015 Spread | 19.25 | 19.25 | 19.25 | 19.25 | +2.25 | +11.69% | set 15:28 |
| ZS.F14:X15.E | Jan 2014/Nov 2015 Spread | 51 | 51 | 51 | 51 | +5 | +9.80% | set 15:28 |
| ZS.F14:X16.E | Jan 2014/Nov 2016 Spread | 84 | 84 | 84 | 84 | +5 | +5.95% | set 15:28 |
| ZS.F14:X14.E | Jan 2014/Nov 2014 Spread | 2.25 | 2.00 | 7.00 | +1.00 | +15.38% | set 15:28 | |
| ZS.F14:F15.E | Jan 2014/Jan 2015 Spread | 3.25 | 3.25 | 3.25 | 3.25 | +2.25 | +69.23% | set 15:28 |
| ZS.H14:F15.E | Mar 2014/Jan 2015 Spread | 6.5 | 6.5 | 6.5 | 6.5 | +2.0 | +30.77% | set 15:28 |
| ZS.H14:U15.E | Mar 2014/Sep 2015 Spread | 22.5 | 22.5 | 22.5 | 22.5 | +2.0 | +8.89% | set 15:28 |
| ZS.H14:H15.E | Mar 2014/Mar 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | +2.00 | +19.51% | set 15:28 |
| ZS.H14:K14.E | Mar 2014/May 2014 Spread | -0.75 | -0.75 | -2.00 | -1.00 | 0.00 | 0.00% | set 15:28 |
| ZS.H14:K15.E | Mar 2014/May 2015 Spread | 13.25 | 13.25 | 13.25 | 13.25 | +2.00 | +15.09% | set 15:28 |
| ZS.H14:Q14.E | Mar 2014/Aug 2014 Spread | -3.25 | -3.25 | -3.25 | -3.25 | +0.50 | 0.00% | set 15:28 |
| ZS.H14:N14.E | Mar 2014/Jul 2014 Spread | -9.00 | -8.50 | -9.00 | -8.00 | -0.25 | 0.00% | set 15:28 |
| ZS.H14:N15.E | Mar 2014/Jul 2015 Spread | 10 | 10 | 10 | 10 | +2 | +20.00% | set 15:28 |
| ZS.H14:N16.E | Mar 2014/Jul 2016 Spread | 60.50 | 60.50 | 60.50 | 60.50 | +4.75 | +7.85% | set 15:28 |
| ZS.H14:X16.E | Mar 2014/Nov 2016 Spread | 87.25 | 87.25 | 87.25 | 87.25 | +4.75 | +5.44% | set 15:28 |
| ZS.H14:X15.E | Mar 2014/Nov 2015 Spread | 54.25 | 54.25 | 54.25 | 54.25 | +4.75 | +8.76% | set 15:28 |
| ZS.H14:Q15.E | Mar 2014/Aug 2015 Spread | 16.25 | 16.25 | 16.25 | 16.25 | +2.00 | +12.31% | set 15:28 |
| ZS.H14:U14.E | Mar 2014/Sep 2014 Spread | 9.0 | 9.0 | 9.0 | 9.0 | +0.5 | +5.56% | set 15:28 |
| ZS.H14:X14.E | Mar 2014/Nov 2014 Spread | 10.25 | 10.25 | 10.25 | 10.25 | +0.75 | +7.32% | set 15:28 |
| ZS.K14:U14.E | May 2014/Sep 2014 Spread | 10.0 | 10.0 | 10.0 | 10.0 | +0.5 | +5.00% | set 15:28 |
| ZS.K14:U15.E | May 2014/Sep 2015 Spread | 23.5 | 23.5 | 23.5 | 23.5 | +2.0 | +8.51% | set 15:28 |
| ZS.K14:X14.E | May 2014/Nov 2014 Spread | 9.00 | 10.00 | 9.00 | 11.25 | +0.75 | +6.38% | set 15:28 |
| ZS.K14:X16.E | May 2014/Nov 2016 Spread | 88.25 | 88.25 | 88.25 | 88.25 | +4.75 | +5.38% | set 15:28 |
| ZS.K14:X15.E | May 2014/Nov 2015 Spread | 55.25 | 55.25 | 55.25 | 55.25 | +4.75 | +8.60% | set 15:28 |
| ZS.K14:Q15.E | May 2014/Aug 2015 Spread | 17.25 | 17.25 | 17.25 | 17.25 | +2.00 | +11.59% | set 15:28 |
| ZS.K14:Q14.E | May 2014/Aug 2014 Spread | -2.25 | -2.25 | -2.25 | -2.25 | +0.50 | 0.00% | set 15:28 |
| ZS.K14:N16.E | May 2014/Jul 2016 Spread | 61.50 | 61.50 | 61.50 | 61.50 | +4.75 | +7.72% | set 15:28 |
| ZS.K14:N14.E | May 2014/Jul 2014 Spread | -7.00 | -7.00 | -7.25 | -7.00 | -0.25 | 0.00% | set 15:28 |
| ZS.K14:K15.E | May 2014/May 2015 Spread | 14.25 | 14.25 | 14.25 | 14.25 | +2.00 | +14.04% | set 15:28 |
| ZS.K14:H15.E | May 2014/Mar 2015 Spread | 11.25 | 11.25 | 11.25 | 11.25 | +2.00 | +17.78% | set 15:28 |
| ZS.K14:F15.E | May 2014/Jan 2015 Spread | 7.5 | 7.5 | 7.5 | 7.5 | +2.0 | +26.67% | set 15:28 |
| ZS.K14:N15.E | May 2014/Jul 2015 Spread | 11 | 11 | 11 | 11 | +2 | +18.18% | set 15:28 |
| ZS.N14:U14.E | Jul 2014/Sep 2014 Spread | 17.00 | 17.00 | 17.00 | 17.00 | +0.75 | +4.41% | set 15:28 |
| ZS.N14:X14.E | Jul 2014/Nov 2014 Spread | 21.00 | 21.00 | 21.00 | 18.25 | +1.00 | +5.71% | set 15:28 |
| ZS.N14:X15.E | Jul 2014/Nov 2015 Spread | 104.00 | 104.00 | 104.00 | 62.25 | +5.00 | +8.03% | set 15:28 |
| ZS.N14:F15.E | Jul 2014/Jan 2015 Spread | 14.50 | 14.50 | 14.50 | 14.50 | +2.25 | +15.52% | set 15:28 |
| ZS.N14:H15.E | Jul 2014/Mar 2015 Spread | 18.25 | 18.25 | 18.25 | 18.25 | +2.25 | +12.33% | set 15:28 |
| ZS.N14:K15.E | Jul 2014/May 2015 Spread | 21.25 | 21.25 | 21.25 | 21.25 | +2.25 | +10.59% | set 15:28 |
| ZS.N14:X16.E | Jul 2014/Nov 2016 Spread | 95.25 | 95.25 | 95.25 | 95.25 | +5.00 | +5.25% | set 15:28 |
| ZS.N14:N16.E | Jul 2014/Jul 2016 Spread | 68.5 | 68.5 | 68.5 | 68.5 | +5.0 | +7.30% | set 15:28 |
| ZS.N14:Q14.E | Jul 2014/Aug 2014 Spread | 4.75 | 4.75 | 4.75 | +0.75 | +10.34% | set 15:28 | |
| ZS.N14:Q15.E | Jul 2014/Aug 2015 Spread | 24.25 | 24.25 | 24.25 | 24.25 | +2.25 | +9.28% | set 15:28 |
| ZS.N14:U15.E | Jul 2014/Sep 2015 Spread | 30.50 | 30.50 | 30.50 | 30.50 | +2.25 | +7.38% | set 15:28 |
| ZS.N14:N15.E | Jul 2014/Jul 2015 Spread | 18.00 | 18.00 | 18.00 | 18.00 | +2.25 | +12.50% | set 15:28 |
| ZS.Q14:N15.E | Aug 2014/Jul 2015 Spread | 13.25 | 13.25 | 13.25 | 13.25 | +1.50 | +11.32% | set 15:28 |
| ZS.Q14:Q15.E | Aug 2014/Aug 2015 Spread | 19.5 | 19.5 | 19.5 | 19.5 | +1.5 | +7.69% | set 15:28 |
| ZS.Q14:U14.E | Aug 2014/Sep 2014 Spread | 9.75 | 10.00 | 9.75 | 12.25 | 0.00 | 0.00% | set 15:28 |
| ZS.Q14:U15.E | Aug 2014/Sep 2015 Spread | 25.75 | 25.75 | 25.75 | 25.75 | +1.50 | +5.83% | set 15:28 |
| ZS.Q14:X14.E | Aug 2014/Nov 2014 Spread | 13.50 | 13.50 | 13.50 | 13.50 | +0.25 | +2.17% | set 15:28 |
| ZS.Q14:K15.E | Aug 2014/May 2015 Spread | 16.5 | 16.5 | 16.5 | 16.5 | +1.5 | +9.09% | set 15:28 |
| ZS.Q14:X15.E | Aug 2014/Nov 2015 Spread | 57.50 | 57.50 | 57.50 | 57.50 | +4.25 | +7.39% | set 15:28 |
| ZS.Q14:X16.E | Aug 2014/Nov 2016 Spread | 90.50 | 90.50 | 90.50 | 90.50 | +4.25 | +4.70% | set 15:28 |
| ZS.Q14:H15.E | Aug 2014/Mar 2015 Spread | 13.5 | 13.5 | 13.5 | 13.5 | +1.5 | +11.11% | set 15:28 |
| ZS.Q14:N16.E | Aug 2014/Jul 2016 Spread | 63.75 | 63.75 | 63.75 | 63.75 | +4.25 | +6.67% | set 15:28 |
| ZS.Q14:F15.E | Aug 2014/Jan 2015 Spread | 9.75 | 9.75 | 9.75 | 9.75 | +1.50 | +15.38% | set 15:28 |
| ZS.U14:F15.E | Sep 2014/Jan 2015 Spread | -2.5 | -2.5 | -2.5 | -2.5 | +1.5 | 0.00% | set 15:28 |
| ZS.U14:N15.E | Sep 2014/Jul 2015 Spread | 1.0 | 1.0 | 1.0 | 1.0 | +1.5 | +150.00% | set 15:28 |
| ZS.U14:Q15.E | Sep 2014/Aug 2015 Spread | 7.25 | 7.25 | 7.25 | 7.25 | +1.50 | +20.69% | set 15:28 |
| ZS.U14:N16.E | Sep 2014/Jul 2016 Spread | 51.50 | 51.50 | 51.50 | 51.50 | +4.25 | +8.25% | set 15:28 |
| ZS.U14:K15.E | Sep 2014/May 2015 Spread | 4.25 | 4.25 | 4.25 | 4.25 | +1.50 | +35.29% | set 15:28 |
| ZS.U14:H15.E | Sep 2014/Mar 2015 Spread | 1.25 | 1.25 | 1.25 | 1.25 | +1.50 | +120.00% | set 15:28 |
| ZS.U14:X15.E | Sep 2014/Nov 2015 Spread | 45.25 | 45.25 | 45.25 | 45.25 | +4.25 | +9.39% | set 15:28 |
| ZS.U14:X14.E | Sep 2014/Nov 2014 Spread | 8.75 | 7.25 | 1.25 | +0.25 | +20.00% | set 15:28 | |
| ZS.U14:X16.E | Sep 2014/Nov 2016 Spread | 78.25 | 78.25 | 78.25 | 78.25 | +4.25 | +5.43% | set 15:28 |
| ZS.U14:U15.E | Sep 2014/Sep 2015 Spread | 13.5 | 13.5 | 13.5 | 13.5 | +1.5 | +11.11% | set 15:28 |
| ZS.X14:F15.E | Nov 2014/Jan 2015 Spread | -3.25 | -3.25 | -3.75 | +1.25 | 0.00% | set 15:28 | |
| ZS.X14:X15.E | Nov 2014/Nov 2015 Spread | 29.25 | 29.25 | 29.25 | 44.00 | +4.00 | +8.99% | set 15:28 |
| ZS.X14:U15.E | Nov 2014/Sep 2015 Spread | 12.25 | 12.25 | 12.25 | 12.25 | +1.25 | +10.20% | set 15:28 |
| ZS.X14:X16.E | Nov 2014/Nov 2016 Spread | 77 | 77 | 77 | 77 | +4 | +5.19% | set 15:28 |
| ZS.X14:K15.E | Nov 2014/May 2015 Spread | 3.00 | 3.00 | 3.00 | 3.00 | +1.25 | +41.67% | set 15:28 |
| ZS.X14:N15.E | Nov 2014/Jul 2015 Spread | -3.50 | -3.50 | -3.75 | -0.25 | +1.25 | 0.00% | set 15:28 |
| ZS.X14:N16.E | Nov 2014/Jul 2016 Spread | 50.25 | 50.25 | 50.25 | 50.25 | +4.00 | +7.96% | set 15:28 |
| ZS.X14:Q15.E | Nov 2014/Aug 2015 Spread | 6.00 | 6.00 | 6.00 | 6.00 | +1.25 | +20.83% | set 15:28 |
| ZS.F15:K15.E | Jan 2015/May 2015 Spread | 6.75 | 6.75 | 6.75 | 6.75 | 0.00 | 0.00% | set 15:28 |
| ZS.F15:H15.E | Jan 2015/Mar 2015 Spread | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | 0.00% | set 15:28 |
| ZS.F15:X16.E | Jan 2015/Nov 2016 Spread | 80.75 | 80.75 | 80.75 | 80.75 | +2.75 | +3.41% | set 15:28 |
| ZS.F15:Q15.E | Jan 2015/Aug 2015 Spread | 9.75 | 9.75 | 9.75 | 9.75 | 0.00 | 0.00% | set 15:28 |
| ZS.F15:X15.E | Jan 2015/Nov 2015 Spread | 47.75 | 47.75 | 47.75 | 47.75 | +2.75 | +5.76% | set 15:28 |
| ZS.F15:U15.E | Jan 2015/Sep 2015 Spread | 16 | 16 | 16 | 16 | 0 | 0.00% | set 15:28 |
| ZS.F15:N16.E | Jan 2015/Jul 2016 Spread | 54.00 | 54.00 | 54.00 | 54.00 | +2.75 | +5.09% | set 15:28 |
| ZS.F15:N15.E | Jan 2015/Jul 2015 Spread | 3.5 | 3.5 | 3.5 | 3.5 | 0.0 | 0.00% | set 15:28 |
| ZS.H15:U15.E | Mar 2015/Sep 2015 Spread | 12.25 | 12.25 | 12.25 | 12.25 | 0.00 | 0.00% | set 15:28 |
| ZS.H15:Q15.E | Mar 2015/Aug 2015 Spread | 6 | 6 | 6 | 6 | 0 | 0.00% | set 15:28 |
| ZS.H15:N16.E | Mar 2015/Jul 2016 Spread | 50.25 | 50.25 | 50.25 | 50.25 | +2.75 | +5.47% | set 15:28 |
| ZS.H15:N15.E | Mar 2015/Jul 2015 Spread | -0.25 | -0.25 | -0.25 | -0.25 | 0.00 | 0.00% | set 15:28 |
| ZS.H15:K15.E | Mar 2015/May 2015 Spread | 3 | 3 | 3 | 3 | 0 | 0.00% | set 15:28 |
| ZS.H15:X15.E | Mar 2015/Nov 2015 Spread | 44.00 | 44.00 | 44.00 | 44.00 | +2.75 | +6.25% | set 15:28 |
| ZS.H15:X16.E | Mar 2015/Nov 2016 Spread | 77.00 | 77.00 | 77.00 | 77.00 | +2.75 | +3.57% | set 15:28 |
