Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › 10 YEAR T-NOTES (ZN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZN.M13.E | Jun 2013 (E) | 130.562500 | 130.781250 | 130.312500 | 130.359375 | -0.265625 | -0.20% | set 17:15 |
| ZN.U13.E | Sep 2013 (E) | 129.218750 | 129.312500 | 129.156250 | 129.265625 | -0.046875 | -0.04% | 03:14 |
| ZN.Z13.E | Dec 2013 (E) | 129.312500 | 129.312500 | 129.312500 | 129.312500 | -0.296875 | -0.23% | set 17:15 |
| ZN.H14.E | Mar 2014 (E) | 129.312500 | 129.312500 | 129.312500 | 129.312500 | -0.296875 | -0.23% | set 17:15 |
| ZN.M14.E | Jun 2014 (E) | 132.281250 | 132.281250 | 129.312500 | -0.296875 | -0.23% | set 17:15 | |
| ZN.M13:U13.E | Jun 2013/Sep 2013 Spread | 1.015625 | 1.054688 | 1.015625 | 1.046875 | +0.031250 | +2.96% | set 17:41 |
| ZN.M13:Z13.E | Jun 2013/Dec 2013 Spread | 1.046875 | 1.046875 | 1.046875 | 1.046875 | +0.031250 | +2.99% | set 17:41 |
| ZN.M13:M14.E | Jun 2013/Jun 2014 Spread | 1.046875 | 1.046875 | 1.046875 | 1.046875 | +0.031250 | +2.99% | set 17:41 |
| ZN.M13:H14.E | Jun 2013/Mar 2014 Spread | 1.046875 | 1.046875 | 1.046875 | 1.046875 | +0.031250 | +2.99% | set 17:41 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
