Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › 10 YEAR T-NOTES (ZN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZN.U10.E | Sep 2010 (E) | 124.968750 | 125.078125 | 124.796875 | 125.000000 | 0.000000 | 0.00% | 05:32 |
| ZN.Z10.E | Dec 2010 (E) | 124.000000 | 124.093750 | 123.781250 | 124.000000 | -0.015625 | -0.01% | 06:17 |
| ZN.H11.E | Mar 2011 (E) | 123.906250 | 123.906250 | 122.468750 | 123.359375 | -0.531250 | -0.43% | set 17:02 |
| ZN.M11.E | Jun 2011 (E) | 123.00000 | 123.00000 | 122.25000 | -0.53125 | -0.43% | set 17:02 | |
| ZN.U11.E | Sep 2011 (E) | 117.953125 | 117.953125 | 117.953125 | 117.953125 | -0.531250 | -0.45% | set 17:02 |
| ZN.U10:Z10.E | Sep 2010/Dec 2010 Spread | 0.945313 | 1.007813 | 0.945313 | 0.968750 | +0.015625 | +1.60% | 16:02 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
