Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › 10 YEAR T-NOTES (ZN) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZN.M13.E | Jun 2013 (E) | 132.296875 | 132.531250 | 131.781250 | 131.859375 | -0.609375 | -0.46% | set 17:15 |
| ZN.U13.E | Sep 2013 (E) | 131.437500 | 131.625000 | 130.875000 | 130.937500 | -0.640625 | -0.49% | set 17:15 |
| ZN.Z13.E | Dec 2013 (E) | 130.937500 | 130.937500 | 130.937500 | 130.937500 | -0.640625 | -0.49% | set 17:15 |
| ZN.H14.E | Mar 2014 (E) | 130.937500 | 130.937500 | 130.937500 | 130.937500 | -0.640625 | -0.49% | set 17:15 |
| ZN.M14.E | Jun 2014 (E) | 132.281250 | 132.281250 | 130.937500 | -0.640625 | -0.49% | set 17:15 | |
| ZN.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.890625 | 0.929688 | 0.882813 | 0.921875 | +0.031250 | +3.39% | set 17:46 |
| ZN.M13:Z13.E | Jun 2013/Dec 2013 Spread | 0.921875 | 0.921875 | 0.921875 | 0.921875 | +0.031250 | +3.39% | set 17:46 |
| ZN.M13:M14.E | Jun 2013/Jun 2014 Spread | 0.921875 | 0.921875 | 0.921875 | 0.921875 | +0.031250 | +3.39% | set 17:46 |
| ZN.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.921875 | 0.921875 | 0.921875 | 0.921875 | +0.031250 | +3.39% | set 17:46 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
