Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › CORN (ZC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZC.U10.E | Sep 2010 (E) | 450.75 | 451.00 | 449.50 | 450.00 | -1.50 | -0.33% | 04:26 |
| ZC.Z10.E | Dec 2010 (E) | 465.25 | 466.50 | 464.25 | 466.00 | -0.25 | -0.05% | 05:15 |
| ZC.H11.E | Mar 2011 (E) | 478.50 | 480.00 | 478.00 | 480.00 | +0.25 | +0.05% | 05:03 |
| ZC.K11.E | May 2011 (E) | 483.00 | 483.75 | 482.75 | 483.25 | -1.00 | -0.21% | 04:22 |
| ZC.N11.E | Jul 2011 (E) | 486.25 | 487.75 | 486.00 | 486.75 | -1.25 | -0.26% | 04:26 |
| ZC.U11.E | Sep 2011 (E) | 467.25 | 468.00 | 466.50 | 467.50 | -2.75 | -0.59% | 04:26 |
| ZC.Z11.E | Dec 2011 (E) | 450.00 | 451.00 | 448.75 | 451.00 | +0.75 | +0.17% | 05:03 |
| ZC.H12.E | Mar 2012 (E) | 461.50 | 465.00 | 456.75 | 459.25 | -7.25 | -1.58% | set 14:40 |
| ZC.K12.E | May 2012 (E) | 469.50 | 469.50 | 463.75 | 463.75 | -6.75 | -1.46% | set 14:40 |
| ZC.N12.E | Jul 2012 (E) | 467 | 467 | 467 | 467 | -3 | -0.64% | 04:31 |
| ZC.U12.E | Sep 2012 (E) | 456.25 | 456.25 | 453.75 | 455.25 | -6.25 | -1.38% | set 14:40 |
| ZC.Z12.E | Dec 2012 (E) | 447.25 | 448.75 | 440.50 | 442.25 | -6.25 | -1.42% | set 14:40 |
| ZC.N13.E | Jul 2013 (E) | 465.00 | 465.00 | 465.00 | 462.25 | -6.25 | -1.35% | set 14:40 |
| ZC.Z13.E | Dec 2013 (E) | 443.50 | 444.00 | 443.50 | 440.25 | -5.25 | -1.20% | set 14:40 |
| ZC.N14.E | Jul 2014 (E) | 444.50 | 444.50 | 444.50 | 455.25 | -7.25 | -1.59% | set 14:40 |
| ZC.U10:H11.E | Sep 2010/Mar 2011 Spread | -28.25 | -28.25 | -28.75 | -28.75 | -0.50 | 0.00% | 04:26 |
| ZC.U10:H12.E | Sep 2010/Mar 2012 Spread | -16.50 | -12.75 | -12.75 | +3.50 | 0.00% | 13:54 | |
| ZC.U10:K11.E | Sep 2010/May 2011 Spread | -33.00 | -32.50 | -33.00 | -32.75 | -1.25 | 0.00% | 13:47 |
| ZC.U10:K12.E | Sep 2010/May 2012 Spread | -20.50 | -17.50 | -17.50 | +3.25 | 0.00% | 13:54 | |
| ZC.U10:N12.E | Sep 2010/Jul 2012 Spread | -24.50 | -21.50 | -21.50 | +2.75 | 0.00% | 13:12 | |
| ZC.U10:U11.E | Sep 2010/Sep 2011 Spread | -18.50 | -17.25 | -17.25 | -1.00 | 0.00% | 19:01 | |
| ZC.U10:U12.E | Sep 2010/Sep 2012 Spread | -11.5 | -8.5 | -8.5 | +1.5 | 0.00% | 13:12 | |
| ZC.U10:Z10.E | Sep 2010/Dec 2010 Spread | -14.75 | -14.75 | -15.00 | -15.00 | 0.00 | 0.00% | 20:46 |
| ZC.U10:Z11.E | Sep 2010/Dec 2011 Spread | -5.25 | 1.50 | -5.25 | 1.00 | +3.75 | +214.29% | 14:07 |
| ZC.U10:Z12.E | Sep 2010/Dec 2012 Spread | 1.75 | 4.00 | 4.00 | +2.25 | +52.94% | 14:07 | |
| ZC.U10:N11.E | Sep 2010/Jul 2011 Spread | -37.00 | -37.00 | -37.00 | -37.00 | -0.25 | 0.00% | 04:22 |
| ZC.Z10:K12.E | Dec 2010/May 2012 Spread | -5.75 | -2.50 | -2.50 | +3.25 | 0.00% | 13:54 | |
| ZC.Z10:H12.E | Dec 2010/Mar 2012 Spread | 3.25 | 8.00 | -1.50 | 8.00 | +7.25 | +85.29% | 14:10 |
| ZC.Z10:K11.E | Dec 2010/May 2011 Spread | -17.75 | -17.75 | -18.25 | -18.00 | -0.25 | 0.00% | 04:26 |
| ZC.Z10:N11.E | Dec 2010/Jul 2011 Spread | -21.50 | -21.50 | -22.00 | -21.75 | -0.25 | 0.00% | 04:22 |
| ZC.Z10:N12.E | Dec 2010/Jul 2012 Spread | -10.25 | -0.50 | -10.50 | -0.50 | +4.75 | 0.00% | 14:07 |
| ZC.Z10:H11.E | Dec 2010/Mar 2011 Spread | -13.25 | -13.00 | -13.50 | -13.50 | -0.25 | 0.00% | 14:14 |
| ZC.Z10:U11.E | Dec 2010/Sep 2011 Spread | -3.50 | -2.00 | -2.00 | -0.75 | 0.00% | 19:01 | |
| ZC.Z10:U12.E | Dec 2010/Sep 2012 Spread | 3.25 | 6.00 | 6.00 | +1.25 | +15.15% | 12:32 | |
| ZC.Z10:Z11.E | Dec 2010/Dec 2011 Spread | 15.50 | 16.00 | 14.75 | 14.75 | -0.75 | -4.84% | 04:27 |
| ZC.Z10:Z12.E | Dec 2010/Dec 2012 Spread | 16.00 | 23.25 | 15.00 | 23.25 | +2.50 | +10.42% | 14:07 |
| ZC.Z10:ZW.Z10.E | Dec 2010/ZW Spread | -267.25 | -267.00 | -267.25 | -267.00 | +5.25 | 0.00% | 23:44 |
| ZC.H11:U12.E | Mar 2011/Sep 2012 Spread | 16.5 | 19.5 | 19.5 | +2.5 | +11.63% | 12:32 | |
| ZC.H11:Z11.E | Mar 2011/Dec 2011 Spread | 22.00 | 30.25 | 20.25 | 30.00 | +8.75 | +28.93% | 14:14 |
| ZC.H11:U11.E | Mar 2011/Sep 2011 Spread | 11.75 | 11.75 | 11.25 | 11.25 | -1.25 | -10.00% | 04:26 |
| ZC.H11:K12.E | Mar 2011/May 2012 Spread | 7.5 | 10.5 | 10.5 | +4.5 | +36.00% | 13:54 | |
| ZC.H11:N12.E | Mar 2011/Jul 2012 Spread | 5.75 | 6.50 | 6.50 | +4.00 | +47.06% | 13:12 | |
| ZC.H11:N11.E | Mar 2011/Jul 2011 Spread | -8.00 | -8.00 | -8.25 | -8.25 | 0.00 | 0.00% | 04:22 |
| ZC.H11:H12.E | Mar 2011/Mar 2012 Spread | 19.75 | 19.75 | 19.75 | 19.75 | -2.25 | -10.23% | 04:26 |
| ZC.H11:K11.E | Mar 2011/May 2011 Spread | -4.50 | -4.25 | -4.50 | -4.25 | 0.00 | 0.00% | 03:55 |
| ZC.H11:Z12.E | Mar 2011/Dec 2012 Spread | 33.25 | 33.25 | 33.25 | 33.25 | +4.50 | +13.53% | 11:17 |
| ZC.K11:N12.E | May 2011/Jul 2012 Spread | 10.50 | 10.75 | 10.75 | +3.75 | +29.41% | 13:32 | |
| ZC.K11:Z12.E | May 2011/Dec 2012 Spread | 42.00 | 42.25 | 42.00 | 42.00 | 0.00 | 0.00% | 04:26 |
| ZC.K11:H12.E | May 2011/Mar 2012 Spread | 17.00 | 25.50 | 15.75 | 25.50 | +4.75 | +18.10% | 14:04 |
| ZC.K11:K12.E | May 2011/May 2012 Spread | 12.25 | 15.00 | 15.00 | +4.50 | +26.87% | 13:54 | |
| ZC.K11:U11.E | May 2011/Sep 2011 Spread | 15.50 | 15.50 | 15.50 | 15.50 | -1.25 | -7.46% | 04:26 |
| ZC.K11:U12.E | May 2011/Sep 2012 Spread | 21.25 | 24.00 | 24.00 | +2.25 | +8.74% | 13:13 | |
| ZC.K11:Z11.E | May 2011/Dec 2011 Spread | 26.75 | 34.00 | 24.50 | 33.75 | +7.75 | +22.63% | 14:07 |
| ZC.K11:N11.E | May 2011/Jul 2011 Spread | -4.00 | -3.50 | -4.50 | -3.75 | +0.25 | 0.00% | 14:14 |
| ZC.N11:K12.E | Jul 2011/May 2012 Spread | 16.75 | 20.50 | 20.50 | +5.50 | +22.22% | 14:07 | |
| ZC.N11:U12.E | Jul 2011/Sep 2012 Spread | 25.25 | 27.25 | 27.25 | +1.25 | +4.24% | 12:26 | |
| ZC.N11:ZW.N11.E | Jul 2011/ZW Spread | -242.75 | -242.50 | -244.00 | -242.50 | +4.00 | 0.00% | 12:16 |
| ZC.N11:U11.E | Jul 2011/Sep 2011 Spread | 20.0 | 20.0 | 19.5 | 19.5 | -0.5 | -2.50% | 04:26 |
| ZC.N11:H12.E | Jul 2011/Mar 2012 Spread | 27.75 | 27.75 | 27.75 | 27.75 | -2.50 | -8.26% | 04:26 |
| ZC.N11:Z12.E | Jul 2011/Dec 2012 Spread | 40.00 | 45.75 | 40.00 | 45.50 | +3.25 | +7.14% | 14:13 |
| ZC.N11:Z11.E | Jul 2011/Dec 2011 Spread | 37.00 | 37.75 | 36.75 | 36.75 | -0.50 | -1.34% | 04:26 |
| ZC.N11:N12.E | Jul 2011/Jul 2012 Spread | 14.00 | 20.25 | 14.00 | 20.25 | +6.50 | +29.55% | 13:57 |
| ZC.U11:Z11.E | Sep 2011/Dec 2011 Spread | 15.00 | 17.50 | 15.00 | 17.25 | +0.25 | +1.47% | 04:26 |
| ZC.U11:N12.E | Sep 2011/Jul 2012 Spread | -11.00 | -2.25 | -2.25 | +8.50 | 0.00% | 12:03 | |
| ZC.U11:U12.E | Sep 2011/Sep 2012 Spread | 3.25 | 8.50 | 8.50 | +2.00 | +23.53% | 12:08 | |
| ZC.U11:K12.E | Sep 2011/May 2012 Spread | -6.25 | -5.25 | -5.25 | +0.75 | +15.79% | 11:37 | |
| ZC.U11:H12.E | Sep 2011/Mar 2012 Spread | 4.5 | 9.5 | 4.5 | 9.5 | +4.0 | +40.00% | 13:57 |
| ZC.U11:Z12.E | Sep 2011/Dec 2012 Spread | 18.25 | 20.25 | 20.25 | +1.25 | +6.17% | 12:08 | |
| ZC.Z11:H12.E | Dec 2011/Mar 2012 Spread | -9.00 | -8.50 | -9.00 | -8.75 | +0.25 | 0.00% | 04:26 |
| ZC.Z11:N12.E | Dec 2011/Jul 2012 Spread | -16.25 | -16.25 | -16.75 | -16.75 | 0.00 | 0.00% | 04:31 |
| ZC.Z11:U12.E | Dec 2011/Sep 2012 Spread | -6.50 | -6.50 | -6.50 | -2.25 | 0.00% | 11:37 | |
| ZC.Z11:Z12.E | Dec 2011/Dec 2012 Spread | 9.0 | 9.0 | 8.5 | 9.0 | +0.5 | +5.88% | 04:26 |
| ZC.Z11:K12.E | Dec 2011/May 2012 Spread | -12.75 | -11.75 | -13.25 | -12.25 | +1.25 | 0.00% | 12:04 |
| ZC.H12:K12.E | Mar 2012/May 2012 Spread | -4.75 | -4.75 | -4.75 | -4.75 | +0.50 | 0.00% | 11:51 |
| ZC.H12:Z12.E | Mar 2012/Dec 2012 Spread | 16.00 | 16.00 | 16.00 | 16.00 | -5.25 | -35.00% | 13:44 |
| ZC.H12:N12.E | Mar 2012/Jul 2012 Spread | -8.75 | -8.50 | -8.75 | -8.50 | -0.50 | 0.00% | 03:19 |
| ZC.K12:N12.E | May 2012/Jul 2012 Spread | -4.50 | -4.50 | -5.00 | -4.75 | 0.00 | 0.00% | 13:56 |
| ZC.N12:U12.E | Jul 2012/Sep 2012 Spread | 13.25 | 13.75 | 13.75 | -4.25 | -30.91% | 11:49 | |
| ZC.N12:Z12.E | Jul 2012/Dec 2012 Spread | 27.00 | 27.00 | 24.75 | 25.25 | +1.25 | +5.21% | 04:22 |
| ZC.U12:Z12.E | Sep 2012/Dec 2012 Spread | 12.50 | 11.25 | 11.25 | -0.50 | -4.44% | 13:58 | |
| ZC.Z12:N13.E | Dec 2012/Jul 2013 Spread | -19.25 | -19.00 | -19.25 | -19.00 | +0.25 | 0.00% | 12:29 |
| ZC.Z12:Z13.E | Dec 2012/Dec 2013 Spread | 2.5 | 2.5 | 2.5 | -1.0 | -83.33% | 11:10 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
