Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › CORN (ZC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZC.N13.E | Jul 2013 (E) | 652.00 | 660.00 | 650.25 | 656.75 | +4.00 | +0.61% | 04:14 |
| ZC.U13.E | Sep 2013 (E) | 555.00 | 560.00 | 551.75 | 559.00 | +3.00 | +0.54% | 03:00 |
| ZC.Z13.E | Dec 2013 (E) | 517.00 | 523.00 | 514.00 | 521.75 | +2.25 | +0.43% | 03:29 |
| ZC.H14.E | Mar 2014 (E) | 534.00 | 537.00 | 528.00 | 530.00 | -4.25 | -0.80% | set 14:30 |
| ZC.K14.E | May 2014 (E) | 543.25 | 544.00 | 535.75 | 537.50 | -4.25 | -0.79% | set 14:30 |
| ZC.N14.E | Jul 2014 (E) | 548.75 | 550.50 | 542.25 | 544.50 | -4.25 | -0.78% | set 14:30 |
| ZC.U14.E | Sep 2014 (E) | 533.00 | 536.00 | 533.00 | 536.00 | -0.75 | -0.14% | 01:56 |
| ZC.Z14.E | Dec 2014 (E) | 538.75 | 541.00 | 533.75 | 535.25 | -4.00 | -0.75% | set 14:30 |
| ZC.H15.E | Mar 2015 (E) | 549.00 | 550.00 | 548.75 | 543.00 | -4.25 | -0.78% | set 14:30 |
| ZC.K15.E | May 2015 (E) | 560.00 | 560.00 | 560.00 | 545.00 | -4.25 | -0.78% | set 14:30 |
| ZC.N15.E | Jul 2015 (E) | 559.25 | 557.50 | 545.50 | -4.50 | -0.82% | set 14:30 | |
| ZC.U15.E | Sep 2015 (E) | 525.50 | 525.50 | 525.50 | 525.50 | -0.25 | -0.05% | set 14:30 |
| ZC.Z15.E | Dec 2015 (E) | 531.50 | 531.50 | 526.50 | -3.25 | -0.62% | set 14:30 | |
| ZC.N16.E | Jul 2016 (E) | 555.00 | 555.00 | 555.00 | 540.50 | -3.25 | -0.60% | set 14:30 |
| ZC.Z16.E | Dec 2016 (E) | 500.50 | 501.25 | 500.25 | 509.00 | -3.25 | -0.64% | set 14:30 |
| ZC.N13:U15.E | Jul 2013/Sep 2015 Spread | 127.25 | 127.25 | 127.25 | 127.25 | +11.50 | +9.04% | set 15:26 |
| ZC.N13:K14.E | Jul 2013/May 2014 Spread | 100.00 | 113.25 | 99.50 | 115.25 | +15.50 | +13.42% | set 15:26 |
| ZC.N13:ZW.N13.E | Jul 2013/ZW Spread | -43.75 | -27.75 | -43.75 | -30.50 | +15.75 | 0.00% | set 15:26 |
| ZC.N13:H14.E | Jul 2013/Mar 2014 Spread | 106.75 | 122.75 | 106.75 | 122.75 | +15.50 | +12.58% | set 15:26 |
| ZC.N13:H15.E | Jul 2013/Mar 2015 Spread | 109.75 | 109.75 | 109.75 | 109.75 | +15.50 | +14.12% | set 15:26 |
| ZC.N13:Z16.E | Jul 2013/Dec 2016 Spread | 143.75 | 143.75 | 143.75 | 143.75 | +14.50 | +10.09% | set 15:26 |
| ZC.N13:Z15.E | Jul 2013/Dec 2015 Spread | 22.000 | 26.375 | 21.000 | 126.250 | +14.500 | +11.49% | set 15:26 |
| ZC.N13:U13.E | Jul 2013/Sep 2013 Spread | 97.25 | 102.00 | 97.00 | 96.75 | +2.00 | +2.05% | set 15:26 |
| ZC.N13:N16.E | Jul 2013/Jul 2016 Spread | 112.25 | 112.25 | 112.25 | 112.25 | +14.50 | +12.92% | set 15:26 |
| ZC.N13:Z13.E | Jul 2013/Dec 2013 Spread | 135.25 | 140.00 | 135.00 | 137.50 | +4.25 | +3.18% | 04:00 |
| ZC.N13:N15.E | Jul 2013/Jul 2015 Spread | 95.500 | 115.375 | 94.000 | 107.250 | +15.750 | +14.69% | set 15:26 |
| ZC.N13:N14.E | Jul 2013/Jul 2014 Spread | 93.25 | 106.25 | 93.00 | 108.25 | +15.50 | +14.25% | set 15:26 |
| ZC.N13:Z14.E | Jul 2013/Dec 2014 Spread | 102.50 | 113.25 | 117.50 | +15.25 | +13.01% | set 15:26 | |
| ZC.N13:U14.E | Jul 2013/Sep 2014 Spread | 101.50 | 111.75 | 116.00 | +15.00 | +13.07% | set 15:26 | |
| ZC.N13:K15.E | Jul 2013/May 2015 Spread | 107.75 | 107.75 | 107.75 | 107.75 | +15.50 | +14.39% | set 15:26 |
| ZC.U13:H14.E | Sep 2013/Mar 2014 Spread | 19.00 | 27.00 | 18.75 | 26.00 | +6.50 | +24.76% | set 15:26 |
| ZC.U13:H15.E | Sep 2013/Mar 2015 Spread | 13.0 | 13.0 | 13.0 | 13.0 | +6.5 | +50.00% | set 15:26 |
| ZC.U13:K14.E | Sep 2013/May 2014 Spread | 21.25 | 21.25 | 21.25 | 18.50 | +2.75 | +15.49% | set 15:26 |
| ZC.U13:K15.E | Sep 2013/May 2015 Spread | 11.0 | 11.0 | 11.0 | 11.0 | +6.5 | +59.09% | set 15:26 |
| ZC.U13:N16.E | Sep 2013/Jul 2016 Spread | 15.5 | 15.5 | 15.5 | 15.5 | +5.5 | +35.48% | set 15:26 |
| ZC.U13:ZW.U13.E | Sep 2013/ZW Spread | -136.25 | -133.00 | -136.25 | -135.00 | +7.25 | 0.00% | set 15:26 |
| ZC.U13:Z16.E | Sep 2013/Dec 2016 Spread | 47.0 | 47.0 | 47.0 | 47.0 | +5.5 | +11.70% | set 15:26 |
| ZC.U13:Z15.E | Sep 2013/Dec 2015 Spread | 29.5 | 29.5 | 29.5 | 29.5 | +5.5 | +18.64% | set 15:26 |
| ZC.U13:Z14.E | Sep 2013/Dec 2014 Spread | 14.75 | 17.25 | 14.25 | 20.75 | +6.25 | +30.49% | set 15:26 |
| ZC.U13:N14.E | Sep 2013/Jul 2014 Spread | 4.5 | 9.0 | 4.5 | 11.5 | +6.5 | +53.28% | set 15:26 |
| ZC.U13:Z13.E | Sep 2013/Dec 2013 Spread | 38.0 | 40.0 | 37.0 | 37.0 | +0.5 | +1.37% | 04:00 |
| ZC.U13:U15.E | Sep 2013/Sep 2015 Spread | 30.5 | 30.5 | 30.5 | 30.5 | +2.5 | +8.20% | set 15:26 |
| ZC.U13:U14.E | Sep 2013/Sep 2014 Spread | 14.75 | 14.75 | 14.00 | 19.25 | +6.00 | +30.77% | set 15:26 |
| ZC.U13:N15.E | Sep 2013/Jul 2015 Spread | 10.50 | 10.50 | 10.50 | 10.50 | +6.75 | +64.29% | set 15:26 |
| ZC.Z13:N15.E | Dec 2013/Jul 2015 Spread | 68.750 | 71.750 | 63.375 | -26.000 | 0.000 | 0.00% | set 15:26 |
| ZC.Z13:N16.E | Dec 2013/Jul 2016 Spread | -21.00 | -21.00 | -21.00 | -21.00 | -1.25 | 0.00% | set 15:26 |
| ZC.Z13:U15.E | Dec 2013/Sep 2015 Spread | -6.00 | -6.00 | -6.00 | -6.00 | -4.25 | 0.00% | set 15:26 |
| ZC.Z13:Z15.E | Dec 2013/Dec 2015 Spread | 22.00 | 23.00 | 20.75 | -7.00 | -1.25 | 0.00% | set 15:26 |
| ZC.Z13:Z16.E | Dec 2013/Dec 2016 Spread | 10.50 | 10.50 | 10.50 | 10.50 | -1.25 | -11.90% | set 15:26 |
| ZC.Z13:N14.E | Dec 2013/Jul 2014 Spread | -24.75 | -24.25 | -25.00 | -25.00 | -0.25 | 0.00% | set 15:26 |
| ZC.Z13:U14.E | Dec 2013/Sep 2014 Spread | -10.50 | -9.25 | -10.50 | -17.25 | -0.75 | 0.00% | set 15:26 |
| ZC.Z13:K15.E | Dec 2013/May 2015 Spread | -25.50 | -25.50 | -25.50 | -25.50 | -0.25 | 0.00% | set 15:26 |
| ZC.Z13:K14.E | Dec 2013/May 2014 Spread | -18.25 | -18.00 | -18.25 | -18.25 | -0.25 | 0.00% | 04:00 |
| ZC.Z13:H15.E | Dec 2013/Mar 2015 Spread | -23.50 | -23.50 | -23.50 | -23.50 | -0.25 | 0.00% | set 15:26 |
| ZC.Z13:H14.E | Dec 2013/Mar 2014 Spread | -10.25 | -10.00 | -10.50 | -10.50 | -0.25 | 0.00% | set 15:26 |
| ZC.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -15.00 | -13.50 | -16.50 | -15.75 | -0.50 | 0.00% | set 15:26 |
| ZC.Z13:ZW.Z13.E | Dec 2013/ZW Spread | -188.00 | -183.75 | -189.50 | -188.00 | +1.00 | 0.00% | set 15:26 |
| ZC.H14:U15.E | Mar 2014/Sep 2015 Spread | 4.5 | 4.5 | 4.5 | 4.5 | -4.0 | -88.89% | set 15:26 |
| ZC.H14:Z15.E | Mar 2014/Dec 2015 Spread | 3.5 | 3.5 | 3.5 | 3.5 | -1.0 | -28.57% | set 15:26 |
| ZC.H14:Z14.E | Mar 2014/Dec 2014 Spread | 4.25 | -0.50 | -5.25 | -0.25 | 0.00% | set 15:26 | |
| ZC.H14:U14.E | Mar 2014/Sep 2014 Spread | -6.00 | -5.75 | -6.75 | -6.75 | -0.50 | 0.00% | set 15:26 |
| ZC.H14:N16.E | Mar 2014/Jul 2016 Spread | -10.5 | -10.5 | -10.5 | -10.5 | -1.0 | 0.00% | set 15:26 |
| ZC.H14:N15.E | Mar 2014/Jul 2015 Spread | -15.50 | -15.50 | -15.50 | -15.50 | +0.25 | 0.00% | set 15:26 |
| ZC.H14:N14.E | Mar 2014/Jul 2014 Spread | -14.50 | -14.25 | -14.50 | -14.50 | 0.00 | 0.00% | set 15:26 |
| ZC.H14:K15.E | Mar 2014/May 2015 Spread | -15 | -15 | -15 | -15 | 0 | 0.00% | set 15:26 |
| ZC.H14:K14.E | Mar 2014/May 2014 Spread | -7.75 | -7.50 | -7.75 | -7.50 | 0.00 | 0.00% | set 15:26 |
| ZC.H14:H15.E | Mar 2014/Mar 2015 Spread | 16 | 16 | 16 | -13 | 0 | 0.00% | set 15:26 |
| ZC.H14:ZW.H14.E | Mar 2014/ZW Spread | -195.50 | -195.25 | -194.25 | +1.50 | 0.00% | set 15:26 | |
| ZC.H14:Z16.E | Mar 2014/Dec 2016 Spread | 21 | 21 | 21 | 21 | -1 | -4.76% | set 15:26 |
| ZC.K14:U14.E | May 2014/Sep 2014 Spread | 8.25 | 8.25 | 8.25 | 0.75 | -0.50 | -100.00% | set 15:26 |
| ZC.K14:Z15.E | May 2014/Dec 2015 Spread | 11 | 11 | 11 | 11 | -1 | -9.09% | set 15:26 |
| ZC.K14:Z16.E | May 2014/Dec 2016 Spread | 28.5 | 28.5 | 28.5 | 28.5 | -1.0 | -3.51% | set 15:26 |
| ZC.K14:H15.E | May 2014/Mar 2015 Spread | -5.5 | -5.5 | -5.5 | -5.5 | 0.0 | 0.00% | set 15:26 |
| ZC.K14:K15.E | May 2014/May 2015 Spread | -7.5 | -7.5 | -7.5 | -7.5 | 0.0 | 0.00% | set 15:26 |
| ZC.K14:ZW.K14.E | May 2014/ZW Spread | -191.0 | -190.5 | -191.5 | -194.0 | +0.5 | 0.00% | set 15:26 |
| ZC.K14:N14.E | May 2014/Jul 2014 Spread | -6.75 | -6.50 | -7.00 | -7.00 | 0.00 | 0.00% | set 15:26 |
| ZC.K14:N15.E | May 2014/Jul 2015 Spread | -8.00 | -8.00 | -8.00 | -8.00 | +0.25 | 0.00% | set 15:26 |
| ZC.K14:N16.E | May 2014/Jul 2016 Spread | -3 | -3 | -3 | -3 | -1 | 0.00% | set 15:26 |
| ZC.K14:U15.E | May 2014/Sep 2015 Spread | 12 | 12 | 12 | 12 | -4 | -33.33% | set 15:26 |
| ZC.K14:Z14.E | May 2014/Dec 2014 Spread | 2.75 | 2.75 | 2.25 | -0.25 | -12.50% | set 15:26 | |
| ZC.N14:Z16.E | Jul 2014/Dec 2016 Spread | 35.5 | 35.5 | 35.5 | 35.5 | -1.0 | -2.82% | set 15:26 |
| ZC.N14:H15.E | Jul 2014/Mar 2015 Spread | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 0.00% | set 15:26 |
| ZC.N14:K15.E | Jul 2014/May 2015 Spread | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.00% | set 15:26 |
| ZC.N14:N15.E | Jul 2014/Jul 2015 Spread | -1.00 | -1.00 | -1.00 | -1.00 | +0.25 | 0.00% | set 15:26 |
| ZC.N14:N16.E | Jul 2014/Jul 2016 Spread | 4 | 4 | 4 | 4 | -1 | -25.00% | set 15:26 |
| ZC.N14:U14.E | Jul 2014/Sep 2014 Spread | 14.00 | 14.75 | 14.00 | 7.75 | -0.50 | -6.67% | set 15:26 |
| ZC.N14:U15.E | Jul 2014/Sep 2015 Spread | 19 | 19 | 19 | 19 | -4 | -21.05% | set 15:26 |
| ZC.N14:Z14.E | Jul 2014/Dec 2014 Spread | 13.25 | 13.75 | 10.50 | 9.25 | -0.25 | -2.86% | set 15:26 |
| ZC.N14:Z15.E | Jul 2014/Dec 2015 Spread | 18 | 18 | 18 | 18 | -1 | -5.56% | set 15:26 |
| ZC.N14:ZW.N14.E | Jul 2014/ZW Spread | -186.25 | -186.00 | -189.50 | +0.50 | 0.00% | set 15:26 | |
| ZC.U14:Z16.E | Sep 2014/Dec 2016 Spread | 27.75 | 27.75 | 27.75 | 27.75 | -0.50 | -1.80% | set 15:26 |
| ZC.U14:ZW.U14.E | Sep 2014/ZW Spread | -200.00 | -199.25 | -201.50 | +1.00 | 0.00% | set 15:26 | |
| ZC.U14:Z15.E | Sep 2014/Dec 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -0.50 | -4.88% | set 15:26 |
| ZC.U14:Z14.E | Sep 2014/Dec 2014 Spread | -0.50 | 1.75 | -1.50 | 1.50 | +0.25 | +50.00% | set 15:26 |
| ZC.U14:U15.E | Sep 2014/Sep 2015 Spread | 11.25 | 11.25 | 11.25 | 11.25 | -3.50 | -31.11% | set 15:26 |
| ZC.U14:N16.E | Sep 2014/Jul 2016 Spread | -3.75 | -3.75 | -3.75 | -3.75 | -0.50 | 0.00% | set 15:26 |
| ZC.U14:H15.E | Sep 2014/Mar 2015 Spread | -6.25 | -6.25 | -6.25 | -6.25 | +0.50 | 0.00% | set 15:26 |
| ZC.U14:K15.E | Sep 2014/May 2015 Spread | -8.25 | -8.25 | -8.25 | -8.25 | +0.50 | 0.00% | set 15:26 |
| ZC.U14:N15.E | Sep 2014/Jul 2015 Spread | -8.75 | -8.75 | -8.75 | -8.75 | +0.75 | 0.00% | set 15:26 |
| ZC.Z14:ZW.Z14.E | Dec 2014/ZW Spread | -229.00 | -227.00 | -229.00 | -213.00 | +0.75 | 0.00% | set 15:26 |
| ZC.Z14:Z16.E | Dec 2014/Dec 2016 Spread | 26.25 | 26.25 | 26.25 | 26.25 | -0.75 | -2.86% | set 15:26 |
| ZC.Z14:Z15.E | Dec 2014/Dec 2015 Spread | 11.00 | 11.00 | 10.50 | 8.75 | -0.75 | -8.33% | set 15:26 |
| ZC.Z14:N16.E | Dec 2014/Jul 2016 Spread | -5.25 | -5.25 | -5.25 | -5.25 | -0.75 | 0.00% | set 15:26 |
| ZC.Z14:K15.E | Dec 2014/May 2015 Spread | -9.75 | -9.75 | -9.75 | -9.75 | +0.25 | 0.00% | set 15:26 |
| ZC.Z14:H15.E | Dec 2014/Mar 2015 Spread | -8.25 | -7.75 | -8.25 | -7.75 | +0.25 | 0.00% | set 15:26 |
| ZC.Z14:N15.E | Dec 2014/Jul 2015 Spread | -9.75 | -9.75 | -10.25 | +0.50 | 0.00% | set 15:26 | |
| ZC.Z14:U15.E | Dec 2014/Sep 2015 Spread | 9.75 | 9.75 | 9.75 | 9.75 | -3.75 | -38.46% | set 15:26 |
| ZC.H15:ZW.H15.E | Mar 2015/ZW Spread | -211.0 | -211.0 | -211.0 | -211.0 | +0.5 | 0.00% | set 15:26 |
| ZC.H15:Z16.E | Mar 2015/Dec 2016 Spread | 34 | 34 | 34 | 34 | -1 | -2.94% | set 15:26 |
| ZC.H15:Z15.E | Mar 2015/Dec 2015 Spread | 16.5 | 16.5 | 16.5 | 16.5 | -1.0 | -6.06% | set 15:26 |
| ZC.H15:U15.E | Mar 2015/Sep 2015 Spread | 17.5 | 17.5 | 17.5 | 17.5 | -4.0 | -22.86% | set 15:26 |
| ZC.H15:N15.E | Mar 2015/Jul 2015 Spread | -2.50 | -2.50 | -2.50 | -2.50 | +0.25 | 0.00% | set 15:26 |
| ZC.H15:K15.E | Mar 2015/May 2015 Spread | -3 | -3 | -3 | -2 | 0 | 0.00% | set 15:26 |
| ZC.H15:N16.E | Mar 2015/Jul 2016 Spread | 2.5 | 2.5 | 2.5 | 2.5 | -1.0 | -40.00% | set 15:26 |
| ZC.K15:Z15.E | May 2015/Dec 2015 Spread | 18.5 | 18.5 | 18.5 | 18.5 | -1.0 | -5.41% | set 15:26 |
| ZC.K15:ZW.K15.E | May 2015/ZW Spread | -211.5 | -211.5 | -211.5 | -211.5 | +0.5 | 0.00% | set 15:26 |
| ZC.K15:Z16.E | May 2015/Dec 2016 Spread | 36 | 36 | 36 | 36 | -1 | -2.78% | set 15:26 |
| ZC.K15:N16.E | May 2015/Jul 2016 Spread | 4.5 | 4.5 | 4.5 | 4.5 | -1.0 | -22.22% | set 15:26 |
| ZC.K15:U15.E | May 2015/Sep 2015 Spread | 19.5 | 19.5 | 19.5 | 19.5 | -4.0 | -20.51% | set 15:26 |
| ZC.K15:N15.E | May 2015/Jul 2015 Spread | -1.00 | -1.00 | -1.00 | -0.50 | +0.25 | 0.00% | set 15:26 |
| ZC.N15:N16.E | Jul 2015/Jul 2016 Spread | 5.00 | 5.00 | 5.00 | 5.00 | -1.25 | -25.00% | set 15:26 |
| ZC.N15:U15.E | Jul 2015/Sep 2015 Spread | 20.00 | 20.00 | 20.00 | 20.00 | -4.25 | -21.25% | set 15:26 |
| ZC.N15:Z15.E | Jul 2015/Dec 2015 Spread | 30.00 | 30.00 | 30.00 | 19.00 | -1.25 | -6.58% | set 15:26 |
| ZC.N15:Z16.E | Jul 2015/Dec 2016 Spread | 36.50 | 36.50 | 36.50 | 36.50 | -1.25 | -3.42% | set 15:26 |
| ZC.U15:N16.E | Sep 2015/Jul 2016 Spread | -15 | -15 | -15 | -15 | +3 | 0.00% | set 15:26 |
| ZC.U15:Z15.E | Sep 2015/Dec 2015 Spread | -1 | -1 | -1 | -1 | +3 | 0.00% | set 15:26 |
| ZC.U15:Z16.E | Sep 2015/Dec 2016 Spread | 16.5 | 16.5 | 16.5 | 16.5 | +3.0 | +18.18% | set 15:26 |
| ZC.Z15:N16.E | Dec 2015/Jul 2016 Spread | -14 | -14 | -14 | -14 | 0 | 0.00% | set 15:26 |
| ZC.Z15:Z16.E | Dec 2015/Dec 2016 Spread | 16.5 | 16.5 | 15.5 | 17.5 | 0.0 | 0.00% | set 15:26 |
| ZC.N16:Z16.E | Jul 2016/Dec 2016 Spread | 32.0 | 32.0 | 31.5 | -0.2 | -0.63% | set 15:26 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
