Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › T-BONDS (ZB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZB.M13.E | Jun 2013 (E) | 145.15625 | 145.53125 | 143.87500 | 143.96875 | -1.46875 | -1.02% | set 17:15 |
| ZB.U13.E | Sep 2013 (E) | 144.34375 | 144.65625 | 142.93750 | 143.06250 | -1.50000 | -1.05% | set 17:15 |
| ZB.Z13.E | Dec 2013 (E) | 142.5625 | 142.5625 | 142.5625 | 142.5625 | -1.5000 | -1.05% | set 17:15 |
| ZB.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.875000 | 0.898438 | 0.867188 | 0.906250 | +0.031250 | +3.42% | set 17:46 |
| ZB.M13:Z13.E | Jun 2013/Dec 2013 Spread | 1.40625 | 1.40625 | 1.40625 | 1.40625 | +0.03125 | +2.22% | set 17:46 |
| ZB.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.00% | set 17:46 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
