Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › T-BONDS (ZB) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZB.M13.E | Jun 2013 (E) | 143.03125 | 143.43750 | 142.71875 | 143.21875 | +0.21875 | +0.15% | 03:24 |
| ZB.U13.E | Sep 2013 (E) | 142.15625 | 142.50000 | 141.78125 | 142.28125 | +0.21875 | +0.15% | 03:03 |
| ZB.Z13.E | Dec 2013 (E) | 141.56250 | 141.56250 | 141.56250 | 141.56250 | +0.15625 | +0.11% | set 17:15 |
| ZB.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.937500 | 0.945313 | 0.929688 | 0.929688 | -0.007813 | -0.83% | 02:01 |
| ZB.M13:Z13.E | Jun 2013/Dec 2013 Spread | 1.4375 | 1.4375 | 1.4375 | 1.4375 | 0.0000 | 0.00% | set 17:42 |
| ZB.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
