Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › ROUGH RICE (RR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RR.N13 | Jul 2013 | 16.540 | 16.540 | 16.300 | 16.280 | -0.005 | -0.03% | set 14:24 |
| RR.U13 | Sep 2013 | 16.455 | 16.390 | 16.360 | 16.365 | +0.020 | +0.12% | set 14:24 |
| RR.X13 | Nov 2013 | 15.80 | 15.80 | 16.61 | +0.02 | +0.12% | set 14:24 | |
| RR.F14 | Jan 2014 | 15.410 | 15.410 | 15.360 | 16.840 | +0.025 | +0.15% | set 14:24 |
| RR.H14 | Mar 2014 | 16.840 | 16.840 | 16.840 | 16.840 | +0.025 | +0.15% | set 14:24 |
| RR.K14 | May 2014 | 16.985 | 16.985 | 16.985 | 16.985 | +0.025 | +0.15% | set 14:24 |
| RR.N14 | Jul 2014 | 16.985 | 16.985 | 16.985 | 16.985 | +0.025 | +0.15% | set 14:24 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
