Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › ROUGH RICE (RR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RR.K13 | May 2013 | 15.580 | 15.580 | 15.260 | -0.095 | -0.62% | set 13:17 | |
| RR.N13 | Jul 2013 | 15.240 | 15.240 | 15.200 | 15.235 | -0.045 | -0.30% | set 14:17 |
| RR.U13 | Sep 2013 | 15.14 | 15.14 | 15.14 | 15.04 | -0.03 | -0.20% | set 14:17 |
| RR.X13 | Nov 2013 | 15.34 | 15.34 | 15.33 | 15.19 | -0.03 | -0.20% | set 14:17 |
| RR.F14 | Jan 2014 | 15.410 | 15.410 | 15.360 | 15.365 | -0.030 | -0.20% | set 14:17 |
| RR.H14 | Mar 2014 | 15.365 | 15.365 | 15.365 | 15.365 | -0.030 | -0.20% | set 14:17 |
| RR.K14 | May 2014 | 15.365 | 15.365 | 15.365 | 15.365 | -0.030 | -0.20% | set 14:17 |
| RR.N14 | Jul 2014 | 15.365 | 15.365 | 15.365 | 15.365 | -0.030 | -0.20% | set 14:17 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
