Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| COPPER (NYMEX:HG) | View all months | Download data | Analyze Chart | |||||||
| HG.U10 | Sep 2010 | 3.4740 | 3.4740 | 3.4730 | 3.4635 | -0.0485 | -1.40% | set 13:13 |
| HG.V10 | Oct 2010 | 3.3760 | 3.3760 | 3.3760 | 3.4660 | -0.0475 | -1.37% | set 13:13 |
| HG.X10 | Nov 2010 | 3.2520 | 3.2520 | 3.2520 | 3.4690 | -0.0295 | -0.85% | set 13:13 |
| GOLD (NYMEX:GC) | View all months | Download data | Analyze Chart | |||||||
| GC.U10 | Sep 2010 | 3401.5 | 3401.5 | 3401.5 | 1257.3 | +8.4 | +0.67% | set 13:38 |
| GC.V10 | Oct 2010 | 1192.0 | 1192.0 | 1192.0 | 1257.9 | +7.8 | +0.62% | set 13:38 |
| GC.X10 | Nov 2010 | 1258.9 | 1258.9 | 1258.9 | 1258.9 | +8.4 | +0.67% | set 13:38 |
| GOLD (MINI) (NYLF:YG) | View all months | Download data | Analyze Chart | |||||||
| YG.U10.E | Sep 2010 (E) | 1245.6 | 1248.3 | 1245.6 | 1257.6 | +8.4 | +0.67% | set 14:14 |
| YG.V10.E | Oct 2010 (E) | 1257.2 | 1260.8 | 1256.8 | 1259.6 | +1.3 | +0.10% | 04:26 |
| YG.X10.E | Nov 2010 (E) | 1249.1 | 1249.1 | 1248.2 | 1259.2 | +8.5 | +0.68% | set 14:14 |
| GOLD 100 OZ (NYLF:ZG) | View all months | Download data | Analyze Chart | |||||||
| ZG.U10.E | Sep 2010 (E) | 1234.3 | 1234.3 | 1234.3 | 1257.6 | +8.4 | +0.67% | set 14:16 |
| ZG.V10.E | Oct 2010 (E) | 1245.3 | 1259.8 | 1245.3 | 1258.3 | +8.2 | +0.65% | set 14:16 |
| ZG.X10.E | Nov 2010 (E) | 1259.2 | 1259.2 | 1259.2 | 1259.2 | +8.5 | +0.68% | set 14:16 |
| Gold Spot (FOREX:XAUUSDO) | Download data | Analyze Chart | |||||||
| Index | 1257.53 | 1260.14 | 1256.79 | 1258.07 | +0.54 | +0.04% | 05:38 | |
| MINY GOLD (NYMEX:QO) | View all months | Download data | Analyze Chart | |||||||
| QO.V10.E | Oct 2010 (E) | 1249.50 | 1259.50 | 1245.00 | 1258.00 | +8.25 | +0.66% | set 15:30 |
| QO.Z10.E | Dec 2010 (E) | 1259.25 | 1261.75 | 1259.25 | 1261.75 | +2.50 | +0.20% | 02:55 |
| QO.G11.E | Feb 2011 (E) | 1241.00 | 1241.00 | 1241.00 | 1260.75 | +8.25 | +0.65% | set 15:30 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PALLADIUM (NYMEX:PA) | View all months | Download data | Analyze Chart | |||||||
| PA.U10 | Sep 2010 | 501.50 | 501.50 | 501.50 | 521.60 | -6.95 | -1.33% | set 13:35 |
| PA.V10 | Oct 2010 | 522.5 | 522.5 | 522.5 | 522.5 | -7.7 | -1.47% | set 13:35 |
| PA.X10 | Nov 2010 | 522.5 | 522.5 | 522.5 | 522.5 | -7.7 | -1.47% | set 13:35 |
| Palladium Spot (FOREX:XPDUSDO) | Download data | Analyze Chart | |||||||
| Index | 516 | 523 | 516 | 518 | +2 | +0.39% | 05:08 | |
| PLATINUM (NYMEX:PL) | View all months | Download data | Analyze Chart | |||||||
| PL.U10 | Sep 2010 | 1556.3 | 1556.3 | 1556.3 | 1556.3 | -4.8 | -0.31% | set 13:45 |
| PL.V10 | Oct 2010 | 1596.0 | 1597.0 | 1596.0 | 1556.3 | -6.0 | -0.38% | set 13:30 |
| PL.X10 | Nov 2010 | 1560.5 | 1560.5 | 1560.5 | 1560.5 | -2.1 | -0.13% | set 13:30 |
| Platinum Spot (FOREX:XPTUSDO) | Download data | Analyze Chart | |||||||
| Index | 1545.5 | 1555.0 | 1545.0 | 1551.0 | +5.5 | +0.36% | 05:31 | |
| SILVER (NYMEX:SI) | View all months | Download data | Analyze Chart | |||||||
| SI.U10 | Sep 2010 | 17.780 | 18.405 | 17.780 | 19.883 | -0.037 | -0.19% | set 13:36 |
| SI.V10 | Oct 2010 | 17.960 | 17.960 | 17.960 | 19.889 | +0.009 | +0.05% | set 13:36 |
| SI.X10 | Nov 2010 | 19.900 | 19.900 | 19.900 | 19.900 | +0.025 | +0.13% | set 13:36 |
| SILVER (MINI) (NYLF:YI) | View all months | Download data | Analyze Chart | |||||||
| YI.U10.E | Sep 2010 (E) | 19.849 | 19.969 | 19.800 | 19.872 | -0.033 | -0.17% | set 14:04 |
| YI.V10.E | Oct 2010 (E) | 20.003 | 20.003 | 19.915 | 19.943 | +0.058 | +0.29% | 02:39 |
| YI.X10.E | Nov 2010 (E) | 19.896 | 19.896 | 19.896 | 19.896 | -0.039 | -0.20% | set 14:04 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SILVER 5000 OZ (NYLF:ZI) | View all months | Download data | Analyze Chart | |||||||
| ZI.U10.E | Sep 2010 (E) | 19.672 | 19.672 | 19.672 | 19.872 | -0.033 | -0.17% | set 14:05 |
| ZI.V10.E | Oct 2010 (E) | 18.841 | 18.841 | 18.841 | 19.885 | -0.031 | -0.16% | set 14:05 |
| ZI.X10.E | Nov 2010 (E) | 19.896 | 19.896 | 19.896 | 19.896 | -0.039 | -0.20% | set 14:05 |
| Silver Spot (FOREX:XAGUSDO) | Download data | Analyze Chart | |||||||
| Index | 19.869 | 19.980 | 19.831 | 19.903 | +0.034 | +0.17% | 05:38 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
