Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| COPPER (NYMEX:HG) | View all months | Download data | Analyze Chart | |||||||
| HG.M13.E | Jun 2013 (E) | 3.2105 | 3.2105 | 3.1980 | 3.1570 | -0.0450 | -1.43% | set 13:16 |
| HG.N13.E | Jul 2013 (E) | 3.1525 | 3.1740 | 3.1480 | 3.1615 | +0.0065 | +0.21% | 08:16 |
| HG.Q13.E | Aug 2013 (E) | 3.1640 | 3.1775 | 3.1640 | 3.1670 | +0.0060 | +0.19% | 08:06 |
| GOLD (NYMEX:GC) | View all months | Download data | Analyze Chart | |||||||
| GC.M13.E | Jun 2013 (E) | 1368.1 | 1369.0 | 1363.8 | 1368.3 | +1.7 | +0.12% | 03:27 |
| GC.N13.E | Jul 2013 (E) | 1367.7 | 1372.9 | 1363.9 | 1371.4 | +4.7 | +0.34% | 08:14 |
| GC.Q13.E | Aug 2013 (E) | 1367.3 | 1373.9 | 1364.0 | 1372.1 | +5.2 | +0.38% | 08:16 |
| GOLD (MINI) (NYLF:YG) | View all months | Download data | Analyze Chart | |||||||
| YG.M13.E | Jun 2013 (E) | 1387.3 | 1387.3 | 1379.9 | 1365.1 | -16.2 | -1.19% | set 14:03 |
| YG.N13.E | Jul 2013 (E) | 1375.4 | 1375.4 | 1375.4 | 1366.2 | -16.1 | -1.18% | set 14:03 |
| YG.Q13.E | Aug 2013 (E) | 1367.8 | 1373.3 | 1363.9 | 1371.4 | +4.8 | +0.35% | 08:02 |
| Gold Spot (FOREX:XAUUSDO) | Download data | Analyze Chart | |||||||
| Index | 1366.33 | 1372.42 | 1365.40 | 1372.12 | +5.79 | +0.42% | 08:31 | |
| MINY GOLD (NYMEX:QO) | View all months | Download data | Analyze Chart | |||||||
| QO.Q13.E | Aug 2013 (E) | 1383.25 | 1383.25 | 1361.00 | 1367.00 | -16.00 | -1.17% | set 16:37 |
| QO.V13.E | Oct 2013 (E) | 1384.00 | 1368.00 | -16.25 | -1.19% | set 16:37 | ||
| QO.Z13.E | Dec 2013 (E) | 1413.25 | 1416.00 | 1407.25 | 1369.25 | -16.25 | -1.19% | set 16:37 |
| MSCI EMERGING MARKETS (NYLF:MME) | View all months | Download data | Analyze Chart | |||||||
| MME.M13.E | Jun 2013 (E) | 948.4 | 949.3 | 941.9 | 948.3 | -6.3 | -0.66% | 08:14 |
| MME.U13.E | Sep 2013 (E) | 942.5 | 943.4 | 935.8 | 941.6 | -7.1 | -0.75% | 08:15 |
| MME.Z13.E | Dec 2013 (E) | 952.8 | 952.8 | 952.8 | 952.8 | +2.7 | +0.28% | set 16:18 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PALLADIUM (NYMEX:PA) | View all months | Download data | Analyze Chart | |||||||
| PA.M13.E | Jun 2013 (E) | 732.95 | 732.95 | 724.00 | 706.80 | -9.50 | -1.34% | set 13:14 |
| PA.N13.E | Jul 2013 (E) | 737.70 | 737.70 | 721.05 | 706.95 | -9.50 | -1.34% | set 13:14 |
| PA.Q13.E | Aug 2013 (E) | 707.55 | 707.55 | 707.55 | 707.55 | -9.50 | -1.34% | set 13:14 |
| Palladium Spot (FOREX:XPDUSDO) | Download data | Analyze Chart | |||||||
| Index | 703 | 708 | 703 | 703 | 0 | 0.00% | 07:19 | |
| PLATINUM (NYMEX:PL) | View all months | Download data | Analyze Chart | |||||||
| PL.M13.E | Jun 2013 (E) | 1435.0 | 1439.4 | +5.3 | +0.37% | set 13:15 | ||
| PL.N13.E | Jul 2013 (E) | 1441.9 | 1443.5 | 1431.0 | 1440.8 | +0.7 | +0.05% | 07:36 |
| PL.Q13.E | Aug 2013 (E) | 1441.7 | 1441.7 | 1441.7 | 1441.7 | +5.3 | +0.37% | set 13:15 |
| Platinum Spot (FOREX:XPTUSDO) | Download data | Analyze Chart | |||||||
| Index | 1432.00 | 1437.82 | 1429.00 | 1436.00 | +4.00 | +0.28% | 07:19 | |
| SILVER (NYMEX:SI) | View all months | Download data | Analyze Chart | |||||||
| SI.M13.E | Jun 2013 (E) | 22.060 | 22.070 | 22.060 | 21.676 | -0.081 | -0.37% | set 13:45 |
| SI.N13.E | Jul 2013 (E) | 21.595 | 21.705 | 21.490 | 21.675 | -0.002 | -0.01% | 08:15 |
| SI.Q13.E | Aug 2013 (E) | 21.620 | 21.670 | 21.530 | 21.698 | -0.081 | -0.37% | set 13:45 |
| Silver Spot (FOREX:XAGUSDO) | Download data | Analyze Chart | |||||||
| Index | 21.5806 | 21.7300 | 21.5694 | 21.7130 | +0.1324 | +0.61% | 08:31 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
