Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| FEEDER CATTLE (CME:FC) | View all months | Download data | Analyze Chart | |||||||
| FC.U10 | Sep 2010 | 114.700 | 114.700 | 114.075 | 114.175 | -0.575 | -0.50% | set 14:15 |
| FC.V10 | Oct 2010 | 115.700 | 115.775 | 114.800 | 115.075 | -0.425 | -0.37% | set 14:15 |
| FC.X10 | Nov 2010 | 116.300 | 116.375 | 115.350 | 116.025 | -0.250 | -0.22% | set 14:15 |
| FEEDER CATTLE (CME:GF) | View all months | Download data | Analyze Chart | |||||||
| GF.U10.E | Sep 2010 (E) | 115.000 | 115.000 | 114.000 | 114.175 | -0.575 | -0.50% | set 17:01 |
| GF.V10.E | Oct 2010 (E) | 115.900 | 115.925 | 114.750 | 115.075 | -0.425 | -0.37% | set 17:09 |
| GF.X10.E | Nov 2010 (E) | 116.000 | 116.450 | 115.275 | 116.025 | -0.250 | -0.22% | set 17:09 |
| LEAN HOGS (CME:HE) | View all months | Download data | Analyze Chart | |||||||
| HE.V10.E | Oct 2010 (E) | 76.900 | 77.650 | 76.750 | 77.200 | +0.775 | +1.00% | set 17:09 |
| HE.Z10.E | Dec 2010 (E) | 74.500 | 74.925 | 74.075 | 74.650 | +0.500 | +0.67% | set 17:01 |
| HE.G11.E | Feb 2011 (E) | 77.075 | 77.650 | 76.900 | 77.625 | +0.650 | +0.84% | set 17:01 |
| LEAN HOGS (CME:LH) | View all months | Download data | Analyze Chart | |||||||
| LH.V10 | Oct 2010 | 77.400 | 77.550 | 76.700 | 77.200 | +0.775 | +1.00% | set 14:15 |
| LH.Z10 | Dec 2010 | 74.70 | 74.85 | 74.10 | 74.65 | +0.50 | +0.67% | set 14:15 |
| LH.G11 | Feb 2011 | 77.300 | 77.650 | 76.900 | 77.625 | +0.650 | +0.84% | set 14:15 |
| LIVE CATTLE (CME:LC) | View all months | Download data | Analyze Chart | |||||||
| LC.Q10 | Aug 2010 | 97.35 | 98.15 | 96.60 | 97.25 | 0.00 | 0.00% | set 13:11 |
| LC.V10 | Oct 2010 | 98.85 | 99.55 | 97.30 | 98.45 | 0.00 | 0.00% | set 14:15 |
| LC.Z10 | Dec 2010 | 101.550 | 101.900 | 100.100 | 100.650 | -0.675 | -0.67% | set 14:15 |
| LIVE CATTLE (CME:LE) | View all months | Download data | Analyze Chart | |||||||
| LE.Q10.E | Aug 2010 (E) | 97.25 | 98.65 | 96.55 | 97.25 | 0.00 | 0.00% | set 17:27 |
| LE.V10.E | Oct 2010 (E) | 98.80 | 99.55 | 97.25 | 98.45 | 0.00 | 0.00% | set 17:09 |
| LE.Z10.E | Dec 2010 (E) | 101.325 | 101.850 | 99.825 | 100.650 | -0.675 | -0.67% | set 17:01 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
