Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| 10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
| ZN.M13.E | Jun 2013 (E) | 132.000000 | 132.140625 | 131.890625 | 132.078125 | +0.171875 | +0.13% | 07:52 |
| ZN.U13.E | Sep 2013 (E) | 131.078125 | 131.187500 | 130.968750 | 131.171875 | +0.203125 | +0.15% | 07:52 |
| ZN.Z13.E | Dec 2013 (E) | 130.96875 | 130.96875 | 130.96875 | 130.96875 | +0.09375 | +0.07% | set 17:15 |
| 10 YEAR US INT RATE SWAP (CBOT:SR) | View all months | Download data | Analyze Chart | |||||||
| SR.M13.E | Jun 2013 (E) | 117.187500 | 117.328125 | 117.328125 | +0.218750 | +0.19% | set 07:50 | |
| SR.U13.E | Sep 2013 (E) | 117.109375 | 117.109375 | 117.109375 | 117.109375 | +0.281250 | +0.24% | set 17:15 |
| SR.Z13.E | Dec 2013 (E) | 117.109375 | 117.109375 | 117.109375 | 117.109375 | +0.281250 | +0.24% | set 17:15 |
| 2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
| ZT.M13.E | Jun 2013 (E) | 110.257813 | 110.265625 | 110.257813 | 110.265625 | +0.007813 | +0.01% | 07:51 |
| ZT.U13.E | Sep 2013 (E) | 110.226563 | 110.226563 | 110.218750 | 110.226563 | +0.007813 | +0.01% | set 07:50 |
| ZT.Z13.E | Dec 2013 (E) | 110.218750 | 110.218750 | 110.218750 | 110.218750 | +0.007813 | +0.01% | set 17:15 |
| 5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
| ZF.M13.E | Jun 2013 (E) | 123.976563 | 124.031250 | 123.937500 | 124.023438 | +0.085938 | +0.07% | 07:52 |
| ZF.U13.E | Sep 2013 (E) | 123.539063 | 123.570313 | 123.484375 | 123.562500 | +0.085938 | +0.07% | set 07:51 |
| ZF.Z13.E | Dec 2013 (E) | 123.476563 | 123.476563 | 123.476563 | 123.476563 | +0.039063 | +0.03% | set 17:15 |
| 5 YEAR US INT RATE SWAP (CBOT:SA) | View all months | Download data | Analyze Chart | |||||||
| SA.M13.E | Jun 2013 (E) | 114.531250 | 114.578125 | 114.578125 | +0.062500 | +0.05% | set 07:50 | |
| SA.U13.E | Sep 2013 (E) | 114.515625 | 114.515625 | 114.515625 | 114.515625 | +0.078125 | +0.07% | set 17:15 |
| SA.Z13.E | Dec 2013 (E) | 114.515625 | 114.515625 | 114.515625 | 114.515625 | +0.078125 | +0.07% | set 17:15 |
| EURODOLLAR (CME:ED) | View all months | Download data | Analyze Chart | |||||||
| ED.M13 | Jun 2013 | 99.725 | 99.725 | 99.725 | 0 | 0.00% | set 15:11 | |
| ED.N13 | Jul 2013 | 99.72 | 99.72 | 99.72 | 99.72 | 0.00 | 0.00% | set 15:15 |
| ED.Q13 | Aug 2013 | 99.71 | 99.71 | 99.71 | 99.71 | 0.00 | 0.00% | set 15:15 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EURODOLLAR (CME:GE) | View all months | Download data | Analyze Chart | |||||||
| GE.M13.E | Jun 2013 (E) | 99.7275 | 99.7300 | 99.7250 | 99.7275 | +0.0025 | 0.00% | 07:49 |
| GE.N13.E | Jul 2013 (E) | 99.720 | 99.720 | 99.715 | 99.720 | 0.000 | 0.00% | set 17:07 |
| GE.Q13.E | Aug 2013 (E) | 99.710 | 99.715 | 99.710 | 99.710 | 0.000 | 0.00% | set 17:07 |
| FED FUNDS 30 DAY (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
| ZQ.K13.E | May 2013 (E) | 99.8825 | 99.8850 | 99.8825 | 99.8850 | +0.0050 | +0.01% | set 17:15 |
| ZQ.M13.E | Jun 2013 (E) | 99.885 | 99.890 | 99.885 | 99.885 | 0.000 | 0.00% | set 17:15 |
| ZQ.N13.E | Jul 2013 (E) | 99.885 | 99.890 | 99.880 | 99.885 | +0.005 | +0.01% | set 17:15 |
| T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
| ZB.M13.E | Jun 2013 (E) | 144.37500 | 144.78125 | 144.12500 | 144.56250 | +0.46875 | +0.32% | 07:52 |
| ZB.U13.E | Sep 2013 (E) | 143.46875 | 143.81250 | 143.21875 | 143.59375 | +0.40625 | +0.28% | set 07:49 |
| ZB.Z13.E | Dec 2013 (E) | 142.6875 | 142.6875 | 142.6875 | 142.6875 | +0.3750 | +0.26% | set 17:15 |
| ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
| UB.M13.E | Jun 2013 (E) | 158.15625 | 158.68750 | 157.75000 | 158.43750 | +0.75000 | +0.47% | 07:51 |
| UB.U13.E | Sep 2013 (E) | 155.68750 | 156.78125 | 154.93750 | 156.18750 | +0.62500 | +0.40% | set 17:10 |
| UB.Z13.E | Dec 2013 (E) | 156.1875 | 156.1875 | 156.1875 | 156.1875 | +0.6250 | +0.40% | set 17:10 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
