Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| 1 MONTH EURODOLLAR (CME:EM) | View all months | Download data | Analyze Chart | |||||||
| EM.U10 | Sep 2010 | 99.6400 | 99.6400 | 99.6400 | 99.7425 | 0.0000 | 0.00% | set 15:12 |
| EM.V10 | Oct 2010 | 99.735 | 99.735 | 99.735 | 99.735 | +0.005 | +0.01% | set 15:12 |
| EM.X10 | Nov 2010 | 99.7000 | 99.7000 | 99.7000 | 99.7200 | +0.0075 | +0.01% | set 15:12 |
| 1 MONTH EURODOLLAR SIDE BY SIDE (CME:GLB) | View all months | Download data | Analyze Chart | |||||||
| GLB.U10.E | Sep 2010 (E) | 99.7425 | 99.7450 | 99.7425 | 99.7425 | 0.0000 | 0.00% | set 17:01 |
| GLB.V10.E | Oct 2010 (E) | 99.7275 | 99.7350 | 99.7275 | 99.7350 | +0.0050 | +0.01% | set 17:01 |
| GLB.X10.E | Nov 2010 (E) | 99.7175 | 99.7175 | 99.7200 | +0.0075 | +0.01% | set 17:01 | |
| 10 YEAR INT RATE SWAP (CBOT:NI) | View all months | Download data | Analyze Chart | |||||||
| NI.U10 | Sep 2010 | 111.328125 | 111.328125 | 111.328125 | 111.328125 | -0.640625 | -0.58% | set 15:12 |
| NI.Z10 | Dec 2010 | 110.43750 | 110.43750 | 110.43750 | 110.43750 | -0.65625 | -0.59% | set 15:12 |
| NI.H11 | Mar 2011 | 110.43750 | 110.43750 | 110.43750 | 110.43750 | -0.65625 | -0.59% | set 15:12 |
| 10 YEAR INT RATE SWAP (CBOT:SR) | View all months | Download data | Analyze Chart | |||||||
| SR.U10.E | Sep 2010 (E) | 111.656250 | 111.703125 | 110.531250 | 111.328125 | -0.640625 | -0.58% | set 17:01 |
| SR.Z10.E | Dec 2010 (E) | 110.765625 | 110.796875 | 109.625000 | 110.437500 | -0.656250 | -0.59% | set 17:01 |
| SR.H11.E | Mar 2011 (E) | 110.43750 | 110.43750 | 110.43750 | 110.43750 | -0.65625 | -0.59% | set 17:01 |
| 10 YEAR T-NOTES (CBOT:TY) | View all months | Download data | Analyze Chart | |||||||
| TY.U10 | Sep 2010 | 125.65625 | 125.65625 | 125.65625 | 125.00000 | -0.50000 | -0.40% | set 15:09 |
| TY.Z10 | Dec 2010 | 124.531250 | 124.531250 | 123.812500 | 124.015625 | -0.531250 | -0.43% | set 15:09 |
| TY.H11 | Mar 2011 | 113.953125 | 113.953125 | 113.953125 | 123.359375 | -0.531250 | -0.43% | set 15:09 |
| 10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
| ZN.U10.E | Sep 2010 (E) | 125.500000 | 125.703125 | 124.609375 | 125.000000 | -0.500000 | -0.40% | set 17:02 |
| ZN.Z10.E | Dec 2010 (E) | 124.562500 | 124.937500 | 123.640625 | 124.015625 | -0.531250 | -0.43% | set 17:02 |
| ZN.H11.E | Mar 2011 (E) | 123.906250 | 123.906250 | 122.468750 | 123.359375 | -0.531250 | -0.43% | set 17:02 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 2 YEAR T-NOTES (CBOT:TU) | View all months | Download data | Analyze Chart | |||||||
| TU.U10 | Sep 2010 | 109.656250 | 109.656250 | 109.648438 | 109.664063 | -0.015625 | -0.01% | set 15:09 |
| TU.Z10 | Dec 2010 | 109.500000 | 109.507813 | 109.500000 | 109.507813 | -0.007813 | -0.01% | set 15:09 |
| TU.H11 | Mar 2011 | 109.273438 | 109.273438 | 109.273438 | 109.273438 | -0.039063 | -0.04% | set 15:09 |
| 2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
| ZT.U10.E | Sep 2010 (E) | 109.703125 | 109.781250 | 109.625000 | 109.664063 | -0.015625 | -0.01% | set 17:02 |
| ZT.Z10.E | Dec 2010 (E) | 109.523438 | 109.742188 | 109.414063 | 109.507813 | -0.007813 | -0.01% | set 17:02 |
| ZT.H11.E | Mar 2011 (E) | 109.273438 | 109.273438 | 109.273438 | 109.273438 | -0.039063 | -0.04% | set 17:02 |
| 30 YEAR INT RATE SWAP (CBOT:I3) | View all months | Download data | Analyze Chart | |||||||
| I3.U10.E | Sep 2010 (E) | 109.031250 | 110.734375 | 109.031250 | 111.078125 | -1.140625 | -1.03% | set 17:01 |
| I3.Z10.E | Dec 2010 (E) | 110.906250 | 109.703125 | 110.250000 | -1.140625 | -1.04% | set 17:01 | |
| I3.H11.E | Mar 2011 (E) | 110.250000 | 110.250000 | 110.250000 | 110.250000 | -1.140625 | -1.03% | set 17:01 |
| 30 YEAR INT RATE SWAP (CBOT:NZ) | View all months | Download data | Analyze Chart | |||||||
| NZ.U10 | Sep 2010 | 199.343750 | 199.343750 | 199.343750 | 111.078125 | -1.140625 | -1.03% | set 15:12 |
| NZ.Z10 | Dec 2010 | 110.250000 | 110.250000 | 110.250000 | 110.250000 | -1.140625 | -1.03% | set 15:12 |
| NZ.H11 | Mar 2011 | 110.250000 | 110.250000 | 110.250000 | 110.250000 | -1.140625 | -1.03% | set 15:12 |
| 5 YEAR INT RATE SWAP (CBOT:NG) | View all months | Download data | Analyze Chart | |||||||
| NG.U10 | Sep 2010 | 106.375000 | 106.375000 | 106.375000 | 111.000000 | -0.203125 | -0.18% | set 15:12 |
| NG.Z10 | Dec 2010 | 110.234375 | 110.234375 | 110.234375 | 110.234375 | -0.218750 | -0.20% | set 15:12 |
| NG.H11 | Mar 2011 | 110.234375 | 110.234375 | 110.234375 | 110.234375 | -0.218750 | -0.20% | set 15:12 |
| 5 YEAR INT RATE SWAP (CBOT:SA) | View all months | Download data | Analyze Chart | |||||||
| SA.U10.E | Sep 2010 (E) | 111.125000 | 111.171875 | 110.734375 | 111.000000 | -0.203125 | -0.18% | set 17:01 |
| SA.Z10.E | Dec 2010 (E) | 110.328125 | 110.406250 | 109.953125 | 110.234375 | -0.218750 | -0.20% | set 17:01 |
| SA.H11.E | Mar 2011 (E) | 110.234375 | 110.234375 | 110.234375 | 110.234375 | -0.218750 | -0.20% | set 17:01 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 5 YEAR T-NOTES (CBOT:FV) | View all months | Download data | Analyze Chart | |||||||
| FV.U10 | Sep 2010 | 120.601563 | 120.695313 | 120.585938 | 120.437500 | -0.257813 | -0.21% | set 15:09 |
| FV.Z10 | Dec 2010 | 119.851563 | 119.851563 | 119.562500 | 119.632813 | -0.289063 | -0.24% | set 15:09 |
| FV.H11 | Mar 2011 | 118.679688 | 118.679688 | 118.679688 | 118.679688 | -0.289063 | -0.24% | set 15:09 |
| 5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
| ZF.U10.E | Sep 2010 (E) | 120.734375 | 120.765625 | 120.171875 | 120.437500 | -0.257813 | -0.21% | set 17:01 |
| ZF.Z10.E | Dec 2010 (E) | 119.921875 | 120.156250 | 119.367188 | 119.632813 | -0.289063 | -0.24% | set 17:01 |
| ZF.H11.E | Mar 2011 (E) | 118.679688 | 118.679688 | 118.679688 | 118.679688 | -0.289063 | -0.24% | set 17:01 |
| 7 YEAR INT RATE SWAP (CBOT:7I) | View all months | Download data | Analyze Chart | |||||||
| 7I.U10.E | Sep 2010 (E) | 112.031250 | 111.734375 | 111.500000 | -0.312500 | -0.28% | set 15:13 | |
| 7I.Z10.E | Dec 2010 (E) | 110.125000 | 110.125000 | 110.125000 | 110.671875 | -0.312500 | -0.28% | set 15:13 |
| 7I.H11.E | Mar 2011 (E) | 110.671875 | 110.671875 | 110.671875 | 110.671875 | -0.312500 | -0.28% | set 15:13 |
| EURODOLLAR (CME:ED) | View all months | Download data | Analyze Chart | |||||||
| ED.U10 | Sep 2010 | 99.6975 | 99.7000 | 99.6975 | 99.7025 | +0.0075 | +0.01% | set 15:08 |
| ED.V10 | Oct 2010 | 99.610 | 99.610 | 99.610 | 99.665 | +0.010 | +0.01% | set 15:10 |
| ED.X10 | Nov 2010 | 99.630 | 99.630 | 99.630 | 99.630 | +0.015 | +0.02% | set 15:10 |
| EURODOLLAR (S.B.S) (CME:GE) | View all months | Download data | Analyze Chart | |||||||
| GE.U10.E | Sep 2010 (E) | 99.6975 | 99.7050 | 99.6950 | 99.7025 | +0.0075 | +0.01% | set 17:01 |
| GE.V10.E | Oct 2010 (E) | 99.655 | 99.675 | 99.650 | 99.665 | +0.010 | +0.01% | set 17:01 |
| GE.X10.E | Nov 2010 (E) | 99.620 | 99.630 | 99.610 | 99.630 | +0.015 | +0.02% | set 17:01 |
| EUROYEN (CME:EY) | View all months | Download data | Analyze Chart | |||||||
| EY.U10 | Sep 2010 | 99.625 | 99.625 | 99.625 | 99.650 | 0.000 | 0.00% | set 15:12 |
| EY.Z10 | Dec 2010 | 99.6925 | 99.6925 | 99.6925 | 99.6850 | 0.0000 | 0.00% | set 15:12 |
| EY.H11 | Mar 2011 | 99.625 | 99.625 | 99.625 | 99.700 | 0.000 | 0.00% | set 15:12 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EUROYEN TIBOR (CME:EJ) | View all months | Download data | Analyze Chart | |||||||
| EJ.U10.E | Sep 2010 (E) | 99.6675 | 99.6675 | 99.6625 | 99.6500 | 0.0000 | 0.00% | set 17:09 |
| EJ.Z10.E | Dec 2010 (E) | 99.695 | 99.695 | 99.690 | 99.685 | 0.000 | 0.00% | set 17:01 |
| EJ.H11.E | Mar 2011 (E) | 99.695 | 99.695 | 99.700 | 0 | 0.00% | set 17:01 | |
| FED FUNDS 30 DAY (CBOT:FF) | View all months | Download data | Analyze Chart | |||||||
| FF.U10 | Sep 2010 | 99.815 | 99.815 | 99.815 | 99.815 | 0.000 | 0.00% | set 15:12 |
| FF.V10 | Oct 2010 | 99.780 | 99.780 | 99.780 | 99.815 | 0.000 | 0.00% | set 15:12 |
| FF.X10 | Nov 2010 | 99.770 | 99.770 | 99.770 | 99.815 | -0.005 | -0.01% | set 15:12 |
| FED FUNDS 30 DAY (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
| ZQ.U10.E | Sep 2010 (E) | 99.820 | 99.820 | 99.815 | 99.815 | 0.000 | 0.00% | set 17:05 |
| ZQ.V10.E | Oct 2010 (E) | 99.815 | 99.820 | 99.810 | 99.815 | 0.000 | 0.00% | set 17:05 |
| ZQ.X10.E | Nov 2010 (E) | 99.815 | 99.820 | 99.810 | 99.815 | -0.005 | -0.01% | set 17:05 |
| T-BONDS (CBOT:US) | View all months | Download data | Analyze Chart | |||||||
| US.U10 | Sep 2010 | 134.3125 | 134.3125 | 134.3125 | 132.8750 | -1.0625 | -0.80% | set 15:09 |
| US.Z10 | Dec 2010 | 132.15625 | 132.15625 | 131.34375 | 131.46875 | -1.06250 | -0.81% | set 15:09 |
| US.H11 | Mar 2011 | 124.96875 | 124.96875 | 124.96875 | 130.34375 | -1.06250 | -0.82% | set 15:09 |
| T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
| ZB.U10.E | Sep 2010 (E) | 134.03125 | 134.28125 | 131.78125 | 132.87500 | -1.06250 | -0.80% | set 17:02 |
| ZB.Z10.E | Dec 2010 (E) | 132.59375 | 132.90625 | 130.37500 | 131.46875 | -1.06250 | -0.81% | set 17:02 |
| ZB.H11.E | Mar 2011 (E) | 129.62500 | 129.62500 | 129.62500 | 130.34375 | -1.06250 | -0.82% | set 17:02 |
| ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
| UB.U10.E | Sep 2010 (E) | 141.0000 | 141.0000 | 138.3125 | 140.2500 | -1.1875 | -0.85% | set 16:58 |
| UB.Z10.E | Dec 2010 (E) | 140.34375 | 140.65625 | 136.87500 | 138.84375 | -1.18750 | -0.86% | set 16:58 |
| UB.H11.E | Mar 2011 (E) | 137.4375 | 137.4375 | 137.4375 | 137.4375 | -1.1875 | -0.86% | set 16:58 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ULTRA T-BONDS (CBOT:UL) | View all months | Download data | Analyze Chart | |||||||
| UL.U10 | Sep 2010 | 145.1250 | 145.1250 | 145.0625 | 140.2500 | -1.1875 | -0.85% | set 15:09 |
| UL.Z10 | Dec 2010 | 143.56250 | 143.56250 | 143.56250 | 138.84375 | -1.18750 | -0.86% | set 15:09 |
| UL.H11 | Mar 2011 | 137.4375 | 137.4375 | 137.4375 | 137.4375 | -1.1875 | -0.86% | set 15:09 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
