Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| DJ $5 (E-MINI) (CBOT:YM) | View all months | Download data | Analyze Chart | |||||||
| YM.M13.E | Jun 2013 (E) | 15298 | 15334 | 15181 | 15301 | +12 | +0.08% | 17:06 |
| YM.U13.E | Sep 2013 (E) | 15221 | 15252 | 15108 | 15249 | +29 | +0.19% | 17:10 |
| YM.Z13.E | Dec 2013 (E) | 15179 | 15099 | 15169 | +19 | +0.13% | set 16:15 | |
| DJ INDUSTRIAL AVG (CBOT:DJ) | View all months | Download data | Analyze Chart | |||||||
| DJ.M13 | Jun 2013 | 15225 | 15260 | 15185 | 15307 | +18 | +0.12% | set 13:13 |
| DJ.U13 | Sep 2013 | 15150 | 15250 | 15150 | 15239 | +19 | +0.12% | set 16:15 |
| DJ.Z13 | Dec 2013 | 15169 | 15169 | 15169 | 15169 | +19 | +0.13% | set 16:15 |
| DJ INDUSTRIAL AVG (CBOT:ZD) | View all months | Download data | Analyze Chart | |||||||
| ZD.M13.E | Jun 2013 (E) | 15315 | 15318 | 15218 | 15307 | +18 | +0.12% | set 09:05 |
| ZD.U13.E | Sep 2013 (E) | 14686 | 14765 | 14683 | 15239 | +19 | +0.13% | set 16:24 |
| ZD.Z13.E | Dec 2013 (E) | 14493 | 14493 | 15169 | +19 | +0.13% | set 16:24 | |
| DJ-UBS COMMODITY INDEX (CBOT:AW) | View all months | Download data | Analyze Chart | |||||||
| AW.M13.E | Jun 2013 (E) | 131.7 | 131.8 | 131.5 | 131.8 | -0.6 | -0.45% | set 14:30 |
| AW.U13.E | Sep 2013 (E) | 132.5 | 132.1 | 131.8 | -0.6 | -0.45% | set 14:30 | |
| AW.Z13.E | Dec 2013 (E) | 132.5 | 132.2 | 131.8 | -0.6 | -0.45% | set 14:30 | |
| MSCI EAFE INDEX (NYLF:MFS) | View all months | Download data | Analyze Chart | |||||||
| MFS.M13.E | Jun 2013 (E) | 1733.0 | 1735.8 | 1714.7 | 1728.5 | -13.5 | -0.77% | set 15:58 |
| MFS.U13.E | Sep 2013 (E) | 1723.1 | 1723.1 | 1723.1 | 1723.1 | -13.5 | -0.78% | set 16:04 |
| MFS.Z13.E | Dec 2013 (E) | 1735.7 | 1735.7 | 1735.7 | 1735.7 | -13.5 | -0.77% | set 16:04 |
| NASDAQ 100 INDEX (CME:ND) | View all months | Download data | Analyze Chart | |||||||
| ND.M13.E | Jun 2013 (E) | 2995.00 | 3002.50 | 2989.00 | 2992.25 | 0.00 | 0.00% | set 00:40 |
| ND.U13.E | Sep 2013 (E) | 2987 | 2987 | 2987 | 2987 | 0 | 0.00% | set 16:22 |
| ND.Z13.E | Dec 2013 (E) | 2980.75 | 2980.75 | 2980.75 | 2980.75 | 0.00 | 0.00% | set 16:22 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NASDAQ 100 INDEX (E-MINI) (CME:NQ) | View all months | Download data | Analyze Chart | |||||||
| NQ.M13.E | Jun 2013 (E) | 2995.75 | 3003.00 | 2963.50 | 2992.50 | +0.25 | +0.01% | 17:05 |
| NQ.U13.E | Sep 2013 (E) | 3000.00 | 3000.00 | 2964.75 | 2987.00 | 0.00 | 0.00% | set 16:22 |
| NQ.Z13.E | Dec 2013 (E) | 2989.00 | 2967.50 | 2980.75 | 0.00 | 0.00% | set 16:22 | |
| NIKKEI 225 INDEX $ INDEX (CME:NK) | View all months | Download data | Analyze Chart | |||||||
| NK.M13 | Jun 2013 | 12000 | 12035 | 14330 | -490 | -3.34% | set 16:15 | |
| NK.U13 | Sep 2013 | 14425 | 14425 | 14425 | 14425 | -495 | -3.32% | set 16:15 |
| NK.Z13 | Dec 2013 | 14400 | 14400 | 14400 | 14400 | -495 | -3.32% | set 16:15 |
| NIKKEI 225 INDEX $ INDEX (CME:NKD) | View all months | Download data | Analyze Chart | |||||||
| NKD.M13.E | Jun 2013 (E) | 14820 | 15050 | 14000 | 14335 | -485 | -3.39% | set 17:06 |
| NKD.U13.E | Sep 2013 (E) | 14905 | 15135 | 14120 | 14425 | -495 | -3.32% | set 12:58 |
| NKD.Z13.E | Dec 2013 (E) | 14400 | 14400 | 14400 | 14400 | -495 | -3.16% | set 17:22 |
| NIKKEI 225 INDEX YEN INDEX (CME:NIY) | View all months | Download data | Analyze Chart | |||||||
| NIY.M13.E | Jun 2013 (E) | 14795 | 15015 | 13980 | 14305 | -495 | -3.46% | 17:04 |
| NIY.N13.E | Jul 2013 (E) | 14310 | 14310 | 14310 | 14310 | -500 | -3.38% | set 16:16 |
| NIY.Q13.E | Aug 2013 (E) | 14310 | 14310 | 14310 | 14310 | -500 | -3.38% | set 16:16 |
| RUSSELL 1000 (MINI) (NYBOT:RF) | View all months | Download data | Analyze Chart | |||||||
| RF.M13.E | Jun 2013 (E) | 909.6 | 913.8 | 906.3 | 915.3 | -0.2 | -0.02% | set 15:28 |
| RF.U13.E | Sep 2013 (E) | 912.3 | 912.3 | 912.3 | 912.3 | -0.2 | -0.02% | set 16:27 |
| RF.Z13.E | Dec 2013 (E) | 909.3 | 909.3 | 909.3 | 909.3 | -0.2 | -0.02% | set 16:27 |
| RUSSELL 1000 GROWTH INDEX MINI (NYBOT:RG) | View all months | Download data | Analyze Chart | |||||||
| RG.M13.E | Jun 2013 (E) | 749.0 | 752.9 | 747.0 | 752.5 | -0.1 | -0.01% | set 15:52 |
| RG.U13.E | Sep 2013 (E) | 751.5 | 751.5 | 751.5 | 751.5 | -0.1 | -0.01% | set 16:27 |
| RG.Z13.E | Dec 2013 (E) | 750.5 | 750.5 | 750.5 | 750.5 | -0.1 | -0.01% | set 16:27 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RUSSELL 1000 VALUE INDEX MINI (NYBOT:RV) | View all months | Download data | Analyze Chart | |||||||
| RV.M13.E | Jun 2013 (E) | 833.7 | 837.0 | 830.7 | 836.9 | -1.5 | -0.18% | set 15:28 |
| RV.U13.E | Sep 2013 (E) | 833.9 | 833.9 | 833.9 | 833.9 | -1.5 | -0.18% | set 16:27 |
| RV.Z13.E | Dec 2013 (E) | 830.9 | 830.9 | 830.9 | 830.9 | -1.5 | -0.18% | set 16:27 |
| RUSSELL 2000 (MINI) (NYBOT:TF) | View all months | Download data | Analyze Chart | |||||||
| TF.M13.E | Jun 2013 (E) | 985.8 | 987.1 | 971.2 | 984.4 | +0.4 | +0.04% | 17:05 |
| TF.U13.E | Sep 2013 (E) | 915.8 | 923.9 | 915.8 | 981.1 | +0.7 | +0.07% | set 16:27 |
| TF.Z13.E | Dec 2013 (E) | 977.1 | 977.1 | 977.1 | 977.1 | +0.7 | +0.07% | set 16:27 |
| S&P 500 INDEX (CME:SP) | View all months | Download data | Analyze Chart | |||||||
| SP.M13.E | Jun 2013 (E) | 1651.8 | 1655.3 | 1639.0 | 1650.0 | 0.0 | 0.00% | 17:07 |
| SP.U13.E | Sep 2013 (E) | 1644.9 | 1644.9 | 1644.9 | 1644.9 | +0.6 | +0.04% | set 16:22 |
| SP.Z13.E | Dec 2013 (E) | 1638.8 | 1638.8 | 1638.8 | 1638.8 | +0.6 | +0.04% | set 16:22 |
| S&P 500 INDEX (E-MINI) (CME:ES) | View all months | Download data | Analyze Chart | |||||||
| ES.M13.E | Jun 2013 (E) | 1651.25 | 1655.25 | 1634.50 | 1650.00 | 0.00 | 0.00% | 17:04 |
| ES.U13.E | Sep 2013 (E) | 1645.75 | 1649.50 | 1629.00 | 1645.00 | +0.75 | +0.05% | set 16:03 |
| ES.Z13.E | Dec 2013 (E) | 1640.00 | 1643.00 | 1623.00 | 1638.00 | -0.25 | -0.02% | 17:14 |
| S&P GSCI (CME:GD) | View all months | Download data | Analyze Chart | |||||||
| GD.M13.E | Jun 2013 (E) | 623.85 | 623.85 | 621.40 | 623.85 | -1.15 | -0.18% | set 09:05 |
| GD.N13.E | Jul 2013 (E) | 617.70 | 617.65 | 617.35 | -0.80 | -0.13% | set 06:53 | |
| GD.Q13.E | Aug 2013 (E) | 616.90 | 616.20 | 616.35 | -0.65 | -0.11% | set 09:00 | |
| S&P GSCI (CME:GI) | View all months | Download data | Analyze Chart | |||||||
| GI.M13 | Jun 2013 | 618.00 | 625.00 | 618.00 | 623.85 | -1.15 | -0.18% | set 14:47 |
| GI.N13 | Jul 2013 | 625.50 | 627.00 | 622.25 | 617.35 | -0.80 | -0.13% | set 14:47 |
| GI.Q13 | Aug 2013 | 610.00 | 612.50 | 610.00 | 616.35 | -0.65 | -0.11% | set 14:47 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| S&P GSCI EXCESS RETURN (CME:GIE) | View all months | Download data | Analyze Chart | |||||||
| GIE.H14.E | Mar 2014 (E) | 458.530 | 461.680 | 454.292 | -0.484 | -0.11% | set 14:42 | |
| S&P MIDCAP 400 INDEX (E-MINI) (CME:EMD) | View all months | Download data | Analyze Chart | |||||||
| EMD.M13.E | Jun 2013 (E) | 1193.4 | 1195.7 | 1175.9 | 1187.4 | -4.9 | -0.41% | 17:14 |
| EMD.U13.E | Sep 2013 (E) | 1206.8 | 1207.6 | 1185.4 | -4.3 | -0.37% | set 16:16 | |
| EMD.Z13.E | Dec 2013 (E) | 1182.3 | 1186.9 | 1183.4 | -4.3 | -0.36% | set 16:16 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
