Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| BXY TRAKRS INDEX (CME:TBX) | View all months | Download data | Analyze Chart | |||||||
| TBX.J11.E | Apr 2011 (E) | 25.43 | 25.45 | 25.48 | +0.27 | +1.06% | set 16:00 | |
| DJ $5 (MINI) (CBOT:YM) | View all months | Download data | Analyze Chart | |||||||
| YM.U10.E | Sep 2010 (E) | 10430 | 10467 | 10420 | 10449 | +13 | +0.12% | 06:31 |
| YM.Z10.E | Dec 2010 (E) | 10370 | 10394 | 10367 | 10371 | +10394 | +100.25% | set 16:22 |
| YM.H11.E | Mar 2011 (E) | 10191 | 10298 | 10304 | +128 | +1.24% | set 16:22 | |
| DJ INDUSTRIAL AVG (CBOT:DJ) | View all months | Download data | Analyze Chart | |||||||
| DJ.U10 | Sep 2010 | 10410 | 10440 | 10352 | 10436 | +127 | +1.22% | set 16:22 |
| DJ.Z10 | Dec 2010 | 10315 | 10365 | 10315 | 10371 | +127 | +1.23% | set 16:22 |
| DJ.H11 | Mar 2011 | 10304 | 10304 | 10304 | 10304 | +128 | +1.24% | set 16:22 |
| DJ INDUSTRIAL AVG (CBOT:ZD) | View all months | Download data | Analyze Chart | |||||||
| ZD.U10.E | Sep 2010 (E) | 10435 | 10458 | 10435 | 10436 | +22 | +0.21% | set 16:25 |
| ZD.Z10.E | Dec 2010 (E) | 10245 | 10358 | 10229 | 10371 | +127 | +1.23% | set 16:25 |
| ZD.H11.E | Mar 2011 (E) | 10198 | 10286 | 10304 | +128 | +1.24% | set 16:25 | |
| DJ-UBS COMMODITY INDEX (CBOT:AW) | View all months | Download data | Analyze Chart | |||||||
| AW.U10.E | Sep 2010 (E) | 134.3 | 135.0 | 132.9 | 135.4 | +1.9 | +1.40% | set 17:05 |
| AW.Z10.E | Dec 2010 (E) | 182.1 | 182.1 | 182.1 | 120.5 | 0.0 | 0.00% | set 15:20 |
| AW.H11.E | Mar 2011 (E) | 120.5 | 120.5 | 120.5 | 120.5 | 0.0 | 0.00% | set 15:20 |
| MSCI EAFE INDEX (NYLF:MFS) | View all months | Download data | Analyze Chart | |||||||
| MFS.U10.E | Sep 2010 (E) | 1491.4 | 1498.6 | 1482.9 | 1492.2 | +18.0 | +1.21% | set 16:37 |
| MFS.Z10.E | Dec 2010 (E) | 1563.5 | 1486.2 | +18.0 | +1.21% | set 16:37 | ||
| MFS.H11.E | Mar 2011 (E) | 1563.5 | 1480.2 | +18.0 | +1.22% | set 16:37 | ||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MSCI EAFE INDEX (E-MINI) (CME:EFE) | View all months | Download data | Analyze Chart | |||||||
| EFE.U10.E | Sep 2010 (E) | 1488.0 | 1499.1 | 1482.7 | 1493.7 | +20.3 | +1.36% | set 16:30 |
| EFE.Z10.E | Dec 2010 (E) | 1470.6 | 1477.5 | 1487.7 | +20.3 | +1.37% | set 16:30 | |
| EFE.H11.E | Mar 2011 (E) | 1481.7 | 1481.7 | 1481.7 | 1481.7 | +20.3 | +1.37% | set 16:30 |
| MSCI EMERGING MARKETS INDEX (E-MINI) (CME:EMI) | View all months | Download data | Analyze Chart | |||||||
| EMI.U10.E | Sep 2010 (E) | 1012.2 | 1015.0 | 1006.2 | 1013.8 | +14.0 | +1.38% | set 16:31 |
| EMI.Z10.E | Dec 2010 (E) | 1008.8 | 1010.8 | 1020.0 | +12.3 | +1.22% | set 16:31 | |
| EMI.H11.E | Mar 2011 (E) | 951.3 | 952.3 | 1017.8 | +12.3 | +1.21% | set 16:31 | |
| NASDAQ 100 INDEX (CME:ND) | View all months | Download data | Analyze Chart | |||||||
| ND.U10 | Sep 2010 | 1860.50 | 1872.00 | 1850.00 | 1867.00 | +29.75 | +1.59% | set 16:22 |
| ND.Z10 | Dec 2010 | 1860.00 | 1867.00 | 1849.00 | 1864.75 | +30.00 | +1.61% | set 16:22 |
| ND.H11 | Mar 2011 | 1816.75 | 1816.75 | 1862.25 | +30.00 | +1.61% | set 16:22 | |
| NASDAQ 100 INDEX (E-MINI) (CME:NQ) | View all months | Download data | Analyze Chart | |||||||
| NQ.U10.E | Sep 2010 (E) | 1867.50 | 1874.00 | 1865.75 | 1872.75 | +5.75 | +0.31% | 06:21 |
| NQ.Z10.E | Dec 2010 (E) | 1864.75 | 1872.00 | 1864.25 | 1867.75 | +3.00 | +0.16% | 03:55 |
| NQ.H11.E | Mar 2011 (E) | 1838.50 | 1852.75 | 1862.25 | +30.00 | +1.62% | set 16:22 | |
| NIKKEI 225 INDEX (CME:NK) | View all months | Download data | Analyze Chart | |||||||
| NK.U10 | Sep 2010 | 9035 | 9035 | 9185 | +75 | +0.82% | set 16:22 | |
| NK.Z10 | Dec 2010 | 9040 | 9040 | 9185 | +70 | +0.76% | set 16:29 | |
| NK.H11 | Mar 2011 | 9040 | 9040 | 9185 | +70 | +0.76% | set 16:29 | |
| NIKKEI 225 INDEX (CME:NKD) | View all months | Download data | Analyze Chart | |||||||
| NKD.U10.E | Sep 2010 (E) | 9200 | 9305 | 9160 | 9280 | +95 | +1.04% | 05:32 |
| NKD.Z10.E | Dec 2010 (E) | 9175 | 9285 | 9165 | 9285 | +100 | +1.09% | 01:24 |
| NKD.H11.E | Mar 2011 (E) | 9185 | 9185 | 9185 | 9185 | +70 | +0.76% | set 16:59 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NIKKEI 225 INDEX YEN (CME:NIY) | View all months | Download data | Analyze Chart | |||||||
| NIY.U10.E | Sep 2010 (E) | 9140 | 9260 | 9130 | 9180 | +75 | +0.82% | set 16:30 |
| NIY.V10.E | Oct 2010 (E) | 9130 | 9130 | 9130 | 9130 | +75 | +0.82% | set 16:30 |
| NIY.X10.E | Nov 2010 (E) | 9130 | 9130 | 9130 | 9130 | +75 | +0.82% | set 16:30 |
| PIMCO CRR TRAKRS (CME:PCT) | View all months | Download data | Analyze Chart | |||||||
| PCT.M11.E | Jun 2011 (E) | 22.47 | 22.62 | 22.45 | 22.63 | +0.22 | +0.97% | set 16:00 |
| PIMCO SPTR TRAKRS (CME:PST) | View all months | Download data | Analyze Chart | |||||||
| PST.V11.E | Oct 2011 (E) | 24.11 | 24.15 | 24.15 | +0.30 | +1.24% | set 16:00 | |
| RICI TRAKRS (CME:RCI) | View all months | Download data | Analyze Chart | |||||||
| RCI.V10.E | Oct 2010 (E) | 21.63 | 21.81 | 21.63 | 21.83 | +0.14 | +0.64% | set 16:00 |
| RUSSELL 1000 (MINI) (NYBOT:RMF) | View all months | Download data | Analyze Chart | |||||||
| RMF.U10.E | Sep 2010 (E) | 602.2 | 608.1 | 602.2 | 608.0 | +7.5 | +1.23% | set 16:25 |
| RMF.Z10.E | Dec 2010 (E) | 605.5 | 605.5 | 605.5 | 605.5 | +7.4 | +1.22% | set 16:25 |
| RMF.H11.E | Mar 2011 (E) | 603.5 | 603.5 | 603.5 | 603.5 | +7.4 | +1.23% | set 16:25 |
| RUSSELL 2000 (MINI) (NYBOT:TFS) | View all months | Download data | Analyze Chart | |||||||
| TFS.U10.E | Sep 2010 (E) | 644.8 | 645.2 | 641.8 | 644.9 | +1.9 | +0.30% | 05:46 |
| TFS.Z10.E | Dec 2010 (E) | 629.1 | 640.8 | 628.1 | 640.5 | +11.2 | +1.75% | set 16:25 |
| TFS.H11.E | Mar 2011 (E) | 672.8 | 674.1 | 671.6 | 638.2 | +11.2 | +1.75% | set 16:25 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| S&P 500 INDEX (CME:SP) | View all months | Download data | Analyze Chart | |||||||
| SP.U10 | Sep 2010 | 1100.0 | 1104.5 | 1093.8 | 1103.5 | +13.9 | +1.26% | set 16:22 |
| SP.Z10 | Dec 2010 | 1094.7 | 1099.7 | 1089.3 | 1098.5 | +13.9 | +1.26% | set 16:22 |
| SP.H11 | Mar 2011 | 1089.5 | 1094.0 | 1084.0 | 1093.4 | +13.9 | +1.27% | set 16:22 |
| S&P 500 INDEX (E-MINI) (CME:ES) | View all months | Download data | Analyze Chart | |||||||
| ES.U10.E | Sep 2010 (E) | 1103.75 | 1107.00 | 1101.75 | 1104.75 | +1.25 | +0.11% | 06:25 |
| ES.Z10.E | Dec 2010 (E) | 1094.5 | 1102.0 | 1094.5 | 1100.0 | +1.5 | +0.14% | 03:58 |
| ES.H11.E | Mar 2011 (E) | 1079.00 | 1093.50 | 1076.75 | 1093.50 | +14.00 | +1.28% | set 16:22 |
| S&P GSCI (CME:GD) | View all months | Download data | Analyze Chart | |||||||
| GD.U10.E | Sep 2010 (E) | 513.10 | 517.00 | 508.35 | 515.00 | +1.00 | +0.19% | set 16:59 |
| GD.V10.E | Oct 2010 (E) | 518.8 | 522.0 | 514.9 | 520.4 | +1.4 | +0.27% | set 17:05 |
| GD.X10.E | Nov 2010 (E) | 524.9 | 527.1 | 521.2 | 526.0 | +1.0 | +0.19% | set 16:59 |
| S&P GSCI COMMODITY INDEX (CME:GI) | View all months | Download data | Analyze Chart | |||||||
| GI.U10 | Sep 2010 | 516.0 | 517.0 | 508.3 | 515.0 | +1.0 | +0.19% | set 14:45 |
| GI.V10 | Oct 2010 | 521.40 | 522.25 | 514.25 | 520.40 | +1.40 | +0.27% | set 14:45 |
| GI.X10 | Nov 2010 | 527.4 | 528.0 | 520.0 | 526.0 | +1.0 | +0.19% | set 14:45 |
| S&P GSCI EXCESS RETURN (CME:GIE) | View all months | Download data | Analyze Chart | |||||||
| GIE.H11.E | Mar 2011 (E) | 401.3 | 401.7 | 399.0 | 402.3 | +1.2 | +0.30% | set 14:45 |
| S&P MIDCAP 400 INDEX (CME:MD) | View all months | Download data | Analyze Chart | |||||||
| MD.U10 | Sep 2010 | 764.5 | 768.0 | 760.0 | 765.3 | +8.5 | +1.11% | set 16:24 |
| MD.Z10 | Dec 2010 | 741.8 | 741.8 | 763.0 | +8.5 | +1.11% | set 16:24 | |
| MD.H11 | Mar 2011 | 739.8 | 739.8 | 761.0 | +8.5 | +1.12% | set 16:24 | |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| S&P MIDCAP 400 INDEX (E-MINI) (CME:EMD) | View all months | Download data | Analyze Chart | |||||||
| EMD.U10.E | Sep 2010 (E) | 767.9 | 769.0 | 764.7 | 768.5 | +3.2 | +0.42% | 05:46 |
| EMD.Z10.E | Dec 2010 (E) | 763.5 | 765.2 | 763.5 | 763.0 | +8.5 | +1.11% | set 16:24 |
| EMD.H11.E | Mar 2011 (E) | 752.8 | 756.9 | 761.0 | +8.5 | +1.12% | set 16:24 | |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
