Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| CORN (CBOT:C) | View all months | Download data | Analyze Chart | |||||||
| C.N13 | Jul 2013 | 669.50 | 676.75 | 667.00 | 673.25 | +4.75 | +0.71% | set 11:23 |
| C.U13 | Sep 2013 | 577.50 | 577.75 | 577.00 | 589.00 | +10.25 | +1.77% | set 14:31 |
| C.Z13 | Dec 2013 | 535.75 | 536.00 | 531.00 | 550.50 | +12.00 | +2.22% | set 14:31 |
| CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
| ZC.N13.E | Jul 2013 (E) | 672.00 | 672.00 | 668.25 | 668.25 | -5.00 | -0.75% | 21:43 |
| ZC.U13.E | Sep 2013 (E) | 587.00 | 589.00 | 586.50 | 587.25 | -1.75 | -0.30% | 20:39 |
| ZC.Z13.E | Dec 2013 (E) | 549.00 | 551.00 | 547.25 | 547.75 | -2.75 | -0.51% | 21:43 |
| CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
| XC.N13.E | Jul 2013 (E) | 667.000 | 680.000 | 662.875 | 673.250 | +4.750 | +0.71% | set 13:00 |
| XC.U13.E | Sep 2013 (E) | 588.000 | 588.625 | 587.750 | 588.625 | -0.375 | -0.06% | 20:17 |
| XC.Z13.E | Dec 2013 (E) | 538.500 | 549.000 | 535.625 | 550.500 | +12.000 | +2.22% | set 13:00 |
| CORN (MINI) (CBOT:YC) | View all months | Download data | Analyze Chart | |||||||
| YC.N13 | Jul 2013 | 657.25 | 657.25 | 649.25 | 673.25 | +4.75 | +0.71% | set 14:53 |
| YC.U13 | Sep 2013 | 681.50 | 681.50 | 681.50 | 589.00 | +10.25 | +1.77% | set 14:53 |
| YC.Z13 | Dec 2013 | 529.0 | 529.0 | 529.0 | 550.5 | +12.0 | +2.27% | set 14:53 |
| HARD RED SPRING WHEAT (MGEX:MWE) | View all months | Download data | Analyze Chart | |||||||
| MWE.N13.E | Jul 2013 (E) | 800.25 | 806.00 | 798.75 | 799.00 | -1.25 | -0.16% | set 13:50 |
| MWE.U13.E | Sep 2013 (E) | 781.00 | 787.75 | 780.00 | 780.25 | -1.25 | -0.16% | set 14:12 |
| MWE.Z13.E | Dec 2013 (E) | 790.75 | 795.50 | 788.00 | 788.50 | -1.00 | -0.13% | set 13:50 |
| HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
| KE.N13.E | Jul 2013 (E) | 714.50 | 724.00 | 714.50 | 719.25 | +5.50 | +0.77% | set 14:12 |
| KE.U13.E | Sep 2013 (E) | 720.0 | 720.0 | 716.0 | 716.5 | -5.0 | -0.70% | set 21:43 |
| KE.Z13.E | Dec 2013 (E) | 732.50 | 739.50 | 731.75 | 737.00 | +5.25 | +0.71% | set 13:50 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HARD RED WINTER WHEAT (KCBT:KW) | View all months | Download data | Analyze Chart | |||||||
| KW.N13 | Jul 2013 | 745.75 | 746.00 | 741.00 | 719.25 | +5.50 | +0.77% | set 14:32 |
| KW.U13 | Sep 2013 | 716.00 | 716.00 | 721.50 | +5.75 | +0.80% | set 14:32 | |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 737.00 | +5.25 | +0.72% | set 14:32 |
| OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
| ZO.N13.E | Jul 2013 (E) | 396.00 | 398.50 | 393.25 | 397.75 | +1.25 | +0.32% | set 13:05 |
| ZO.U13.E | Sep 2013 (E) | 392.25 | 392.25 | 386.50 | 388.75 | +1.50 | +0.39% | set 14:30 |
| ZO.Z13.E | Dec 2013 (E) | 384.25 | 388.75 | 383.00 | 387.75 | +2.25 | +0.58% | set 13:05 |
| ROUGH RICE (CBOT:RR) | View all months | Download data | Analyze Chart | |||||||
| RR.N13 | Jul 2013 | 16.540 | 16.540 | 16.300 | 16.285 | -0.040 | -0.24% | set 14:27 |
| RR.U13 | Sep 2013 | 16.455 | 16.390 | 16.360 | 16.345 | +0.050 | +0.31% | set 14:27 |
| RR.X13 | Nov 2013 | 15.80 | 15.80 | 16.59 | +0.14 | +0.85% | set 14:27 | |
| ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| ZR.N13.E | Jul 2013 (E) | 16.340 | 16.350 | 16.045 | 16.285 | -0.040 | -0.25% | set 13:24 |
| ZR.U13.E | Sep 2013 (E) | 16.270 | 16.330 | 16.120 | 16.345 | +0.050 | +0.31% | set 12:40 |
| ZR.X13.E | Nov 2013 (E) | 16.60 | 16.60 | 16.33 | 16.59 | +0.14 | +0.85% | set 14:30 |
| SOYBEAN (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
| XK.N13.E | Jul 2013 (E) | 1510.500 | 1529.875 | 1510.250 | 1510.750 | -1.750 | -0.12% | set 12:11 |
| XK.Q13.E | Aug 2013 (E) | 1434.000 | 1450.250 | 1433.875 | 1435.500 | +0.250 | +0.02% | set 14:00 |
| XK.U13.E | Sep 2013 (E) | 1332.875 | 1334.500 | 1327.750 | 1337.250 | +3.500 | +0.26% | set 15:05 |
| SOYBEAN (MINI) (CBOT:YK) | View all months | Download data | Analyze Chart | |||||||
| YK.N13 | Jul 2013 | 1532.00 | 1532.00 | 1532.00 | 1510.75 | -1.75 | -0.12% | set 14:53 |
| YK.Q13 | Aug 2013 | 1378.00 | 1378.00 | 1378.00 | 1435.50 | +0.25 | +0.02% | set 14:53 |
| YK.U13 | Sep 2013 | 1233.00 | 1233.00 | 1233.00 | 1337.25 | +3.50 | +0.26% | set 14:53 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SOYBEAN MEAL (CBOT:SM) | View all months | Download data | Analyze Chart | |||||||
| SM.N13 | Jul 2013 | 448.3 | 448.7 | 447.8 | 451.8 | +2.7 | +0.60% | set 14:23 |
| SM.Q13 | Aug 2013 | 421.6 | 421.6 | 420.0 | 422.7 | +1.9 | +0.45% | set 14:23 |
| SM.U13 | Sep 2013 | 415.8 | 415.8 | 413.0 | 401.6 | +2.8 | +0.70% | set 14:23 |
| SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
| ZM.N13.E | Jul 2013 (E) | 453.2 | 453.2 | 450.0 | 450.5 | -1.3 | -0.29% | 21:43 |
| ZM.Q13.E | Aug 2013 (E) | 421.0 | 428.8 | 421.0 | 422.7 | +1.9 | +0.45% | set 14:12 |
| ZM.U13.E | Sep 2013 (E) | 401.7 | 401.8 | 401.4 | 401.4 | -0.2 | -0.05% | 20:16 |
| SOYBEAN OIL (CBOT:BO) | View all months | Download data | Analyze Chart | |||||||
| BO.N13 | Jul 2013 | 48.95 | 48.98 | 48.74 | 48.81 | -0.03 | -0.06% | set 14:15 |
| BO.Q13 | Aug 2013 | 48.77 | 48.90 | 48.75 | 48.76 | -0.04 | -0.08% | set 11:06 |
| BO.U13 | Sep 2013 | 48.30 | 48.45 | 48.40 | 48.41 | -0.11 | -0.23% | set 14:23 |
| SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
| ZL.N13.E | Jul 2013 (E) | 48.81 | 48.85 | 48.67 | 48.84 | +0.03 | +0.06% | set 21:43 |
| ZL.Q13.E | Aug 2013 (E) | 48.87 | 48.98 | 48.67 | 48.76 | -0.04 | -0.08% | set 14:06 |
| ZL.U13.E | Sep 2013 (E) | 48.52 | 48.70 | 48.34 | 48.41 | -0.11 | -0.23% | set 14:10 |
| SOYBEANS (CBOT:S) | View all months | Download data | Analyze Chart | |||||||
| S.N13 | Jul 2013 | 1519.00 | 1528.00 | 1510.50 | 1510.75 | -1.75 | -0.12% | set 14:05 |
| S.Q13 | Aug 2013 | 1439.50 | 1442.00 | 1425.00 | 1435.50 | +0.25 | +0.02% | set 14:23 |
| S.U13 | Sep 2013 | 1279.00 | 1279.00 | 1274.00 | 1337.25 | +3.50 | +0.26% | set 14:23 |
| SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
| ZS.N13.E | Jul 2013 (E) | 1513.00 | 1513.00 | 1506.00 | 1507.00 | -3.75 | -0.25% | 21:43 |
| ZS.Q13.E | Aug 2013 (E) | 1434.00 | 1451.25 | 1433.50 | 1435.50 | +0.25 | +0.02% | set 14:12 |
| ZS.U13.E | Sep 2013 (E) | 1332.75 | 1344.50 | 1332.75 | 1337.25 | +3.50 | +0.26% | set 13:57 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| WHEAT (CBOT:W) | View all months | Download data | Analyze Chart | |||||||
| W.N13 | Jul 2013 | 698.00 | 698.25 | 698.00 | 687.50 | +7.00 | +1.02% | set 14:21 |
| W.U13 | Sep 2013 | 716.50 | 716.50 | 716.50 | 694.75 | +7.00 | +1.02% | set 14:21 |
| W.Z13 | Dec 2013 | 746 | 746 | 708 | +7 | +1.00% | set 14:21 | |
| WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
| ZW.N13.E | Jul 2013 (E) | 684.50 | 685.00 | 682.50 | 683.25 | -4.25 | -0.62% | set 21:44 |
| ZW.U13.E | Sep 2013 (E) | 692.00 | 692.25 | 689.75 | 690.50 | -4.25 | -0.62% | set 21:43 |
| ZW.Z13.E | Dec 2013 (E) | 704.50 | 704.75 | 702.75 | 704.00 | -4.00 | -0.57% | 21:43 |
| WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
| XW.N13.E | Jul 2013 (E) | 685.75 | 683.25 | 683.25 | -4.25 | -0.62% | 21:34 | |
| XW.U13.E | Sep 2013 (E) | 690.000 | 697.000 | 689.875 | 694.750 | +7.000 | +1.02% | set 13:16 |
| XW.Z13.E | Dec 2013 (E) | 708.00 | 710.75 | 708.00 | 708.00 | +7.00 | +0.99% | set 10:58 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
