Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| CORN (CBOT:C) | View all months | Download data | Analyze Chart | |||||||
| C.N13 | Jul 2013 | 658.75 | 664.00 | 655.75 | 657.50 | -4.50 | -0.68% | 14:28 |
| C.U13 | Sep 2013 | 559.00 | 564.00 | 558.50 | 566.75 | +3.25 | +0.58% | set 14:24 |
| C.Z13 | Dec 2013 | 524.50 | 529.50 | 524.25 | 536.50 | +1.75 | +0.33% | set 14:24 |
| CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
| ZC.N13.E | Jul 2013 (E) | 660.50 | 664.75 | 655.50 | 657.25 | -4.75 | -0.72% | set 14:14 |
| ZC.U13.E | Sep 2013 (E) | 561.25 | 567.50 | 555.00 | 566.75 | +3.25 | +0.58% | set 14:14 |
| ZC.Z13.E | Dec 2013 (E) | 533.50 | 536.75 | 527.00 | 536.50 | +1.75 | +0.33% | set 14:14 |
| CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
| XC.N13.E | Jul 2013 (E) | 661.000 | 664.375 | 655.625 | 657.250 | -4.750 | -0.72% | set 13:39 |
| XC.U13.E | Sep 2013 (E) | 561.375 | 565.500 | 555.875 | 566.750 | +3.250 | +0.57% | set 14:10 |
| XC.Z13.E | Dec 2013 (E) | 535.750 | 537.000 | 527.875 | 536.500 | +1.750 | +0.33% | set 14:14 |
| CORN (MINI) (CBOT:YC) | View all months | Download data | Analyze Chart | |||||||
| YC.N13 | Jul 2013 | 653.75 | 663.00 | 653.75 | 657.25 | -4.75 | -0.72% | set 14:53 |
| YC.U13 | Sep 2013 | 681.50 | 681.50 | 681.50 | 566.75 | +3.25 | +0.58% | set 14:53 |
| YC.Z13 | Dec 2013 | 520.00 | 523.50 | 518.50 | 536.50 | +1.75 | +0.33% | set 14:53 |
| HARD RED SPRING WHEAT (MGEX:MWE) | View all months | Download data | Analyze Chart | |||||||
| MWE.N13.E | Jul 2013 (E) | 812.25 | 815.75 | 805.00 | 805.75 | -7.50 | -0.92% | set 14:14 |
| MWE.U13.E | Sep 2013 (E) | 805.00 | 807.00 | 799.00 | 799.25 | -5.75 | -0.71% | set 14:14 |
| MWE.Z13.E | Dec 2013 (E) | 812.25 | 813.25 | 805.50 | 806.00 | -5.75 | -0.71% | set 14:14 |
| HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
| KE.N13.E | Jul 2013 (E) | 755.00 | 757.25 | 745.50 | 745.75 | -8.75 | -1.16% | set 14:14 |
| KE.U13.E | Sep 2013 (E) | 761.25 | 764.25 | 752.50 | 752.75 | -8.75 | -1.15% | set 14:14 |
| KE.Z13.E | Dec 2013 (E) | 778.50 | 780.00 | 768.25 | 769.25 | -9.25 | -1.19% | set 14:14 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HARD RED WINTER WHEAT (KCBT:KW) | View all months | Download data | Analyze Chart | |||||||
| KW.N13 | Jul 2013 | 748.00 | 748.00 | 748.00 | 745.75 | -8.75 | -1.16% | set 10:14 |
| KW.U13 | Sep 2013 | 923.25 | 923.25 | 922.00 | 752.75 | -8.75 | -1.15% | set 14:28 |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 769.25 | -9.25 | -1.19% | set 14:28 |
| OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
| ZO.N13.E | Jul 2013 (E) | 370.50 | 372.25 | 363.75 | 365.00 | -5.25 | -1.42% | set 12:53 |
| ZO.U13.E | Sep 2013 (E) | 365.00 | 365.00 | 360.00 | 356.75 | -8.25 | -2.29% | set 11:53 |
| ZO.Z13.E | Dec 2013 (E) | 356.00 | 358.00 | 354.00 | 356.75 | -6.75 | -1.86% | set 14:30 |
| ROUGH RICE (CBOT:RR) | View all months | Download data | Analyze Chart | |||||||
| RR.N13 | Jul 2013 | 15.240 | 15.240 | 15.200 | 15.715 | +0.160 | +1.03% | set 14:18 |
| RR.U13 | Sep 2013 | 15.14 | 15.14 | 15.14 | 15.66 | +0.11 | +0.71% | set 14:18 |
| RR.X13 | Nov 2013 | 15.155 | 15.155 | 15.825 | +0.140 | +0.89% | set 14:18 | |
| ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| ZR.N13.E | Jul 2013 (E) | 15.530 | 15.835 | 15.520 | 15.715 | +0.160 | +1.03% | set 13:45 |
| ZR.U13.E | Sep 2013 (E) | 15.545 | 15.735 | 15.545 | 15.660 | +0.110 | +0.71% | set 13:45 |
| ZR.X13.E | Nov 2013 (E) | 15.550 | 15.550 | 15.825 | +0.140 | +0.89% | set 14:30 | |
| SOYBEAN (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
| XK.N13.E | Jul 2013 (E) | 1493.000 | 1505.625 | 1471.125 | 1476.250 | -23.250 | -1.56% | set 14:14 |
| XK.Q13.E | Aug 2013 (E) | 1411.00 | 1420.00 | 1398.25 | 1402.50 | -12.00 | -0.85% | set 14:12 |
| XK.U13.E | Sep 2013 (E) | 1306.25 | 1306.25 | 1297.25 | 1300.00 | +0.50 | +0.04% | set 12:03 |
| SOYBEAN (MINI) (CBOT:YK) | View all months | Download data | Analyze Chart | |||||||
| YK.N13 | Jul 2013 | 1512.00 | 1517.50 | 1496.00 | 1476.25 | -23.25 | -1.55% | set 14:53 |
| YK.Q13 | Aug 2013 | 1378.0 | 1378.0 | 1378.0 | 1402.5 | -12.0 | -0.85% | set 14:53 |
| YK.U13 | Sep 2013 | 1233.0 | 1233.0 | 1233.0 | 1300.0 | +0.5 | +0.04% | set 14:53 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SOYBEAN MEAL (CBOT:SM) | View all months | Download data | Analyze Chart | |||||||
| SM.N13 | Jul 2013 | 438.1 | 450.2 | 434.0 | 428.2 | -8.8 | -2.03% | set 14:22 |
| SM.Q13 | Aug 2013 | 412.0 | 412.0 | 405.2 | -5.4 | -1.31% | set 10:34 | |
| SM.U13 | Sep 2013 | 350.9 | 352.0 | 350.9 | 381.9 | -1.3 | -0.34% | set 14:22 |
| SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
| ZM.N13.E | Jul 2013 (E) | 434.1 | 437.7 | 427.1 | 428.2 | -8.8 | -2.02% | set 14:14 |
| ZM.Q13.E | Aug 2013 (E) | 409.2 | 413.0 | 404.3 | 405.2 | -5.4 | -1.32% | set 14:14 |
| ZM.U13.E | Sep 2013 (E) | 382.2 | 385.7 | 380.8 | 381.9 | -1.3 | -0.34% | set 12:17 |
| SOYBEAN OIL (CBOT:BO) | View all months | Download data | Analyze Chart | |||||||
| BO.N13 | Jul 2013 | 49.46 | 49.80 | 49.30 | 49.24 | -0.42 | -0.84% | set 14:20 |
| BO.Q13 | Aug 2013 | 49.43 | 49.50 | 49.25 | 49.16 | -0.37 | -0.75% | set 12:13 |
| BO.U13 | Sep 2013 | 49.30 | 49.30 | 48.98 | -0.33 | -0.67% | set 10:40 | |
| SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
| ZL.N13.E | Jul 2013 (E) | 49.66 | 49.91 | 49.17 | 49.24 | -0.42 | -0.84% | set 14:14 |
| ZL.Q13.E | Aug 2013 (E) | 49.51 | 49.78 | 49.09 | 49.16 | -0.37 | -0.75% | set 14:06 |
| ZL.U13.E | Sep 2013 (E) | 49.31 | 49.56 | 48.87 | 48.98 | -0.33 | -0.67% | set 14:14 |
| SOYBEANS (CBOT:S) | View all months | Download data | Analyze Chart | |||||||
| S.N13 | Jul 2013 | 1490.00 | 1500.00 | 1480.50 | 1476.25 | -32.50 | -2.17% | set 11:54 |
| S.Q13 | Aug 2013 | 1371.0 | 1383.0 | 1371.0 | 1402.5 | -12.0 | -0.84% | set 15:41 |
| S.U13 | Sep 2013 | 1279.0 | 1279.0 | 1274.0 | 1300.0 | +0.5 | +0.04% | set 15:41 |
| SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
| ZS.N13.E | Jul 2013 (E) | 1493.00 | 1505.75 | 1471.25 | 1476.25 | -23.25 | -1.56% | set 14:14 |
| ZS.Q13.E | Aug 2013 (E) | 1409.75 | 1421.75 | 1396.00 | 1402.50 | -12.00 | -0.85% | set 14:10 |
| ZS.U13.E | Sep 2013 (E) | 1298.00 | 1307.00 | 1292.25 | 1300.00 | +0.50 | +0.04% | set 13:13 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| WHEAT (CBOT:W) | View all months | Download data | Analyze Chart | |||||||
| W.N13 | Jul 2013 | 692.50 | 703.50 | 692.50 | 697.50 | -5.75 | -0.82% | set 14:20 |
| W.U13 | Sep 2013 | 762.00 | 762.00 | 704.50 | -5.25 | -0.74% | set 14:20 | |
| W.Z13 | Dec 2013 | 746 | 746 | 718 | -5 | -0.69% | set 14:20 | |
| WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
| ZW.N13.E | Jul 2013 (E) | 704.00 | 707.50 | 696.25 | 697.50 | -5.75 | -0.82% | set 14:14 |
| ZW.U13.E | Sep 2013 (E) | 710.00 | 714.25 | 703.00 | 704.50 | -5.25 | -0.74% | set 14:06 |
| ZW.Z13.E | Dec 2013 (E) | 723.5 | 728.0 | 716.5 | 718.0 | -5.0 | -0.69% | set 14:14 |
| WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
| XW.N13.E | Jul 2013 (E) | 703.000 | 707.875 | 696.500 | 697.500 | -5.750 | -0.82% | set 09:32 |
| XW.U13.E | Sep 2013 (E) | 711.50 | 712.50 | 704.50 | 704.50 | -5.25 | -0.74% | set 09:51 |
| XW.Z13.E | Dec 2013 (E) | 710.25 | 712.75 | 710.00 | 718.00 | -5.00 | -0.69% | set 15:05 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
