Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
BLACK SEA WHEAT FINANCIALLY SETTLED (CBOT:BWF) | View all months | Download data | Analyze Chart | |||||||
BWF.J18.E | Apr 2018 (E) | 212.75 | 212.75 | 212.75 | 212.75 | +0.25 | +0.12% | set 15:08 |
BWF.K18.E | May 2018 (E) | 214.25 | 214.25 | 214.25 | 214.25 | +0.25 | +0.12% | set 15:08 |
BWF.M18.E | Jun 2018 (E) | 209 | 209 | 209 | 209 | 0 | 0.00% | set 15:08 |
CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
ZC.K18.E | May 2018 (E) | 381.25 | 381.75 | 376.25 | 376.75 | -5.25 | -1.38% | 14:19 |
ZC.N18.E | Jul 2018 (E) | 390.25 | 390.75 | 385.25 | 385.75 | -5.25 | -1.34% | 14:19 |
ZC.U18.E | Sep 2018 (E) | 398.00 | 398.00 | 392.75 | 393.25 | -5.25 | -1.32% | 14:19 |
CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
XC.K18.E | May 2018 (E) | 382.000 | 382.000 | 376.375 | 376.500 | -5.500 | -1.44% | set 14:17 |
XC.N18.E | Jul 2018 (E) | 391.0 | 391.0 | 384.5 | 385.0 | -6.0 | -1.54% | 14:37 |
XC.U18.E | Sep 2018 (E) | 394.750 | 394.750 | 393.125 | 393.000 | -5.500 | -1.38% | set 14:14 |
HARD RED SPRING WHEAT (MGEX:MWE) | View all months | Download data | Analyze Chart | |||||||
MWE.K18.E | May 2018 (E) | 611.00 | 611.25 | 599.75 | 600.00 | -13.25 | -2.16% | set 14:29 |
MWE.N18.E | Jul 2018 (E) | 617.75 | 618.00 | 605.25 | 605.75 | -13.50 | -2.18% | set 14:29 |
MWE.U18.E | Sep 2018 (E) | 619.75 | 619.75 | 611.25 | 611.50 | -12.50 | -2.01% | set 14:19 |
HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
KE.K18.E | May 2018 (E) | 494.25 | 495.50 | 481.50 | 483.00 | -12.25 | -2.47% | 14:16 |
KE.N18.E | Jul 2018 (E) | 514.00 | 514.50 | 500.75 | 502.25 | -12.25 | -2.38% | 14:19 |
KE.U18.E | Sep 2018 (E) | 533.00 | 533.00 | 519.50 | 520.75 | -12.75 | -2.39% | 14:16 |
OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
ZO.K18.E | May 2018 (E) | 236.0 | 236.0 | 231.5 | 232.5 | -2.0 | -0.85% | set 14:05 |
ZO.N18.E | Jul 2018 (E) | 238.75 | 240.00 | 235.25 | 236.50 | -2.00 | -0.84% | 14:19 |
ZO.U18.E | Sep 2018 (E) | 244.00 | 244.00 | 242.75 | 242.75 | -2.50 | -1.02% | set 11:51 |
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
ZR.K18.E | May 2018 (E) | 13.005 | 13.070 | 12.960 | 12.990 | -0.090 | -0.69% | set 14:14 |
ZR.N18.E | Jul 2018 (E) | 13.090 | 13.140 | 13.035 | 13.070 | -0.075 | -0.57% | set 14:14 |
ZR.U18.E | Sep 2018 (E) | 12.190 | 12.245 | 12.150 | 12.165 | -0.075 | -0.61% | set 12:49 |
SOYBEAN (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
XK.K18.E | May 2018 (E) | 1037.25 | 1037.25 | 1028.25 | 1028.75 | -8.50 | -0.82% | set 14:19 |
XK.N18.E | Jul 2018 (E) | 1049.00 | 1049.00 | 1040.00 | 1040.25 | -8.75 | -0.83% | set 14:12 |
XK.Q18.E | Aug 2018 (E) | 1042.000 | 1043.125 | 1042.000 | 1042.000 | -8.500 | -0.81% | set 11:14 |
SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
ZM.K18.E | May 2018 (E) | 373.3 | 376.3 | 370.4 | 374.6 | +1.3 | +0.35% | 14:19 |
ZM.N18.E | Jul 2018 (E) | 377.8 | 381.0 | 375.0 | 379.0 | +1.2 | +0.32% | 14:19 |
ZM.Q18.E | Aug 2018 (E) | 378.1 | 380.4 | 375.5 | 379.0 | +0.7 | +0.19% | 14:19 |
SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
ZL.K18.E | May 2018 (E) | 31.42 | 31.49 | 31.25 | 31.28 | -0.13 | -0.41% | 14:19 |
ZL.N18.E | Jul 2018 (E) | 31.68 | 31.75 | 31.50 | 31.53 | -0.15 | -0.47% | 14:19 |
ZL.Q18.E | Aug 2018 (E) | 31.85 | 31.87 | 31.63 | 31.68 | -0.13 | -0.41% | set 14:19 |
SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
ZS.K18.E | May 2018 (E) | 1037.00 | 1038.50 | 1027.75 | 1028.25 | -9.00 | -0.87% | 14:19 |
ZS.N18.E | Jul 2018 (E) | 1048.75 | 1050.00 | 1039.50 | 1040.00 | -9.00 | -0.86% | 14:19 |
ZS.Q18.E | Aug 2018 (E) | 1050.50 | 1051.75 | 1041.50 | 1041.75 | -8.75 | -0.83% | 14:19 |
WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
ZW.K18.E | May 2018 (E) | 476.25 | 476.75 | 462.25 | 463.75 | -13.00 | -2.73% | 14:19 |
ZW.N18.E | Jul 2018 (E) | 489.75 | 491.00 | 476.25 | 478.00 | -12.75 | -2.60% | 14:19 |
ZW.U18.E | Sep 2018 (E) | 508.00 | 508.50 | 495.00 | 496.25 | -12.25 | -2.41% | 14:19 |
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
XW.K18.E | May 2018 (E) | 477.000 | 477.000 | 462.500 | 463.125 | -13.625 | -2.86% | 14:34 |
XW.N18.E | Jul 2018 (E) | 491.000 | 491.000 | 476.125 | 477.250 | -13.500 | -2.75% | set 14:15 |
XW.U18.E | Sep 2018 (E) | 500.875 | 500.875 | 500.000 | 495.750 | -12.750 | -2.50% | set 10:03 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |