Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| CORN (CBOT:C) | View all months | Download data | Analyze Chart | |||||||
| C.U10 | Sep 2010 | 448.00 | 452.00 | 447.00 | 450.75 | +3.25 | +0.73% | 13:00 |
| C.Z10 | Dec 2010 | 462.00 | 467.25 | 461.00 | 465.50 | +3.00 | +0.65% | 13:01 |
| C.H11 | Mar 2011 | 475.00 | 480.25 | 474.75 | 478.75 | +2.75 | +0.58% | 12:56 |
| CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
| ZC.U10.E | Sep 2010 (E) | 447.75 | 452.75 | 445.00 | 450.75 | +3.25 | +0.73% | 13:01 |
| ZC.Z10.E | Dec 2010 (E) | 462.25 | 467.50 | 459.50 | 465.50 | +3.00 | +0.65% | 13:03 |
| ZC.H11.E | Mar 2011 (E) | 475.75 | 480.75 | 473.25 | 479.00 | +3.00 | +0.63% | 13:03 |
| CORN (CAL. SWAP) (CBOT:CCS) | View all months | Download data | Analyze Chart | |||||||
| CCS.V10.E | Oct 2010 (E) | 4.5750 | 4.5750 | 4.5750 | 4.5750 | +0.0125 | +0.27% | set 17:02 |
| CCS.X10.E | Nov 2010 (E) | 4.6250 | 4.6250 | 4.6250 | 4.6250 | -0.0375 | -0.81% | set 17:02 |
| CCS.Z10.E | Dec 2010 (E) | 4.6250 | 4.6250 | 4.6250 | 4.6250 | -0.0375 | -0.81% | set 17:02 |
| CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
| XC.U10.E | Sep 2010 (E) | 446.500 | 451.125 | 446.500 | 451.125 | +3.625 | +0.81% | 12:32 |
| XC.Z10.E | Dec 2010 (E) | 462.000 | 467.375 | 459.500 | 465.250 | +2.750 | +0.60% | 13:03 |
| XC.H11.E | Mar 2011 (E) | 476.000 | 480.375 | 474.250 | 479.875 | +3.875 | +0.81% | 12:37 |
| CORN (MINI) (CBOT:YC) | View all months | Download data | Analyze Chart | |||||||
| YC.U10 | Sep 2010 | 432.5 | 441.0 | 432.5 | 447.5 | -4.0 | -0.89% | set 14:54 |
| YC.Z10 | Dec 2010 | 461.00 | 467.25 | 460.75 | 465.00 | +2.50 | +0.54% | 12:57 |
| YC.H11 | Mar 2011 | 474.250 | 480.375 | 474.250 | 479.500 | +3.500 | +0.73% | 13:00 |
| HARD RED SPRING WHEAT (MGEX:MWE) | View all months | Download data | Analyze Chart | |||||||
| MWE.U10.E | Sep 2010 (E) | 722.50 | 722.75 | 722.50 | 722.75 | +4.25 | +0.58% | 10:30 |
| MWE.Z10.E | Dec 2010 (E) | 734.00 | 753.25 | 730.00 | 752.00 | +18.75 | +2.56% | 13:03 |
| MWE.H11.E | Mar 2011 (E) | 741.75 | 762.00 | 740.00 | 760.25 | +18.00 | +2.43% | 12:59 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
| KE.U10.E | Sep 2010 (E) | 724.25 | 740.00 | 724.25 | 740.00 | +19.75 | +2.73% | 12:18 |
| KE.Z10.E | Dec 2010 (E) | 734.75 | 755.00 | 731.00 | 752.25 | +17.75 | +2.41% | 13:03 |
| KE.H11.E | Mar 2011 (E) | 747.0 | 767.0 | 743.5 | 765.0 | +18.0 | +2.41% | 13:03 |
| HARD RED WINTER WHEAT (KCBT:KW) | View all months | Download data | Analyze Chart | |||||||
| KW.U10 | Sep 2010 | 739.50 | 739.50 | 739.50 | 739.50 | +19.25 | +2.65% | 12:14 |
| KW.Z10 | Dec 2010 | 738.0 | 754.5 | 738.0 | 752.5 | +18.0 | +2.45% | 13:02 |
| KW.H11 | Mar 2011 | 750 | 766 | 750 | 766 | +19 | +2.54% | 12:45 |
| OATS (CBOT:O) | View all months | Download data | Analyze Chart | |||||||
| O.U10 | Sep 2010 | 272.0 | 272.0 | 272.0 | 295.5 | +1.0 | +0.34% | set 14:42 |
| O.Z10 | Dec 2010 | 307 | 307 | 307 | 307 | +3 | +0.99% | 10:30 |
| O.H11 | Mar 2011 | 295.50 | 295.50 | 295.50 | 312.25 | +0.75 | +0.24% | set 14:42 |
| OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
| ZO.U10.E | Sep 2010 (E) | 301.75 | 301.75 | 295.00 | 295.50 | +1.00 | +0.34% | set 14:40 |
| ZO.Z10.E | Dec 2010 (E) | 304.00 | 312.25 | 300.50 | 311.75 | +7.75 | +2.54% | 13:01 |
| ZO.H11.E | Mar 2011 (E) | 309.00 | 320.00 | 309.00 | 319.50 | +7.25 | +2.33% | 12:50 |
| ROUGH RICE (CBOT:RR) | View all months | Download data | Analyze Chart | |||||||
| RR.U10 | Sep 2010 | 11.60 | 11.69 | 11.69 | +0.11 | +0.94% | 10:59 | |
| RR.X10 | Nov 2010 | 11.800 | 11.890 | 11.890 | +0.115 | +0.97% | 10:59 | |
| RR.F11 | Jan 2011 | 12.06 | 12.16 | 12.16 | +0.12 | +0.99% | 10:59 | |
| ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| ZR.U10.E | Sep 2010 (E) | 11.485 | 11.670 | 11.485 | 11.670 | +0.090 | +0.77% | 12:30 |
| ZR.X10.E | Nov 2010 (E) | 11.760 | 11.920 | 11.670 | 11.870 | +0.095 | +0.81% | 12:59 |
| ZR.F11.E | Jan 2011 (E) | 11.970 | 12.170 | 11.950 | 12.155 | +0.115 | +0.95% | 12:50 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SOYBEAN MEAL (CBOT:SM) | View all months | Download data | Analyze Chart | |||||||
| SM.U10 | Sep 2010 | 308.0 | 308.0 | 306.0 | 306.0 | -1.3 | -0.42% | 10:44 |
| SM.V10 | Oct 2010 | 301.5 | 301.8 | 300.1 | 300.5 | -1.6 | -0.53% | 12:44 |
| SM.Z10 | Dec 2010 | 304.0 | 304.5 | 302.5 | 302.5 | -2.3 | -0.75% | 12:57 |
| SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
| ZM.U10.E | Sep 2010 (E) | 308.1 | 308.9 | 304.6 | 305.6 | -1.7 | -0.55% | 13:00 |
| ZM.V10.E | Oct 2010 (E) | 302.1 | 303.1 | 298.6 | 299.9 | -2.2 | -0.73% | 13:02 |
| ZM.Z10.E | Dec 2010 (E) | 304.8 | 305.8 | 300.6 | 302.3 | -2.5 | -0.82% | 13:04 |
| SOYBEAN OIL (CBOT:BO) | View all months | Download data | Analyze Chart | |||||||
| BO.U10 | Sep 2010 | 40.82 | 41.22 | 40.82 | 41.15 | -0.01 | -0.02% | 12:59 |
| BO.V10 | Oct 2010 | 40.92 | 41.30 | 40.90 | 41.30 | +0.02 | +0.05% | 12:26 |
| BO.Z10 | Dec 2010 | 41.34 | 41.75 | 41.29 | 41.70 | +0.02 | +0.05% | 12:57 |
| SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
| ZL.U10.E | Sep 2010 (E) | 40.80 | 41.21 | 40.79 | 41.15 | -0.01 | -0.02% | 12:59 |
| ZL.V10.E | Oct 2010 (E) | 41.28 | 41.37 | 40.54 | 41.25 | -0.03 | -0.07% | 13:02 |
| ZL.Z10.E | Dec 2010 (E) | 41.65 | 41.77 | 40.94 | 41.66 | -0.02 | -0.05% | 13:04 |
| SOYBEANS (CBOT:S) | View all months | Download data | Analyze Chart | |||||||
| S.U10 | Sep 2010 | 1040.00 | 1040.00 | 1035.00 | 1036.00 | -5.25 | -0.50% | 10:44 |
| S.X10 | Nov 2010 | 1046.00 | 1047.25 | 1040.50 | 1046.00 | -2.75 | -0.26% | 13:00 |
| S.F11 | Jan 2011 | 1054.50 | 1057.00 | 1051.00 | 1055.00 | -3.25 | -0.31% | 11:28 |
| SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
| ZS.U10.E | Sep 2010 (E) | 1036.25 | 1039.75 | 1030.75 | 1038.00 | -3.25 | -0.31% | 10:50 |
| ZS.X10.E | Nov 2010 (E) | 1050.00 | 1053.00 | 1033.75 | 1045.00 | -3.75 | -0.36% | 13:04 |
| ZS.F11.E | Jan 2011 (E) | 1058.50 | 1062.00 | 1043.00 | 1054.00 | -4.25 | -0.40% | 13:03 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SOYBEANS (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
| XK.U10.E | Sep 2010 (E) | 1033.875 | 1045.000 | 1045.000 | +3.750 | +0.36% | 11:20 | |
| XK.X10.E | Nov 2010 (E) | 1049.000 | 1052.125 | 1034.625 | 1044.500 | -4.250 | -0.41% | 13:01 |
| XK.F11.E | Jan 2011 (E) | 1058.000 | 1061.000 | 1050.125 | 1054.000 | -4.250 | -0.40% | 12:21 |
| SOYBEANS (MINI) (CBOT:YK) | View all months | Download data | Analyze Chart | |||||||
| YK.U10 | Sep 2010 | 1022.50 | 1023.00 | 1021.50 | 1041.25 | -2.50 | -0.24% | set 14:54 |
| YK.X10 | Nov 2010 | 1044.00 | 1047.50 | 1040.25 | 1046.25 | -2.50 | -0.24% | 12:51 |
| YK.F11 | Jan 2011 | 1054.25 | 1055.00 | 1054.25 | 1055.00 | -3.25 | -0.31% | 11:14 |
| WHEAT (CBOT:W) | View all months | Download data | Analyze Chart | |||||||
| W.U10 | Sep 2010 | 686.50 | 686.50 | 686.50 | 678.75 | -23.75 | -3.50% | set 14:42 |
| W.Z10 | Dec 2010 | 714.0 | 732.0 | 713.5 | 732.0 | +21.0 | +2.96% | 12:28 |
| W.H11 | Mar 2011 | 742.00 | 759.00 | 742.00 | 759.00 | +19.75 | +2.67% | 12:28 |
| WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
| ZW.U10.E | Sep 2010 (E) | 683.75 | 700.25 | 683.00 | 700.25 | +21.50 | +3.17% | 12:41 |
| ZW.Z10.E | Dec 2010 (E) | 712.50 | 732.75 | 706.00 | 730.50 | +19.50 | +2.74% | 13:03 |
| ZW.H11.E | Mar 2011 (E) | 740.00 | 759.75 | 735.00 | 757.25 | +18.00 | +2.43% | 13:03 |
| WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
| XW.U10.E | Sep 2010 (E) | 706.25 | 706.25 | 706.25 | 678.75 | -23.75 | -3.45% | set 15:25 |
| XW.Z10.E | Dec 2010 (E) | 711.625 | 732.500 | 706.125 | 730.250 | +19.250 | +2.72% | 12:55 |
| XW.H11.E | Mar 2011 (E) | 742.00 | 758.00 | 758.00 | +18.75 | +2.54% | 12:27 | |
| WHEAT (MINI) (CBOT:YW) | View all months | Download data | Analyze Chart | |||||||
| YW.U10 | Sep 2010 | 689.25 | 689.25 | 689.25 | 678.75 | -23.75 | -3.50% | set 14:54 |
| YW.Z10 | Dec 2010 | 721.50 | 725.75 | 721.50 | 725.75 | +14.75 | +2.08% | 12:45 |
| YW.H11 | Mar 2011 | 754.25 | 754.25 | 752.00 | 739.25 | -21.75 | -2.92% | set 14:54 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
