Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| COCOA (NYBOT:CC) | View all months | Download data | Analyze Chart | |||||||
| CC.N13.E | Jul 2013 (E) | 2266 | 2270 | 2244 | 2246 | -32 | -1.42% | set 11:56 |
| CC.U13.E | Sep 2013 (E) | 2269 | 2276 | 2253 | 2254 | -30 | -1.33% | set 11:56 |
| CC.Z13.E | Dec 2013 (E) | 2274 | 2280 | 2259 | 2260 | -30 | -1.33% | set 11:56 |
| COFFEE (NYBOT:KC) | View all months | Download data | Analyze Chart | |||||||
| KC.K13.E | May 2013 (E) | 135.35 | 139.20 | 135.35 | 133.85 | -1.75 | -1.32% | set 13:39 |
| KC.N13.E | Jul 2013 (E) | 130.65 | 130.75 | 126.80 | 127.25 | -3.05 | -2.40% | set 13:42 |
| KC.U13.E | Sep 2013 (E) | 132.70 | 132.85 | 129.20 | 129.50 | -3.00 | -2.32% | set 13:42 |
| COTTON #2 (NYBOT:CT) | View all months | Download data | Analyze Chart | |||||||
| CT.N13.E | Jul 2013 (E) | 81.78 | 82.38 | 81.03 | 81.49 | -0.29 | -0.36% | set 14:29 |
| CT.V13.E | Oct 2013 (E) | 86.50 | 86.50 | 86.08 | 83.30 | +0.09 | +0.11% | set 14:29 |
| CT.Z13.E | Dec 2013 (E) | 83.65 | 83.80 | 83.02 | 83.77 | +0.13 | +0.15% | set 14:29 |
| LUMBER (RANDOM LENGTH) (CME:LB) | View all months | Download data | Analyze Chart | |||||||
| LB.N13 | Jul 2013 | 296.5 | 297.0 | 295.0 | 297.4 | -5.9 | -1.99% | set 14:13 |
| LB.U13 | Sep 2013 | 308.2 | 310.0 | 305.0 | 301.8 | -5.2 | -1.72% | set 14:13 |
| LB.X13 | Nov 2013 | 296.1 | 306.2 | 296.1 | 302.0 | -4.1 | -1.36% | set 14:13 |
| LUMBER (RANDOM LENGTH) (CME:LBS) | View all months | Download data | Analyze Chart | |||||||
| LBS.N13.E | Jul 2013 (E) | 306.0 | 306.5 | 294.0 | 297.4 | -5.9 | -1.98% | set 17:23 |
| LBS.U13.E | Sep 2013 (E) | 307.5 | 308.0 | 297.1 | 301.8 | -5.2 | -1.72% | set 17:23 |
| LBS.X13.E | Nov 2013 (E) | 307.1 | 311.8 | 307.0 | 302.0 | -4.1 | -1.35% | set 17:23 |
| MILK CLASS III (CME:DC) | View all months | Download data | Analyze Chart | |||||||
| DC.K13.E | May 2013 (E) | 18.52 | 18.55 | 18.50 | 18.51 | 0.00 | 0.00% | set 17:06 |
| DC.M13.E | Jun 2013 (E) | 18.28 | 18.37 | 17.82 | 17.91 | -0.43 | -2.40% | set 17:06 |
| DC.N13.E | Jul 2013 (E) | 18.58 | 18.69 | 18.37 | 18.45 | -0.15 | -0.81% | set 17:06 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ORANGE JUICE-A (NYBOT:OJ) | View all months | Download data | Analyze Chart | |||||||
| OJ.N13.E | Jul 2013 (E) | 149.00 | 149.00 | 145.65 | 147.30 | -1.10 | -0.74% | set 13:37 |
| OJ.U13.E | Sep 2013 (E) | 146.95 | 147.30 | 145.05 | 146.90 | -0.05 | -0.03% | set 13:37 |
| OJ.X13.E | Nov 2013 (E) | 144.75 | 146.50 | 144.75 | 146.00 | -0.30 | -0.20% | set 13:37 |
| SUGAR #11-WORLD (NYBOT:SB) | View all months | Download data | Analyze Chart | |||||||
| SB.N13.E | Jul 2013 (E) | 16.76 | 16.91 | 16.73 | 16.84 | +0.10 | +0.59% | set 13:35 |
| SB.V13.E | Oct 2013 (E) | 17.10 | 17.25 | 17.07 | 17.19 | +0.12 | +0.70% | set 13:35 |
| SB.H14.E | Mar 2014 (E) | 18.07 | 18.19 | 18.06 | 18.16 | +0.07 | +0.39% | set 13:35 |
| SUGAR #16 (NYBOT:SF) | View all months | Download data | Analyze Chart | |||||||
| SF.N13.E | Jul 2013 (E) | 19.50 | 19.50 | 19.50 | 19.50 | -0.08 | -0.41% | set 14:08 |
| SF.U13.E | Sep 2013 (E) | 19.85 | 19.85 | 19.85 | 19.72 | -0.13 | -0.66% | set 14:08 |
| SF.X13.E | Nov 2013 (E) | 20.50 | 20.70 | 20.50 | 20.02 | -0.18 | -0.90% | set 14:08 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
