Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| CRUDE OIL (NYMEX:CL) | View all months | Download data | Analyze Chart | |||||||
| CL.M13.E | Jun 2013 (E) | 96.70 | 96.97 | 95.50 | 96.16 | -0.55 | -0.57% | set 14:28 |
| CL.N13.E | Jul 2013 (E) | 95.90 | 95.97 | 95.51 | 95.76 | -0.42 | -0.43% | 21:57 |
| CL.Q13.E | Aug 2013 (E) | 96.03 | 96.05 | 95.91 | 95.91 | -0.41 | -0.42% | 18:52 |
| CRUDE OIL (E-MINI) (NYMEX:QM) | View all months | Download data | Analyze Chart | |||||||
| QM.M13.E | Jun 2013 (E) | 96.150 | 97.100 | 95.250 | 96.700 | +0.675 | +0.70% | set 17:29 |
| QM.N13.E | Jul 2013 (E) | 95.950 | 95.975 | 95.550 | 95.775 | -0.400 | -0.41% | 21:56 |
| QM.Q13.E | Aug 2013 (E) | 97.175 | 97.200 | 95.875 | 96.325 | -0.725 | -0.75% | set 13:45 |
| CRUDE OIL BRENT LAST DAY (NYMEX:BZ) | View all months | Download data | Analyze Chart | |||||||
| BZ.M13.E | Jun 2013 (E) | 103.34 | 103.84 | 103.17 | 103.72 | 0.00 | 0.00% | set 15:08 |
| BZ.N13.E | Jul 2013 (E) | 104.94 | 105.11 | 103.51 | 103.73 | -1.07 | -1.02% | 15:50 |
| BZ.Q13.E | Aug 2013 (E) | 104.73 | 105.02 | 103.44 | 103.59 | -1.08 | -1.03% | 15:50 |
| DENATURED FUEL ETHANOL (CBOT:EH) | View all months | Download data | Analyze Chart | |||||||
| EH.M13.E | Jun 2013 (E) | 2.642 | 2.647 | 2.620 | 2.632 | -0.035 | -1.32% | set 13:45 |
| EH.N13.E | Jul 2013 (E) | 2.520 | 2.520 | 2.495 | 2.500 | -0.039 | -1.54% | set 13:52 |
| EH.Q13.E | Aug 2013 (E) | 2.385 | 2.436 | 2.385 | 2.378 | -0.036 | -1.50% | set 15:26 |
| HEATING OIL (NYMEX:HO) | View all months | Download data | Analyze Chart | |||||||
| HO.M13.E | Jun 2013 (E) | 2.9548 | 2.9572 | 2.9205 | 2.9238 | -0.0270 | -0.91% | 15:52 |
| HO.N13.E | Jul 2013 (E) | 2.9097 | 2.9097 | 2.9020 | 2.9071 | -0.0122 | -0.41% | 21:34 |
| HO.Q13.E | Aug 2013 (E) | 2.9132 | 2.9132 | 2.9115 | 2.9115 | -0.0110 | -0.37% | 18:53 |
| HENRY HUB NATURAL GAS FINCL (NYMEX:NN) | View all months | Download data | Analyze Chart | |||||||
| NN.M13.E | Jun 2013 (E) | 4.125 | 4.192 | +0.102 | +2.51% | set 14:32 | ||
| NN.N13.E | Jul 2013 (E) | 4.191 | 4.239 | +0.098 | +2.38% | set 14:32 | ||
| NN.Q13.E | Aug 2013 (E) | 4.259 | 4.259 | 4.259 | 4.259 | +0.095 | +2.28% | set 14:32 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NATURAL GAS (NYMEX:NG) | View all months | Download data | Analyze Chart | |||||||
| NG.M13.E | Jun 2013 (E) | 4.190 | 4.200 | 4.185 | 4.199 | +0.007 | +0.17% | 21:56 |
| NG.N13.E | Jul 2013 (E) | 4.237 | 4.247 | 4.232 | 4.246 | +0.007 | +0.17% | 21:56 |
| NG.Q13.E | Aug 2013 (E) | 4.256 | 4.267 | 4.256 | 4.266 | +0.007 | +0.17% | 19:16 |
| NATURAL GAS (E-MINI) (NYMEX:QG) | View all months | Download data | Analyze Chart | |||||||
| QG.M13.E | Jun 2013 (E) | 4.205 | 4.205 | 4.195 | 4.195 | +0.005 | +0.12% | 18:55 |
| QG.N13.E | Jul 2013 (E) | 4.145 | 4.255 | 4.130 | 4.240 | +0.100 | +2.41% | set 14:32 |
| QG.Q13.E | Aug 2013 (E) | 4.160 | 4.270 | 4.155 | 4.260 | +0.095 | +2.28% | set 13:52 |
| RBOB GASOLINE (NYMEX:RB) | View all months | Download data | Analyze Chart | |||||||
| RB.M13.E | Jun 2013 (E) | 2.8335 | 2.8361 | 2.8305 | 2.8342 | -0.0116 | -0.40% | 18:52 |
| RB.N13.E | Jul 2013 (E) | 2.8268 | 2.8295 | 2.8251 | 2.8270 | -0.0109 | -0.38% | 18:52 |
| RB.Q13.E | Aug 2013 (E) | 2.8687 | 2.8712 | 2.8158 | 2.8179 | -0.0498 | -1.74% | 14:49 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
