Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| CRUDE OIL (NYMEX:CL) | View all months | Download data | Analyze Chart | |||||||
| CL.M13.E | Jun 2013 (E) | 96.70 | 96.97 | 95.50 | 96.16 | -0.55 | -0.57% | set 14:31 |
| CL.N13.E | Jul 2013 (E) | 94.18 | 94.18 | 93.11 | 93.37 | -0.91 | -0.97% | 03:51 |
| CL.Q13.E | Aug 2013 (E) | 94.35 | 94.36 | 93.33 | 93.68 | -0.78 | -0.83% | 03:30 |
| CRUDE OIL (E-MINI) (NYMEX:QM) | View all months | Download data | Analyze Chart | |||||||
| QM.M13.E | Jun 2013 (E) | 96.150 | 97.100 | 95.250 | 96.700 | +0.675 | +0.70% | set 17:29 |
| QM.N13.E | Jul 2013 (E) | 94.150 | 94.150 | 93.125 | 93.350 | -0.925 | -0.98% | 03:50 |
| QM.Q13.E | Aug 2013 (E) | 96.000 | 96.275 | 94.550 | 94.450 | -1.875 | -1.99% | set 17:28 |
| CRUDE OIL BRENT LAST DAY (NYMEX:BZ) | View all months | Download data | Analyze Chart | |||||||
| BZ.N13.E | Jul 2013 (E) | 102.29 | 102.35 | 101.46 | 101.56 | -1.04 | -1.02% | 03:38 |
| BZ.Q13.E | Aug 2013 (E) | 101.86 | 102.04 | 101.49 | 101.49 | -0.95 | -0.93% | 02:20 |
| BZ.U13.E | Sep 2013 (E) | 102.97 | 103.30 | 102.01 | 102.18 | -1.36 | -1.33% | set 15:12 |
| DENATURED FUEL ETHANOL (CBOT:EH) | View all months | Download data | Analyze Chart | |||||||
| EH.M13.E | Jun 2013 (E) | 2.637 | 2.646 | 2.620 | 2.646 | +0.014 | +0.53% | set 14:30 |
| EH.N13.E | Jul 2013 (E) | 2.520 | 2.520 | 2.493 | 2.513 | +0.013 | +0.52% | set 14:30 |
| EH.Q13.E | Aug 2013 (E) | 2.395 | 2.395 | 2.368 | 2.387 | +0.009 | +0.38% | set 14:30 |
| HEATING OIL (NYMEX:HO) | View all months | Download data | Analyze Chart | |||||||
| HO.M13.E | Jun 2013 (E) | 2.8715 | 2.8730 | 2.8518 | 2.8526 | -0.0210 | -0.73% | 03:16 |
| HO.N13.E | Jul 2013 (E) | 2.8636 | 2.8702 | 2.8461 | 2.8476 | -0.0211 | -0.74% | 03:16 |
| HO.Q13.E | Aug 2013 (E) | 2.9132 | 2.9132 | 2.8704 | 2.8753 | -0.0472 | -1.64% | set 14:31 |
| HENRY HUB NATURAL GAS FINCL (NYMEX:NN) | View all months | Download data | Analyze Chart | |||||||
| NN.M13.E | Jun 2013 (E) | 4.175 | 4.186 | -0.006 | -0.14% | set 14:31 | ||
| NN.N13.E | Jul 2013 (E) | 4.217 | 4.233 | -0.006 | -0.14% | set 14:31 | ||
| NN.Q13.E | Aug 2013 (E) | 4.253 | 4.253 | 4.253 | 4.253 | -0.006 | -0.14% | set 14:31 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NATURAL GAS (NYMEX:NG) | View all months | Download data | Analyze Chart | |||||||
| NG.M13.E | Jun 2013 (E) | 4.181 | 4.223 | 4.179 | 4.219 | +0.033 | +0.79% | 03:51 |
| NG.N13.E | Jul 2013 (E) | 4.228 | 4.272 | 4.228 | 4.268 | +0.035 | +0.83% | 03:51 |
| NG.Q13.E | Aug 2013 (E) | 4.250 | 4.293 | 4.247 | 4.291 | +0.038 | +0.89% | 03:50 |
| NATURAL GAS (E-MINI) (NYMEX:QG) | View all months | Download data | Analyze Chart | |||||||
| QG.M13.E | Jun 2013 (E) | 4.190 | 4.215 | 4.190 | 4.215 | +0.030 | +0.72% | 02:52 |
| QG.N13.E | Jul 2013 (E) | 4.230 | 4.265 | 4.230 | 4.265 | +0.030 | +0.71% | set 03:50 |
| QG.Q13.E | Aug 2013 (E) | 4.290 | 4.290 | 4.290 | 4.290 | +0.035 | +0.82% | set 03:50 |
| RBOB GASOLINE (NYMEX:RB) | View all months | Download data | Analyze Chart | |||||||
| RB.M13.E | Jun 2013 (E) | 2.8201 | 2.8216 | 2.8048 | 2.8077 | -0.0117 | -0.41% | 02:53 |
| RB.N13.E | Jul 2013 (E) | 2.8110 | 2.8140 | 2.7934 | 2.7945 | -0.0177 | -0.63% | 03:50 |
| RB.Q13.E | Aug 2013 (E) | 2.7941 | 2.7967 | 2.7786 | 2.7786 | -0.0164 | -0.59% | 02:22 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
