Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| ANR LOUISIANA BASIS SWAP (CLRP:ND) | View all months | Download data | Analyze Chart | |||||||
| ND.V10.E | Oct 2010 (E) | -0.0525 | -0.0525 | -0.0525 | -0.0525 | -0.0100 | 0.00% | set 16:40 |
| ND.X10.E | Nov 2010 (E) | -0.0525 | -0.0525 | -0.0525 | -0.0525 | 0.0000 | 0.00% | set 16:40 |
| ND.Z10.E | Dec 2010 (E) | -0.0525 | -0.0525 | -0.0525 | -0.0525 | 0.0000 | 0.00% | set 16:40 |
| ANR OKLAHOMA BASIS SWAP (CLRP:NE) | View all months | Download data | Analyze Chart | |||||||
| NE.V10.E | Oct 2010 (E) | -0.36 | -0.36 | -0.36 | -0.36 | -0.05 | 0.00% | set 16:40 |
| NE.X10.E | Nov 2010 (E) | -0.2975 | -0.2975 | -0.2975 | -0.2975 | -0.0350 | 0.00% | set 16:40 |
| NE.Z10.E | Dec 2010 (E) | -0.2975 | -0.2975 | -0.2975 | -0.2975 | -0.0350 | 0.00% | set 16:40 |
| BRENT (CAL. SWAP) (CLRP:CY) | View all months | Download data | Analyze Chart | |||||||
| CY.U10.E | Sep 2010 (E) | 76.83 | 76.83 | 76.83 | 76.83 | -0.23 | -0.30% | set 15:35 |
| CY.V10.E | Oct 2010 (E) | 77.29 | 77.29 | 77.29 | 77.29 | -0.23 | -0.30% | set 15:35 |
| CY.X10.E | Nov 2010 (E) | 77.85 | 77.85 | 77.85 | 77.85 | -0.23 | -0.30% | set 15:35 |
| BRENT DATED FRONTLINE SWAP (CLRP:FY) | View all months | Download data | Analyze Chart | |||||||
| FY.U10.E | Sep 2010 (E) | -0.75 | -0.75 | -0.75 | -0.75 | +0.02 | 0.00% | set 17:16 |
| FY.V10.E | Oct 2010 (E) | -0.84 | -0.84 | -0.84 | -0.84 | -0.14 | 0.00% | set 17:16 |
| FY.X10.E | Nov 2010 (E) | -0.87 | -0.87 | -0.87 | -0.87 | -0.03 | 0.00% | set 17:16 |
| BRENT DUBAI SWAP (CLRP:DB) | View all months | Download data | Analyze Chart | |||||||
| DB.U10.E | Sep 2010 (E) | 2.50 | 2.50 | 2.50 | 2.50 | +0.24 | +9.60% | set 17:16 |
| DB.V10.E | Oct 2010 (E) | 2.31 | 2.31 | 2.31 | 2.31 | +0.11 | +4.76% | set 17:16 |
| DB.X10.E | Nov 2010 (E) | 2.35 | 2.35 | 2.35 | 2.35 | +0.19 | +8.09% | set 17:16 |
| BRENT FINANCIAL (NYMEX:BB) | View all months | Download data | Analyze Chart | |||||||
| BB.V10.E | Oct 2010 (E) | 86.41 | 86.41 | 86.41 | 76.67 | -0.26 | -0.34% | set 16:22 |
| BB.X10.E | Nov 2010 (E) | 86.91 | 86.91 | 86.91 | 76.96 | -0.25 | -0.32% | set 16:22 |
| BB.Z10.E | Dec 2010 (E) | 83.55 | 83.55 | 83.55 | 77.53 | -0.23 | -0.30% | set 16:22 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CENTER POINT EAST INDEX (CLRP:II) | View all months | Download data | Analyze Chart | |||||||
| CENTERPOINT EAST BASIS SWAP (CLRP:PW) | View all months | Download data | Analyze Chart | |||||||
| PW.V10.E | Oct 2010 (E) | -0.245 | -0.245 | -0.245 | -0.245 | -0.130 | 0.00% | set 16:40 |
| PW.X10.E | Nov 2010 (E) | -0.37 | -0.37 | -0.37 | -0.37 | -0.07 | 0.00% | set 16:40 |
| PW.Z10.E | Dec 2010 (E) | -0.2225 | -0.2225 | -0.2225 | -0.2225 | -0.0250 | 0.00% | set 16:40 |
| CHICAGO ETHANOL SWAP (CLRP:CU) | View all months | Download data | Analyze Chart | |||||||
| CU.U10.E | Sep 2010 (E) | 1.9306 | 1.9306 | 1.9306 | 1.9306 | +0.0078 | +0.40% | set 15:51 |
| CU.V10.E | Oct 2010 (E) | 1.86 | 1.86 | 1.86 | 1.86 | +0.03 | +1.61% | set 15:51 |
| CU.X10.E | Nov 2010 (E) | 1.820 | 1.820 | 1.820 | 1.820 | +0.025 | +1.37% | set 15:51 |
| CIN HUB 5 MW DAY AHEAD OFF-PEAK (CLRP:K2) | View all months | Download data | Analyze Chart | |||||||
| K2.U10.E | Sep 2010 (E) | 24.32 | 24.32 | 24.32 | 24.32 | -0.02 | -0.08% | set 17:11 |
| K2.V10.E | Oct 2010 (E) | 24 | 24 | 24 | 24 | 0 | 0.00% | set 16:50 |
| K2.X10.E | Nov 2010 (E) | 24.5 | 24.5 | 24.5 | 24.5 | 0.0 | 0.00% | set 16:50 |
| CIN HUB 5 MW REAL TIME PEAK (CLRP:H3) | View all months | Download data | Analyze Chart | |||||||
| H3.U10 | Sep 2010 | 37.61 | 37.61 | 37.61 | 37.61 | +0.44 | +1.17% | set 17:03 |
| H3.V10 | Oct 2010 | 34.08 | 34.08 | 34.08 | 34.08 | +0.52 | +1.53% | set 16:50 |
| H3.X10 | Nov 2010 | 34.15 | 34.15 | 34.15 | 34.15 | +0.57 | +1.67% | set 16:50 |
| CINERGY HUB PEAK SWAP (MONTHLY) (CLRP:EM) | View all months | Download data | Analyze Chart | |||||||
| EM.U10.E | Sep 2010 (E) | 37.61 | 37.61 | 37.61 | 37.61 | +0.44 | +1.17% | set 17:03 |
| EM.V10.E | Oct 2010 (E) | 34.08 | 34.08 | 34.08 | 34.08 | +0.52 | +1.53% | set 16:50 |
| EM.X10.E | Nov 2010 (E) | 34.15 | 34.15 | 34.15 | 34.15 | +0.57 | +1.67% | set 16:50 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| COLORADO INTERSTATE GAS BASIS SWAP (CLRP:CI) | View all months | Download data | Analyze Chart | |||||||
| CI.V10.E | Oct 2010 (E) | -0.6225 | -0.6225 | -0.6225 | -0.6225 | -0.0200 | 0.00% | set 16:40 |
| CI.X10.E | Nov 2010 (E) | -0.57 | -0.57 | -0.57 | -0.57 | -0.07 | 0.00% | set 16:40 |
| CI.Z10.E | Dec 2010 (E) | -0.4075 | -0.4075 | -0.4075 | -0.4075 | -0.0250 | 0.00% | set 16:40 |
| COLUMBIA GULF NAT GAS BASIS (CLRP:5Z) | View all months | Download data | Analyze Chart | |||||||
| 5Z.V10.E | Oct 2010 (E) | -0.06 | -0.06 | -0.06 | -0.06 | 0.00 | 0.00% | set 16:40 |
| 5Z.X10.E | Nov 2010 (E) | -0.0475 | -0.0475 | -0.0475 | -0.0475 | 0.0000 | 0.00% | set 16:40 |
| 5Z.Z10.E | Dec 2010 (E) | -0.0475 | -0.0475 | -0.0475 | -0.0475 | 0.0000 | 0.00% | set 16:40 |
| COLUMBIA GULF ONSHORE BASIS SWAP (NYMEX:GL) | View all months | Download data | Analyze Chart | |||||||
| GL.V10.E | Oct 2010 (E) | -0.050 | -0.050 | -0.050 | -0.055 | 0.000 | 0.00% | set 16:40 |
| GL.X10.E | Nov 2010 (E) | -0.0450 | -0.0450 | -0.0450 | -0.0475 | 0.0000 | 0.00% | set 16:40 |
| GL.Z10.E | Dec 2010 (E) | -0.0450 | -0.0450 | -0.0450 | -0.0475 | 0.0000 | 0.00% | set 16:40 |
| CRUDE OIL (NYMEX:CL) | View all months | Download data | Analyze Chart | |||||||
| CL.V10 | Oct 2010 | 73.32 | 73.32 | 73.32 | 74.60 | -0.42 | -0.56% | set 14:34 |
| CL.X10 | Nov 2010 | 84.90 | 85.00 | 84.90 | 75.97 | -0.27 | -0.36% | set 14:34 |
| CL.Z10 | Dec 2010 | 78.40 | 78.40 | 78.40 | 77.29 | -0.20 | -0.26% | set 14:34 |
| CRUDE OIL (E-MINI) (NYMEX:QM) | View all months | Download data | Analyze Chart | |||||||
| QM.V10.E | Oct 2010 (E) | 74.350 | 74.450 | 74.075 | 74.150 | -0.450 | -0.61% | 06:27 |
| QM.X10.E | Nov 2010 (E) | 75.900 | 75.975 | 75.575 | 75.875 | -0.100 | -0.13% | 05:17 |
| QM.Z10.E | Dec 2010 (E) | 77.0 | 77.8 | 75.9 | 77.3 | -0.2 | -0.26% | set 16:42 |
| CRUDE OIL BRENT LAST DAY (NYMEX:BZ) | View all months | Download data | Analyze Chart | |||||||
| BZ.V10 | Oct 2010 | 76.67 | 76.67 | 76.67 | 76.67 | -0.26 | -0.34% | set 16:22 |
| BZ.X10 | Nov 2010 | 76.96 | 76.96 | 76.96 | 76.96 | -0.25 | -0.32% | set 16:22 |
| BZ.Z10 | Dec 2010 | 77.53 | 77.53 | 77.53 | 77.53 | -0.23 | -0.30% | set 16:22 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CRUDE OIL DUBAI (CAL. SWAP) (CLRP:DC) | View all months | Download data | Analyze Chart | |||||||
| DC.U10.E | Sep 2010 (E) | 74.33 | 74.33 | 74.33 | 74.33 | -0.47 | -0.63% | set 16:22 |
| DC.V10.E | Oct 2010 (E) | 74.98 | 74.98 | 74.98 | 74.98 | -0.34 | -0.45% | set 16:22 |
| DC.X10.E | Nov 2010 (E) | 75.50 | 75.50 | 75.50 | 75.50 | -0.42 | -0.56% | set 16:22 |
| CRUDE OIL FINANCIAL (NYMEX:WS) | View all months | Download data | Analyze Chart | |||||||
| WS.V10 | Oct 2010 | 74.60 | 74.60 | 74.60 | 74.60 | -0.42 | -0.56% | set 14:45 |
| WS.X10 | Nov 2010 | 75.97 | 75.97 | 75.97 | 75.97 | -0.27 | -0.36% | set 14:45 |
| WS.Z10 | Dec 2010 | 77.29 | 77.29 | 77.29 | 77.29 | -0.20 | -0.26% | set 14:45 |
| CRUDE OIL MACI INDEX (NYMEX:XCN) | View all months | Download data | Analyze Chart | |||||||
| XCN.F11.E | Jan 2011 (E) | 163.10 | 159.44 | -0.21 | -0.13% | set 16:44 | ||
| XCN.F12.E | Jan 2012 (E) | 172.38 | 172.38 | 172.38 | 162.87 | -0.21 | -0.13% | set 16:44 |
| XCN.F13.E | Jan 2013 (E) | 184.46 | 184.46 | 184.46 | 173.32 | -0.21 | -0.12% | set 17:25 |
| CRUDE OIL NYMEX MACI INDEX (NYMEX:XC) | View all months | Download data | Analyze Chart | |||||||
| XC.F11 | Jan 2011 | 159.44 | 159.44 | 159.44 | 159.44 | -0.21 | -0.13% | set 14:45 |
| XC.F12 | Jan 2012 | 162.87 | 162.87 | 162.87 | 162.87 | -0.21 | -0.13% | set 14:45 |
| XC.F13 | Jan 2013 | 173.32 | 173.32 | 173.32 | 173.32 | -0.21 | -0.12% | set 14:45 |
| CRUDE OIL WTI (CAL. SWAP) (CLRP:CS) | View all months | Download data | Analyze Chart | |||||||
| CS.U10.E | Sep 2010 (E) | 75.04 | 75.04 | 75.04 | 75.04 | -0.33 | -0.44% | set 15:23 |
| CS.V10.E | Oct 2010 (E) | 76.41 | 76.41 | 76.41 | 76.41 | -0.25 | -0.33% | set 15:23 |
| CS.X10.E | Nov 2010 (E) | 77.56 | 77.56 | 77.56 | 77.56 | -0.20 | -0.26% | set 15:23 |
| DENATURED FUEL ETHANOL (CBOT:EH) | View all months | Download data | Analyze Chart | |||||||
| EH.U10.E | Sep 2010 (E) | 1.960 | 1.977 | 1.960 | 1.969 | +0.016 | +0.81% | set 17:05 |
| EH.V10.E | Oct 2010 (E) | 1.869 | 1.886 | 1.869 | 1.884 | +0.035 | +1.86% | set 17:05 |
| EH.X10.E | Nov 2010 (E) | 1.790 | 1.824 | 1.790 | 1.824 | +0.036 | +1.97% | set 17:05 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DOMINION APPALACHIA SWAP (CLRP:PG) | View all months | Download data | Analyze Chart | |||||||
| PG.V10.E | Oct 2010 (E) | 0.0725 | 0.0725 | 0.0725 | 0.0725 | +0.0025 | +3.45% | set 16:40 |
| PG.X10.E | Nov 2010 (E) | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 | 0.00% | set 16:40 |
| PG.Z10.E | Dec 2010 (E) | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 | 0.00% | set 16:40 |
| ERCOT NORTH ZONE MCPE 5 MW OFF PEAK (CLRP:I6) | View all months | Download data | Analyze Chart | |||||||
| I6.V10 | Oct 2010 | 24.89 | 24.89 | 24.89 | 24.89 | +0.87 | +3.50% | set 16:50 |
| I6.X10 | Nov 2010 | 24.89 | 24.89 | 24.89 | 24.89 | +0.87 | +3.50% | set 16:50 |
| I6.Z10 | Dec 2010 | 24.89 | 24.89 | 24.89 | 24.89 | +0.87 | +3.50% | set 16:50 |
| ERCOT NORTH ZONE MCPE OFF-PEAK (CLRP:2X) | View all months | Download data | Analyze Chart | |||||||
| 2X.U10.E | Sep 2010 (E) | 25.77 | 25.77 | 25.77 | 25.77 | -0.09 | -0.35% | set 16:49 |
| 2X.V10.E | Oct 2010 (E) | 24.89 | 24.89 | 24.89 | 24.89 | +0.87 | +3.50% | set 16:49 |
| 2X.X10.E | Nov 2010 (E) | 24.89 | 24.89 | 24.89 | 24.89 | +0.87 | +3.50% | set 16:49 |
| EURO NAPHTHA CRACK SWAP (CLRP:EN) | View all months | Download data | Analyze Chart | |||||||
| EN.U10.E | Sep 2010 (E) | -1.81 | -1.81 | -1.81 | -1.81 | -0.76 | 0.00% | set 17:16 |
| EN.V10.E | Oct 2010 (E) | -2.5 | -2.5 | -2.5 | -2.5 | -0.6 | 0.00% | set 17:16 |
| EN.X10.E | Nov 2010 (E) | -3.10 | -3.10 | -3.10 | -3.10 | -0.45 | 0.00% | set 17:16 |
| EUROPEAN 3.5% FUEL OIL ROTTERDAM (CAL. SWAP) (CLRP:UV) | View all months | Download data | Analyze Chart | |||||||
| UV.U10.E | Sep 2010 (E) | 419.58 | 419.58 | 419.58 | 419.58 | -3.17 | -0.76% | set 16:22 |
| UV.V10.E | Oct 2010 (E) | 420.75 | 420.75 | 420.75 | 420.75 | -3.00 | -0.71% | set 16:22 |
| UV.X10.E | Nov 2010 (E) | 423.25 | 423.25 | 423.25 | 423.25 | -3.00 | -0.71% | set 16:22 |
| EUROPEAN DATED BRENT SWAP (CLRP:UB) | View all months | Download data | Analyze Chart | |||||||
| UB.U10.E | Sep 2010 (E) | 76.08 | 76.08 | 76.08 | 76.08 | -0.21 | -0.28% | set 17:16 |
| UB.V10.E | Oct 2010 (E) | 76.45 | 76.45 | 76.45 | 76.45 | -0.37 | -0.48% | set 17:16 |
| UB.X10.E | Nov 2010 (E) | 76.98 | 76.98 | 76.98 | 76.98 | -0.26 | -0.34% | set 17:16 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EUROPEAN SINGAPORE FUEL OIL 180CST (CAL. SWAP) (CLRP:UA) | View all months | Download data | Analyze Chart | |||||||
| UA.U10.E | Sep 2010 (E) | 441.70 | 441.70 | 441.70 | 441.70 | -4.05 | -0.92% | set 16:22 |
| UA.V10.E | Oct 2010 (E) | 445 | 445 | 445 | 445 | -4 | -0.90% | set 16:22 |
| UA.X10.E | Nov 2010 (E) | 448.25 | 448.25 | 448.25 | 448.25 | -4.00 | -0.89% | set 16:22 |
| FLORIDA GAS ZONE 3 BASIS SWAP (CLRP:FP) | View all months | Download data | Analyze Chart | |||||||
| FP.V10.E | Oct 2010 (E) | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00% | set 16:40 |
| FP.X10.E | Nov 2010 (E) | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0000 | 0.00% | set 16:40 |
| FP.Z10.E | Dec 2010 (E) | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0000 | 0.00% | set 16:40 |
| FUEL OIL CRACK VS ICE SWAP (CLRP:FO) | View all months | Download data | Analyze Chart | |||||||
| FO.U10.E | Sep 2010 (E) | -9.85 | -9.85 | -9.85 | -9.85 | -0.13 | 0.00% | set 17:16 |
| FO.V10.E | Oct 2010 (E) | -10.08 | -10.08 | -10.08 | -10.08 | -0.04 | 0.00% | set 17:16 |
| FO.X10.E | Nov 2010 (E) | -10.22 | -10.22 | -10.22 | -10.22 | -0.03 | 0.00% | set 17:16 |
| GAS EUROBOB OXY NWE BARGES CRK (SPREAD SWAP) (CLRP:7K) | View all months | Download data | Analyze Chart | |||||||
| 7K.U10.E | Sep 2010 (E) | 4.909 | 4.909 | 4.909 | 4.909 | -1.171 | -23.85% | set 17:16 |
| 7K.V10.E | Oct 2010 (E) | 2.67 | 2.67 | 2.67 | 2.67 | -0.28 | -10.49% | set 17:16 |
| 7K.X10.E | Nov 2010 (E) | 2.25 | 2.25 | 2.25 | 2.25 | -0.21 | -9.33% | set 17:16 |
| GASOIL CRACK (CAL. SWAP) (CLRP:GZ) | View all months | Download data | Analyze Chart | |||||||
| GZ.U10.E | Sep 2010 (E) | 9.28 | 9.28 | 9.28 | 9.28 | +0.13 | +1.40% | set 16:22 |
| GZ.V10.E | Oct 2010 (E) | 9.21 | 9.21 | 9.21 | 9.21 | +0.13 | +1.41% | set 16:22 |
| GZ.X10.E | Nov 2010 (E) | 9.05 | 9.05 | 9.05 | 9.05 | +0.11 | +1.22% | set 16:22 |
| GASOLINE UP-DOWN (ARGUS) SWAP (CLRP:UZ) | View all months | Download data | Analyze Chart | |||||||
| UZ.U10.E | Sep 2010 (E) | 0.0168 | 0.0168 | 0.0168 | 0.0168 | +0.0043 | +25.60% | set 17:16 |
| UZ.V10.E | Oct 2010 (E) | -0.0050 | -0.0050 | -0.0050 | -0.0050 | -0.0025 | 0.00% | set 17:16 |
| UZ.X10.E | Nov 2010 (E) | -0.0275 | -0.0275 | -0.0275 | -0.0275 | 0.0000 | 0.00% | set 17:16 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GC #6 FUEL OIL 3%S SWAP (CLRP:MF) | View all months | Download data | Analyze Chart | |||||||
| MF.U10.E | Sep 2010 (E) | 66.74 | 66.74 | 66.74 | 66.74 | -0.22 | -0.33% | set 17:16 |
| MF.V10.E | Oct 2010 (E) | 67.10 | 67.10 | 67.10 | 67.10 | -0.23 | -0.34% | set 17:16 |
| MF.X10.E | Nov 2010 (E) | 67.55 | 67.55 | 67.55 | 67.55 | -0.23 | -0.34% | set 17:16 |
| GC #6 FUEL OIL CRACK SWAP (CLRP:MG) | View all months | Download data | Analyze Chart | |||||||
| MG.U10.E | Sep 2010 (E) | -8.30 | -8.30 | -8.30 | -8.30 | +0.16 | 0.00% | set 17:16 |
| MG.V10.E | Oct 2010 (E) | -9.31 | -9.31 | -9.31 | -9.31 | +0.03 | 0.00% | set 17:16 |
| MG.X10.E | Nov 2010 (E) | -10.01 | -10.01 | -10.01 | -10.01 | -0.02 | 0.00% | set 17:16 |
| GC 87 GASOLINE CRACK (CAL. SPREAD) (CLRP:RU) | View all months | Download data | Analyze Chart | |||||||
| RU.U10.E | Sep 2010 (E) | 6.23 | 6.23 | 6.23 | 6.23 | +0.44 | +7.06% | set 17:16 |
| RU.V10.E | Oct 2010 (E) | 4.06 | 4.06 | 4.06 | 4.06 | +0.05 | +1.23% | set 17:16 |
| RU.X10.E | Nov 2010 (E) | 2.37 | 2.37 | 2.37 | 2.37 | +0.06 | +2.53% | set 17:16 |
| GC JET FUEL VS NYH HEATING OIL #2 (SPREAD SWAP) (CLRP:ME) | View all months | Download data | Analyze Chart | |||||||
| ME.U10.E | Sep 2010 (E) | 0.0274 | 0.0274 | 0.0274 | 0.0274 | -0.0011 | -4.01% | set 17:16 |
| ME.V10.E | Oct 2010 (E) | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0000 | 0.00% | set 17:16 |
| ME.X10.E | Nov 2010 (E) | -0.005 | -0.005 | -0.005 | -0.005 | 0.000 | 0.00% | set 17:16 |
| GC ULSD (CAL. SWAP) (CLRP:LY) | View all months | Download data | Analyze Chart | |||||||
| LY.U10.E | Sep 2010 (E) | 2.0881 | 2.0881 | 2.0881 | 2.0881 | -0.0068 | -0.33% | set 17:16 |
| LY.V10.E | Oct 2010 (E) | 2.1047 | 2.1047 | 2.1047 | 2.1047 | -0.0033 | -0.16% | set 17:16 |
| LY.X10.E | Nov 2010 (E) | 2.1124 | 2.1124 | 2.1124 | 2.1124 | -0.0027 | -0.13% | set 17:16 |
| HEATING OIL (NYMEX:HO) | View all months | Download data | Analyze Chart | |||||||
| HO.Y$$ | Cash | 2.2074 | 2.2074 | 2.2074 | 2.2074 | +0.0149 | +0.68% | 07:23 |
| HO.V10 | Oct 2010 | 2.0473 | 2.0473 | 2.0175 | 2.0573 | -0.0050 | -0.24% | set 14:34 |
| HO.X10 | Nov 2010 | 2.0660 | 2.0660 | 2.0660 | 2.0807 | -0.0033 | -0.16% | set 14:34 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HEATING OIL #2 UP-DOWN SPREAD (CAL. SWAP) (NYMEX:UT) | View all months | Download data | Analyze Chart | |||||||
| UT.U10 | Sep 2010 | -0.0375 | -0.0375 | -0.0375 | -0.0375 | 0.0000 | 0.00% | set 17:16 |
| UT.V10 | Oct 2010 | -0.0425 | -0.0425 | -0.0425 | -0.0425 | 0.0000 | 0.00% | set 17:16 |
| UT.X10 | Nov 2010 | -0.0425 | -0.0425 | -0.0425 | -0.0425 | 0.0000 | 0.00% | set 17:16 |
| HEATING OIL CRACK (CAL. SWAP) (CLRP:HK) | View all months | Download data | Analyze Chart | |||||||
| HK.U10.E | Sep 2010 (E) | 11.35 | 11.35 | 11.35 | 11.35 | +0.15 | +1.32% | set 15:36 |
| HK.V10.E | Oct 2010 (E) | 10.98 | 10.98 | 10.98 | 10.98 | +0.11 | +1.00% | set 15:36 |
| HK.X10.E | Nov 2010 (E) | 10.85 | 10.85 | 10.85 | 10.85 | +0.09 | +0.83% | set 15:36 |
| HEATING OIL FINANCIAL (NYMEX:BH) | View all months | Download data | Analyze Chart | |||||||
| BH.V10 | Oct 2010 | 2.0573 | 2.0573 | 2.0573 | 2.0573 | -0.0050 | -0.24% | set 14:45 |
| BH.X10 | Nov 2010 | 2.0807 | 2.0807 | 2.0807 | 2.0807 | -0.0033 | -0.16% | set 14:45 |
| BH.Z10 | Dec 2010 | 2.1049 | 2.1049 | 2.1049 | 2.1049 | -0.0027 | -0.13% | set 14:45 |
| HENRY HUB BASIS SWAP (CLRP:HB) | View all months | Download data | Analyze Chart | |||||||
| HB.V10.E | Oct 2010 (E) | -0.0025 | -0.0025 | -0.0025 | -0.0025 | 0.0000 | 0.00% | set 16:40 |
| HB.X10.E | Nov 2010 (E) | -0.0025 | -0.0025 | -0.0025 | -0.0025 | 0.0000 | 0.00% | set 16:40 |
| HB.Z10.E | Dec 2010 (E) | -0.0025 | -0.0025 | -0.0025 | -0.0025 | 0.0000 | 0.00% | set 16:40 |
| HENRY HUB INDEX SWAP (CLRP:IN) | View all months | Download data | Analyze Chart | |||||||
| IN.V10.E | Oct 2010 (E) | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | set 16:11 |
| IN.X10.E | Nov 2010 (E) | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | set 16:11 |
| IN.Z10.E | Dec 2010 (E) | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | set 16:11 |
| HENRY HUB NATURAL GAS PENULTIMATE SWAP (CLRP:NP) | View all months | Download data | Analyze Chart | |||||||
| NP.V10.E | Oct 2010 (E) | 3.939 | 3.939 | 3.939 | 3.939 | +0.188 | +4.77% | set 15:01 |
| NP.X10.E | Nov 2010 (E) | 4.170 | 4.170 | 4.170 | 4.170 | +0.145 | +3.48% | set 15:01 |
| NP.Z10.E | Dec 2010 (E) | 4.465 | 4.465 | 4.465 | 4.465 | +0.106 | +2.37% | set 15:01 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HENRY HUB NATURAL GAS SWAP (NYMEX:NN) | View all months | Download data | Analyze Chart | |||||||
| NN.V10 | Oct 2010 | 4.520 | 4.520 | 4.520 | 3.939 | +0.188 | +4.77% | set 15:00 |
| NN.X10 | Nov 2010 | 4.170 | 4.170 | 4.170 | 4.170 | +0.145 | +3.48% | set 15:00 |
| NN.Z10 | Dec 2010 | 4.465 | 4.465 | 4.465 | 4.465 | +0.106 | +2.37% | set 15:00 |
| HOUSTON SHIP CHANNEL BASIS SWAP (CLRP:NH) | View all months | Download data | Analyze Chart | |||||||
| NH.V10.E | Oct 2010 (E) | -0.0175 | -0.0175 | -0.0175 | -0.0175 | -0.0050 | 0.00% | set 16:40 |
| NH.X10.E | Nov 2010 (E) | -0.115 | -0.115 | -0.115 | -0.115 | -0.010 | 0.00% | set 16:40 |
| NH.Z10.E | Dec 2010 (E) | -0.115 | -0.115 | -0.115 | -0.115 | -0.010 | 0.00% | set 16:40 |
| HOUSTON SHIP CHANNEL BASIS SWAP (NYMEX:NHN) | View all months | Download data | Analyze Chart | |||||||
| NHN.V10.E | Oct 2010 (E) | -0.0175 | -0.0175 | -0.0175 | -0.0175 | -0.0050 | 0.00% | set 17:22 |
| NHN.X10.E | Nov 2010 (E) | -0.115 | -0.115 | -0.115 | -0.115 | -0.010 | 0.00% | set 17:22 |
| NHN.Z10.E | Dec 2010 (E) | -0.115 | -0.115 | -0.115 | -0.115 | -0.010 | 0.00% | set 17:22 |
| HOUSTON SHIP CHANNEL INDEX (CLRP:IP) | View all months | Download data | Analyze Chart | |||||||
| IP.V10.E | Oct 2010 (E) | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | set 16:11 |
| IP.X10.E | Nov 2010 (E) | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | set 16:11 |
| IP.Z10.E | Dec 2010 (E) | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | set 16:11 |
| JET UP-DOWN (ARGUS) SWAP (CLRP:JU) | View all months | Download data | Analyze Chart | |||||||
| JU.U10.E | Sep 2010 (E) | 0.0274 | 0.0274 | 0.0274 | 0.0274 | -0.0011 | -4.01% | set 17:16 |
| JU.V10.E | Oct 2010 (E) | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0000 | 0.00% | set 17:16 |
| JU.X10.E | Nov 2010 (E) | -0.005 | -0.005 | -0.005 | -0.005 | 0.000 | 0.00% | set 17:16 |
| L.A. JET SPREAD (OPIS) SWAP (CLRP:JS) | View all months | Download data | Analyze Chart | |||||||
| JS.U10.E | Sep 2010 (E) | 0.0799 | 0.0799 | 0.0799 | 0.0799 | -0.0001 | -0.13% | set 17:16 |
| JS.V10.E | Oct 2010 (E) | 0.065 | 0.065 | 0.065 | 0.065 | 0.000 | 0.00% | set 17:16 |
| JS.X10.E | Nov 2010 (E) | 0.0311 | 0.0311 | 0.0311 | 0.0311 | +0.0001 | +0.32% | set 17:16 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MICHIGAN CONSOL BASIS SWAP (CLRP:NF) | View all months | Download data | Analyze Chart | |||||||
| NF.V10.E | Oct 2010 (E) | 0.1650 | 0.1650 | 0.1650 | 0.1650 | -0.0025 | -1.52% | set 16:40 |
| NF.X10.E | Nov 2010 (E) | 0.0975 | 0.0975 | 0.0975 | 0.0975 | -0.0175 | -17.95% | set 16:40 |
| NF.Z10.E | Dec 2010 (E) | 0.0975 | 0.0975 | 0.0975 | 0.0975 | -0.0175 | -17.95% | set 16:40 |
| MIDWEST ISO ILL HUB 5 MW OFF-PEAK (CLRP:4R) | View all months | Download data | Analyze Chart | |||||||
