Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Name | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25444.72 | 25730.99 | 25444.72 | 25532.49 | +174.75 | +0.68% | 16:00 |
CADOW | Dow Jones Canada Index | 858.83 | 859.20 | 858.64 | 858.89 | 0.00 | 0.00% | 08:04 |
CLDOW | Dow Jones Chile Index | 974.04 | 974.16 | 974.04 | 974.04 | 0.00 | 0.00% | 08:04 |
COMP | NASDAQ Composite | 18674.56 | 18710.22 | 18472.71 | 18708.34 | +779.42 | +4.17% | 17:14 |
DJI | Dow Jones Industrial Average | 41899.05 | 42418.05 | 41899.05 | 42410.10 | +1160.72 | +2.74% | 16:47 |
MXDOW | Dow Jones Mexico Index | 3765.86 | 3767.60 | 3763.13 | 3766.01 | +0.11 | 0.00% | 08:04 |
SP500 | S&P 500 | 5807.20 | 5845.37 | 5786.08 | 5844.19 | +184.28 | +3.15% | 16:47 |
Indices - Asia/Pacific |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 465.69 | 467.02 | 465.62 | 466.28 | +0.59 | +0.13% | 03:29 |
HKDOW | Dow Jones Hong Kong Index | 411.85 | 412.58 | 410.62 | 411.36 | +0.42 | +0.10% | 08:04 |
JPDOW | Dow Jones Japan Index | 183.79 | 184.28 | 183.59 | 183.64 | -0.26 | -0.14% | 08:04 |
KRDOW | Dow Jones South Korea Index | 611.66 | 612.85 | 610.68 | 612.25 | -0.71 | -0.12% | 08:04 |
SGDOW | Dow Jones Singapore Index | 372.54 | 373.43 | 371.65 | 371.76 | -0.43 | -0.12% | 08:04 |
TWDOW | Dow Jones Taiwan Index | 529.63 | 529.90 | 527.64 | 527.90 | -2.03 | -0.38% | 08:04 |
Indices - Europe |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 436.43 | 436.58 | 432.69 | 434.85 | -1.58 | -0.36% | 08:04 |
BEDOW | Dow Jones Belgium Index | 525.06 | 527.12 | 524.57 | 525.40 | +0.34 | +0.06% | 08:04 |
CHDOW | Dow Jones Switzerland Index | 789.07 | 792.72 | 788.02 | 788.15 | -1.02 | -0.13% | 08:04 |
DEDOW | Dow Jones Germany Index | 557.92 | 560.28 | 556.90 | 557.51 | -0.46 | -0.08% | 08:04 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 45439.88 | 45515.81 | 44936.90 | 45126.49 | -305.70 | -0.67% | 08:04 |
DKDOW | Dow Jones Denmark Index | 2026.71 | 2062.20 | 2026.23 | 2036.73 | +9.93 | +0.49% | 08:04 |
E1DOW | Dow Jones Europe Index | 447.37 | 448.86 | 446.88 | 447.73 | +0.75 | +0.17% | 08:04 |
E3DOW | Dow Jones Europe - Nordic Index | 989.21 | 996.41 | 988.04 | 991.62 | +3.23 | +0.33% | 08:04 |
ESDOW | Dow Jones Spain Index | 520.20 | 524.88 | 519.76 | 524.04 | +3.79 | +0.73% | 08:04 |
FIDOW | Dow Jones Finland Index | 1478.11 | 1482.27 | 1474.73 | 1476.09 | -2.03 | -0.14% | 08:04 |
FRDOW | Dow Jones France Index | 545.16 | 546.48 | 544.35 | 545.43 | +0.22 | +0.04% | 08:04 |
GBDOW | Dow Jones U.K. Index | 376.86 | 377.87 | 376.01 | 377.23 | +0.33 | +0.09% | 08:04 |
GRDOW | Dow Jones Greece Index | 71.00 | 71.10 | 70.33 | 70.89 | -0.12 | -0.17% | 08:04 |
IEDOW | Dow Jones Ireland Index | 782.32 | 782.79 | 776.96 | 779.23 | -3.18 | -0.41% | 08:04 |
ITDOW | Dow Jones Italy Index | 301.46 | 302.78 | 301.20 | 302.11 | +0.64 | +0.21% | 08:04 |
NLDOW | Dow Jones Netherlands Index | 947.00 | 949.85 | 943.64 | 946.70 | -0.41 | -0.04% | 08:04 |
NODOW | Dow Jones Norway Index | 661.93 | 663.91 | 660.03 | 663.22 | +1.26 | +0.19% | 08:04 |
PTDOW | Dow Jones Portugal Index | 145.25 | 149.13 | 145.22 | 146.30 | +1.05 | +0.72% | 08:04 |
SEDOW | Dow Jones Sweden Index | 1649.35 | 1654.38 | 1642.49 | 1643.17 | -6.42 | -0.39% | 08:04 |
Indices - Middle East/Africa |
||||||||
Market | Name | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2453.56 | 2468.07 | 2442.65 | 2446.19 | -7.02 | -0.29% | 08:04 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools