Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 32835.26 | 32835.26 | 31726.75 | 31923.52 | -1092.61 | -3.31% | 16:00 |
| CADOW | Dow Jones Canada Index | 1102.40 | 1103.05 | 1060.22 | 1066.75 | -35.65 | -3.23% | 16:20 |
| CLDOW | Dow Jones Chile Index | 1344.33 | 1353.32 | 1322.05 | 1331.42 | -12.91 | -0.96% | 17:31 |
| COMP | NASDAQ Composite | 23578.96 | 23662.25 | 23351.55 | 23461.82 | -223.30 | -0.94% | 17:14 |
| DJI | Dow Jones Industrial Average | 48991.62 | 49047.68 | 48459.88 | 48892.47 | -179.09 | -0.36% | 16:19 |
| MXDOW | Dow Jones Mexico Index | 4586.19 | 4589.57 | 4447.42 | 4455.03 | -131.05 | -2.86% | 17:31 |
| SP500 | S&P 500 | 6947.27 | 6964.09 | 6893.48 | 6939.03 | -29.98 | -0.43% | 16:19 |
Indices - Asia/Pacific |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 578.72 | 581.68 | 578.42 | 578.42 | +1.66 | +0.29% | 02:52 |
| HKDOW | Dow Jones Hong Kong Index | 528.13 | 528.24 | 525.91 | 526.72 | -0.94 | -0.18% | 16:20 |
| JPDOW | Dow Jones Japan Index | 237.14 | 237.58 | 236.94 | 237.04 | +0.28 | +0.12% | 12:56 |
| KRDOW | Dow Jones South Korea Index | 1327.82 | 1332.51 | 1313.11 | 1315.05 | -6.16 | -0.47% | 16:20 |
| SGDOW | Dow Jones Singapore Index | 432.61 | 433.22 | 429.10 | 429.35 | -3.22 | -0.74% | 16:20 |
| TWDOW | Dow Jones Taiwan Index | 826.51 | 826.61 | 818.89 | 819.88 | -5.27 | -0.64% | 16:20 |
Indices - Europe |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 567.47 | 575.86 | 567.24 | 571.89 | +4.46 | +0.79% | 16:01 |
| BEDOW | Dow Jones Belgium Index | 639.78 | 644.89 | 637.95 | 641.55 | +1.77 | +0.28% | 12:56 |
| CHDOW | Dow Jones Switzerland Index | 847.72 | 853.57 | 847.29 | 850.61 | +2.89 | +0.34% | 16:19 |
| DEDOW | Dow Jones Germany Index | 564.16 | 570.24 | 562.81 | 569.06 | +4.94 | +0.88% | 16:19 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 57025.26 | 57183.67 | 55974.09 | 56505.63 | -519.76 | -0.91% | 11:30 |
| DKDOW | Dow Jones Denmark Index | 2033.58 | 2057.86 | 2021.91 | 2037.98 | +4.61 | +0.23% | 16:20 |
| E1DOW | Dow Jones Europe Index | 533.73 | 538.82 | 533.05 | 535.51 | +2.01 | +0.38% | 17:31 |
| E3DOW | Dow Jones Europe - Nordic Index | 1167.02 | 1176.36 | 1159.04 | 1159.38 | -6.98 | -0.60% | 16:20 |
| ESDOW | Dow Jones Spain Index | 674.15 | 687.67 | 673.87 | 684.74 | +10.64 | +1.58% | 16:20 |
| FIDOW | Dow Jones Finland Index | 1790.20 | 1803.60 | 1788.33 | 1796.30 | +6.27 | +0.35% | 11:29 |
| FRDOW | Dow Jones France Index | 558.07 | 562.70 | 557.52 | 561.49 | +3.47 | +0.62% | 16:20 |
| GBDOW | Dow Jones U.K. Index | 444.41 | 447.00 | 443.10 | 446.45 | +2.07 | +0.47% | 16:20 |
| GRDOW | Dow Jones Greece Index | 98.36 | 98.59 | 97.27 | 97.33 | -1.03 | -1.05% | 16:20 |
| IEDOW | Dow Jones Ireland Index | 891.12 | 904.22 | 890.79 | 900.17 | +9.04 | +1.01% | 16:20 |
| ITDOW | Dow Jones Italy Index | 340.66 | 344.47 | 340.51 | 344.03 | +3.40 | +1.00% | 16:19 |
| NLDOW | Dow Jones Netherlands Index | 1220.13 | 1240.46 | 1215.07 | 1230.50 | +10.46 | +0.86% | 16:20 |
| NODOW | Dow Jones Norway Index | 746.24 | 748.48 | 742.46 | 747.68 | +1.46 | +0.20% | 16:20 |
| PTDOW | Dow Jones Portugal Index | 180.48 | 181.55 | 179.88 | 180.57 | +0.11 | +0.06% | 12:56 |
| SEDOW | Dow Jones Sweden Index | 1782.44 | 1786.92 | 1776.28 | 1778.34 | -4.04 | -0.23% | 16:19 |
Indices - Middle East/Africa |
||||||||
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3368.57 | 3370.29 | 3222.99 | 3225.64 | -142.61 | -4.23% | 12:56 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools