Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.62807 | 0.62896 | 0.62190 | 0.62501 | -0.00306 | -0.49% | 16:00 |
GBPUSD | British Pound | 1.295855 | 1.297220 | 1.288740 | 1.292240 | -0.003615 | -0.28% | 16:00 |
USDCAD | Canadian Dollar | 1.431785 | 1.439550 | 1.430960 | 1.438220 | +0.006435 | +0.45% | 16:00 |
EURUSD | Euro | 1.083395 | 1.084875 | 1.078465 | 1.081900 | -0.001495 | -0.14% | 16:00 |
USDJPY | Japanese Yen | 148.9130 | 150.2515 | 148.7115 | 149.8910 | +0.9780 | +0.66% | 16:00 |
NZDUSD | New Zealand Dollar | 0.570835 | 0.572225 | 0.564900 | 0.567815 | -0.003020 | -0.53% | 16:00 |
USDCHF | Swiss Franc | 0.878945 | 0.885600 | 0.878135 | 0.884150 | +0.005205 | +0.59% | 16:00 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.724900 | 1.736570 | 1.722815 | 1.731105 | +0.006205 | +0.36% | 16:00 |
EURGBP | British Pound | 0.836080 | 0.838150 | 0.834975 | 0.837230 | +0.001150 | +0.14% | 16:00 |
EURCAD | Canadian Dollar | 1.551165 | 1.556155 | 1.549965 | 1.556035 | +0.004870 | +0.31% | 16:00 |
EURDKK | Danish Krone | 7.461080 | 7.461850 | 7.459900 | 7.460685 | -0.000395 | -0.01% | 16:00 |
EURJPY | Japanese Yen | 161.3345 | 162.4800 | 161.0610 | 162.1700 | +0.8355 | +0.52% | 16:00 |
EURNOK | Norwegian Krone | 11.367485 | 11.427040 | 11.348090 | 11.372445 | +0.004960 | +0.04% | 16:00 |
EURSEK | Swedish Krona | 10.828800 | 10.869705 | 10.812735 | 10.862175 | +0.033375 | +0.31% | 16:00 |
EURCHF | Swiss Franc | 0.952230 | 0.957450 | 0.952025 | 0.956650 | +0.004420 | +0.46% | 16:00 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3108.275 | 3126.170 | 3102.450 | 3123.020 | +14.745 | +0.47% | 16:00 |
XAGUSDO | Silver Spot | 34.26875 | 34.40765 | 33.55100 | 34.07525 | -0.19350 | -0.56% | 16:00 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.778650 | 7.781050 | 7.778145 | 7.780520 | +0.001870 | +0.02% | 16:00 |
USDINR | Indian Rupee | 85.53965 | 85.53965 | 85.40715 | 85.42550 | -0.11415 | -0.13% | 16:00 |
USDIDR | Indonesian Rupiah | 16583.55 | 16677.00 | 16581.25 | 16657.30 | +73.75 | +0.44% | 16:00 |
USDMYR | Malaysian Ringt | 4.4345 | 4.4345 | 4.4345 | 4.4345 | 0.0000 | 0.00% | 20:23 |
USDPHP | Philippine Peso | 57.2800 | 57.3120 | 57.1885 | 57.2670 | -0.0130 | -0.02% | 15:58 |
USDSGD | Singapore Dollar | 1.341000 | 1.344990 | 1.339485 | 1.343260 | +0.002260 | +0.17% | 16:00 |
USDKRW | South Korean Won | 1471.94 | 1477.38 | 1470.50 | 1473.97 | +2.03 | +0.14% | 16:00 |
USDTHB | Thai Baht | 33.928500 | 34.010000 | 33.858932 | 33.969500 | +0.041000 | +0.12% | 15:59 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 22.996 | 23.168 | 22.960 | 23.070 | +0.074 | +0.32% | 16:00 |
USDDKK | Danish Krone | 6.886835 | 6.918300 | 6.876550 | 6.895810 | +0.008975 | +0.13% | 16:00 |
USDHUF | Hungarian Forint | 371.3565 | 373.8600 | 370.1715 | 372.2360 | +0.8795 | +0.24% | 16:00 |
USDNOK | Norwegian Krone | 10.492450 | 10.571485 | 10.468095 | 10.511545 | +0.019095 | +0.18% | 16:00 |
USDPLN | Polish New Zloty | 3.8594974 | 3.8843356 | 3.8497646 | 3.8697107 | +0.0102130 | +0.26% | 16:00 |
USDRUB | Russian Ruble | 83.47833 | 86.50363 | 82.98932 | 82.99928 | -0.47905 | -0.57% | 15:58 |
USDSEK | Swedish Krona | 9.99587 | 10.07434 | 9.97923 | 10.04020 | +0.04433 | +0.44% | 16:00 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.7619000 | 5.8130277 | 5.7003721 | 5.7084000 | -0.0535000 | -0.93% | 16:00 |
USDEGP | Egyptian Pound | 50.558214 | 50.582902 | 50.540500 | 50.563400 | +0.005186 | +0.01% | 15:59 |
USDILS | Israeli Shekel | 3.690700 | 3.737245 | 3.690700 | 3.727295 | +0.036595 | +0.99% | 16:00 |
USDMXN | Mexican Peso | 20.439125 | 20.471900 | 20.331840 | 20.457050 | +0.017925 | +0.09% | 16:00 |
USDZAR | South African Rand | 18.43068 | 18.43610 | 18.22280 | 18.32524 | -0.10544 | -0.57% | 16:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools