Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.64794 | 0.65172 | 0.64788 | 0.65119 | +0.00325 | +0.50% | 11:33 |
GBPUSD | British Pound | 1.333360 | 1.335725 | 1.331130 | 1.332230 | -0.001130 | -0.08% | 11:33 |
USDCAD | Canadian Dollar | 1.400145 | 1.400450 | 1.398020 | 1.399775 | -0.000370 | -0.03% | 11:33 |
EURUSD | Euro | 1.159260 | 1.162010 | 1.158550 | 1.160715 | +0.001455 | +0.13% | 11:33 |
USDJPY | Japanese Yen | 152.4535 | 152.7910 | 152.3205 | 152.7200 | +0.2665 | +0.17% | 11:33 |
NZDUSD | New Zealand Dollar | 0.572505 | 0.575395 | 0.572400 | 0.574755 | +0.002250 | +0.39% | 11:33 |
USDCHF | Swiss Franc | 0.797500 | 0.798800 | 0.795200 | 0.795895 | -0.001605 | -0.20% | 11:33 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.789225 | 1.789310 | 1.780105 | 1.782470 | -0.006755 | -0.38% | 11:33 |
EURGBP | British Pound | 0.869470 | 0.872150 | 0.868150 | 0.871255 | +0.001785 | +0.21% | 11:33 |
EURCAD | Canadian Dollar | 1.623215 | 1.625490 | 1.621375 | 1.624500 | +0.001285 | +0.08% | 11:33 |
EURDKK | Danish Krone | 7.469015 | 7.469870 | 7.468830 | 7.469445 | +0.000430 | +0.01% | 11:33 |
EURJPY | Japanese Yen | 176.7410 | 177.3495 | 176.6700 | 177.2665 | +0.5255 | +0.30% | 11:33 |
EURNOK | Norwegian Krone | 11.629860 | 11.630550 | 11.567395 | 11.596000 | -0.033860 | -0.29% | 11:33 |
EURSEK | Swedish Krona | 10.931065 | 10.932600 | 10.896675 | 10.903735 | -0.027330 | -0.25% | 11:33 |
EURCHF | Swiss Franc | 0.9245200 | 0.9255500 | 0.9235950 | 0.9238565 | -0.0006640 | -0.07% | 11:33 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 4091.290 | 4154.690 | 4079.920 | 4141.705 | +50.415 | +1.23% | 11:33 |
XAGUSDO | Silver Spot | 48.50060 | 49.45420 | 48.32295 | 49.25530 | +0.75470 | +1.56% | 11:33 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.771445 | 7.773785 | 7.770480 | 7.771145 | -0.000300 | -0.00% | 11:33 |
USDINR | Indian Rupee | 87.88085 | 87.95550 | 87.78720 | 87.80565 | -0.07520 | -0.09% | 11:33 |
USDIDR | Indonesian Rupiah | 16643.00 | 16654.45 | 16597.10 | 16607.60 | -35.40 | -0.21% | 11:33 |
USDMYR | Malaysian Ringt | 4.2295 | 4.2295 | 4.2285 | 4.2285 | -0.0010 | -0.02% | 03:12 |
USDPHP | Philippine Peso | 58.667 | 58.736 | 58.527 | 58.615 | -0.052 | -0.09% | 11:33 |
USDSGD | Singapore Dollar | 1.299935 | 1.300120 | 1.298190 | 1.299095 | -0.000840 | -0.06% | 11:33 |
USDKRW | South Korean Won | 1439.62 | 1441.59 | 1435.13 | 1437.40 | -2.22 | -0.15% | 11:33 |
USDTHB | Thai Baht | 32.830 | 32.870 | 32.710 | 32.763 | -0.067 | -0.20% | 11:33 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.9598 | 20.9950 | 20.9332 | 20.9645 | +0.0047 | +0.02% | 11:33 |
USDDKK | Danish Krone | 6.442625 | 6.447010 | 6.428100 | 6.435150 | -0.007475 | -0.12% | 11:33 |
USDHUF | Hungarian Forint | 336.0955 | 337.1700 | 335.2700 | 336.1455 | +0.0500 | +0.01% | 11:33 |
USDNOK | Norwegian Krone | 10.03145 | 10.03265 | 9.97480 | 9.99053 | -0.04092 | -0.41% | 11:33 |
USDPLN | Polish New Zloty | 3.6533707 | 3.6556254 | 3.6376330 | 3.6426050 | -0.0107660 | -0.29% | 11:33 |
USDRUB | Russian Ruble | 81.50073 | 82.25006 | 80.74969 | 81.42882 | -0.07191 | -0.09% | 11:31 |
USDSEK | Swedish Krona | 9.429705 | 9.430695 | 9.380560 | 9.393800 | -0.035905 | -0.38% | 11:33 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.4018500 | 5.4059481 | 5.3792000 | 5.3938000 | -0.0080500 | -0.15% | 11:33 |
USDEGP | Egyptian Pound | 47.562700 | 47.683101 | 47.491200 | 47.538731 | -0.023969 | -0.05% | 11:31 |
USDILS | Israeli Shekel | 3.296450 | 3.311355 | 3.290805 | 3.292050 | -0.004400 | -0.13% | 11:06 |
USDMXN | Mexican Peso | 18.44970 | 18.45687 | 18.38452 | 18.41710 | -0.03260 | -0.18% | 11:33 |
USDZAR | South African Rand | 17.440885 | 17.450600 | 17.293750 | 17.320300 | -0.120585 | -0.69% | 11:33 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools