Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.641600 | 0.641600 | 0.639745 | 0.640530 | -0.001070 | -0.17% | 20:36 |
GBPUSD | British Pound | 1.32820 | 1.33098 | 1.32700 | 1.33058 | +0.00238 | +0.18% | 20:36 |
USDCAD | Canadian Dollar | 1.397050 | 1.397410 | 1.395175 | 1.396175 | -0.000875 | -0.06% | 20:36 |
EURUSD | Euro | 1.116400 | 1.119450 | 1.116400 | 1.118425 | +0.002025 | +0.18% | 20:36 |
USDJPY | Japanese Yen | 145.645 | 145.645 | 145.009 | 145.144 | -0.501 | -0.34% | 20:36 |
NZDUSD | New Zealand Dollar | 0.587850 | 0.589175 | 0.587360 | 0.588635 | +0.000785 | +0.13% | 20:36 |
USDCHF | Swiss Franc | 0.8378450 | 0.8381921 | 0.8343350 | 0.8354000 | -0.0024450 | -0.29% | 20:36 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.73950 | 1.74850 | 1.73950 | 1.74621 | +0.00671 | +0.39% | 20:36 |
EURGBP | British Pound | 0.840150 | 0.842780 | 0.840150 | 0.840555 | +0.000405 | +0.05% | 20:36 |
EURCAD | Canadian Dollar | 1.559300 | 1.563305 | 1.559300 | 1.561530 | +0.002230 | +0.14% | 20:36 |
EURDKK | Danish Krone | 7.460350 | 7.464100 | 7.457435 | 7.461355 | +0.001005 | +0.01% | 20:36 |
EURJPY | Japanese Yen | 162.58651 | 162.64700 | 162.14557 | 162.33300 | -0.25351 | -0.16% | 20:36 |
EURNOK | Norwegian Krone | 11.593290 | 11.626255 | 11.582705 | 11.605920 | +0.012630 | +0.11% | 20:36 |
EURSEK | Swedish Krona | 10.917615 | 10.918050 | 10.889730 | 10.910410 | -0.007205 | -0.07% | 20:36 |
EURCHF | Swiss Franc | 0.934650 | 0.936540 | 0.933585 | 0.934450 | -0.000200 | -0.02% | 20:36 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3201.220 | 3249.280 | 3201.220 | 3248.315 | +47.095 | +1.47% | 20:36 |
XAGUSDO | Silver Spot | 32.2800 | 32.5415 | 32.2750 | 32.5255 | +0.2455 | +0.76% | 20:36 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.813850 | 7.815950 | 7.813850 | 7.815605 | +0.001755 | +0.02% | 20:36 |
USDINR | Indian Rupee | 85.58815 | 85.58815 | 85.50050 | 85.50055 | -0.08760 | -0.10% | 20:35 |
USDIDR | Indonesian Rupiah | 16494.25 | 16494.25 | 16494.00 | 16494.00 | -0.25 | -0.00% | 20:35 |
USDMYR | Malaysian Ringt | 4.296 | 4.304 | 4.295 | 4.304 | +0.008 | +0.19% | 20:35 |
USDPHP | Philippine Peso | 55.804 | 55.804 | 55.804 | 55.804 | 0.000 | 0.00% | 20:22 |
USDSGD | Singapore Dollar | 1.300800 | 1.300800 | 1.297800 | 1.298205 | -0.002595 | -0.20% | 20:36 |
USDKRW | South Korean Won | 1399.12 | 1399.14 | 1394.95 | 1398.85 | -0.27 | -0.02% | 20:36 |
USDTHB | Thai Baht | 33.325570 | 33.394894 | 33.149000 | 33.265460 | -0.060110 | -0.18% | 20:36 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 22.30530 | 22.34915 | 22.21910 | 22.26000 | -0.04530 | -0.20% | 20:36 |
USDDKK | Danish Krone | 6.683600 | 6.683600 | 6.665055 | 6.671300 | -0.012300 | -0.18% | 20:36 |
USDHUF | Hungarian Forint | 360.8900 | 360.8900 | 359.6435 | 360.2380 | -0.6520 | -0.18% | 20:36 |
USDNOK | Norwegian Krone | 10.385200 | 10.400745 | 10.352840 | 10.377070 | -0.008130 | -0.08% | 20:36 |
USDPLN | Polish New Zloty | 3.8237297 | 3.8295928 | 3.8070630 | 3.8261439 | +0.0024140 | +0.06% | 20:36 |
USDRUB | Russian Ruble | 81.06777 | 81.06777 | 80.84797 | 80.91338 | -0.15439 | -0.19% | 20:35 |
USDSEK | Swedish Krona | 9.778600 | 9.778600 | 9.731080 | 9.755195 | -0.023405 | -0.24% | 20:36 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.6662500 | 5.6679025 | 5.6618873 | 5.6662352 | -0.0000150 | -0.00% | 20:35 |
USDEGP | Egyptian Pound | 50.100775 | 50.130000 | 49.965382 | 50.008271 | -0.092504 | -0.18% | 20:35 |
USDILS | Israeli Shekel | 3.55772 | 3.55772 | 3.55745 | 3.55745 | -0.00027 | -0.01% | 20:35 |
USDMXN | Mexican Peso | 19.47240 | 19.47726 | 19.43117 | 19.44970 | -0.02270 | -0.12% | 20:36 |
USDZAR | South African Rand | 18.041630 | 18.080450 | 18.038300 | 18.045205 | +0.003575 | +0.02% | 20:36 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools