Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25100.81 | 25100.81 | 24754.66 | 24760.29 | -400.77 | -1.62% | 15:57 |
CADOW | Dow Jones Canada Index | 846.02 | 846.25 | 832.05 | 832.31 | -13.71 | -1.65% | 16:19 |
CLDOW | Dow Jones Chile Index | 909.96 | 915.08 | 908.75 | 915.08 | +5.12 | +0.56% | 17:30 |
COMP | NASDAQ Composite | 17722.09 | 17763.28 | 17283.06 | 17322.99 | -481.04 | -2.78% | 17:15 |
DJI | Dow Jones Industrial Average | 42245.82 | 42258.15 | 41530.00 | 41583.90 | -715.80 | -1.72% | 16:46 |
MXDOW | Dow Jones Mexico Index | 3567.41 | 3573.21 | 3512.53 | 3546.23 | -21.19 | -0.60% | 16:39 |
SP500 | S&P 500 | 5679.20 | 5685.89 | 5572.42 | 5580.94 | -112.37 | -2.01% | 16:46 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 465.92 | 467.83 | 465.35 | 466.05 | +0.19 | +0.04% | 04:00 |
HKDOW | Dow Jones Hong Kong Index | 392.97 | 393.88 | 391.44 | 393.09 | -0.21 | -0.05% | 16:20 |
JPDOW | Dow Jones Japan Index | 181.84 | 182.57 | 181.54 | 182.46 | +0.27 | +0.15% | 14:17 |
KRDOW | Dow Jones South Korea Index | 603.50 | 603.94 | 600.83 | 601.97 | -1.24 | -0.21% | 16:20 |
SGDOW | Dow Jones Singapore Index | 380.70 | 380.75 | 377.35 | 377.65 | -2.99 | -0.79% | 16:20 |
TWDOW | Dow Jones Taiwan Index | 532.12 | 535.25 | 531.81 | 533.72 | +0.89 | +0.17% | 16:20 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 414.70 | 414.96 | 404.49 | 405.74 | -8.96 | -2.21% | 16:33 |
BEDOW | Dow Jones Belgium Index | 530.23 | 532.40 | 526.26 | 527.82 | -2.41 | -0.46% | 14:17 |
CHDOW | Dow Jones Switzerland Index | 822.13 | 824.72 | 817.23 | 820.14 | -1.99 | -0.24% | 16:20 |
DEDOW | Dow Jones Germany Index | 542.44 | 542.59 | 534.99 | 536.74 | -5.70 | -1.06% | 16:20 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 43354.00 | 43728.92 | 42703.81 | 43636.64 | +282.86 | +0.65% | 12:30 |
DKDOW | Dow Jones Denmark Index | 2091.80 | 2103.83 | 2072.46 | 2074.74 | -17.08 | -0.82% | 16:19 |
E1DOW | Dow Jones Europe Index | 435.56 | 435.98 | 432.33 | 433.38 | -2.25 | -0.52% | 17:30 |
E3DOW | Dow Jones Europe - Nordic Index | 977.05 | 977.55 | 965.75 | 967.24 | -9.94 | -1.03% | 16:19 |
ESDOW | Dow Jones Spain Index | 512.52 | 513.18 | 506.27 | 508.28 | -4.24 | -0.83% | 16:20 |
FIDOW | Dow Jones Finland Index | 1450.82 | 1455.73 | 1432.49 | 1439.10 | -11.68 | -0.81% | 12:30 |
FRDOW | Dow Jones France Index | 552.87 | 553.02 | 546.47 | 548.08 | -4.79 | -0.87% | 16:19 |
GBDOW | Dow Jones U.K. Index | 378.85 | 380.20 | 377.58 | 378.48 | -0.34 | -0.09% | 16:20 |
GRDOW | Dow Jones Greece Index | 70.07 | 70.09 | 69.23 | 69.31 | -0.76 | -1.10% | 16:20 |
IEDOW | Dow Jones Ireland Index | 789.32 | 789.62 | 777.19 | 779.77 | -9.51 | -1.22% | 16:20 |
ITDOW | Dow Jones Italy Index | 295.45 | 295.54 | 292.00 | 292.77 | -2.69 | -0.92% | 16:20 |
NLDOW | Dow Jones Netherlands Index | 909.92 | 910.18 | 895.38 | 897.68 | -12.24 | -1.36% | 16:19 |
NODOW | Dow Jones Norway Index | 683.69 | 684.11 | 672.51 | 674.33 | -9.36 | -1.39% | 16:19 |
PTDOW | Dow Jones Portugal Index | 139.77 | 141.03 | 139.40 | 141.03 | +1.26 | +0.89% | 14:17 |
SEDOW | Dow Jones Sweden Index | 1654.92 | 1655.59 | 1628.34 | 1634.26 | -20.49 | -1.25% | 16:19 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2399.37 | 2409.06 | 2382.10 | 2388.40 | -10.73 | -0.45% | 14:17 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools