Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 30623.96 | 30739.47 | 30571.95 | 30723.76 | +119.41 | +0.39% | 10:30 |
| CADOW | Dow Jones Canada Index | 1028.75 | 1033.44 | 1027.54 | 1032.71 | +3.88 | +0.38% | 10:30 |
| CLDOW | Dow Jones Chile Index | 1147.79 | 1163.55 | 1144.77 | 1162.95 | +15.16 | +1.32% | 10:30 |
| COMP | NASDAQ Composite | 22802.85 | 22825.88 | 22587.11 | 22786.80 | -85.21 | -0.37% | 10:30 |
| DJI | Dow Jones Industrial Average | 46482.36 | 46783.94 | 46341.35 | 46678.92 | +230.65 | +0.50% | 10:30 |
| MXDOW | Dow Jones Mexico Index | 4118.86 | 4144.24 | 4112.32 | 4142.39 | +22.46 | +0.55% | 10:30 |
| SP500 | S&P 500 | 6697.03 | 6714.72 | 6659.98 | 6707.83 | +2.71 | +0.04% | 10:30 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 530.85 | 531.64 | 529.88 | 530.41 | -2.01 | -0.38% | 02:29 |
| HKDOW | Dow Jones Hong Kong Index | 480.15 | 480.59 | 478.80 | 479.32 | -0.45 | -0.09% | 10:30 |
| JPDOW | Dow Jones Japan Index | 219.02 | 219.07 | 218.43 | 218.72 | -0.26 | -0.12% | 10:30 |
| KRDOW | Dow Jones South Korea Index | 934.14 | 937.21 | 933.05 | 935.31 | +2.96 | +0.32% | 10:30 |
| SGDOW | Dow Jones Singapore Index | 410.31 | 410.75 | 408.93 | 409.53 | -0.35 | -0.09% | 10:30 |
| TWDOW | Dow Jones Taiwan Index | 680.65 | 680.82 | 679.25 | 679.94 | +1.05 | +0.15% | 10:30 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 494.46 | 501.57 | 488.56 | 500.85 | +6.39 | +1.29% | 10:30 |
| BEDOW | Dow Jones Belgium Index | 603.54 | 607.12 | 600.81 | 603.57 | +0.03 | 0.00% | 10:30 |
| CHDOW | Dow Jones Switzerland Index | 814.38 | 821.09 | 812.18 | 819.10 | +4.72 | +0.58% | 10:30 |
| DEDOW | Dow Jones Germany Index | 534.00 | 538.65 | 531.56 | 538.29 | +4.29 | +0.80% | 10:30 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 49376.18 | 49552.16 | 48726.84 | 48732.37 | -643.70 | -1.30% | 10:30 |
| DKDOW | Dow Jones Denmark Index | 1756.03 | 1790.31 | 1750.17 | 1780.19 | +24.21 | +1.38% | 10:30 |
| E1DOW | Dow Jones Europe Index | 479.21 | 485.14 | 478.75 | 485.14 | +5.97 | +1.25% | 10:30 |
| E3DOW | Dow Jones Europe - Nordic Index | 1008.59 | 1022.84 | 1007.16 | 1022.29 | +13.84 | +1.37% | 10:30 |
| ESDOW | Dow Jones Spain Index | 611.33 | 618.85 | 609.51 | 617.90 | +6.57 | +1.07% | 10:30 |
| FIDOW | Dow Jones Finland Index | 1666.98 | 1676.01 | 1660.32 | 1675.51 | +8.56 | +0.51% | 10:30 |
| FRDOW | Dow Jones France Index | 550.66 | 555.88 | 549.44 | 554.94 | +4.28 | +0.78% | 10:30 |
| GBDOW | Dow Jones U.K. Index | 416.61 | 419.18 | 415.85 | 418.98 | +2.37 | +0.57% | 10:30 |
| GRDOW | Dow Jones Greece Index | 86.08 | 87.24 | 85.86 | 86.70 | +0.62 | +0.72% | 10:30 |
| IEDOW | Dow Jones Ireland Index | 851.67 | 870.77 | 846.10 | 870.66 | +18.99 | +2.23% | 10:30 |
| ITDOW | Dow Jones Italy Index | 319.66 | 322.37 | 317.60 | 322.33 | +2.68 | +0.84% | 10:30 |
| NLDOW | Dow Jones Netherlands Index | 1033.64 | 1045.90 | 1025.49 | 1035.44 | +1.80 | +0.17% | 10:30 |
| NODOW | Dow Jones Norway Index | 673.92 | 677.82 | 673.34 | 674.60 | +0.68 | +0.10% | 10:30 |
| PTDOW | Dow Jones Portugal Index | 167.26 | 167.77 | 166.02 | 167.18 | -0.08 | -0.05% | 10:30 |
| SEDOW | Dow Jones Sweden Index | 1682.71 | 1706.18 | 1680.85 | 1704.04 | +21.27 | +1.26% | 10:30 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 2907.72 | 2934.77 | 2882.18 | 2907.82 | -0.10 | -0.00% | 10:30 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools