Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 33528.17 | 33777.73 | 33528.17 | 33695.95 | +218.24 | +0.65% | 16:00 |
| CADOW | Dow Jones Canada Index | 1119.86 | 1129.50 | 1119.45 | 1126.82 | +6.96 | +0.62% | 16:19 |
| CLDOW | Dow Jones Chile Index | 1268.16 | 1288.83 | 1266.03 | 1282.65 | +14.49 | +1.13% | 17:39 |
| DJI | Dow Jones Industrial Average | 48199.39 | 48235.06 | 47856.18 | 47916.57 | -269.23 | -0.56% | 16:19 |
| MXDOW | Dow Jones Mexico Index | 4676.73 | 4716.49 | 4666.67 | 4670.15 | -6.61 | -0.14% | 17:39 |
| SP500 | S&P 500 | 6839.24 | 6845.77 | 6808.46 | 6816.89 | -7.77 | -0.11% | 16:19 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 555.25 | 557.07 | 554.59 | 554.60 | -0.65 | -0.12% | 03:28 |
| HKDOW | Dow Jones Hong Kong Index | 522.46 | 523.27 | 521.38 | 522.62 | +0.34 | +0.07% | 16:19 |
| JPDOW | Dow Jones Japan Index | 249.48 | 249.76 | 249.04 | 249.23 | +0.05 | +0.02% | 11:30 |
| KRDOW | Dow Jones South Korea Index | 1489.37 | 1491.03 | 1481.10 | 1483.60 | -4.45 | -0.30% | 16:19 |
| SGDOW | Dow Jones Singapore Index | 421.22 | 422.34 | 420.77 | 421.96 | +0.91 | +0.22% | 16:19 |
| TWDOW | Dow Jones Taiwan Index | 912.15 | 916.30 | 911.52 | 915.66 | +4.07 | +0.44% | 16:19 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 556.98 | 576.13 | 556.11 | 574.98 | +18.10 | +3.15% | 16:23 |
| BEDOW | Dow Jones Belgium Index | 648.79 | 657.19 | 648.53 | 653.99 | +5.31 | +0.81% | 11:30 |
| CHDOW | Dow Jones Switzerland Index | 845.34 | 854.17 | 845.13 | 847.77 | +2.42 | +0.29% | 16:19 |
| DEDOW | Dow Jones Germany Index | 551.40 | 556.90 | 550.71 | 552.19 | +0.88 | +0.16% | 16:19 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 59990.74 | 61158.38 | 59811.48 | 61098.96 | +1106.48 | +1.81% | 11:29 |
| DKDOW | Dow Jones Denmark Index | 1721.14 | 1753.77 | 1720.93 | 1741.02 | +19.84 | +1.14% | 16:19 |
| E1DOW | Dow Jones Europe Index | 527.09 | 533.13 | 526.57 | 530.36 | +3.33 | +0.63% | 17:39 |
| E3DOW | Dow Jones Europe - Nordic Index | 1120.59 | 1138.82 | 1118.67 | 1128.95 | +8.46 | +0.75% | 16:19 |
| ESDOW | Dow Jones Spain Index | 690.65 | 697.20 | 688.04 | 694.68 | +4.15 | +0.60% | 16:19 |
| FIDOW | Dow Jones Finland Index | 1901.34 | 1926.04 | 1896.13 | 1912.99 | +11.76 | +0.62% | 11:29 |
| FRDOW | Dow Jones France Index | 567.64 | 572.37 | 567.25 | 567.93 | +0.39 | +0.07% | 16:19 |
| GBDOW | Dow Jones U.K. Index | 461.95 | 464.65 | 460.86 | 461.82 | -0.17 | -0.04% | 16:19 |
| GRDOW | Dow Jones Greece Index | 93.22 | 93.23 | 93.05 | 93.14 | -0.07 | -0.08% | 16:19 |
| IEDOW | Dow Jones Ireland Index | 834.05 | 847.76 | 833.92 | 840.53 | +6.54 | +0.78% | 16:19 |
| ITDOW | Dow Jones Italy Index | 355.03 | 358.42 | 354.76 | 357.16 | +2.18 | +0.61% | 16:19 |
| NLDOW | Dow Jones Netherlands Index | 1225.32 | 1249.91 | 1223.93 | 1244.40 | +19.18 | +1.54% | 16:19 |
| NODOW | Dow Jones Norway Index | 880.40 | 880.97 | 866.34 | 871.41 | -9.01 | -1.03% | 16:19 |
| PTDOW | Dow Jones Portugal Index | 197.45 | 197.47 | 194.84 | 196.36 | -1.06 | -0.54% | 11:30 |
| SEDOW | Dow Jones Sweden Index | 1794.63 | 1821.23 | 1794.01 | 1807.71 | +13.11 | +0.73% | 16:19 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3123.76 | 3160.85 | 3105.78 | 3141.14 | +17.53 | +0.56% | 11:30 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools