Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25950.70 | 26117.13 | 25950.70 | 26055.65 | +83.72 | +0.32% | 16:00 |
CADOW | Dow Jones Canada Index | 876.65 | 876.90 | 876.27 | 876.59 | 0.00 | 0.00% | 07:49 |
CLDOW | Dow Jones Chile Index | 982.65 | 982.65 | 982.23 | 982.65 | 0.00 | 0.00% | 07:49 |
COMP | NASDAQ Composite | 19132.06 | 19186.69 | 19015.63 | 19142.71 | -72.75 | -0.38% | 17:14 |
DJI | Dow Jones Industrial Average | 42735.11 | 42800.04 | 42485.37 | 42677.24 | -114.83 | -0.27% | 16:20 |
MXDOW | Dow Jones Mexico Index | 3860.11 | 3862.16 | 3858.73 | 3860.41 | +0.31 | +0.01% | 07:49 |
SP500 | S&P 500 | 5944.66 | 5953.06 | 5909.26 | 5940.46 | -23.14 | -0.39% | 16:19 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 468.47 | 468.55 | 467.26 | 467.69 | -0.80 | -0.17% | 03:42 |
HKDOW | Dow Jones Hong Kong Index | 419.49 | 421.11 | 418.24 | 419.90 | +0.02 | 0.00% | 07:49 |
JPDOW | Dow Jones Japan Index | 181.39 | 181.54 | 180.80 | 180.92 | -0.72 | -0.40% | 07:49 |
KRDOW | Dow Jones South Korea Index | 615.37 | 615.78 | 613.12 | 613.98 | -1.06 | -0.17% | 07:49 |
SGDOW | Dow Jones Singapore Index | 377.74 | 378.93 | 377.68 | 378.76 | +0.83 | +0.22% | 07:49 |
TWDOW | Dow Jones Taiwan Index | 538.34 | 541.41 | 537.75 | 539.33 | +1.04 | +0.19% | 07:49 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 442.56 | 442.87 | 438.12 | 439.48 | -3.08 | -0.70% | 07:49 |
BEDOW | Dow Jones Belgium Index | 538.62 | 540.67 | 537.56 | 539.64 | +1.02 | +0.19% | 07:49 |
CHDOW | Dow Jones Switzerland Index | 802.66 | 803.13 | 795.25 | 797.66 | -4.99 | -0.62% | 07:49 |
DEDOW | Dow Jones Germany Index | 565.81 | 566.20 | 561.64 | 564.63 | -1.18 | -0.21% | 07:49 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 43665.46 | 43819.55 | 43370.92 | 43525.89 | -139.60 | -0.32% | 07:49 |
DKDOW | Dow Jones Denmark Index | 2102.08 | 2102.64 | 2072.36 | 2096.04 | -6.00 | -0.29% | 07:49 |
E1DOW | Dow Jones Europe Index | 464.34 | 465.33 | 461.65 | 462.37 | -1.78 | -0.38% | 07:49 |
E3DOW | Dow Jones Europe - Nordic Index | 1033.33 | 1034.84 | 1022.99 | 1028.17 | -4.64 | -0.45% | 07:49 |
ESDOW | Dow Jones Spain Index | 545.36 | 547.72 | 543.13 | 543.54 | -1.82 | -0.33% | 07:49 |
FIDOW | Dow Jones Finland Index | 1518.40 | 1518.99 | 1507.39 | 1513.16 | -5.25 | -0.35% | 07:49 |
FRDOW | Dow Jones France Index | 550.99 | 551.38 | 545.99 | 547.58 | -3.41 | -0.62% | 07:49 |
GBDOW | Dow Jones U.K. Index | 384.89 | 385.26 | 384.00 | 384.76 | -0.16 | -0.04% | 07:49 |
GRDOW | Dow Jones Greece Index | 72.74 | 72.77 | 71.85 | 72.54 | -0.20 | -0.27% | 07:49 |
IEDOW | Dow Jones Ireland Index | 785.00 | 785.32 | 778.95 | 781.92 | -3.17 | -0.40% | 07:49 |
ITDOW | Dow Jones Italy Index | 305.70 | 306.50 | 304.04 | 305.07 | -0.63 | -0.21% | 07:49 |
NLDOW | Dow Jones Netherlands Index | 949.85 | 953.08 | 946.29 | 950.19 | +0.33 | +0.03% | 07:49 |
NODOW | Dow Jones Norway Index | 679.32 | 682.47 | 678.85 | 681.24 | +1.98 | +0.29% | 07:49 |
PTDOW | Dow Jones Portugal Index | 148.95 | 149.51 | 147.72 | 147.83 | -1.12 | -0.75% | 07:49 |
SEDOW | Dow Jones Sweden Index | 1672.25 | 1673.19 | 1647.66 | 1654.66 | -17.80 | -1.06% | 07:49 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2463.09 | 2494.78 | 2456.69 | 2491.11 | +27.94 | +1.13% | 07:49 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools