Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 27011.29 | 27076.75 | 26987.94 | 27032.80 | -1.46 | -0.01% | 15:59 |
CADOW | Dow Jones Canada Index | 908.52 | 909.92 | 906.81 | 908.34 | -0.18 | -0.02% | 16:19 |
CLDOW | Dow Jones Chile Index | 969.66 | 971.84 | 967.00 | 969.07 | -0.59 | -0.06% | 16:39 |
COMP | NASDAQ Composite | 20497.66 | 20624.51 | 20480.22 | 20601.10 | +207.97 | +1.01% | 14:15 |
DJI | Dow Jones Industrial Average | 44565.75 | 44885.83 | 44550.42 | 44828.53 | +344.11 | +0.77% | 13:19 |
MXDOW | Dow Jones Mexico Index | 3828.66 | 3842.17 | 3822.82 | 3834.80 | +6.13 | +0.16% | 16:39 |
SP500 | S&P 500 | 6246.46 | 6284.65 | 6246.46 | 6279.35 | +51.93 | +0.83% | 13:19 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 479.18 | 482.49 | 478.03 | 478.75 | -0.46 | -0.10% | 03:29 |
HKDOW | Dow Jones Hong Kong Index | 446.69 | 448.20 | 446.00 | 447.46 | +0.90 | +0.20% | 16:19 |
JPDOW | Dow Jones Japan Index | 186.76 | 187.30 | 186.59 | 187.16 | -0.10 | -0.05% | 11:30 |
KRDOW | Dow Jones South Korea Index | 719.48 | 719.91 | 714.91 | 716.28 | -4.24 | -0.59% | 16:19 |
SGDOW | Dow Jones Singapore Index | 381.89 | 382.26 | 381.69 | 382.15 | +0.16 | +0.04% | 16:19 |
TWDOW | Dow Jones Taiwan Index | 562.41 | 563.82 | 561.72 | 563.03 | -1.11 | -0.20% | 16:19 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 436.38 | 436.45 | 430.38 | 431.89 | -4.49 | -1.04% | 11:30 |
BEDOW | Dow Jones Belgium Index | 527.94 | 530.63 | 525.32 | 528.90 | +0.96 | +0.18% | 11:30 |
CHDOW | Dow Jones Switzerland Index | 780.86 | 784.40 | 774.00 | 780.17 | -0.69 | -0.09% | 11:49 |
DEDOW | Dow Jones Germany Index | 558.35 | 558.39 | 553.17 | 555.00 | -3.30 | -0.59% | 16:19 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 44505.17 | 44795.18 | 44149.99 | 44588.25 | +83.08 | +0.19% | 11:30 |
DKDOW | Dow Jones Denmark Index | 2037.16 | 2065.86 | 2008.44 | 2062.39 | +25.18 | +1.22% | 16:19 |
E1DOW | Dow Jones Europe Index | 474.02 | 474.61 | 469.89 | 472.01 | -1.91 | -0.40% | 16:19 |
E3DOW | Dow Jones Europe - Nordic Index | 1046.78 | 1048.25 | 1038.04 | 1047.10 | +0.56 | +0.05% | 16:19 |
ESDOW | Dow Jones Spain Index | 541.29 | 541.34 | 530.37 | 532.72 | -8.53 | -1.60% | 16:19 |
FIDOW | Dow Jones Finland Index | 1514.68 | 1514.75 | 1500.82 | 1505.59 | -9.07 | -0.60% | 11:30 |
FRDOW | Dow Jones France Index | 538.15 | 538.19 | 531.43 | 534.17 | -3.93 | -0.74% | 16:19 |
GBDOW | Dow Jones U.K. Index | 387.45 | 387.67 | 385.54 | 387.31 | -0.14 | -0.04% | 16:19 |
GRDOW | Dow Jones Greece Index | 77.61 | 77.77 | 77.08 | 77.52 | -0.09 | -0.12% | 16:19 |
IEDOW | Dow Jones Ireland Index | 786.03 | 786.08 | 779.33 | 783.77 | -2.23 | -0.28% | 16:19 |
ITDOW | Dow Jones Italy Index | 301.49 | 301.52 | 298.46 | 299.05 | -2.42 | -0.81% | 16:19 |
NLDOW | Dow Jones Netherlands Index | 950.76 | 950.90 | 935.62 | 938.20 | -12.48 | -1.33% | 16:19 |
NODOW | Dow Jones Norway Index | 705.36 | 707.10 | 702.07 | 706.37 | +1.02 | +0.14% | 16:19 |
PTDOW | Dow Jones Portugal Index | 161.21 | 162.24 | 160.60 | 161.84 | +0.64 | +0.40% | 11:30 |
SEDOW | Dow Jones Sweden Index | 1670.66 | 1671.31 | 1655.81 | 1660.92 | -9.82 | -0.59% | 16:19 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2583.67 | 2595.89 | 2577.50 | 2594.96 | +11.11 | +0.43% | 11:30 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools