Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 30492.20 | 30511.90 | 30365.80 | 30457.09 | +105.37 | +0.35% | 13:18 |
CADOW | Dow Jones Canada Index | 1018.22 | 1024.09 | 1018.07 | 1021.26 | +3.04 | +0.30% | 13:18 |
CLDOW | Dow Jones Chile Index | 1034.09 | 1039.51 | 1032.47 | 1039.04 | +4.95 | +0.48% | 13:18 |
COMP | NASDAQ Composite | 22852.32 | 22998.32 | 22845.42 | 22987.97 | +199.61 | +0.88% | 13:18 |
DJI | Dow Jones Industrial Average | 46649.32 | 46816.28 | 46498.39 | 46759.49 | +156.51 | +0.34% | 13:18 |
MXDOW | Dow Jones Mexico Index | 3942.95 | 3983.03 | 3941.08 | 3981.16 | +38.20 | +0.97% | 13:18 |
SP500 | S&P 500 | 6723.87 | 6754.91 | 6718.09 | 6752.96 | +38.37 | +0.57% | 13:18 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 545.77 | 547.38 | 545.31 | 546.59 | +0.79 | +0.14% | 03:45 |
HKDOW | Dow Jones Hong Kong Index | 470.33 | 473.36 | 469.70 | 473.35 | +3.55 | +0.76% | 13:18 |
JPDOW | Dow Jones Japan Index | 215.35 | 215.41 | 214.31 | 214.56 | -0.91 | -0.42% | 11:30 |
KRDOW | Dow Jones South Korea Index | 851.99 | 853.19 | 851.38 | 851.99 | 0.00 | 0.00% | 13:18 |
SGDOW | Dow Jones Singapore Index | 431.24 | 432.77 | 431.08 | 432.57 | +1.35 | +0.31% | 13:18 |
TWDOW | Dow Jones Taiwan Index | 685.17 | 685.64 | 683.87 | 684.35 | +2.08 | +0.30% | 13:18 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 470.15 | 473.13 | 468.67 | 468.84 | -1.27 | -0.27% | 11:30 |
BEDOW | Dow Jones Belgium Index | 583.66 | 590.01 | 583.39 | 587.37 | +3.71 | +0.64% | 11:30 |
CHDOW | Dow Jones Switzerland Index | 807.44 | 815.82 | 807.24 | 814.86 | +7.32 | +0.91% | 13:18 |
DEDOW | Dow Jones Germany Index | 562.35 | 567.16 | 561.45 | 566.38 | +4.08 | +0.73% | 13:18 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 49178.60 | 49257.43 | 48638.62 | 49044.74 | -133.89 | -0.27% | 11:30 |
DKDOW | Dow Jones Denmark Index | 1914.63 | 1944.58 | 1914.38 | 1941.70 | +27.09 | +1.41% | 13:18 |
E1DOW | Dow Jones Europe Index | 490.02 | 494.11 | 489.10 | 492.63 | +2.72 | +0.56% | 13:18 |
E3DOW | Dow Jones Europe - Nordic Index | 1050.45 | 1059.63 | 1049.21 | 1054.98 | +4.57 | +0.44% | 13:18 |
ESDOW | Dow Jones Spain Index | 592.41 | 600.43 | 592.26 | 598.39 | +6.03 | +1.02% | 13:18 |
FIDOW | Dow Jones Finland Index | 1569.27 | 1581.08 | 1568.96 | 1575.83 | +6.58 | +0.42% | 11:30 |
FRDOW | Dow Jones France Index | 550.67 | 557.05 | 550.53 | 556.31 | +5.68 | +1.03% | 13:18 |
GBDOW | Dow Jones U.K. Index | 415.30 | 419.19 | 415.21 | 417.92 | +2.65 | +0.64% | 13:18 |
GRDOW | Dow Jones Greece Index | 86.51 | 87.91 | 86.50 | 87.23 | +0.72 | +0.83% | 13:18 |
IEDOW | Dow Jones Ireland Index | 829.75 | 836.82 | 829.62 | 836.08 | +6.30 | +0.76% | 13:18 |
ITDOW | Dow Jones Italy Index | 324.96 | 328.41 | 324.86 | 328.02 | +3.09 | +0.95% | 13:18 |
NLDOW | Dow Jones Netherlands Index | 1073.24 | 1073.45 | 1045.00 | 1065.04 | -8.21 | -0.76% | 13:18 |
NODOW | Dow Jones Norway Index | 712.40 | 715.32 | 710.43 | 713.24 | +0.86 | +0.12% | 13:18 |
PTDOW | Dow Jones Portugal Index | 169.99 | 171.67 | 169.95 | 170.74 | +0.76 | +0.45% | 11:30 |
SEDOW | Dow Jones Sweden Index | 1717.41 | 1728.03 | 1715.63 | 1721.33 | +3.93 | +0.23% | 13:18 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2912.18 | 2957.60 | 2910.40 | 2956.05 | +43.92 | +1.51% | 11:30 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools