Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 33809.93 | 33998.51 | 33563.34 | 33775.50 | -42.01 | -0.12% | 16:00 |
| CADOW | Dow Jones Canada Index | 1130.32 | 1136.40 | 1121.38 | 1128.63 | -1.69 | -0.15% | 16:20 |
| CLDOW | Dow Jones Chile Index | 1267.38 | 1277.79 | 1260.11 | 1275.58 | +8.20 | +0.65% | 16:39 |
| COMP | NASDAQ Composite | 22840.97 | 22893.22 | 22547.12 | 22627.27 | -258.80 | -1.13% | 17:14 |
| DJI | Dow Jones Industrial Average | 49536.54 | 49695.61 | 48731.46 | 48804.06 | -821.91 | -1.66% | 16:42 |
| MXDOW | Dow Jones Mexico Index | 4701.98 | 4719.50 | 4618.33 | 4653.35 | -48.65 | -1.03% | 16:39 |
| SP500 | S&P 500 | 6901.25 | 6916.96 | 6819.82 | 6837.75 | -71.76 | -1.04% | 16:19 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 578.95 | 579.27 | 574.30 | 574.67 | -3.63 | -0.63% | 02:30 |
| HKDOW | Dow Jones Hong Kong Index | 534.64 | 537.86 | 534.41 | 536.77 | +1.88 | +0.35% | 16:19 |
| JPDOW | Dow Jones Japan Index | 253.43 | 253.52 | 253.38 | 253.45 | 0.00 | 0.00% | 11:28 |
| KRDOW | Dow Jones South Korea Index | 1464.93 | 1469.52 | 1453.58 | 1467.62 | +1.81 | +0.12% | 16:19 |
| SGDOW | Dow Jones Singapore Index | 436.45 | 437.46 | 435.10 | 435.26 | -1.51 | -0.35% | 16:19 |
| TWDOW | Dow Jones Taiwan Index | 870.62 | 870.82 | 864.87 | 865.68 | -5.33 | -0.61% | 16:20 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 579.01 | 583.37 | 574.76 | 578.49 | -0.52 | -0.09% | 11:28 |
| BEDOW | Dow Jones Belgium Index | 679.39 | 679.45 | 672.03 | 674.65 | -4.74 | -0.70% | 11:28 |
| CHDOW | Dow Jones Switzerland Index | 889.46 | 889.69 | 885.04 | 887.62 | -1.72 | -0.19% | 16:20 |
| DEDOW | Dow Jones Germany Index | 585.50 | 585.59 | 578.57 | 580.02 | -5.48 | -0.94% | 16:19 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 56796.92 | 57823.70 | 56744.58 | 57452.02 | +655.62 | +1.15% | 11:28 |
| DKDOW | Dow Jones Denmark Index | 1875.90 | 1876.08 | 1752.71 | 1754.56 | -121.33 | -6.47% | 16:19 |
| E1DOW | Dow Jones Europe Index | 548.80 | 549.48 | 544.15 | 544.96 | -3.85 | -0.70% | 16:20 |
| E3DOW | Dow Jones Europe - Nordic Index | 1168.42 | 1169.93 | 1140.36 | 1140.75 | -27.64 | -2.37% | 16:19 |
| ESDOW | Dow Jones Spain Index | 691.13 | 702.48 | 691.07 | 695.70 | +4.57 | +0.66% | 16:20 |
| FIDOW | Dow Jones Finland Index | 1895.49 | 1903.37 | 1886.89 | 1890.90 | -4.56 | -0.24% | 11:28 |
| FRDOW | Dow Jones France Index | 588.33 | 589.26 | 585.86 | 586.41 | -1.92 | -0.33% | 16:20 |
| GBDOW | Dow Jones U.K. Index | 466.80 | 468.83 | 465.57 | 466.48 | -0.32 | -0.07% | 16:19 |
| GRDOW | Dow Jones Greece Index | 93.95 | 93.99 | 93.87 | 93.96 | +0.01 | +0.01% | 16:20 |
| IEDOW | Dow Jones Ireland Index | 847.63 | 857.13 | 845.13 | 846.26 | -1.37 | -0.16% | 16:19 |
| ITDOW | Dow Jones Italy Index | 351.09 | 355.53 | 350.88 | 352.43 | +1.34 | +0.38% | 16:19 |
| NLDOW | Dow Jones Netherlands Index | 1249.91 | 1254.08 | 1233.58 | 1243.31 | -6.60 | -0.53% | 16:19 |
| NODOW | Dow Jones Norway Index | 799.94 | 800.48 | 792.42 | 797.19 | -2.73 | -0.34% | 16:19 |
| PTDOW | Dow Jones Portugal Index | 186.02 | 190.09 | 186.00 | 189.30 | +3.28 | +1.76% | 11:28 |
| SEDOW | Dow Jones Sweden Index | 1851.56 | 1854.24 | 1834.67 | 1836.73 | -14.83 | -0.80% | 16:20 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3273.08 | 3326.59 | 3271.92 | 3316.27 | +43.23 | +1.32% | 11:28 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools