Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 32457.04 | 32679.74 | 32457.04 | 32669.22 | +290.58 | +0.90% | 12:33 |
| CADOW | Dow Jones Canada Index | 1086.46 | 1096.53 | 1086.15 | 1095.91 | +9.45 | +0.87% | 12:33 |
| CLDOW | Dow Jones Chile Index | 1273.30 | 1280.36 | 1270.65 | 1277.71 | +4.41 | +0.35% | 12:33 |
| COMP | NASDAQ Composite | 23496.21 | 23676.61 | 23426.48 | 23668.40 | +188.38 | +0.80% | 12:33 |
| DJI | Dow Jones Industrial Average | 49234.81 | 49570.34 | 49197.06 | 49563.23 | +297.12 | +0.60% | 12:33 |
| MXDOW | Dow Jones Mexico Index | 4289.66 | 4330.32 | 4288.11 | 4301.04 | +11.36 | +0.26% | 12:33 |
| SP500 | S&P 500 | 6927.83 | 6969.60 | 6917.64 | 6969.51 | +48.05 | +0.69% | 12:33 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 572.70 | 576.42 | 572.70 | 576.28 | +3.58 | +0.63% | 03:40 |
| HKDOW | Dow Jones Hong Kong Index | 493.45 | 496.39 | 492.67 | 496.19 | +3.34 | +0.68% | 12:33 |
| JPDOW | Dow Jones Japan Index | 233.23 | 233.67 | 233.20 | 233.39 | +0.40 | +0.17% | 11:29 |
| KRDOW | Dow Jones South Korea Index | 1135.25 | 1139.67 | 1131.68 | 1137.19 | +0.82 | +0.07% | 12:33 |
| SGDOW | Dow Jones Singapore Index | 424.80 | 425.42 | 424.13 | 424.83 | -0.14 | -0.03% | 12:33 |
| TWDOW | Dow Jones Taiwan Index | 772.57 | 774.75 | 771.49 | 772.42 | -3.64 | -0.47% | 12:33 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 551.18 | 552.32 | 545.56 | 548.85 | -2.33 | -0.42% | 11:29 |
| BEDOW | Dow Jones Belgium Index | 620.24 | 623.50 | 618.33 | 622.03 | +1.79 | +0.29% | 11:29 |
| CHDOW | Dow Jones Switzerland Index | 860.63 | 864.77 | 859.25 | 864.63 | +4.21 | +0.49% | 12:33 |
| DEDOW | Dow Jones Germany Index | 579.05 | 583.17 | 578.67 | 582.13 | +3.08 | +0.53% | 12:33 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 51300.97 | 51923.58 | 51130.13 | 51766.18 | +465.09 | +0.91% | 11:29 |
| DKDOW | Dow Jones Denmark Index | 2029.42 | 2071.65 | 2027.40 | 2055.88 | +26.45 | +1.30% | 12:33 |
| E1DOW | Dow Jones Europe Index | 519.38 | 523.51 | 518.73 | 522.95 | +3.60 | +0.69% | 12:33 |
| E3DOW | Dow Jones Europe - Nordic Index | 1117.98 | 1129.24 | 1117.19 | 1128.19 | +10.17 | +0.91% | 12:33 |
| ESDOW | Dow Jones Spain Index | 673.66 | 676.83 | 670.77 | 674.46 | +0.80 | +0.12% | 12:33 |
| FIDOW | Dow Jones Finland Index | 1796.35 | 1803.22 | 1787.84 | 1802.55 | +6.10 | +0.34% | 11:29 |
| FRDOW | Dow Jones France Index | 569.97 | 577.85 | 569.92 | 577.75 | +7.78 | +1.36% | 12:33 |
| GBDOW | Dow Jones U.K. Index | 439.08 | 442.89 | 438.62 | 442.40 | +3.32 | +0.76% | 12:33 |
| GRDOW | Dow Jones Greece Index | 92.20 | 92.57 | 91.30 | 91.96 | -0.25 | -0.27% | 12:33 |
| IEDOW | Dow Jones Ireland Index | 896.54 | 901.09 | 891.35 | 898.63 | +2.08 | +0.23% | 12:33 |
| ITDOW | Dow Jones Italy Index | 344.71 | 345.49 | 343.97 | 345.13 | +0.42 | +0.12% | 12:33 |
| NLDOW | Dow Jones Netherlands Index | 1138.78 | 1180.75 | 1138.59 | 1178.81 | +40.03 | +3.52% | 12:33 |
| NODOW | Dow Jones Norway Index | 714.86 | 722.27 | 714.50 | 720.10 | +5.24 | +0.73% | 12:33 |
| PTDOW | Dow Jones Portugal Index | 173.11 | 174.41 | 173.06 | 174.41 | +1.30 | +0.75% | 11:29 |
| SEDOW | Dow Jones Sweden Index | 1769.96 | 1786.76 | 1769.19 | 1785.29 | +15.39 | +0.87% | 12:33 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3135.08 | 3173.80 | 3134.38 | 3160.97 | +25.79 | +0.82% | 11:29 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools