Quote Search 
Sponsored By
Futures PricesSearch Tips


 Quotes 
Portfolio
All Futures
Open Futures
Symbol List
Market Summary
World Indices NEW
Extreme Futures

Markets

Exchanges
   CBOT
   CLRP
   COMEX
   CSCE
   CME
   KCBT
   MGEX
   NYBOT
   NYCE
   NYLF
   NYMEX

Foreign Exchange
RT Cross Rates
Extreme Forex

Extreme Stocks
ETFs
Tech Stocks
Blue Chips
Recent Splits


 Free Report 
Enter your email to receive our top daily market analysis:

 Premium Sites 
Trade Triangle Technology, Advanced Charts, SmartScan, Trading Workshops.

The premier online video learning platform for traders.

Daily Portfolio Scan and Analysis

 Help 
Help Line
About INO
Email Services
Contact Us
Advertise on INO
Affiliates
FREE Recent Futures and Commodity Forecasts from VantagePoint
INO Exchanges
World Indices (WORLD)

Indices - Americas [ View all of WORLD Indices - Americas ]
Market Open High Low Last Change Pct Time
0000 S&P TSX COMPOSITE INDEX 11524.51 11600.30 11508.79 11579.33 -20.97 -0.18% 16:58
A3DOW DJ LATIN AMERICA STOCK INDEX 756.14 759.84 755.22 758.01 +2.00 +0.26% set 16:16
BRDOWD DJ BRAZIL STOCK INDEX (USD) 1744.11 1750.16 1743.61 1749.15 +7.70 +0.44% set 16:17
CADOW DJ CANADA STOCK INDEX 388.81 388.81 385.49 388.14 -0.69 -0.18% set 16:10
CLDOW DJ CHILE STOCK INDEX 634.16 639.33 634.16 639.11 +3.11 +0.49% set 15:30
COMP NASDAQ COMPOSITE INDEX (COMBINED) 2145.07 2150.08 2137.06 2146.34 -10.48 -0.49% 15:59
DJI DJ 30 INDUSTRIALS 10327.91 10342.72 10271.68 10318.16 -14.28 -0.14% set 16:04
INX S&P 500 CASH 1094.66 1094.66 1086.81 1091.38 -3.52 -0.32% set 16:51
MXDOW DJ MEXICO STOCK INDEX 2022.43 2026.77 2008.88 2011.66 -10.77 -0.53% set 16:17
DJAU DJ AUSTRALIAN INDEX 321.16 321.17 316.12 317.00 -4.39 -1.37% set 00:11
DJSH DJ SHANGHAI INDEX 394.09 396.47 389.72 393.44 -0.66 -0.30% set 03:17
DJSZ DJ SHENZHEN INDEX 418.51 422.78 415.19 419.98 +1.47 +0.71% set 03:17
HKDOW DJ HONG KONG STOCK INDEX 409.68 410.53 406.44 406.90 -2.80 -0.68% set 03:06
IDDOW DJ INDONESIA STOCK INDEX 706.55 715.90 703.43 715.05 +8.29 +1.17% set 04:06
JPDOW DJ JAPAN STOCK INDEX 55.20 55.52 54.92 55.52 +0.25 +0.45% set 01:11
MYDOW DJ MALALYSIA STOCK INDEX 235.91 235.91 234.92 235.38 -0.51 -0.22% set 03:55
P1BNK DJ PACIFIC BANKS STOCK INDEX 69.80 69.98 69.26 69.78 -0.07 -0.10% set 16:16
P1DOW DJ PACIFIC STOCK INDEX 119.90 119.90 118.76 119.48 -0.43 -0.36% set 16:17
PHDOWD DJ PHILIPPINES STOCK INDEX (USD) 165.58 166.64 163.11 164.81 -0.80 -0.48% set 16:16
SGDOW DJ SINGAPORE STOCK INDEX 218.91 219.65 217.99 218.91 -0.03 -0.01% set 16:17
TWDOW DJ TAIWAN STOCK INDEX 187.04 187.96 184.24 185.11 -1.93 -1.03% set 00:35
ATDOW DJ AUSTRIA STOCK INDEX 237.71 239.52 234.96 235.40 -2.34 -0.98% set 11:36
BEDOW DJ BELGIUM STOCK INDEX 282.86 285.54 281.88 282.45 -0.51 -0.18% set 11:36
CHDOW DJ SWITZERLAND STOCK INDEX 377.26 379.10 374.15 376.47 -0.79 -0.21% set 11:36
DEDOW DJ GERMANY STOCK INDEX 228.02 229.76 225.47 226.33 -1.67 -0.73% set 11:26
DJIMTR DJ ISLAMIC MARKET TURKEY INDEX 2641.49 2652.34 2567.14 2588.87 -52.14 -2.21% set 10:30
DKDOW DJ DENMARK STOCK INDEX 376.68 379.67 375.29 376.27 -0.49 -0.13% set 11:01
E1DOW DJ EUROPE STOCK INDEX 264.86 267.05 261.00 262.55 -2.31 -0.87% set 16:16
E3DOW DJ EASTERN EUROPE STOCK INDEX 450.05 455.12 444.76 448.03 -2.02 -0.45% set 16:17
ESDOW DJ SPAIN STOCK INDEX 444.40 447.71 438.89 439.30 -4.99 -1.12% set 11:36
FIDOW DJ FINLAND STOCK INDEX 824.86 830.83 814.80 819.43 -5.41 -0.66% set 11:30
FRDOW DJ FRANCE STOCK INDEX 241.55 243.32 238.67 239.65 -1.90 -0.79% set 11:35
GBDOW DJ UK STOCK INDEX 223.75 225.44 221.82 222.93 -0.81 -0.36% set 12:26
GRDOW DJ GREECE STOCK INDEX 224.22 224.83 215.05 215.05 -9.19 -4.10% set 10:15
IEDOW DJ IRELAND STOCK INDEX 190.90 192.78 189.85 191.57 +0.68 +0.36% set 12:11
ITDOW DJ ITALY STOCK INDEX 177.60 178.45 174.42 175.23 -2.37 -1.33% set 11:31
NLDOW DJ NETHERLANDS STOCK INDEX 240.74 242.70 238.46 238.72 -1.98 -0.82% set 11:35
NODOW DJ NORWAY STOCK INDEX 311.88 317.10 310.28 312.54 +1.31 +0.42% set 11:30
PTDOW DJ PORTUGAL STOCK INDEX 214.07 216.28 213.72 214.12 +0.04 +0.02% set 11:36
SEDOW DJ SWEDEN STOCK INDEX 496.24 500.21 494.11 495.87 -0.27 -0.05% set 11:31
DJEG20 DJ EGX EGYPT TITANS 20 INDEX 1314.13 1314.13 1290.04 1297.49 -17.48 -1.35% set 07:29
DJIMKW DJ ISLAMIC MARKET KUWAIT INDEX 816.73 829.12 810.95 827.18 +9.92 +1.20% set 04:29
DJIMPK DJ - JS PAKISTAN ISLAMIC INDEX 15141.15 15357.10 15141.15 15230.57 +112.31 +0.74% set 06:29
DWIL DJ ISRAEL (ILS) 988.56 992.13 987.11 989.25 +0.70 +0.07% set 13:15
DWMF DJ MID EST & AFRICA 2491.51 2505.61 2470.24 2477.39 -13.81 -0.55% set 16:13
ZADOW DJ SOUTH AFRICA STOCK INDEX 836.07 839.09 829.14 833.06 -3.30 -0.39% set 10:01
The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..