Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25022.59 | 25041.60 | 24909.72 | 25035.26 | +24.49 | +0.10% | 15:59 |
CADOW | Dow Jones Canada Index | 841.80 | 841.92 | 841.68 | 841.80 | 0.00 | 0.00% | 05:03 |
CLDOW | Dow Jones Chile Index | 797.83 | 797.83 | 797.83 | 797.83 | 0.00 | 0.00% | 05:03 |
COMP | NASDAQ Composite | 18971.31 | 18974.91 | 18724.39 | 18966.14 | -21.33 | -0.11% | 17:15 |
DJI | Dow Jones Industrial Average | 43243.27 | 43380.97 | 42938.87 | 43268.94 | -120.66 | -0.28% | 16:55 |
MXDOW | Dow Jones Mexico Index | 3407.38 | 3410.12 | 3405.67 | 3407.73 | +0.32 | +0.01% | 05:03 |
SP500 | S&P 500 | 5870.05 | 5923.51 | 5855.29 | 5916.98 | +23.36 | +0.39% | 16:55 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 469.09 | 470.99 | 466.59 | 469.70 | +0.84 | +0.18% | 02:44 |
HKDOW | Dow Jones Hong Kong Index | 376.58 | 377.28 | 376.00 | 376.60 | -0.44 | -0.12% | 05:03 |
JPDOW | Dow Jones Japan Index | 178.08 | 178.44 | 177.72 | 177.95 | 0.00 | 0.00% | 05:03 |
KRDOW | Dow Jones South Korea Index | 588.16 | 589.40 | 585.55 | 586.07 | -3.00 | -0.51% | 05:03 |
SGDOW | Dow Jones Singapore Index | 355.42 | 355.58 | 354.65 | 354.93 | -0.67 | -0.19% | 05:03 |
TWDOW | Dow Jones Taiwan Index | 558.08 | 560.51 | 557.39 | 557.89 | -0.20 | -0.04% | 05:03 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 334.23 | 336.10 | 333.59 | 334.73 | +0.50 | +0.15% | 05:03 |
BEDOW | Dow Jones Belgium Index | 498.95 | 499.09 | 495.47 | 497.05 | -1.90 | -0.38% | 05:03 |
CHDOW | Dow Jones Switzerland Index | 744.24 | 745.31 | 741.21 | 743.67 | -0.58 | -0.08% | 05:03 |
DEDOW | Dow Jones Germany Index | 462.07 | 463.32 | 459.43 | 461.46 | -0.61 | -0.13% | 05:03 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 40155.55 | 40665.48 | 40105.58 | 40613.00 | +457.44 | +1.14% | 05:03 |
DKDOW | Dow Jones Denmark Index | 2651.83 | 2652.51 | 2617.67 | 2621.10 | -30.73 | -1.16% | 05:03 |
E1DOW | Dow Jones Europe Index | 390.57 | 390.73 | 387.31 | 388.73 | -1.85 | -0.47% | 05:03 |
E3DOW | Dow Jones Europe - Nordic Index | 961.61 | 962.08 | 951.45 | 954.14 | -7.52 | -0.78% | 05:03 |
ESDOW | Dow Jones Spain Index | 435.37 | 436.96 | 432.44 | 434.42 | -0.95 | -0.22% | 05:03 |
FIDOW | Dow Jones Finland Index | 1334.63 | 1337.40 | 1325.28 | 1329.22 | -5.45 | -0.41% | 05:03 |
FRDOW | Dow Jones France Index | 498.66 | 499.38 | 494.13 | 497.15 | -1.51 | -0.30% | 05:03 |
GBDOW | Dow Jones U.K. Index | 355.01 | 356.09 | 354.06 | 354.99 | -0.04 | -0.01% | 05:03 |
GRDOW | Dow Jones Greece Index | 56.05 | 56.26 | 55.84 | 56.25 | +0.20 | +0.36% | 05:03 |
IEDOW | Dow Jones Ireland Index | 760.29 | 760.77 | 748.63 | 749.71 | -10.60 | -1.39% | 05:03 |
ITDOW | Dow Jones Italy Index | 252.58 | 253.21 | 249.80 | 251.27 | -1.31 | -0.52% | 05:03 |
NLDOW | Dow Jones Netherlands Index | 852.49 | 852.76 | 843.87 | 847.57 | -4.92 | -0.58% | 05:03 |
NODOW | Dow Jones Norway Index | 649.58 | 653.82 | 649.29 | 651.90 | +2.28 | +0.35% | 05:03 |
PTDOW | Dow Jones Portugal Index | 138.24 | 138.90 | 138.01 | 138.23 | -0.01 | -0.01% | 05:03 |
SEDOW | Dow Jones Sweden Index | 1587.38 | 1589.78 | 1575.51 | 1582.86 | -4.59 | -0.29% | 05:03 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2302.26 | 2322.05 | 2301.44 | 2311.57 | +9.38 | +0.41% | 05:03 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools