| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 241.00 | 241.28 | 236.22 | 236.69 | -5.91 | -2.44% | 15:59 |
| CHKP | Check Point Software Technologies Ltd. - Ordinary Shares | 188.98 | 192.28 | 185.66 | 188.18 | +1.61 | +0.86% | 15:59 |
| CSCO | Cisco Systems, Inc. | 74.9300 | 75.1099 | 73.8200 | 74.3950 | -1.0750 | -1.42% | 15:59 |
| EBAY | eBay Inc. | 94.330 | 94.545 | 93.310 | 94.425 | +0.055 | +0.06% | 15:59 |
| GDDY | GoDaddy Inc. Class A | 108.71 | 109.91 | 106.77 | 108.15 | -1.13 | -1.03% | 15:59 |
| GOOG | Alphabet Inc. - Class C Capital Stock | 334.68 | 337.03 | 331.14 | 336.25 | -0.18 | -0.05% | 15:59 |
| GRPN | Groupon, Inc. | 16.130 | 16.315 | 15.735 | 16.130 | -0.010 | -0.06% | 15:59 |
| NFLX | Netflix, Inc. | 91.240 | 91.580 | 87.950 | 88.535 | -1.785 | -1.98% | 15:59 |
| VRSN | VeriSign, Inc. | 246.34 | 250.87 | 246.19 | 249.35 | +3.01 | +1.22% | 15:59 |
| VZ | Verizon Communications Inc. | 39.12 | 39.85 | 39.10 | 39.82 | +0.81 | +2.08% | 15:59 |
| WIX | Wix.com Ltd. - Ordinary Shares | 89.750 | 90.730 | 86.175 | 88.095 | -2.235 | -2.47% | 15:59 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools