Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.711685 | 0.714470 | 0.707770 | 0.709085 | -0.002600 | -0.37% | 17:05 |
| GBPUSD | British Pound | 1.362390 | 1.367085 | 1.360505 | 1.362235 | -0.000155 | -0.01% | 17:05 |
| USDCAD | Canadian Dollar | 1.358260 | 1.363480 | 1.355575 | 1.361050 | +0.002790 | +0.21% | 17:05 |
| EURUSD | Euro | 1.186255 | 1.188960 | 1.185255 | 1.187135 | +0.000880 | +0.07% | 17:05 |
| USDJPY | Japanese Yen | 152.7580 | 153.7560 | 152.3795 | 152.7440 | -0.0140 | -0.01% | 17:05 |
| NZDUSD | New Zealand Dollar | 0.60469 | 0.60770 | 0.60261 | 0.60359 | -0.00110 | -0.18% | 17:05 |
| USDCHF | Swiss Franc | 0.77144 | 0.77260 | 0.76670 | 0.76937 | -0.00207 | -0.27% | 17:05 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.666870 | 1.675495 | 1.663790 | 1.674180 | +0.007310 | +0.44% | 17:05 |
| EURGBP | British Pound | 0.870740 | 0.871850 | 0.869435 | 0.871435 | +0.000695 | +0.08% | 17:05 |
| EURCAD | Canadian Dollar | 1.611195 | 1.618025 | 1.610565 | 1.615410 | +0.004215 | +0.26% | 17:05 |
| EURDKK | Danish Krone | 7.471420 | 7.472415 | 7.469380 | 7.469590 | -0.001830 | -0.02% | 17:05 |
| EURJPY | Japanese Yen | 181.2140 | 182.5330 | 180.8495 | 181.3205 | +0.1065 | +0.06% | 17:05 |
| EURNOK | Norwegian Krone | 11.24515 | 11.33576 | 11.21469 | 11.31820 | +0.07305 | +0.65% | 17:05 |
| EURSEK | Swedish Krona | 10.549020 | 10.602795 | 10.536915 | 10.595000 | +0.045980 | +0.44% | 17:05 |
| EURCHF | Swiss Franc | 0.91516 | 0.91615 | 0.91132 | 0.91332 | -0.00184 | -0.20% | 17:05 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 5063.440 | 5083.735 | 4878.740 | 4921.790 | -141.650 | -2.80% | 17:05 |
| XAGUSDO | Silver Spot | 83.34935 | 84.24240 | 74.44825 | 75.31050 | -8.03885 | -9.64% | 17:05 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.817350 | 7.818350 | 7.815245 | 7.816055 | -0.001295 | -0.02% | 17:05 |
| USDINR | Indian Rupee | 90.56185 | 90.65850 | 90.51855 | 90.56635 | +0.00450 | 0.00% | 17:04 |
| USDIDR | Indonesian Rupiah | 16834.65 | 16839.65 | 16796.90 | 16815.50 | -19.15 | -0.11% | 16:57 |
| USDMYR | Malaysian Ringt | 3.9085 | 3.9096 | 3.9081 | 3.9096 | +0.0011 | +0.03% | 02:38 |
| USDPHP | Philippine Peso | 58.1395 | 58.1500 | 57.9680 | 58.0865 | -0.0530 | -0.09% | 16:57 |
| USDSGD | Singapore Dollar | 1.262160 | 1.263700 | 1.260400 | 1.262635 | +0.000475 | +0.04% | 17:05 |
| USDKRW | South Korean Won | 1440.52 | 1443.51 | 1432.70 | 1440.16 | -0.36 | -0.02% | 17:04 |
| USDTHB | Thai Baht | 31.091 | 31.122 | 30.920 | 31.020 | -0.071 | -0.23% | 17:04 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.45000 | 20.46910 | 20.38900 | 20.42935 | -0.02065 | -0.10% | 17:05 |
| USDDKK | Danish Krone | 6.298140 | 6.303460 | 6.284020 | 6.292115 | -0.006025 | -0.10% | 17:05 |
| USDHUF | Hungarian Forint | 319.8870 | 321.0700 | 318.0105 | 319.2240 | -0.6630 | -0.21% | 17:05 |
| USDNOK | Norwegian Krone | 9.479075 | 9.557930 | 9.435945 | 9.534225 | +0.055150 | +0.58% | 17:05 |
| USDPLN | Polish New Zloty | 3.553950 | 3.559995 | 3.542150 | 3.548410 | -0.005540 | -0.16% | 17:05 |
| USDRUB | Russian Ruble | 77.10063 | 77.50588 | 77.07050 | 77.22323 | +0.12260 | +0.16% | 17:04 |
| USDSEK | Swedish Krona | 8.892565 | 8.941535 | 8.867020 | 8.926455 | +0.033890 | +0.38% | 17:05 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.2003000 | 5.2161489 | 5.1566445 | 5.2124000 | +0.0121000 | +0.23% | 17:04 |
| USDEGP | Egyptian Pound | 46.769088 | 46.900000 | 46.745100 | 46.841900 | +0.072812 | +0.16% | 17:04 |
| USDILS | Israeli Shekel | 3.077120 | 3.077120 | 3.052215 | 3.064080 | -0.013040 | -0.42% | 16:35 |
| USDMXN | Mexican Peso | 17.19510 | 17.26860 | 17.12689 | 17.22580 | +0.03070 | +0.18% | 17:05 |
| USDZAR | South African Rand | 15.87895 | 15.98850 | 15.80830 | 15.96270 | +0.08375 | +0.53% | 17:05 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools