Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.655650 | 0.658005 | 0.652300 | 0.654590 | -0.001060 | -0.16% | 22:51 |
| GBPUSD | British Pound | 1.312325 | 1.321520 | 1.310100 | 1.315490 | +0.003165 | +0.24% | 22:51 |
| USDCAD | Canadian Dollar | 1.400820 | 1.404550 | 1.398555 | 1.401955 | +0.001135 | +0.08% | 22:51 |
| EURUSD | Euro | 1.159005 | 1.165650 | 1.158030 | 1.164345 | +0.005340 | +0.46% | 22:51 |
| USDJPY | Japanese Yen | 154.8325 | 155.0040 | 154.1370 | 154.3485 | -0.4840 | -0.31% | 22:51 |
| NZDUSD | New Zealand Dollar | 0.565395 | 0.569140 | 0.563485 | 0.569055 | +0.003660 | +0.65% | 22:51 |
| USDCHF | Swiss Franc | 0.79853 | 0.79950 | 0.79080 | 0.79199 | -0.00654 | -0.82% | 22:51 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.767725 | 1.785000 | 1.763000 | 1.778720 | +0.010995 | +0.62% | 22:51 |
| EURGBP | British Pound | 0.883180 | 0.885450 | 0.881385 | 0.885110 | +0.001930 | +0.22% | 22:51 |
| EURCAD | Canadian Dollar | 1.62332 | 1.63433 | 1.62230 | 1.63228 | +0.00896 | +0.55% | 22:51 |
| EURDKK | Danish Krone | 7.467610 | 7.472250 | 7.461850 | 7.468255 | +0.000645 | +0.01% | 22:51 |
| EURJPY | Japanese Yen | 179.4495 | 180.0025 | 179.3600 | 179.7140 | +0.2645 | +0.15% | 22:51 |
| EURNOK | Norwegian Krone | 11.680830 | 11.695260 | 11.630075 | 11.637700 | -0.043130 | -0.37% | 22:51 |
| EURSEK | Swedish Krona | 10.952625 | 10.956400 | 10.920575 | 10.935000 | -0.017625 | -0.16% | 22:51 |
| EURCHF | Swiss Franc | 0.92549 | 0.92605 | 0.92147 | 0.92215 | -0.00334 | -0.36% | 22:51 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 4209.320 | 4245.055 | 4145.870 | 4205.485 | -3.835 | -0.09% | 22:51 |
| XAGUSDO | Silver Spot | 53.9615 | 54.3885 | 52.0689 | 53.3839 | -0.5776 | -1.07% | 22:51 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.770150 | 7.771750 | 7.768645 | 7.768910 | -0.001240 | -0.02% | 22:51 |
| USDINR | Indian Rupee | 88.6855 | 88.8265 | 88.6325 | 88.7289 | +0.0434 | +0.05% | 22:51 |
| USDIDR | Indonesian Rupiah | 16726.90 | 16736.00 | 16696.15 | 16702.00 | -24.90 | -0.15% | 22:49 |
| USDMYR | Malaysian Ringt | 4.1305 | 4.1325 | 4.1261 | 4.1325 | +0.0020 | +0.05% | 21:47 |
| USDPHP | Philippine Peso | 59.075 | 59.115 | 58.745 | 58.866 | -0.209 | -0.35% | 22:51 |
| USDSGD | Singapore Dollar | 1.30130 | 1.30240 | 1.29850 | 1.29972 | -0.00158 | -0.12% | 22:51 |
| USDKRW | South Korean Won | 1466.75 | 1474.70 | 1456.04 | 1458.11 | -8.64 | -0.59% | 22:51 |
| USDTHB | Thai Baht | 32.3400 | 32.4000 | 32.2400 | 32.3215 | -0.0185 | -0.06% | 22:51 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.91345 | 20.94020 | 20.72455 | 20.76490 | -0.14855 | -0.71% | 22:51 |
| USDDKK | Danish Krone | 6.443095 | 6.448460 | 6.407220 | 6.414130 | -0.028965 | -0.45% | 22:51 |
| USDHUF | Hungarian Forint | 331.877 | 332.240 | 329.260 | 330.120 | -1.757 | -0.53% | 22:51 |
| USDNOK | Norwegian Krone | 10.078500 | 10.089085 | 9.990790 | 9.994965 | -0.083535 | -0.83% | 22:51 |
| USDPLN | Polish New Zloty | 3.6530500 | 3.6568730 | 3.6266698 | 3.6351769 | -0.0178730 | -0.49% | 22:51 |
| USDRUB | Russian Ruble | 81.27502 | 81.54083 | 80.43614 | 80.70039 | -0.57463 | -0.71% | 22:50 |
| USDSEK | Swedish Krona | 9.44988 | 9.45820 | 9.37395 | 9.39105 | -0.05883 | -0.62% | 22:51 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.293500 | 5.307600 | 5.258136 | 5.298300 | +0.004800 | +0.09% | 22:49 |
| USDEGP | Egyptian Pound | 47.221228 | 47.267659 | 47.096535 | 47.193300 | -0.027928 | -0.06% | 22:51 |
| USDILS | Israeli Shekel | 3.20035 | 3.22553 | 3.18763 | 3.22294 | +0.02259 | +0.71% | 22:49 |
| USDMXN | Mexican Peso | 18.30655 | 18.33725 | 18.25059 | 18.30420 | -0.00235 | -0.01% | 22:51 |
| USDZAR | South African Rand | 17.06910 | 17.09108 | 16.95160 | 17.00470 | -0.06440 | -0.38% | 22:51 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools