Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.688400 | 0.689000 | 0.684200 | 0.686305 | -0.002095 | -0.30% | 23:20 |
| GBPUSD | British Pound | 1.326450 | 1.328055 | 1.323300 | 1.326575 | +0.000125 | +0.01% | 23:20 |
| USDCAD | Canadian Dollar | 1.389850 | 1.390350 | 1.385155 | 1.389100 | -0.000750 | -0.05% | 23:20 |
| EURUSD | Euro | 1.154350 | 1.154350 | 1.148785 | 1.151585 | -0.002765 | -0.24% | 23:20 |
| USDJPY | Japanese Yen | 160.2870 | 160.4615 | 159.7410 | 159.7410 | -0.5460 | -0.34% | 23:20 |
| NZDUSD | New Zealand Dollar | 0.574650 | 0.576650 | 0.572375 | 0.573400 | -0.001250 | -0.22% | 23:20 |
| USDCHF | Swiss Franc | 0.7950171 | 0.8001100 | 0.7950171 | 0.7985000 | +0.0034830 | +0.44% | 23:20 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.676800 | 1.680600 | 1.671265 | 1.677890 | +0.001090 | +0.07% | 23:20 |
| EURGBP | British Pound | 0.871150 | 0.871150 | 0.866660 | 0.868095 | -0.003055 | -0.35% | 23:20 |
| EURCAD | Canadian Dollar | 1.59930 | 1.59977 | 1.59487 | 1.59970 | +0.00040 | +0.03% | 23:20 |
| EURDKK | Danish Krone | 7.473450 | 7.474295 | 7.469800 | 7.472550 | -0.000900 | -0.01% | 23:20 |
| EURJPY | Japanese Yen | 184.11938 | 185.06610 | 183.90350 | 183.95600 | -0.16338 | -0.09% | 23:20 |
| EURNOK | Norwegian Krone | 11.20039 | 11.22960 | 11.19454 | 11.22030 | +0.01991 | +0.18% | 23:20 |
| EURSEK | Swedish Krona | 10.89971 | 10.90833 | 10.87074 | 10.89430 | -0.00541 | -0.05% | 23:20 |
| EURCHF | Swiss Franc | 0.923550 | 0.923550 | 0.914975 | 0.919480 | -0.004070 | -0.44% | 23:20 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 4493.790 | 4513.970 | 4420.605 | 4503.795 | +10.005 | +0.22% | 23:20 |
| XAGUSDO | Silver Spot | 69.7660 | 70.4470 | 67.6855 | 70.1765 | +0.4105 | +0.59% | 23:20 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.826150 | 7.833750 | 7.826150 | 7.831625 | +0.005475 | +0.07% | 23:20 |
| USDINR | Indian Rupee | 94.78215 | 94.78235 | 92.92720 | 93.29565 | -1.48650 | -1.57% | 23:20 |
| USDIDR | Indonesian Rupiah | 16965.0 | 16995.0 | 16965.0 | 16977.3 | +12.3 | +0.07% | 23:20 |
| USDMYR | Malaysian Ringt | 4.0100 | 4.0225 | 4.0100 | 4.0220 | +0.0120 | +0.30% | 23:17 |
| USDPHP | Philippine Peso | 60.7100 | 60.8110 | 60.6800 | 60.7095 | -0.0005 | -0.00% | 23:19 |
| USDSGD | Singapore Dollar | 1.292700 | 1.292700 | 1.283890 | 1.287725 | -0.004975 | -0.38% | 23:20 |
| USDKRW | South Korean Won | 1510.210 | 1514.225 | 1508.120 | 1511.480 | +1.270 | +0.08% | 23:20 |
| USDTHB | Thai Baht | 32.798060 | 33.001500 | 32.557109 | 32.840000 | +0.041940 | +0.13% | 23:20 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 21.3093 | 21.3888 | 21.2755 | 21.2980 | -0.0113 | -0.05% | 23:20 |
| USDDKK | Danish Krone | 6.49270 | 6.50462 | 6.48343 | 6.48886 | -0.00384 | -0.06% | 23:20 |
| USDHUF | Hungarian Forint | 338.0200 | 339.7605 | 337.4540 | 338.5640 | +0.5440 | +0.16% | 23:20 |
| USDNOK | Norwegian Krone | 9.702860 | 9.759405 | 9.702860 | 9.742250 | +0.039390 | +0.41% | 23:20 |
| USDPLN | Polish New Zloty | 3.72275 | 3.72965 | 3.71735 | 3.71897 | -0.00378 | -0.10% | 23:20 |
| USDRUB | Russian Ruble | 81.29574 | 81.70229 | 81.29574 | 81.50576 | +0.21002 | +0.26% | 23:20 |
| USDSEK | Swedish Krona | 9.473670 | 9.485390 | 9.449120 | 9.460355 | -0.013315 | -0.14% | 23:20 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.2550 | 5.2550 | 5.2366 | 5.2386 | -0.0164 | -0.31% | 23:16 |
| USDEGP | Egyptian Pound | 52.642155 | 52.906101 | 52.642155 | 52.774027 | +0.131872 | +0.25% | 23:19 |
| USDILS | Israeli Shekel | 3.13777 | 3.13777 | 3.13777 | 3.13777 | 0.00000 | 0.00% | 20:57 |
| USDMXN | Mexican Peso | 18.12210 | 18.16338 | 18.02750 | 18.09340 | -0.02870 | -0.16% | 23:20 |
| USDZAR | South African Rand | 17.120010 | 17.188000 | 17.058065 | 17.131200 | +0.011190 | +0.07% | 23:20 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools