Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.672260 | 0.672400 | 0.668315 | 0.669055 | -0.003205 | -0.48% | 13:48 |
| GBPUSD | British Pound | 1.349615 | 1.351115 | 1.346955 | 1.349170 | -0.000445 | -0.03% | 13:48 |
| USDCAD | Canadian Dollar | 1.366645 | 1.370150 | 1.366365 | 1.369125 | +0.002480 | +0.18% | 13:48 |
| EURUSD | Euro | 1.17665 | 1.17890 | 1.17499 | 1.17565 | -0.00100 | -0.08% | 13:48 |
| USDJPY | Japanese Yen | 156.3410 | 156.4230 | 155.9255 | 156.2055 | -0.1355 | -0.09% | 13:48 |
| NZDUSD | New Zealand Dollar | 0.58269 | 0.58280 | 0.57904 | 0.58022 | -0.00247 | -0.42% | 13:48 |
| USDCHF | Swiss Franc | 0.789570 | 0.791700 | 0.787340 | 0.790655 | +0.001085 | +0.14% | 13:48 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.75029 | 1.76209 | 1.74889 | 1.75718 | +0.00689 | +0.39% | 13:48 |
| EURGBP | British Pound | 0.8718550 | 0.8739500 | 0.8709500 | 0.8714005 | -0.0004550 | -0.05% | 13:48 |
| EURCAD | Canadian Dollar | 1.607985 | 1.613545 | 1.607010 | 1.609510 | +0.001525 | +0.09% | 13:48 |
| EURDKK | Danish Krone | 7.468190 | 7.470550 | 7.467090 | 7.468955 | +0.000765 | +0.01% | 13:48 |
| EURJPY | Japanese Yen | 184.0130 | 184.2565 | 183.4485 | 183.7005 | -0.3125 | -0.17% | 13:48 |
| EURNOK | Norwegian Krone | 11.772955 | 11.851615 | 11.772200 | 11.820600 | +0.047645 | +0.40% | 13:48 |
| EURSEK | Swedish Krona | 10.791300 | 10.836010 | 10.784115 | 10.809075 | +0.017775 | +0.16% | 13:48 |
| EURCHF | Swiss Franc | 0.929055 | 0.930845 | 0.928125 | 0.929530 | +0.000475 | +0.05% | 13:48 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 4514.110 | 4519.270 | 4309.475 | 4331.660 | -182.450 | -4.04% | 13:48 |
| XAGUSDO | Silver Spot | 79.61415 | 80.52600 | 70.54900 | 71.37950 | -8.23465 | -10.34% | 13:48 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.773550 | 7.774850 | 7.772315 | 7.774450 | +0.000900 | +0.01% | 13:48 |
| USDINR | Indian Rupee | 89.93125 | 90.36535 | 89.84740 | 89.87500 | -0.05625 | -0.06% | 13:48 |
| USDIDR | Indonesian Rupiah | 16779.60 | 16799.15 | 16761.00 | 16762.00 | -17.60 | -0.10% | 13:47 |
| USDMYR | Malaysian Ringt | 4.0600 | 4.0605 | 4.0590 | 4.0590 | -0.0010 | -0.02% | 04:13 |
| USDPHP | Philippine Peso | 58.8515 | 59.4455 | 58.7960 | 58.8355 | -0.0160 | -0.03% | 13:47 |
| USDSGD | Singapore Dollar | 1.28489 | 1.28640 | 1.28432 | 1.28592 | +0.00103 | +0.08% | 13:48 |
| USDKRW | South Korean Won | 1433.66 | 1438.50 | 1429.42 | 1434.98 | +1.32 | +0.09% | 13:48 |
| USDTHB | Thai Baht | 31.102971 | 31.700000 | 31.102971 | 31.672000 | +0.569029 | +1.83% | 13:48 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.58945 | 20.66675 | 20.56700 | 20.64040 | +0.05095 | +0.25% | 13:48 |
| USDDKK | Danish Krone | 6.346750 | 6.356885 | 6.334350 | 6.352895 | +0.006145 | +0.10% | 13:48 |
| USDHUF | Hungarian Forint | 328.8215 | 329.8300 | 327.7775 | 328.5500 | -0.2715 | -0.08% | 13:48 |
| USDNOK | Norwegian Krone | 10.00490 | 10.06925 | 10.00490 | 10.05465 | +0.04975 | +0.50% | 13:48 |
| USDPLN | Polish New Zloty | 3.581620 | 3.598550 | 3.578095 | 3.595805 | +0.014185 | +0.40% | 13:48 |
| USDRUB | Russian Ruble | 79.06114 | 79.15262 | 76.98732 | 78.60102 | -0.46012 | -0.58% | 13:48 |
| USDSEK | Swedish Krona | 9.167560 | 9.200750 | 9.155835 | 9.192585 | +0.025025 | +0.27% | 13:48 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.5602411 | 5.5858000 | 5.5407752 | 5.5842000 | +0.0239590 | +0.43% | 13:47 |
| USDEGP | Egyptian Pound | 47.618300 | 47.780000 | 47.599901 | 47.675106 | +0.056806 | +0.12% | 13:48 |
| USDILS | Israeli Shekel | 3.19184 | 3.20397 | 3.17950 | 3.18073 | -0.01111 | -0.35% | 13:44 |
| USDMXN | Mexican Peso | 17.898855 | 17.995180 | 17.892800 | 17.971035 | +0.072180 | +0.40% | 13:48 |
| USDZAR | South African Rand | 16.676050 | 16.735150 | 16.619290 | 16.698405 | +0.022355 | +0.13% | 13:48 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools