IntercontinentalExchange (ICE) › Indexes › MINI MSCI USA VALUE MINI INDEX (@MCV) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCV.U22 | Sep 2022 | 3094.4 | 3094.4 | 3094.4 | 3094.4 | 0.0 | 0.00% | 00:00 |
@MCV.Z22 | Dec 2022 | 3106.7 | 3106.7 | 3106.7 | 3106.7 | 0.0 | 0.00% | 00:00 |
@MCV.M23 | Jun 2023 | 3130.6 | 3130.6 | 3130.6 | 3130.6 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI USA VALUE MINI INDEX SEP 22/MAR 23 | 21.5 | 21.5 | 21.5 | 21.5 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI USA VALUE MINI INDEX SEP 22/SEP 23 | 45.8 | 45.8 | 45.8 | 45.8 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI USA VALUE MINI INDEX SEP 22/DEC 22 | 8 | 8 | 8 | 8 | 0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI USA VALUE MINI INDEX DEC 22/MAR 23 | 13.8 | 13.8 | 13.8 | 13.8 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI USA VALUE MINI INDEX DEC 22/JUN 23 | 28.9 | 28.9 | 28.9 | 28.9 | 0.0 | 0.00% | 00:00 |
@[email protected] | MINI MSCI USA VALUE MINI INDEX DEC 22/SEP 23 | 37.7 | 37.7 | 37.7 | 37.7 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools