IntercontinentalExchange (ICE) › Currencies › SWISS FRANC/JAPANESE YEN (NEW) (@KZY) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KZY.U22 | Sep 2022 | 142.06 | 142.06 | 142.06 | 142.06 | -0.12 | -0.08% | 10:49 |
@KZY.Z22 | Dec 2022 | 142.08 | 142.08 | 142.08 | 142.08 | 0.00 | 0.00% | 00:00 |
@KZY.H23 | Mar 2023 | 141.14 | 141.14 | 141.14 | 141.14 | 0.00 | 0.00% | 00:00 |
@KZY.M23 | Jun 2023 | 141.885 | 141.885 | 141.885 | 141.885 | 0.000 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) MAR 23/JUN 23 | -0.595 | -0.595 | -0.595 | -0.595 | 0 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) SEP 22/MAR 23 | -0.475 | -0.475 | -0.475 | -0.475 | 0 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) SEP 22/DEC 22 | -0.12 | -0.12 | -0.12 | -0.12 | -0.02 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) DEC 22/MAR 23 | -0.36 | -0.36 | -0.36 | -0.36 | 0 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) DEC 22/JUN 23 | -0.955 | -0.955 | -0.955 | -0.955 | -0.135 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools