IntercontinentalExchange (ICE) › Currencies › SWISS FRANC/JAPANESE YEN (NEW) (@KZY) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KZY.H21 | Mar 2021 | 116.35 | 116.35 | 116.35 | 116.64 | +0.29 | +0.25% | 02:16 |
@KZY.Z21 | Dec 2021 | 117.305 | 117.305 | 117.305 | 117.305 | 0.000 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) MAR 21/JUN 21 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) MAR 21/SEP 21 | 0.345 | 0.345 | 0.345 | 0.345 | 0.000 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) MAR 21/DEC 21 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) JUN 21/SEP 21 | 0.165 | 0.165 | 0.165 | 0.165 | 0.000 | 0.00% | 00:00 |
@[email protected] | SWISS FRANC/JAPANESE YEN (NEW) SEP 21/DEC 21 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals