Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
QRB.G22 | RBOB GASOLINE FEBRUARY 2022 | 1.7476 | 1.7476 | 1.7476 | 1.7304 | -0.0172 | -0.98% | 09:05 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-01-26 | 0.05000000 | QRB.G22.500C | 1.6976 | 0.0000 | QRB.G22.500P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.10000000 | QRB.G22.1000C | 1.6004 | 0.0000 | QRB.G22.1000P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.15000000 | QRB.G22.1500C | 1.5976 | 0.0000 | QRB.G22.1500P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.20000000 | QRB.G22.2000C | 1.5004 | 0.0000 | QRB.G22.2000P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.25000000 | QRB.G22.2500C | 1.4976 | 0.0000 | QRB.G22.2500P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.30000000 | QRB.G22.3000C | 1.4004 | 0.0000 | QRB.G22.3000P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.35000000 | QRB.G22.3500C | 1.3976 | 0.0000 | QRB.G22.3500P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.40000000 | QRB.G22.4000C | 1.3004 | 0.0000 | QRB.G22.4000P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.45000000 | QRB.G22.4500C | 1.2976 | 0.0000 | QRB.G22.4500P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.50000000 | QRB.G22.5000C | 1.2004 | 0.0000 | QRB.G22.5000P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.55000000 | QRB.G22.5500C | 1.1976 | 0.0000 | QRB.G22.5500P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.60000000 | QRB.G22.6000C | 1.1476 | 0.0000 | QRB.G22.6000P | 0.0001 | 0.0000 | ||
2022-01-26 | 0.65000000 | QRB.G22.6500C | 1.0506 | 0.0000 | QRB.G22.6500P | 0.0003 | 0.0000 | ||
2022-01-26 | 0.70000000 | QRB.G22.7000C | 1.0478 | 0.0000 | QRB.G22.7000P | 0.0007 | 0.0000 | ||
2022-01-26 | 0.75000000 | QRB.G22.7500C | 0.9514 | 0.0000 | QRB.G22.7500P | 0.0013 | 0.0000 | ||
2022-01-26 | 0.80000000 | QRB.G22.8000C | 0.9489 | 0.0000 | QRB.G22.8000P | 0.0016 | 0.0000 | ||
2022-01-26 | 0.85000000 | QRB.G22.8500C | 0.8999 | 0.0000 | QRB.G22.8500P | 0.0026 | 0.0000 | ||
2022-01-26 | 0.90000000 | QRB.G22.9000C | 0.8513 | 0.0000 | QRB.G22.9000P | 0.0054 | 0.0000 | ||
2022-01-26 | 0.92000000 | QRB.G22.9200C | 0.8320 | 0.0000 | QRB.G22.9200P | 0.0064 | 0.0000 | ||
2022-01-26 | 0.93000000 | QRB.G22.9300C | 0.7770 | 0.0000 | QRB.G22.9300P | 0.0069 | 0.0000 | ||
2022-01-26 | 0.94000000 | QRB.G22.9400C | 0.8129 | 0.0000 | QRB.G22.9400P | 0.0074 | 0.0000 | ||
2022-01-26 | 0.95000000 | QRB.G22.9500C | 0.8033 | 0.0000 | QRB.G22.9500P | 0.0060 | 0.0000 | ||
2022-01-26 | 0.96000000 | QRB.G22.9600C | 0.7487 | 0.0000 | QRB.G22.9600P | 0.0086 | 0.0000 | ||
2022-01-26 | 0.97000000 | QRB.G22.9700C | 0.7394 | 0.0000 | QRB.G22.9700P | 0.0070 | 0.0000 | ||
2022-01-26 | 0.98000000 | QRB.G22.9800C | 0.7300 | 0.0000 | QRB.G22.9800P | 0.0076 | 0.0000 | ||
2022-01-26 | 0.99000000 | QRB.G22.9900C | 0.7207 | 0.0000 | QRB.G22.9900P | 0.0081 | 0.0000 | ||
2022-01-26 | 1.00000000 | QRB.G22.10000C | 0.7115 | 0.0000 | QRB.G22.10000P | 0.0087 | 0.0000 | ||
2022-01-26 | 1.01000000 | QRB.G22.10100C | 0.7467 | 0.0000 | QRB.G22.10100P | 0.0094 | 0.0000 | ||
2022-01-26 | 1.02000000 | QRB.G22.10200C | 0.6931 | 0.0000 | QRB.G22.10200P | 0.0100 | 0.0000 | ||
2022-01-26 | 1.03000000 | QRB.G22.10300C | 0.6840 | 0.0000 | QRB.G22.10300P | 0.0138 | 0.0000 | ||
2022-01-26 | 1.04000000 | QRB.G22.10400C | 0.7188 | 0.0000 | QRB.G22.10400P | 0.0147 | 0.0000 | ||
2022-01-26 | 1.05000000 | QRB.G22.10500C | 0.6658 | 0.0000 | QRB.G22.10500P | 0.0122 | 0.0000 | ||
2022-01-26 | 1.06000000 | QRB.G22.10600C | 0.6568 | 0.0000 | QRB.G22.10600P | 0.0131 | 0.0000 | ||
2022-01-26 | 1.07000000 | QRB.G22.10700C | 0.6912 | 0.0000 | QRB.G22.10700P | 0.0177 | 0.0000 | ||
2022-01-26 | 1.08000000 | QRB.G22.10800C | 0.6821 | 0.0000 | QRB.G22.10800P | 0.0188 | 0.0000 | ||
2022-01-26 | 1.09000000 | QRB.G22.10900C | 0.6300 | 0.0000 | QRB.G22.10900P | 0.0157 | 0.0000 | ||
2022-01-26 | 1.10000000 | QRB.G22.11000C | 0.6212 | 0.0000 | QRB.G22.11000P | 0.0167 | 0.0000 | ||
2022-01-26 | 1.11000000 | QRB.G22.11100C | 0.6551 | 0.0000 | QRB.G22.11100P | 0.0223 | 0.0000 | ||
2022-01-26 | 1.12000000 | QRB.G22.11200C | 0.5341 | 0.0000 | QRB.G22.11200P | 0.0236 | 0.0000 | ||
2022-01-26 | 1.13000000 | QRB.G22.11300C | 0.5951 | 0.0000 | QRB.G22.11300P | 0.0199 | 0.0000 | ||
2022-01-26 | 1.14000000 | QRB.G22.11400C | 0.5864 | 0.0000 | QRB.G22.11400P | 0.0263 | 0.0000 | ||
2022-01-26 | 1.15000000 | QRB.G22.11500C | 0.5779 | 0.0000 | QRB.G22.11500P | 0.0223 | 0.0000 | ||
2022-01-26 | 1.16000000 | QRB.G22.11600C | 0.5694 | 0.0000 | QRB.G22.11600P | 0.0292 | 0.0000 | ||
2022-01-26 | 1.17000000 | QRB.G22.11700C | 0.5609 | 0.0000 | QRB.G22.11700P | 0.0383 | 0.0000 | ||
2022-01-26 | 1.18000000 | QRB.G22.11800C | 0.5935 | 0.0000 | QRB.G22.11800P | 0.0262 | 0.0000 | ||
2022-01-26 | 1.19000000 | QRB.G22.11900C | 0.5442 | 0.0000 | QRB.G22.11900P | 0.0340 | 0.0000 | ||
2022-01-26 | 1.20000000 | QRB.G22.12000C | 0.5359 | 0.0000 | QRB.G22.12000P | 0.0357 | 0.0000 | ||
2022-01-26 | 1.21000000 | QRB.G22.12100C | 0.5277 | 0.0000 | QRB.G22.12100P | 0.0375 | 0.0000 | ||
2022-01-26 | 1.22000000 | QRB.G22.12200C | 0.5595 | 0.0000 | QRB.G22.12200P | 0.0393 | 0.0000 | ||
2022-01-26 | 1.23000000 | QRB.G22.12300C | 0.4701 | 0.0000 | QRB.G22.12300P | 0.0412 | 0.0000 | 5 | |
2022-01-26 | 1.24000000 | QRB.G22.12400C | 0.5033 | 0.0000 | QRB.G22.12400P | 0.0431 | 0.0000 | ||
2022-01-26 | 1.25000000 | QRB.G22.12500C | 0.4953 | 0.0000 | QRB.G22.12500P | 0.0452 | 0.0000 | ||
2022-01-26 | 1.26000000 | QRB.G22.12600C | 0.4874 | 0.0000 | QRB.G22.12600P | 0.0390 | 0.0000 | ||
2022-01-26 | 1.27000000 | QRB.G22.12700C | 0.4795 | 0.0000 | QRB.G22.12700P | 0.0598 | 0.0000 | ||
2022-01-26 | 1.28000000 | QRB.G22.12800C | 0.4717 | 0.0000 | QRB.G22.12800P | 0.0427 | 0.0000 | ||
2022-01-26 | 1.29000000 | QRB.G22.12900C | 0.5021 | 0.0000 | QRB.G22.12900P | 0.0538 | 0.0000 | ||
2022-01-26 | 1.30000000 | QRB.G22.13000C | 0.4941 | 0.0000 | QRB.G22.13000P | 0.0467 | 0.0000 | ||
2022-01-26 | 1.31000000 | QRB.G22.13100C | 0.4486 | 0.0000 | QRB.G22.13100P | 0.0584 | 0.0000 | ||
2022-01-26 | 1.32000000 | QRB.G22.13200C | 0.4783 | 0.0000 | QRB.G22.13200P | 0.0509 | 0.0000 | ||
2022-01-26 | 1.33000000 | QRB.G22.13300C | 0.4336 | 0.0000 | 5 | QRB.G22.13300P | 0.0531 | 0.0000 | |
2022-01-26 | 1.34000000 | QRB.G22.13400C | 0.4261 | 0.0000 | QRB.G22.13400P | 0.0554 | 0.0000 | ||
2022-01-26 | 1.35000000 | QRB.G22.13500C | 0.4188 | 0.0000 | QRB.G22.13500P | 0.0685 | 0.0000 | ||
2022-01-26 | 1.36000000 | QRB.G22.13600C | 0.4475 | 0.0000 | QRB.G22.13600P | 0.0712 | 0.0000 | ||
2022-01-26 | 1.37000000 | QRB.G22.13700C | 0.4042 | 0.0000 | QRB.G22.13700P | 0.0625 | 0.0000 | ||
2022-01-26 | 1.38000000 | QRB.G22.13800C | 0.3970 | 0.0000 | QRB.G22.13800P | 0.0767 | 0.0000 | ||
2022-01-26 | 1.39000000 | QRB.G22.13900C | 0.3898 | 0.0000 | QRB.G22.13900P | 0.0796 | 0.0000 | ||
2022-01-26 | 1.40000000 | QRB.G22.14000C | 0.4177 | 0.0000 | QRB.G22.14000P | 0.0702 | 0.0000 | ||
2022-01-26 | 1.41000000 | QRB.G22.14100C | 0.3757 | 0.0000 | QRB.G22.14100P | 0.0855 | 0.0000 | ||
2022-01-26 | 1.42000000 | QRB.G22.14200C | 0.4031 | 0.0000 | QRB.G22.14200P | 0.0757 | 0.0000 | ||
2022-01-26 | 1.43000000 | QRB.G22.14300C | 0.3959 | 0.0000 | QRB.G22.14300P | 0.0916 | 0.0000 | ||
2022-01-26 | 1.44000000 | QRB.G22.14400C | 0.3550 | 0.0000 | QRB.G22.14400P | 0.1200 | 0.0000 | ||
2022-01-26 | 1.45000000 | QRB.G22.14500C | 0.3817 | 0.0000 | QRB.G22.14500P | 0.0979 | 0.0000 | ||
2022-01-26 | 1.46000000 | QRB.G22.14600C | 0.3414 | 0.0000 | QRB.G22.14600P | 0.0872 | 0.0000 | ||
2022-01-26 | 1.47000000 | QRB.G22.14700C | 0.3678 | 0.0000 | QRB.G22.14700P | 0.1044 | 0.0000 | ||
2022-01-26 | 1.48000000 | QRB.G22.14800C | 0.3280 | 0.0000 | QRB.G22.14800P | 0.1077 | 0.0000 | ||
2022-01-26 | 1.49000000 | QRB.G22.14900C | 0.3540 | 0.0000 | QRB.G22.14900P | 0.1111 | 0.0000 | ||
2022-01-26 | 1.50000000 | QRB.G22.15000C | 0.3148 | 0.0000 | QRB.G22.15000P | 0.1145 | 0.0000 | ||
2022-01-26 | 1.51000000 | QRB.G22.15100C | 0.3404 | 0.0000 | QRB.G22.15100P | 0.1029 | 0.0000 | ||
2022-01-26 | 1.52000000 | QRB.G22.15200C | 0.3018 | 0.0000 | QRB.G22.15200P | 0.1215 | 0.0000 | ||
2022-01-26 | 1.53000000 | QRB.G22.15300C | 0.2955 | 0.0000 | QRB.G22.15300P | 0.1095 | 0.0000 | ||
2022-01-26 | 1.54000000 | QRB.G22.15400C | 0.3204 | 0.0000 | QRB.G22.15400P | 0.1128 | 0.0000 | ||
2022-01-26 | 1.55000000 | QRB.G22.15500C | 0.3138 | 0.0000 | QRB.G22.15500P | 0.1326 | 0.0000 | ||
2022-01-26 | 1.56000000 | QRB.G22.15600C | 0.2768 | 0.0000 | QRB.G22.15600P | 0.1364 | 0.0000 | ||
2022-01-26 | 1.57000000 | QRB.G22.15700C | 0.2707 | 0.0000 | QRB.G22.15700P | 0.1404 | 0.0000 | ||
2022-01-26 | 1.58000000 | QRB.G22.15800C | 0.2944 | 0.0000 | QRB.G22.15800P | 0.1444 | 0.0000 | ||
2022-01-26 | 1.59000000 | QRB.G22.15900C | 0.2588 | 0.0000 | QRB.G22.15900P | 0.1306 | 0.0000 | ||
2022-01-26 | 1.60000000 | QRB.G22.16000C | 0.2530 | 0.0000 | QRB.G22.16000P | 0.1344 | 0.0000 | ||
2022-01-26 | 1.61000000 | QRB.G22.16100C | 0.2758 | 0.0000 | QRB.G22.16100P | 0.1383 | 0.0000 | ||
2022-01-26 | 1.62000000 | QRB.G22.16200C | 0.2698 | 0.0000 | QRB.G22.16200P | 0.1610 | 0.0000 | ||
2022-01-26 | 1.63000000 | QRB.G22.16300C | 0.2358 | 0.0000 | QRB.G22.16300P | 0.1654 | 0.0000 | ||
2022-01-26 | 1.64000000 | QRB.G22.16400C | 0.2579 | 0.0000 | QRB.G22.16400P | 0.1503 | 0.0000 | ||
2022-01-26 | 1.65000000 | QRB.G22.16500C | 0.2520 | 0.0000 | QRB.G22.16500P | 0.1743 | 0.0000 | ||
2022-01-26 | 1.66000000 | QRB.G22.16600C | 0.2462 | 0.0000 | QRB.G22.16600P | 0.1586 | 0.0000 | ||
2022-01-26 | 1.67000000 | QRB.G22.16700C | 0.2405 | 0.0000 | QRB.G22.16700P | 0.1629 | 0.0000 | ||
2022-01-26 | 1.68000000 | QRB.G22.16800C | 0.2090 | 0.0000 | QRB.G22.16800P | 0.2147 | 0.0000 | ||
2022-01-26 | 1.69000000 | QRB.G22.16900C | 0.2041 | 0.0000 | QRB.G22.16900P | 0.1717 | 0.0000 | ||
2022-01-26 | 1.70000000 | QRB.G22.17000C | 0.2238 | 0.0000 | QRB.G22.17000P | 0.1989 | 0.0000 | ||
2022-01-26 | 1.71000000 | QRB.G22.17100C | 0.1946 | 0.0000 | QRB.G22.17100P | 0.2042 | 0.0000 | ||
2022-01-26 | 1.72000000 | QRB.G22.17200C | 0.1900 | 0.0000 | QRB.G22.17200P | 0.2096 | 0.0000 | ||
2022-01-26 | 1.73000000 | QRB.G22.17300C | 0.2082 | 0.0000 | QRB.G22.17300P | 0.2150 | 0.0000 | ||
2022-01-26 | 1.74000000 | QRB.G22.17400C | 0.1810 | 0.0000 | QRB.G22.17400P | 0.1957 | 0.0000 | ||
2022-01-26 | 1.75000000 | QRB.G22.17500C | 0.1767 | 0.0000 | QRB.G22.17500P | 0.2009 | 0.0000 | ||
2022-01-26 | 1.76000000 | QRB.G22.17600C | 0.1724 | 0.0000 | QRB.G22.17600P | 0.2062 | 0.0000 | ||
2022-01-26 | 1.77000000 | QRB.G22.17700C | 0.1892 | 0.0000 | QRB.G22.17700P | 0.2116 | 0.0000 | ||
2022-01-26 | 1.78000000 | QRB.G22.17800C | 0.1642 | 0.0000 | QRB.G22.17800P | 0.2438 | 0.0000 | ||
2022-01-26 | 1.79000000 | QRB.G22.17900C | 0.1602 | 0.0000 | QRB.G22.17900P | 0.2816 | 0.0000 | ||
2022-01-26 | 1.80000000 | QRB.G22.18000C | 0.1564 | 0.0000 | QRB.G22.18000P | 0.2559 | 0.0000 | ||
2022-01-26 | 1.81000000 | QRB.G22.18100C | 0.1716 | 0.0000 | QRB.G22.18100P | 0.2622 | 0.0000 | ||
2022-01-26 | 1.82000000 | QRB.G22.18200C | 0.1675 | 0.0000 | QRB.G22.18200P | 0.2399 | 0.0000 | ||
2022-01-26 | 1.83000000 | QRB.G22.18300C | 0.1454 | 0.0000 | QRB.G22.18300P | 0.2458 | 0.0000 | ||
2022-01-26 | 1.84000000 | QRB.G22.18400C | 0.1595 | 0.0000 | QRB.G22.18400P | 0.2518 | 0.0000 | ||
2022-01-26 | 1.85000000 | QRB.G22.18500C | 0.1387 | 0.0000 | QRB.G22.18500P | 0.2882 | 0.0000 | ||
2022-01-26 | 1.86000000 | QRB.G22.18600C | 0.1519 | 0.0000 | QRB.G22.18600P | 0.2642 | 0.0000 | ||
2022-01-26 | 1.87000000 | QRB.G22.18700C | 0.1483 | 0.0000 | QRB.G22.18700P | 0.3018 | 0.0000 | ||
2022-01-26 | 1.88000000 | QRB.G22.18800C | 0.1292 | 0.0000 | QRB.G22.18800P | 0.3088 | 0.0000 | ||
2022-01-26 | 1.89000000 | QRB.G22.18900C | 0.1413 | 0.0000 | QRB.G22.18900P | 0.2837 | 0.0000 | ||
2022-01-26 | 1.90000000 | QRB.G22.19000C | 0.1233 | 0.0000 | QRB.G22.19000P | 0.3229 | 0.0000 | ||
2022-01-26 | 1.91000000 | QRB.G22.19100C | 0.1348 | 0.0000 | QRB.G22.19100P | 0.3300 | 0.0000 | ||
2022-01-26 | 1.92000000 | QRB.G22.19200C | 0.1177 | 0.0000 | QRB.G22.19200P | 0.3372 | 0.0000 | ||
2022-01-26 | 1.93000000 | QRB.G22.19300C | 0.1286 | 0.0000 | QRB.G22.19300P | 0.3109 | 0.0000 | ||
2022-01-26 | 1.94000000 | QRB.G22.19400C | 0.1256 | 0.0000 | QRB.G22.19400P | 0.3179 | 0.0000 | ||
2022-01-26 | 1.95000000 | QRB.G22.19500C | 0.1098 | 0.0000 | QRB.G22.19500P | 0.3250 | 0.0000 | ||
2022-01-26 | 1.96000000 | QRB.G22.19600C | 0.1198 | 0.0000 | QRB.G22.19600P | 0.3321 | 0.0000 | ||
2022-01-26 | 1.97000000 | QRB.G22.19700C | 0.1171 | 0.0000 | QRB.G22.19700P | 0.3743 | 0.0000 | ||
2022-01-26 | 1.98000000 | QRB.G22.19800C | 0.1024 | 0.0000 | QRB.G22.19800P | 0.3819 | 0.0000 | ||
2022-01-26 | 1.99000000 | QRB.G22.19900C | 0.1117 | 0.0000 | QRB.G22.19900P | 0.3895 | 0.0000 | ||
2022-01-26 | 2.00000000 | QRB.G22.20000C | 0.1091 | 0.0000 | QRB.G22.20000P | 0.3972 | 0.0000 | ||
2022-01-26 | 2.01000000 | QRB.G22.20100C | 0.1066 | 0.0000 | QRB.G22.20100P | 0.3689 | 0.0000 | ||
2022-01-26 | 2.02000000 | QRB.G22.20200C | 0.1041 | 0.0000 | QRB.G22.20200P | 0.3764 | 0.0000 | ||
2022-01-26 | 2.03000000 | QRB.G22.20300C | 0.1017 | 0.0000 | QRB.G22.20300P | 0.4206 | 0.0000 | ||
2022-01-26 | 2.04000000 | QRB.G22.20400C | 0.0994 | 0.0000 | QRB.G22.20400P | 0.3916 | 0.0000 | ||
2022-01-26 | 2.05000000 | QRB.G22.20500C | 0.0971 | 0.0000 | QRB.G22.20500P | 0.3993 | 0.0000 | ||
2022-01-26 | 2.06000000 | QRB.G22.20600C | 0.0948 | 0.0000 | QRB.G22.20600P | 0.4445 | 0.0000 | ||
2022-01-26 | 2.07000000 | QRB.G22.20700C | 0.0926 | 0.0000 | QRB.G22.20700P | 0.4149 | 0.0000 | ||
2022-01-26 | 2.08000000 | QRB.G22.20800C | 0.0812 | 0.0000 | QRB.G22.20800P | 0.4607 | 0.0000 | ||
2022-01-26 | 2.09000000 | QRB.G22.20900C | 0.0884 | 0.0000 | QRB.G22.20900P | 0.4306 | 0.0000 | ||
2022-01-26 | 2.10000000 | QRB.G22.21000C | 0.0776 | 0.0000 | QRB.G22.21000P | 0.4770 | 0.0000 | ||
2022-01-26 | 2.11000000 | QRB.G22.21100C | 0.0844 | 0.0000 | QRB.G22.21100P | 0.4466 | 0.0000 | ||
2022-01-26 | 2.12000000 | QRB.G22.21200C | 0.0824 | 0.0000 | QRB.G22.21200P | 0.5593 | 0.0000 | ||
2022-01-26 | 2.13000000 | QRB.G22.21300C | 0.0806 | 0.0000 | QRB.G22.21300P | 0.5019 | 0.0000 | ||
2022-01-26 | 2.14000000 | QRB.G22.21400C | 0.0709 | 0.0000 | QRB.G22.21400P | 0.5103 | 0.0000 | ||
2022-01-26 | 2.15000000 | QRB.G22.21500C | 0.0769 | 0.0000 | QRB.G22.21500P | 0.4792 | 0.0000 | ||
2022-01-26 | 2.16000000 | QRB.G22.21600C | 0.0678 | 0.0000 | QRB.G22.21600P | 0.5272 | 0.0000 | ||
2022-01-26 | 2.17000000 | QRB.G22.21700C | 0.0663 | 0.0000 | QRB.G22.21700P | 0.4957 | 0.0000 | ||
2022-01-26 | 2.18000000 | QRB.G22.21800C | 0.0648 | 0.0000 | QRB.G22.21800P | 0.5040 | 0.0000 | ||
2022-01-26 | 2.20000000 | QRB.G22.22000C | 0.0686 | 0.0000 | QRB.G22.22000P | 0.5614 | 0.0000 | ||
2022-01-26 | 2.25000000 | QRB.G22.22500C | 0.0555 | 0.0000 | QRB.G22.22500P | 0.6048 | 0.0000 | ||
2022-01-26 | 2.30000000 | QRB.G22.23000C | 0.0498 | 0.0000 | QRB.G22.23000P | 0.6070 | 0.0000 | ||
2022-01-26 | 2.35000000 | QRB.G22.23500C | 0.0491 | 0.0000 | QRB.G22.23500P | 0.6941 | 0.0000 | ||
2022-01-26 | 2.40000000 | QRB.G22.24000C | 0.0384 | 0.0000 | QRB.G22.24000P | 0.6963 | 0.0000 | ||
2022-01-26 | 2.45000000 | QRB.G22.24500C | 0.0397 | 0.0000 | QRB.G22.24500P | 0.8331 | 0.0000 | ||
2022-01-26 | 2.50000000 | QRB.G22.25000C | 0.0329 | 0.0000 | QRB.G22.25000P | 0.7879 | 0.0000 | ||
2022-01-26 | 2.55000000 | QRB.G22.25500C | 0.0324 | 0.0000 | QRB.G22.25500P | 0.8791 | 0.0000 | ||
2022-01-26 | 2.60000000 | QRB.G22.26000C | 0.0270 | 0.0000 | QRB.G22.26000P | 0.9263 | 0.0000 | ||
2022-01-26 | 2.65000000 | QRB.G22.26500C | 0.0265 | 0.0000 | QRB.G22.26500P | 0.9285 | 0.0000 | ||
2022-01-26 | 2.70000000 | QRB.G22.27000C | 0.0208 | 0.0000 | QRB.G22.27000P | 0.9760 | 0.0000 | ||
2022-01-26 | 2.75000000 | QRB.G22.27500C | 0.0218 | 0.0000 | QRB.G22.27500P | 1.0695 | 0.0000 | ||
2022-01-26 | 2.80000000 | QRB.G22.28000C | 0.0186 | 0.0000 | QRB.G22.28000P | 1.0718 | 0.0000 | ||
2022-01-26 | 2.85000000 | QRB.G22.28500C | 0.0170 | 0.0000 | QRB.G22.28500P | 1.1661 | 0.0000 | ||
2022-01-26 | 2.90000000 | QRB.G22.29000C | 0.0156 | 0.0000 | QRB.G22.29000P | 1.1685 | 0.0000 | ||
2022-01-26 | 2.95000000 | QRB.G22.29500C | 0.0151 | 0.0000 | QRB.G22.29500P | 1.2634 | 0.0000 | ||
2022-01-26 | 3.00000000 | QRB.G22.30000C | 0.0138 | 0.0000 | QRB.G22.30000P | 1.2657 | 0.0000 | ||
2022-01-26 | 3.05000000 | QRB.G22.30500C | 0.0120 | 0.0000 | QRB.G22.30500P | 1.3145 | 0.0000 | ||
2022-01-26 | 3.10000000 | QRB.G22.31000C | 0.0116 | 0.0000 | QRB.G22.31000P | 1.4101 | 0.0000 | ||
2022-01-26 | 3.15000000 | QRB.G22.31500C | 0.0106 | 0.0000 | QRB.G22.31500P | 1.4592 | 0.0000 | ||
2022-01-26 | 3.20000000 | QRB.G22.32000C | 0.0093 | 0.0000 | QRB.G22.32000P | 1.4616 | 0.0000 | ||
2022-01-26 | 3.25000000 | QRB.G22.32500C | 0.0086 | 0.0000 | QRB.G22.32500P | 1.5108 | 0.0000 | ||
2022-01-26 | 3.30000000 | QRB.G22.33000C | 0.0080 | 0.0000 | QRB.G22.33000P | 1.6070 | 0.0000 | ||
2022-01-26 | 3.35000000 | QRB.G22.33500C | 0.0074 | 0.0000 | QRB.G22.33500P | 1.6095 | 0.0000 | ||
2022-01-26 | 3.40000000 | QRB.G22.34000C | 0.0071 | 0.0000 | QRB.G22.34000P | 1.6589 | 0.0000 | ||
2022-01-26 | 3.45000000 | QRB.G22.34500C | 0.0063 | 0.0000 | QRB.G22.34500P | 1.7083 | 0.0000 | ||
2022-01-26 | 3.50000000 | QRB.G22.35000C | 0.0059 | 0.0000 | QRB.G22.35000P | 1.7578 | 0.0000 | ||
2022-01-26 | 3.55000000 | QRB.G22.35500C | 0.0054 | 0.0000 | QRB.G22.35500P | 1.8544 | 0.0000 | ||
2022-01-26 | 3.60000000 | QRB.G22.36000C | 0.0051 | 0.0000 | QRB.G22.36000P | 1.8570 | 0.0000 | ||
2022-01-26 | 3.65000000 | QRB.G22.36500C | 0.0049 | 0.0000 | QRB.G22.36500P | 1.9536 | 0.0000 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals