Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
@YI.K21 | 1000 OZ MINI SILVER MAY 2021 | 26.900 | 26.941 | 26.506 | 26.941 | -0.744 | -2.69% | 03:47 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2021-04-27 | 10.00000000 | @YI.K21.1000C | 17.928 | 0.000 | @YI.K21.1000P | 0.001 | 0.000 | ||
2021-04-27 | 12.50000000 | @YI.K21.1250C | 15.428 | 0.000 | @YI.K21.1250P | 0.001 | 0.000 | ||
2021-04-27 | 15.00000000 | @YI.K21.1500C | 12.748 | 0.000 | @YI.K21.1500P | 0.006 | 0.000 | ||
2021-04-27 | 17.50000000 | @YI.K21.1750C | 10.672 | 0.000 | @YI.K21.1750P | 0.065 | 0.000 | ||
2021-04-27 | 20.00000000 | @YI.K21.2000C | 7.640 | 0.000 | @YI.K21.2000P | 0.179 | 0.000 | ||
2021-04-27 | 21.00000000 | @YI.K21.2100C | 7.218 | 0.000 | @YI.K21.2100P | 0.316 | 0.000 | ||
2021-04-27 | 22.00000000 | @YI.K21.2200C | 6.222 | 0.000 | @YI.K21.2200P | 0.445 | 0.000 | ||
2021-04-27 | 22.50000000 | @YI.K21.2250C | 5.823 | 0.000 | @YI.K21.2250P | 0.541 | 0.000 | ||
2021-04-27 | 23.00000000 | @YI.K21.2300C | 5.129 | 0.000 | @YI.K21.2300P | 0.651 | 0.000 | ||
2021-04-27 | 24.00000000 | @YI.K21.2400C | 4.843 | 0.000 | @YI.K21.2400P | 0.972 | 0.000 | ||
2021-04-27 | 25.00000000 | @YI.K21.2500C | 4.168 | 0.000 | @YI.K21.2500P | 1.240 | 0.000 | ||
2021-04-27 | 26.00000000 | @YI.K21.2600C | 3.732 | 0.000 | @YI.K21.2600P | 1.601 | 0.000 | ||
2021-04-27 | 27.00000000 | @YI.K21.2700C | 3.014 | 0.000 | @YI.K21.2700P | 2.181 | 0.000 | ||
2021-04-27 | 27.50000000 | @YI.K21.2750C | 2.681 | 0.000 | @YI.K21.2750P | 2.293 | 0.000 | ||
2021-04-27 | 28.00000000 | @YI.K21.2800C | 2.533 | 0.000 | @YI.K21.2800P | 2.605 | 0.000 | ||
2021-04-27 | 29.00000000 | @YI.K21.2900C | 2.114 | 0.000 | @YI.K21.2900P | 3.304 | 0.000 | ||
2021-04-27 | 30.00000000 | @YI.K21.3000C | 1.694 | 0.000 | @YI.K21.3000P | 3.952 | 0.000 | ||
2021-04-27 | 31.00000000 | @YI.K21.3100C | 1.557 | 0.000 | @YI.K21.3100P | 4.651 | 0.000 | ||
2021-04-27 | 32.00000000 | @YI.K21.3200C | 1.139 | 0.000 | @YI.K21.3200P | 5.251 | 0.000 | ||
2021-04-27 | 32.50000000 | @YI.K21.3250C | 1.161 | 0.000 | @YI.K21.3250P | 5.636 | 0.000 | ||
2021-04-27 | 33.00000000 | @YI.K21.3300C | 0.959 | 0.000 | @YI.K21.3300P | 6.184 | 0.000 | ||
2021-04-27 | 34.00000000 | @YI.K21.3400C | 0.749 | 0.000 | @YI.K21.3400P | 6.725 | 0.000 | ||
2021-04-27 | 35.00000000 | @YI.K21.3500C | 0.624 | 0.000 | @YI.K21.3500P | 7.861 | 0.000 | ||
2021-04-27 | 37.50000000 | @YI.K21.3750C | 0.343 | 0.000 | @YI.K21.3750P | 9.927 | 0.000 | ||
2021-04-27 | 40.00000000 | @YI.K21.4000C | 0.198 | 0.000 | @YI.K21.4000P | 12.449 | 0.000 | ||
2021-04-27 | 42.50000000 | @YI.K21.4250C | 0.103 | 0.000 | @YI.K21.4250P | 14.680 | 0.000 | ||
2021-04-27 | 45.00000000 | @YI.K21.4500C | 0.058 | 0.000 | @YI.K21.4500P | 17.707 | 0.000 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals