Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
@DX.U21 | US DOLLAR INDEX SEPTEMBER 2021 | 90.280 | 90.795 | 90.230 | 90.795 | +0.695 | +0.77% | 11:29 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2021-09-03 | 50.00000000 | @DX.U21.5000C | 40.13 | 0.00 | @DX.U21.5000P | 0.005 | 0.000 | ||
2021-09-03 | 50.50000000 | @DX.U21.5050C | 39.600 | 0.000 | @DX.U21.5050P | 0.005 | 0.000 | ||
2021-09-03 | 51.00000000 | @DX.U21.5100C | 39.125 | 0.000 | @DX.U21.5100P | 0.005 | 0.000 | ||
2021-09-03 | 51.50000000 | @DX.U21.5150C | 38.630 | 0.000 | @DX.U21.5150P | 0.005 | 0.000 | ||
2021-09-03 | 52.00000000 | @DX.U21.5200C | 38.125 | 0.000 | @DX.U21.5200P | 0.005 | 0.000 | ||
2021-09-03 | 52.50000000 | @DX.U21.5250C | 37.600 | 0.000 | @DX.U21.5250P | 0.005 | 0.000 | ||
2021-09-03 | 53.00000000 | @DX.U21.5300C | 37.100 | 0.000 | @DX.U21.5300P | 0.005 | 0.000 | ||
2021-09-03 | 53.50000000 | @DX.U21.5350C | 36.625 | 0.000 | @DX.U21.5350P | 0.005 | 0.000 | ||
2021-09-03 | 54.00000000 | @DX.U21.5400C | 36.130 | 0.000 | @DX.U21.5400P | 0.005 | 0.000 | ||
2021-09-03 | 54.50000000 | @DX.U21.5450C | 35.630 | 0.000 | @DX.U21.5450P | 0.005 | 0.000 | ||
2021-09-03 | 55.00000000 | @DX.U21.5500C | 34.955 | 0.000 | @DX.U21.5500P | 0.005 | 0.000 | ||
2021-09-03 | 55.50000000 | @DX.U21.5550C | 34.625 | 0.000 | @DX.U21.5550P | 0.005 | 0.000 | ||
2021-09-03 | 56.00000000 | @DX.U21.5600C | 34.100 | 0.000 | @DX.U21.5600P | 0.005 | 0.000 | ||
2021-09-03 | 56.50000000 | @DX.U21.5650C | 33.600 | 0.000 | @DX.U21.5650P | 0.005 | 0.000 | ||
2021-09-03 | 57.00000000 | @DX.U21.5700C | 33.130 | 0.000 | @DX.U21.5700P | 0.005 | 0.000 | ||
2021-09-03 | 57.50000000 | @DX.U21.5750C | 32.630 | 0.000 | @DX.U21.5750P | 0.005 | 0.000 | ||
2021-09-03 | 58.00000000 | @DX.U21.5800C | 32.125 | 0.000 | @DX.U21.5800P | 0.005 | 0.000 | ||
2021-09-03 | 58.50000000 | @DX.U21.5850C | 32.040 | 0.000 | @DX.U21.5850P | 0.005 | 0.000 | ||
2021-09-03 | 59.00000000 | @DX.U21.5900C | 31.100 | 0.000 | @DX.U21.5900P | 0.005 | 0.000 | ||
2021-09-03 | 59.50000000 | @DX.U21.5950C | 30.600 | 0.000 | @DX.U21.5950P | 0.005 | 0.000 | ||
2021-09-03 | 60.00000000 | @DX.U21.6000C | 30.320 | 0.000 | @DX.U21.6000P | 0.005 | 0.000 | ||
2021-09-03 | 60.50000000 | @DX.U21.6050C | 29.630 | 0.000 | @DX.U21.6050P | 0.005 | 0.000 | ||
2021-09-03 | 61.00000000 | @DX.U21.6100C | 29.450 | 0.000 | @DX.U21.6100P | 0.005 | 0.000 | ||
2021-09-03 | 61.50000000 | @DX.U21.6150C | 28.630 | 0.000 | @DX.U21.6150P | 0.005 | 0.000 | ||
2021-09-03 | 62.00000000 | @DX.U21.6200C | 28.100 | 0.000 | @DX.U21.6200P | 0.005 | 0.000 | ||
2021-09-03 | 62.50000000 | @DX.U21.6250C | 27.630 | 0.000 | @DX.U21.6250P | 0.005 | 0.000 | ||
2021-09-03 | 63.00000000 | @DX.U21.6300C | 27.130 | 0.000 | @DX.U21.6300P | 0.005 | 0.000 | ||
2021-09-03 | 63.50000000 | @DX.U21.6350C | 26.820 | 0.000 | @DX.U21.6350P | 0.005 | 0.000 | ||
2021-09-03 | 64.00000000 | @DX.U21.6400C | 26.130 | 0.000 | @DX.U21.6400P | 0.005 | 0.000 | ||
2021-09-03 | 64.50000000 | @DX.U21.6450C | 25.600 | 0.000 | @DX.U21.6450P | 0.005 | 0.000 | ||
2021-09-03 | 65.00000000 | @DX.U21.6500C | 25.130 | 0.000 | @DX.U21.6500P | 0.005 | 0.000 | ||
2021-09-03 | 65.50000000 | @DX.U21.6550C | 24.630 | 0.000 | @DX.U21.6550P | 0.005 | 0.000 | ||
2021-09-03 | 66.00000000 | @DX.U21.6600C | 23.955 | 0.000 | @DX.U21.6600P | 0.005 | 0.000 | ||
2021-09-03 | 66.50000000 | @DX.U21.6650C | 23.630 | 0.000 | @DX.U21.6650P | 0.005 | 0.000 | ||
2021-09-03 | 67.00000000 | @DX.U21.6700C | 23.130 | 0.000 | @DX.U21.6700P | 0.005 | 0.000 | ||
2021-09-03 | 67.50000000 | @DX.U21.6750C | 22.630 | 0.000 | @DX.U21.6750P | 0.005 | 0.000 | ||
2021-09-03 | 68.00000000 | @DX.U21.6800C | 22.130 | 0.000 | @DX.U21.6800P | 0.005 | 0.000 | ||
2021-09-03 | 68.50000000 | @DX.U21.6850C | 22.390 | 0.000 | @DX.U21.6850P | 0.005 | 0.000 | ||
2021-09-03 | 69.00000000 | @DX.U21.6900C | 21.130 | 0.000 | @DX.U21.6900P | 0.005 | 0.000 | ||
2021-09-03 | 69.50000000 | @DX.U21.6950C | 20.630 | 0.000 | @DX.U21.6950P | 0.005 | 0.000 | ||
2021-09-03 | 70.00000000 | @DX.U21.7000C | 20.135 | 0.000 | @DX.U21.7000P | 0.005 | 0.000 | ||
2021-09-03 | 70.50000000 | @DX.U21.7050C | 19.630 | 0.000 | @DX.U21.7050P | 0.005 | 0.000 | ||
2021-09-03 | 71.00000000 | @DX.U21.7100C | 19.130 | 0.000 | @DX.U21.7100P | 0.005 | 0.000 | ||
2021-09-03 | 71.50000000 | @DX.U21.7150C | 18.635 | 0.000 | @DX.U21.7150P | 0.005 | 0.000 | ||
2021-09-03 | 72.00000000 | @DX.U21.7200C | 18.135 | 0.000 | @DX.U21.7200P | 0.005 | 0.000 | ||
2021-09-03 | 72.50000000 | @DX.U21.7250C | 17.825 | 0.000 | @DX.U21.7250P | 0.005 | 0.000 | ||
2021-09-03 | 73.00000000 | @DX.U21.7300C | 17.135 | 0.000 | @DX.U21.7300P | 0.005 | 0.000 | ||
2021-09-03 | 73.50000000 | @DX.U21.7350C | 16.635 | 0.000 | @DX.U21.7350P | 0.010 | 0.000 | ||
2021-09-03 | 74.00000000 | @DX.U21.7400C | 15.965 | 0.000 | @DX.U21.7400P | 0.010 | 0.000 | ||
2021-09-03 | 74.50000000 | @DX.U21.7450C | 15.640 | 0.000 | @DX.U21.7450P | 0.010 | 0.000 | ||
2021-09-03 | 75.00000000 | @DX.U21.7500C | 15.115 | 0.000 | @DX.U21.7500P | 0.085 | +0.075 | 1 | |
2021-09-03 | 75.50000000 | @DX.U21.7550C | 14.645 | 0.000 | @DX.U21.7550P | 0.015 | 0.000 | ||
2021-09-03 | 76.00000000 | @DX.U21.7600C | 14.120 | 0.000 | @DX.U21.7600P | 0.020 | 0.000 | ||
2021-09-03 | 76.50000000 | @DX.U21.7650C | 13.880 | 0.000 | @DX.U21.7650P | 0.015 | 0.000 | ||
2021-09-03 | 77.00000000 | @DX.U21.7700C | 12.975 | 0.000 | @DX.U21.7700P | 0.025 | 0.000 | ||
2021-09-03 | 77.50000000 | @DX.U21.7750C | 12.625 | 0.000 | @DX.U21.7750P | 0.025 | 0.000 | ||
2021-09-03 | 78.00000000 | @DX.U21.7800C | 12.155 | 0.000 | @DX.U21.7800P | 0.025 | 0.000 | ||
2021-09-03 | 78.50000000 | @DX.U21.7850C | 11.655 | 0.000 | @DX.U21.7850P | 0.025 | 0.000 | ||
2021-09-03 | 79.00000000 | @DX.U21.7900C | 11.140 | 0.000 | @DX.U21.7900P | 0.030 | 0.000 | ||
2021-09-03 | 79.50000000 | @DX.U21.7950C | 10.665 | 0.000 | @DX.U21.7950P | 0.035 | 0.000 | ||
2021-09-03 | 80.00000000 | @DX.U21.8000C | 10.170 | 0.000 | @DX.U21.8000P | 0.055 | +0.005 | 10 | |
2021-09-03 | 80.50000000 | @DX.U21.8050C | 9.675 | 0.000 | @DX.U21.8050P | 0.055 | 0.000 | ||
2021-09-03 | 81.00000000 | @DX.U21.8100C | 9.185 | 0.000 | @DX.U21.8100P | 0.065 | 0.000 | ||
2021-09-03 | 81.50000000 | @DX.U21.8150C | 8.690 | 0.000 | @DX.U21.8150P | 0.065 | 0.000 | ||
2021-09-03 | 82.00000000 | @DX.U21.8200C | 8.200 | 0.000 | @DX.U21.8200P | 0.075 | 0.000 | ||
2021-09-03 | 82.50000000 | @DX.U21.8250C | 7.695 | 0.000 | @DX.U21.8250P | 0.095 | 0.000 | ||
2021-09-03 | 83.00000000 | @DX.U21.8300C | 7.230 | 0.000 | @DX.U21.8300P | 0.095 | 0.000 | ||
2021-09-03 | 83.50000000 | @DX.U21.8350C | 7.490 | 0.000 | @DX.U21.8350P | 0.115 | 0.000 | ||
2021-09-03 | 84.00000000 | @DX.U21.8400C | 6.250 | 0.000 | @DX.U21.8400P | 0.130 | 0.000 | ||
2021-09-03 | 84.50000000 | @DX.U21.8450C | 5.790 | 0.000 | @DX.U21.8450P | 0.170 | 0.000 | ||
2021-09-03 | 85.00000000 | @DX.U21.8500C | 5.320 | 0.000 | @DX.U21.8500P | 0.275 | +0.090 | 11 | |
2021-09-03 | 85.50000000 | @DX.U21.8550C | 4.850 | 0.000 | @DX.U21.8550P | 0.230 | 0.000 | ||
2021-09-03 | 86.00000000 | @DX.U21.8600C | 4.390 | 0.000 | @DX.U21.8600P | 0.260 | 0.000 | ||
2021-09-03 | 86.50000000 | @DX.U21.8650C | 4.755 | 0.000 | @DX.U21.8650P | 0.325 | 0.000 | ||
2021-09-03 | 87.00000000 | @DX.U21.8700C | 3.510 | 0.000 | @DX.U21.8700P | 0.380 | 0.000 | ||
2021-09-03 | 87.50000000 | @DX.U21.8750C | 3.250 | 0.000 | @DX.U21.8750P | 0.385 | 0.000 | ||
2021-09-03 | 88.00000000 | @DX.U21.8800C | 2.695 | 0.000 | @DX.U21.8800P | 0.700 | +0.120 | 9 | |
2021-09-03 | 88.50000000 | @DX.U21.8850C | 2.350 | 0.000 | @DX.U21.8850P | 0.750 | 0.000 | ||
2021-09-03 | 89.00000000 | @DX.U21.8900C | 1.970 | 0.000 | @DX.U21.8900P | 0.910 | 0.000 | ||
2021-09-03 | 89.50000000 | @DX.U21.8950C | 1.560 | 0.000 | @DX.U21.8950P | 1.025 | 0.000 | ||
2021-09-03 | 90.00000000 | @DX.U21.9000C | 1.510 | +0.135 | 1 | @DX.U21.9000P | 0.935 | -0.335 | 3 |
2021-09-03 | 90.50000000 | @DX.U21.9050C | 1.180 | 0.000 | @DX.U21.9050P | 1.580 | 0.000 | ||
2021-09-03 | 91.00000000 | @DX.U21.9100C | 0.925 | 0.000 | @DX.U21.9100P | 1.815 | 0.000 | ||
2021-09-03 | 91.50000000 | @DX.U21.9150C | 1.645 | +0.830 | 2 | @DX.U21.9150P | 2.145 | 0.000 | |
2021-09-03 | 92.00000000 | @DX.U21.9200C | 0.655 | 0.000 | @DX.U21.9200P | 2.485 | 0.000 | ||
2021-09-03 | 92.50000000 | @DX.U21.9250C | 0.585 | 0.000 | @DX.U21.9250P | 2.890 | 0.000 | ||
2021-09-03 | 93.00000000 | @DX.U21.9300C | 0.505 | 0.000 | @DX.U21.9300P | 3.285 | 0.000 | ||
2021-09-03 | 93.50000000 | @DX.U21.9350C | 0.355 | 0.000 | @DX.U21.9350P | 3.875 | 0.000 | ||
2021-09-03 | 94.00000000 | @DX.U21.9400C | 0.310 | 0.000 | @DX.U21.9400P | 4.220 | 0.000 | ||
2021-09-03 | 94.50000000 | @DX.U21.9450C | 0.250 | 0.000 | @DX.U21.9450P | 4.620 | 0.000 | ||
2021-09-03 | 95.00000000 | @DX.U21.9500C | 0.225 | 0.000 | @DX.U21.9500P | 4.800 | 0.000 | ||
2021-09-03 | 95.50000000 | @DX.U21.9550C | 0.210 | 0.000 | @DX.U21.9550P | 5.730 | 0.000 | ||
2021-09-03 | 96.00000000 | @DX.U21.9600C | 0.185 | 0.000 | @DX.U21.9600P | 6.035 | 0.000 | ||
2021-09-03 | 96.50000000 | @DX.U21.9650C | 0.150 | 0.000 | @DX.U21.9650P | 6.695 | 0.000 | ||
2021-09-03 | 97.00000000 | @DX.U21.9700C | 0.140 | 0.000 | @DX.U21.9700P | 7.180 | 0.000 | ||
2021-09-03 | 97.50000000 | @DX.U21.9750C | 0.130 | 0.000 | @DX.U21.9750P | 7.495 | 0.000 | ||
2021-09-03 | 98.00000000 | @DX.U21.9800C | 0.200 | +0.085 | 1 | @DX.U21.9800P | 7.985 | 0.000 | |
2021-09-03 | 98.50000000 | @DX.U21.9850C | 0.115 | 0.000 | @DX.U21.9850P | 8.485 | 0.000 | ||
2021-09-03 | 99.00000000 | @DX.U21.9900C | 0.110 | 0.000 | @DX.U21.9900P | 8.975 | 0.000 | ||
2021-09-03 | 99.50000000 | @DX.U21.9950C | 0.090 | 0.000 | @DX.U21.9950P | 9.065 | 0.000 | ||
2021-09-03 | 100.00000000 | @DX.U21.10000C | 0.095 | 0.000 | @DX.U21.10000P | 9.965 | 0.000 | ||
2021-09-03 | 100.50000000 | @DX.U21.10050C | 0.080 | 0.000 | @DX.U21.10050P | 10.265 | 0.000 | ||
2021-09-03 | 101.00000000 | @DX.U21.10100C | 0.075 | 0.000 | @DX.U21.10100P | 11.125 | 0.000 | ||
2021-09-03 | 101.50000000 | @DX.U21.10150C | 0.075 | 0.000 | @DX.U21.10150P | 11.480 | 0.000 | ||
2021-09-03 | 102.00000000 | @DX.U21.10200C | 0.075 | 0.000 | @DX.U21.10200P | 12.115 | 0.000 | ||
2021-09-03 | 102.50000000 | @DX.U21.10250C | 0.075 | 0.000 | @DX.U21.10250P | 12.475 | 0.000 | ||
2021-09-03 | 103.00000000 | @DX.U21.10300C | 0.060 | 0.000 | @DX.U21.10300P | 12.970 | 0.000 | ||
2021-09-03 | 103.50000000 | @DX.U21.10350C | 0.060 | 0.000 | @DX.U21.10350P | 13.435 | 0.000 | ||
2021-09-03 | 104.00000000 | @DX.U21.10400C | 0.060 | 0.000 | @DX.U21.10400P | 13.210 | 0.000 | ||
2021-09-03 | 104.50000000 | @DX.U21.10450C | 0.055 | 0.000 | @DX.U21.10450P | 14.460 | 0.000 | ||
2021-09-03 | 105.00000000 | @DX.U21.10500C | 0.050 | 0.000 | @DX.U21.10500P | 14.925 | 0.000 | ||
2021-09-03 | 105.50000000 | @DX.U21.10550C | 0.050 | 0.000 | @DX.U21.10550P | 15.595 | 0.000 | ||
2021-09-03 | 106.00000000 | @DX.U21.10600C | 0.045 | 0.000 | @DX.U21.10600P | 15.955 | 0.000 | ||
2021-09-03 | 106.50000000 | @DX.U21.10650C | 0.045 | 0.000 | @DX.U21.10650P | 16.415 | 0.000 | ||
2021-09-03 | 107.00000000 | @DX.U21.10700C | 0.045 | 0.000 | @DX.U21.10700P | 16.915 | 0.000 | ||
2021-09-03 | 107.50000000 | @DX.U21.10750C | 0.045 | 0.000 | @DX.U21.10750P | 16.660 | 0.000 | ||
2021-09-03 | 108.00000000 | @DX.U21.10800C | 0.040 | 0.000 | @DX.U21.10800P | 17.915 | 0.000 | ||
2021-09-03 | 108.50000000 | @DX.U21.10850C | 0.040 | 0.000 | @DX.U21.10850P | 18.445 | 0.000 | ||
2021-09-03 | 109.00000000 | @DX.U21.10900C | 0.035 | 0.000 | @DX.U21.10900P | 18.940 | 0.000 | ||
2021-09-03 | 109.50000000 | @DX.U21.10950C | 0.040 | 0.000 | @DX.U21.10950P | 19.405 | 0.000 | ||
2021-09-03 | 110.00000000 | @DX.U21.11000C | 0.035 | 0.000 | @DX.U21.11000P | 19.940 | 0.000 | ||
2021-09-03 | 110.50000000 | @DX.U21.11050C | 0.030 | 0.000 | @DX.U21.11050P | 20.435 | 0.000 | ||
2021-09-03 | 111.00000000 | @DX.U21.11100C | 0.035 | 0.000 | @DX.U21.11100P | 20.935 | 0.000 | ||
2021-09-03 | 111.50000000 | @DX.U21.11150C | 0.030 | 0.000 | @DX.U21.11150P | 21.405 | 0.000 | ||
2021-09-03 | 112.00000000 | @DX.U21.11200C | 0.030 | 0.000 | @DX.U21.11200P | 21.900 | 0.000 | ||
2021-09-03 | 112.50000000 | @DX.U21.11250C | 0.025 | 0.000 | @DX.U21.11250P | 22.395 | 0.000 | ||
2021-09-03 | 113.00000000 | @DX.U21.11300C | 0.025 | 0.000 | @DX.U21.11300P | 22.895 | 0.000 | ||
2021-09-03 | 113.50000000 | @DX.U21.11350C | 0.030 | 0.000 | @DX.U21.11350P | 23.400 | 0.000 | ||
2021-09-03 | 114.00000000 | @DX.U21.11400C | 0.025 | 0.000 | @DX.U21.11400P | 23.895 | 0.000 | ||
2021-09-03 | 114.50000000 | @DX.U21.11450C | 0.025 | 0.000 | @DX.U21.11450P | 24.395 | 0.000 | ||
2021-09-03 | 115.00000000 | @DX.U21.11500C | 0.025 | 0.000 | @DX.U21.11500P | 24.890 | 0.000 | ||
2021-09-03 | 115.50000000 | @DX.U21.11550C | 0.020 | 0.000 | @DX.U21.11550P | 25.395 | 0.000 | ||
2021-09-03 | 116.00000000 | @DX.U21.11600C | 0.020 | 0.000 | @DX.U21.11600P | 25.890 | 0.000 | ||
2021-09-03 | 116.50000000 | @DX.U21.11650C | 0.020 | 0.000 | @DX.U21.11650P | 26.390 | 0.000 | ||
2021-09-03 | 117.00000000 | @DX.U21.11700C | 0.020 | 0.000 | @DX.U21.11700P | 26.920 | 0.000 | ||
2021-09-03 | 117.50000000 | @DX.U21.11750C | 0.020 | 0.000 | @DX.U21.11750P | 26.980 | 0.000 | ||
2021-09-03 | 118.00000000 | @DX.U21.11800C | 0.020 | 0.000 | @DX.U21.11800P | 27.920 | 0.000 | ||
2021-09-03 | 118.50000000 | @DX.U21.11850C | 0.015 | 0.000 | @DX.U21.11850P | 28.420 | 0.000 | ||
2021-09-03 | 119.00000000 | @DX.U21.11900C | 0.015 | 0.000 | @DX.U21.11900P | 28.890 | 0.000 | ||
2021-09-03 | 119.50000000 | @DX.U21.11950C | 0.020 | 0.000 | @DX.U21.11950P | 29.070 | 0.000 | ||
2021-09-03 | 120.00000000 | @DX.U21.12000C | 0.015 | 0.000 | @DX.U21.12000P | 29.885 | 0.000 | ||
2021-09-03 | 120.50000000 | @DX.U21.12050C | 0.015 | 0.000 | @DX.U21.12050P | 30.385 | 0.000 | ||
2021-09-03 | 121.00000000 | @DX.U21.12100C | 0.015 | 0.000 | @DX.U21.12100P | 30.885 | 0.000 | ||
2021-09-03 | 121.50000000 | @DX.U21.12150C | 0.015 | 0.000 | @DX.U21.12150P | 31.560 | 0.000 | ||
2021-09-03 | 122.00000000 | @DX.U21.12200C | 0.015 | 0.000 | @DX.U21.12200P | 32.060 | 0.000 | ||
2021-09-03 | 122.50000000 | @DX.U21.12250C | 0.015 | 0.000 | @DX.U21.12250P | 32.380 | 0.000 | ||
2021-09-03 | 123.00000000 | @DX.U21.12300C | 0.015 | 0.000 | @DX.U21.12300P | 32.885 | 0.000 | ||
2021-09-03 | 123.50000000 | @DX.U21.12350C | 0.010 | 0.000 | @DX.U21.12350P | 33.415 | 0.000 | ||
2021-09-03 | 124.00000000 | @DX.U21.12400C | 0.010 | 0.000 | @DX.U21.12400P | 33.880 | 0.000 | ||
2021-09-03 | 124.50000000 | @DX.U21.12450C | 0.010 | 0.000 | @DX.U21.12450P | 34.385 | 0.000 | ||
2021-09-03 | 125.00000000 | @DX.U21.12500C | 0.010 | 0.000 | @DX.U21.12500P | 34.125 | 0.000 | ||
2021-09-03 | 125.50000000 | @DX.U21.12550C | 0.010 | 0.000 | @DX.U21.12550P | 35.380 | 0.000 | ||
2021-09-03 | 126.00000000 | @DX.U21.12600C | 0.010 | 0.000 | @DX.U21.12600P | 35.690 | 0.000 | ||
2021-09-03 | 126.50000000 | @DX.U21.12650C | 0.010 | 0.000 | @DX.U21.12650P | 36.380 | 0.000 | ||
2021-09-03 | 127.00000000 | @DX.U21.12700C | 0.010 | 0.000 | @DX.U21.12700P | 36.880 | 0.000 | ||
2021-09-03 | 127.50000000 | @DX.U21.12750C | 0.010 | 0.000 | @DX.U21.12750P | 37.380 | 0.000 | ||
2021-09-03 | 128.00000000 | @DX.U21.12800C | 0.010 | 0.000 | @DX.U21.12800P | 37.880 | 0.000 | ||
2021-09-03 | 128.50000000 | @DX.U21.12850C | 0.010 | 0.000 | @DX.U21.12850P | 37.620 | 0.000 | ||
2021-09-03 | 129.00000000 | @DX.U21.12900C | 0.005 | 0.000 | @DX.U21.12900P | 38.880 | 0.000 | ||
2021-09-03 | 129.50000000 | @DX.U21.12950C | 0.010 | 0.000 | @DX.U21.12950P | 39.375 | 0.000 | ||
2021-09-03 | 130.00000000 | @DX.U21.13000C | 0.005 | 0.000 | @DX.U21.13000P | 39.120 | 0.000 | ||
2021-09-03 | 130.50000000 | @DX.U21.13050C | 0.005 | 0.000 | @DX.U21.13050P | 40.375 | 0.000 | ||
2021-09-03 | 131.00000000 | @DX.U21.13100C | 0.005 | 0.000 | @DX.U21.13100P | 40.880 | 0.000 | ||
2021-09-03 | 131.50000000 | @DX.U21.13150C | 0.005 | 0.000 | @DX.U21.13150P | 41.380 | 0.000 | ||
2021-09-03 | 132.00000000 | @DX.U21.13200C | 0.010 | 0.000 | @DX.U21.13200P | 41.875 | 0.000 | ||
2021-09-03 | 132.50000000 | @DX.U21.13250C | 0.005 | 0.000 | @DX.U21.13250P | 42.375 | 0.000 | ||
2021-09-03 | 133.00000000 | @DX.U21.13300C | 0.005 | 0.000 | @DX.U21.13300P | 42.120 | 0.000 | ||
2021-09-03 | 133.50000000 | @DX.U21.13350C | 0.005 | 0.000 | @DX.U21.13350P | 43.380 | 0.000 | ||
2021-09-03 | 134.00000000 | @DX.U21.13400C | 0.005 | 0.000 | @DX.U21.13400P | 43.880 | 0.000 | ||
2021-09-03 | 134.50000000 | @DX.U21.13450C | 0.005 | 0.000 | @DX.U21.13450P | 43.620 | 0.000 | ||
2021-09-03 | 135.00000000 | @DX.U21.13500C | 0.005 | 0.000 | @DX.U21.13500P | 44.875 | 0.000 | ||
2021-09-03 | 135.50000000 | @DX.U21.13550C | 0.005 | 0.000 | @DX.U21.13550P | 44.645 | 0.000 | ||
2021-09-03 | 136.00000000 | @DX.U21.13600C | 0.005 | 0.000 | @DX.U21.13600P | 45.875 | 0.000 | ||
2021-09-03 | 136.50000000 | @DX.U21.13650C | 0.005 | 0.000 | @DX.U21.13650P | 46.380 | 0.000 | ||
2021-09-03 | 137.00000000 | @DX.U21.13700C | 0.005 | 0.000 | @DX.U21.13700P | 46.875 | 0.000 | ||
2021-09-03 | 137.50000000 | @DX.U21.13750C | 0.005 | 0.000 | @DX.U21.13750P | 47.375 | 0.000 | ||
2021-09-03 | 138.00000000 | @DX.U21.13800C | 0.005 | 0.000 | @DX.U21.13800P | 47.875 | 0.000 | ||
2021-09-03 | 138.50000000 | @DX.U21.13850C | 0.005 | 0.000 | @DX.U21.13850P | 48.375 | 0.000 | ||
2021-09-03 | 139.00000000 | @DX.U21.13900C | 0.005 | 0.000 | @DX.U21.13900P | 48.875 | 0.000 | ||
2021-09-03 | 139.50000000 | @DX.U21.13950C | 0.005 | 0.000 | @DX.U21.13950P | 49.185 | 0.000 | ||
2021-09-03 | 140.00000000 | @DX.U21.14000C | 0.005 | 0.000 | @DX.U21.14000P | 49.875 | 0.000 |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals