Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
6B.N22 | BRITISH POUND Jul 2022 | 1.2153 | 1.2153 | 1.1981 | 1.2099 | -0.0080 | -0.66% | 15:57 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-07-08 | 1.12000000 | GBU.N22.11200C | 0.0913 | GBU.N22.11200P | 0.0001 | 0.0000 | 67 | ||
2022-07-08 | 1.13000000 | GBU.N22.11300C | 0.0813 | 1 | GBU.N22.11300P | 0.0001 | -0.0004 | 94 | |
2022-07-08 | 1.14000000 | GBU.N22.11400C | 0.0713 | 4 | GBU.N22.11400P | 0.0001 | 0.0000 | 97 | |
2022-07-08 | 1.15000000 | GBU.N22.11500C | 0.0613 | 12 | GBU.N22.11500P | 0.0001 | -0.0008 | 364 | |
2022-07-08 | 1.16000000 | GBU.N22.11600C | 0.0514 | 9 | GBU.N22.11600P | 0.0001 | -0.0001 | 826 | |
2022-07-08 | 1.17000000 | GBU.N22.11700C | 0.0416 | 5 | GBU.N22.11700P | 0.0003 | -0.0002 | 3394 | |
2022-07-08 | 1.18000000 | GBU.N22.11800C | 0.0320 | 3 | GBU.N22.11800P | 0.0007 | -0.0004 | 1472 | |
2022-07-08 | 1.19000000 | GBU.N22.11900C | 0.0228 | 15 | GBU.N22.11900P | 0.0014 | +0.0001 | 688 | |
2022-07-08 | 1.20000000 | GBU.N22.12000C | 0.0145 | -0.0141 | 281 | GBU.N22.12000P | 0.0032 | +0.0042 | 1946 |
2022-07-08 | 1.21000000 | GBU.N22.12100C | 0.0078 | -0.0057 | 30 | GBU.N22.12100P | 0.0065 | -0.0023 | 941 |
2022-07-08 | 1.22000000 | GBU.N22.12200C | 0.0033 | -0.0041 | 347 | GBU.N22.12200P | 0.0120 | 0.0000 | 196 |
2022-07-08 | 1.23000000 | GBU.N22.12300C | 0.0011 | -0.0025 | 163 | GBU.N22.12300P | 0.0198 | +0.0146 | 2707 |
2022-07-08 | 1.24000000 | GBU.N22.12400C | 0.0004 | -0.0008 | 121 | GBU.N22.12400P | 0.0291 | +0.0064 | 1411 |
2022-07-08 | 1.25000000 | GBU.N22.12500C | 0.0001 | -0.0003 | 551 | GBU.N22.12500P | 0.0388 | -0.0043 | 1742 |
2022-07-08 | 1.26000000 | GBU.N22.12600C | 0.0001 | +0.0001 | 931 | GBU.N22.12600P | 0.0487 | +0.0117 | 513 |
2022-07-08 | 1.27000000 | GBU.N22.12700C | 0.0001 | 0.0000 | 1372 | GBU.N22.12700P | 0.0587 | -0.0034 | 598 |
2022-07-08 | 1.27500000 | GBU.N22.12750C | 0.0001 | +0.0001 | 315 | GBU.N22.12750P | 0.0637 | -0.0123 | 161 |
2022-07-08 | 1.28000000 | GBU.N22.12800C | 0.0001 | +0.0002 | 1298 | GBU.N22.12800P | 0.0687 | -0.0067 | 50 |
2022-07-08 | 1.28500000 | GBU.N22.12850C | 0.0001 | 0.0000 | 835 | GBU.N22.12850P | 0.0737 | +0.0055 | 38 |
2022-07-08 | 1.29000000 | GBU.N22.12900C | 0.0001 | 0.0000 | 971 | GBU.N22.12900P | 0.0787 | +0.0027 | 59 |
2022-07-08 | 1.29500000 | GBU.N22.12950C | 0.0001 | -0.0006 | 719 | GBU.N22.12950P | 0.0837 | -0.0026 | 22 |
2022-07-08 | 1.30000000 | GBU.N22.13000C | 0.0001 | +0.0001 | 252 | GBU.N22.13000P | 0.0887 | +0.0127 | 33 |
2022-07-08 | 1.30500000 | GBU.N22.13050C | 0.0001 | -0.0003 | 614 | GBU.N22.13050P | 0.0937 | -0.0034 | 11 |
2022-07-08 | 1.31000000 | GBU.N22.13100C | 0.0001 | +0.0003 | 238 | GBU.N22.13100P | 0.0987 | -0.0057 | 64 |
2022-07-08 | 1.31500000 | GBU.N22.13150C | 0.0001 | -0.0002 | 56 | GBU.N22.13150P | 0.1037 | +0.0213 | 64 |
2022-07-08 | 1.32000000 | GBU.N22.13200C | 0.0001 | +0.0001 | 475 | GBU.N22.13200P | 0.1087 | +0.0008 | 154 |
2022-07-08 | 1.32500000 | GBU.N22.13250C | 0.0001 | -0.0001 | 118 | GBU.N22.13250P | 0.1137 | -0.0049 | 18 |
2022-07-08 | 1.33000000 | GBU.N22.13300C | 0.0001 | 0.0000 | 223 | GBU.N22.13300P | 0.1187 | +0.0010 | 285 |
2022-07-08 | 1.33500000 | GBU.N22.13350C | 0.0001 | 0.0000 | 177 | GBU.N22.13350P | 0.1237 | +0.0075 | 147 |
2022-07-08 | 1.34000000 | GBU.N22.13400C | 0.0001 | -0.0001 | 458 | GBU.N22.13400P | 0.1287 | -0.0027 | 130 |
2022-07-08 | 1.34500000 | GBU.N22.13450C | 0.0001 | 0.0000 | 69 | GBU.N22.13450P | 0.1337 | +0.0084 | 50 |
2022-07-08 | 1.35000000 | GBU.N22.13500C | 0.0001 | 0.0000 | 147 | GBU.N22.13500P | 0.1387 | -0.0018 | 19 |
2022-07-08 | 1.35500000 | GBU.N22.13550C | 0.0001 | -0.0001 | 492 | GBU.N22.13550P | 0.1437 | -0.0267 | 15 |
2022-07-08 | 1.36000000 | GBU.N22.13600C | 0.0001 | +0.0001 | 360 | GBU.N22.13600P | 0.1487 | +0.0007 | 84 |
2022-07-08 | 1.36500000 | GBU.N22.13650C | 0.0001 | 0.0000 | 101 | GBU.N22.13650P | 0.1537 | +0.0003 | 61 |
2022-07-08 | 1.37000000 | GBU.N22.13700C | 0.0001 | -0.0002 | 38 | GBU.N22.13700P | 0.1587 | +0.0017 | 13 |
2022-07-08 | 1.37500000 | GBU.N22.13750C | 0.0001 | 0.0000 | 52 | GBU.N22.13750P | 0.1637 | -0.0064 | 205 |
2022-07-08 | 1.38000000 | GBU.N22.13800C | 0.0001 | -0.0002 | 3 | GBU.N22.13800P | 0.1687 | +0.0017 | 6 |
2022-07-08 | 1.38500000 | GBU.N22.13850C | 0.0001 | -0.0001 | 196 | GBU.N22.13850P | 0.1737 | +0.0017 | 8 |
2022-07-08 | 1.39000000 | GBU.N22.13900C | 0.0001 | -0.0001 | 1 | GBU.N22.13900P | 0.1786 | ||
2022-07-08 | 1.39500000 | GBU.N22.13950C | 0.0001 | +0.0001 | 108 | GBU.N22.13950P | 0.1836 | ||
2022-07-08 | 1.40000000 | GBU.N22.14000C | 0.0001 | 0.0000 | 517 | GBU.N22.14000P | 0.1886 | ||
2022-07-08 | 1.40500000 | GBU.N22.14050C | 0.0001 | +0.0002 | 200 | GBU.N22.14050P | 0.1936 | ||
2022-07-08 | 1.41000000 | GBU.N22.14100C | 0.0001 | -0.0001 | 44 | GBU.N22.14100P | 0.1986 | ||
2022-07-08 | 1.41500000 | GBU.N22.14150C | 0.0001 | -0.0004 | 32 | GBU.N22.14150P | 0.2036 | ||
2022-07-08 | 1.42000000 | GBU.N22.14200C | 0.0001 | 0.0000 | 298 | GBU.N22.14200P | 0.2086 | 1 | |
2022-07-08 | 1.42500000 | GBU.N22.14250C | 0.0001 | GBU.N22.14250P | 0.2136 | ||||
2022-07-08 | 1.43000000 | GBU.N22.14300C | 0.0001 | -0.0001 | 1 | GBU.N22.14300P | 0.2186 | 1 | |
2022-07-08 | 1.43500000 | GBU.N22.14350C | 0.0001 | GBU.N22.14350P | 0.2236 | ||||
2022-07-08 | 1.44000000 | GBU.N22.14400C | 0.0001 | +0.0004 | 33 | GBU.N22.14400P | 0.2286 | ||
2022-07-08 | 1.44500000 | GBU.N22.14450C | 0.0001 | -0.0004 | 32 | GBU.N22.14450P | 0.2336 | 2 | |
2022-07-08 | 1.45000000 | GBU.N22.14500C | 0.0001 | +0.0004 | 25 | GBU.N22.14500P | 0.2386 | ||
2022-07-08 | 1.46000000 | GBU.N22.14600C | 0.0001 | GBU.N22.14600P | 0.2486 | ||||
2022-07-08 | 1.47000000 | GBU.N22.14700C | 0.0001 | GBU.N22.14700P | 0.2586 | 1 | |||
2022-07-08 | 1.48000000 | GBU.N22.14800C | 0.0001 | GBU.N22.14800P | 0.2686 | ||||
2022-07-08 | 1.49000000 | GBU.N22.14900C | 0.0001 | GBU.N22.14900P | 0.2786 | ||||
2022-07-08 | 1.50000000 | GBU.N22.15000C | 0.0001 | GBU.N22.15000P | 0.2886 | ||||
2022-07-08 | 1.51000000 | GBU.N22.15100C | 0.0001 | 0.0000 | 3 | GBU.N22.15100P | 0.2986 | ||
2022-07-08 | 1.52000000 | GBU.N22.15200C | 0.0001 | GBU.N22.15200P | 0.3086 | ||||
2022-07-08 | 1.53000000 | GBU.N22.15300C | 0.0001 | GBU.N22.15300P | 0.3186 | ||||
2022-07-08 | 1.54000000 | GBU.N22.15400C | 0.0001 | GBU.N22.15400P | 0.3286 | ||||
2022-07-08 | 1.55000000 | GBU.N22.15500C | 0.0001 | GBU.N22.15500P | 0.3386 | ||||
2022-07-08 | 1.56000000 | GBU.N22.15600C | 0.0001 | GBU.N22.15600P | 0.3486 | ||||
2022-07-08 | 1.57000000 | GBU.N22.15700C | 0.0001 | GBU.N22.15700P | 0.3586 | ||||
2022-07-08 | 1.58000000 | GBU.N22.15800C | 0.0001 | GBU.N22.15800P | 0.3686 | ||||
2022-07-08 | 1.59000000 | GBU.N22.15900C | 0.0001 | GBU.N22.15900P | 0.3786 |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools