New York Mercantile Exchange (NYMEX) › Energy › WCS (CUSHING) VS WTI TRADE MONTH (QWNT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QWNT.J21 | Apr 2021 | -3.7 | -3.7 | -3.7 | -3.7 | 0 | 0.00% | 00:00 |
QWNT.K21 | May 2021 | -3.8 | -3.8 | -3.8 | -3.8 | 0 | 0.00% | 00:00 |
QWNT.M21 | Jun 2021 | -4.1 | -4.1 | -4.1 | -4.1 | 0 | 0.00% | 00:00 |
QWNT.N21 | Jul 2021 | -4.3 | -4.3 | -4.3 | -4.3 | 0 | 0.00% | 00:00 |
QWNT.Q21 | Aug 2021 | -3.7 | -3.7 | -3.7 | -3.7 | 0 | 0.00% | 00:00 |
QWNT.U21 | Sep 2021 | -3.8 | -3.8 | -3.8 | -3.8 | 0 | 0.00% | 00:00 |
QWNT.V21 | Oct 2021 | -4.1 | -4.1 | -4.1 | -4.1 | 0 | 0.00% | 00:00 |
QWNT.X21 | Nov 2021 | -4.3 | -4.3 | -4.3 | -4.3 | +0.2 | 0.00% | 00:00 |
QWNT.Z21 | Dec 2021 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.F22 | Jan 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.G22 | Feb 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.H22 | Mar 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.J22 | Apr 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.K22 | May 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.M22 | Jun 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.N22 | Jul 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.Q22 | Aug 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.V22 | Oct 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.X22 | Nov 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.Z22 | Dec 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.F23 | Jan 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.G23 | Feb 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.H23 | Mar 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.J23 | Apr 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.K23 | May 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.M23 | Jun 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.N23 | Jul 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.Q23 | Aug 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.U23 | Sep 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.V23 | Oct 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.X23 | Nov 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.Z23 | Dec 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.F24 | Jan 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.G24 | Feb 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.H24 | Mar 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.J24 | Apr 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.K24 | May 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.M24 | Jun 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.N24 | Jul 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.Q24 | Aug 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.U24 | Sep 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QWNT.V24 | Oct 2024 | -4.5 | -4.5 | -4.5 | -4.5 | -2.1 | 0.00% | 00:00 |
QWNT.X24 | Nov 2024 | -3.15 | -3.15 | -3.15 | -3.15 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals