New York Mercantile Exchange (NYMEX) › Energy › DUTCH TTF NATURAL GAS (QTTF) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTTF.F20 | Jan 2020 | 14.23 | 14.32 | 13.80 | 13.80 | -0.97 | -6.57% | 10:15 |
QTTF.G20 | Feb 2020 | 14.59 | 14.59 | 14.13 | 14.13 | -0.95 | -6.30% | 10:22 |
QTTF.H20 | Mar 2020 | 14.510 | 14.510 | 14.510 | 14.510 | +0.455 | +3.07% | 09:40 |
QTTF.J20 | Apr 2020 | 13.865 | 13.865 | 13.865 | 13.865 | 0.000 | 0.00% | 00:00 |
QTTF.K20 | May 2020 | 13.84 | 13.84 | 13.84 | 13.84 | 0.00 | 0.00% | 00:00 |
QTTF.M20 | Jun 2020 | 13.43 | 13.43 | 13.43 | 13.43 | 0.00 | 0.00% | 00:00 |
QTTF.N20 | Jul 2020 | 13.68 | 13.68 | 13.68 | 13.68 | 0.00 | 0.00% | 00:00 |
QTTF.Q20 | Aug 2020 | 13.41 | 13.41 | 13.41 | 13.41 | 0.00 | 0.00% | 00:00 |
QTTF.U20 | Sep 2020 | 14.255 | 14.255 | 14.255 | 14.255 | 0.000 | 0.00% | 00:00 |
QTTF.V20 | Oct 2020 | 15.08 | 15.08 | 15.08 | 15.08 | 0.00 | 0.00% | 00:00 |
QTTF.X20 | Nov 2020 | 17.155 | 17.155 | 17.155 | 17.155 | 0.000 | 0.00% | 00:00 |
QTTF.Z20 | Dec 2020 | 17.86 | 17.86 | 17.86 | 17.86 | 0.00 | 0.00% | 00:00 |
QTTF.F21 | Jan 2021 | 17.72 | 17.72 | 17.72 | 17.72 | 0.00 | 0.00% | 00:00 |
QTTF.G21 | Feb 2021 | 18.035 | 18.035 | 18.035 | 18.035 | 0.000 | 0.00% | 00:00 |
QTTF.H21 | Mar 2021 | 16.91 | 16.91 | 16.91 | 16.91 | 0.00 | 0.00% | 00:00 |
QTTF.J21 | Apr 2021 | 16.19 | 16.19 | 16.19 | 16.19 | 0.00 | 0.00% | 00:00 |
QTTF.K21 | May 2021 | 15.5 | 15.5 | 15.5 | 15.5 | 0.0 | 0.00% | 00:00 |
QTTF.M21 | Jun 2021 | 15.17 | 15.17 | 15.17 | 15.17 | 0.00 | 0.00% | 00:00 |
QTTF.N21 | Jul 2021 | 15.045 | 15.045 | 15.045 | 15.045 | 0.000 | 0.00% | 00:00 |
QTTF.Q21 | Aug 2021 | 15.28 | 15.28 | 15.28 | 15.28 | 0.00 | 0.00% | 00:00 |
QTTF.U21 | Sep 2021 | 16.01 | 16.01 | 16.01 | 16.01 | 0.00 | 0.00% | 00:00 |
QTTF.V21 | Oct 2021 | 16.225 | 16.225 | 16.225 | 16.225 | 0.000 | 0.00% | 00:00 |
QTTF.X21 | Nov 2021 | 17.455 | 17.455 | 17.455 | 17.455 | 0.000 | 0.00% | 00:00 |
QTTF.Z21 | Dec 2021 | 18.185 | 18.185 | 18.185 | 18.185 | 0.000 | 0.00% | 00:00 |
QTTF.F22 | Jan 2022 | 17.98 | 17.98 | 17.98 | 17.98 | 0.00 | 0.00% | 00:00 |
QTTF.G22 | Feb 2022 | 18.565 | 18.565 | 18.565 | 18.565 | 0.000 | 0.00% | 00:00 |
QTTF.H22 | Mar 2022 | 17.52 | 17.52 | 17.52 | 17.52 | 0.00 | 0.00% | 00:00 |
QTTF.J22 | Apr 2022 | 16.99 | 16.99 | 16.99 | 16.99 | 0.00 | 0.00% | 00:00 |
QTTF.K22 | May 2022 | 16.175 | 16.175 | 16.175 | 16.175 | 0.000 | 0.00% | 00:00 |
QTTF.M22 | Jun 2022 | 15.79 | 15.79 | 15.79 | 15.79 | 0.00 | 0.00% | 00:00 |
QTTF.N22 | Jul 2022 | 15.835 | 15.835 | 15.835 | 15.835 | 0.000 | 0.00% | 00:00 |
QTTF.Q22 | Aug 2022 | 15.885 | 15.885 | 15.885 | 15.885 | 0.000 | 0.00% | 00:00 |
QTTF.U22 | Sep 2022 | 16.405 | 16.405 | 16.405 | 16.405 | 0.000 | 0.00% | 00:00 |
QTTF.V22 | Oct 2022 | 17.19 | 17.19 | 17.19 | 17.19 | 0.00 | 0.00% | 00:00 |
QTTF.X22 | Nov 2022 | 17.645 | 17.645 | 17.645 | 17.645 | 0.000 | 0.00% | 00:00 |
QTTF.Z22 | Dec 2022 | 18.27 | 18.27 | 18.27 | 18.27 | 0.00 | 0.00% | 00:00 |
QTTF.F23 | Jan 2023 | 18.27 | 18.27 | 18.27 | 18.27 | 0.00 | 0.00% | 00:00 |
QTTF.G23 | Feb 2023 | 18.285 | 18.285 | 18.285 | 18.285 | 0.000 | 0.00% | 00:00 |
QTTF.H23 | Mar 2023 | 17.775 | 17.775 | 17.775 | 17.775 | 0.000 | 0.00% | 00:00 |
QTTF.J23 | Apr 2023 | 16.795 | 16.795 | 16.795 | 16.795 | 0.000 | 0.00% | 00:00 |
QTTF.K23 | May 2023 | 16 | 16 | 16 | 16 | 0 | 0.00% | 00:00 |
QTTF.M23 | Jun 2023 | 15.345 | 15.345 | 15.345 | 15.345 | 0.000 | 0.00% | 00:00 |
QTTF.N23 | Jul 2023 | 15.275 | 15.275 | 15.275 | 15.275 | 0.000 | 0.00% | 00:00 |
QTTF.Q23 | Aug 2023 | 15.93 | 15.93 | 15.93 | 15.93 | 0.00 | 0.00% | 00:00 |
QTTF.U23 | Sep 2023 | 16.395 | 16.395 | 16.395 | 16.395 | 0.000 | 0.00% | 00:00 |
QTTF.V23 | Oct 2023 | 17.095 | 17.095 | 17.095 | 17.095 | 0.000 | 0.00% | 00:00 |
QTTF.X23 | Nov 2023 | 17.88 | 17.88 | 17.88 | 17.88 | 0.00 | 0.00% | 00:00 |
QTTF.Z23 | Dec 2023 | 17.915 | 17.915 | 17.915 | 17.915 | 0.000 | 0.00% | 00:00 |
QTTF.F24 | Jan 2024 | 17.925 | 17.925 | 17.925 | 17.925 | 0.000 | 0.00% | 00:00 |
QTTF.G24 | Feb 2024 | 17.63 | 17.63 | 17.63 | 17.63 | 0.00 | 0.00% | 00:00 |
QTTF.H24 | Mar 2024 | 17.13 | 17.13 | 17.13 | 17.13 | 0.00 | 0.00% | 00:00 |
QTTF.J24 | Apr 2024 | 16.335 | 16.335 | 16.335 | 16.335 | 0.000 | 0.00% | 00:00 |
QTTF.K24 | May 2024 | 15.795 | 15.795 | 15.795 | 15.795 | 0.000 | 0.00% | 00:00 |
QTTF.M24 | Jun 2024 | 15.325 | 15.325 | 15.325 | 15.325 | 0.000 | 0.00% | 00:00 |
QTTF.N24 | Jul 2024 | 15.075 | 15.075 | 15.075 | 15.075 | 0.000 | 0.00% | 00:00 |
QTTF.Q24 | Aug 2024 | 15.14 | 15.14 | 15.14 | 15.14 | 0.00 | 0.00% | 00:00 |
QTTF.U24 | Sep 2024 | 15.73 | 15.73 | 15.73 | 15.73 | 0.00 | 0.00% | 00:00 |
QTTF.V24 | Oct 2024 | 16.885 | 16.885 | 16.885 | 16.885 | 0.000 | 0.00% | 00:00 |
QTTF.X24 | Nov 2024 | 17.57 | 17.57 | 17.57 | 17.57 | 0.00 | 0.00% | 00:00 |
QTTF.Z24 | Dec 2024 | 17.935 | 17.935 | 17.935 | 17.935 | 0.000 | 0.00% | 00:00 |
QTTF.F25 | Jan 2025 | 17.955 | 17.955 | 17.955 | 17.955 | 0.000 | 0.00% | 00:00 |
QTTF.G25 | Feb 2025 | 17.425 | 17.425 | 17.425 | 17.425 | 0.000 | 0.00% | 00:00 |
QTTF.H25 | Mar 2025 | 17.035 | 17.035 | 17.035 | 17.035 | 0.000 | 0.00% | 00:00 |
QTTF.J25 | Apr 2025 | 16.115 | 16.115 | 16.115 | 16.115 | 0.000 | 0.00% | 00:00 |
QTTF.K25 | May 2025 | 15.67 | 15.67 | 15.67 | 15.67 | 0.00 | 0.00% | 00:00 |
QTTF.M25 | Jun 2025 | 15.485 | 15.485 | 15.485 | 15.485 | 0.000 | 0.00% | 00:00 |
QTTF.N25 | Jul 2025 | 15.32 | 15.32 | 15.32 | 15.32 | 0.00 | 0.00% | 00:00 |
QTTF.Q25 | Aug 2025 | 15.525 | 15.525 | 15.525 | 15.525 | 0.000 | 0.00% | 00:00 |
QTTF.U25 | Sep 2025 | 15.77 | 15.77 | 15.77 | 15.77 | 0.00 | 0.00% | 00:00 |
QTTF.V25 | Oct 2025 | 16.5 | 16.5 | 16.5 | 16.5 | 0.0 | 0.00% | 00:00 |
QTTF.X25 | Nov 2025 | 17.02 | 17.02 | 17.02 | 17.02 | 0.00 | 0.00% | 00:00 |
QTTF.Z25 | Dec 2025 | 17.24 | 17.24 | 17.24 | 17.24 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals