New York Mercantile Exchange (NYMEX) › Food and Fiber › COTTON (QTT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTT.N22 | Jul 2022 | 1.452 | 1.452 | 1.452 | 1.452 | 0.000 | 0.00% | 00:00 |
QTT.V22 | Oct 2022 | 1.347 | 1.347 | 1.347 | 1.347 | 0.000 | 0.00% | 00:00 |
QTT.Z22 | Dec 2022 | 1.2475 | 1.2475 | 1.2475 | 1.2475 | 0.0000 | 0.00% | 00:00 |
QTT.H23 | Mar 2023 | 1.2282 | 1.2282 | 1.2282 | 1.2282 | 0.0000 | 0.00% | 00:00 |
QTT.K23 | May 2023 | 1.1721 | 1.1721 | 1.1721 | 1.1721 | 0.0000 | 0.00% | 00:00 |
QTT.N23 | Jul 2023 | 1.1151 | 1.1151 | 1.1151 | 1.1151 | 0.0000 | 0.00% | 00:00 |
QTT.V23 | Oct 2023 | 1.0372 | 1.0372 | 1.0372 | 1.0372 | 0.0000 | 0.00% | 00:00 |
QTT.Z23 | Dec 2023 | 0.9449 | 0.9449 | 0.9449 | 0.9449 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.K23 | COTTON OCT 22/MAY 23 | 0.1749 | 0.1749 | 0.1749 | 0.1749 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.H24 | COTTON OCT 22/MAR 24 | 0.3868 | 0.3868 | 0.3868 | 0.3868 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.H23 | COTTON OCT 22/MAR 23 | 0.1188 | 0.1188 | 0.1188 | 0.1188 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.N23 | COTTON OCT 22/JUL 23 | 0.2319 | 0.2319 | 0.2319 | 0.2319 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.V23 | COTTON OCT 22/OCT 23 | 0.3086 | 0.3086 | 0.3086 | 0.3086 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.Z22 | COTTON OCT 22/DEC 22 | 0.0671 | 0.0671 | 0.0671 | 0.0671 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.Z23 | COTTON OCT 22/DEC 23 | 0.3993 | 0.3993 | 0.3993 | 0.3993 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.K24 | COTTON OCT 22/MAY 24 | 0.4271 | 0.4271 | 0.4271 | 0.4271 | 0.0000 | 0.00% | 00:00 |
QTT.V23-QTT.H24 | COTTON OCT 23/MAR 24 | 0.1127 | 0.1127 | 0.1127 | 0.1127 | 0.0000 | 0.00% | 00:00 |
QTT.Z22-QTT.Z23 | COTTON DEC 22/DEC 23 | 0.335 | 0.335 | 0.335 | 0.335 | 0.000 | 0.00% | 00:00 |
QTT.Z22-QTT.V23 | COTTON DEC 22/OCT 23 | 0.2415 | 0.2415 | 0.2415 | 0.2415 | 0.0000 | 0.00% | 00:00 |
QTT.Z22-QTT.N23 | COTTON DEC 22/JUL 23 | 0.1663 | 0.1663 | 0.1663 | 0.1663 | 0.0000 | 0.00% | 00:00 |
QTT.Z22-QTT.K24 | COTTON DEC 22/MAY 24 | 0.3631 | 0.3631 | 0.3631 | 0.3631 | 0.0000 | 0.00% | 00:00 |
QTT.Z22-QTT.K23 | COTTON DEC 22/MAY 23 | 0.1078 | 0.1078 | 0.1078 | 0.1078 | 0.0000 | 0.00% | 00:00 |
QTT.Z22-QTT.H24 | COTTON DEC 22/MAR 24 | 0.3522 | 0.3522 | 0.3522 | 0.3522 | 0.0000 | 0.00% | 00:00 |
QTT.V23-QTT.Z23 | COTTON OCT 23/DEC 23 | 0.0935 | 0.0935 | 0.0935 | 0.0935 | 0.0000 | 0.00% | 00:00 |
QTT.Z23-QTT.K24 | COTTON DEC 23/MAY 24 | 0.0281 | 0.0281 | 0.0281 | 0.0281 | 0.0000 | 0.00% | 00:00 |
QTT.V23-QTT.K24 | COTTON OCT 23/MAY 24 | 0.1216 | 0.1216 | 0.1216 | 0.1216 | 0.0000 | 0.00% | 00:00 |
QTT.Z23-QTT.H24 | COTTON DEC 23/MAR 24 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0000 | 0.00% | 00:00 |
QTT.N23-QTT.V23 | COTTON JUL 23/OCT 23 | 0.0767 | 0.0767 | 0.0767 | 0.0767 | 0.0000 | 0.00% | 00:00 |
QTT.K23-QTT.V23 | COTTON MAY 23/OCT 23 | 0.1298 | 0.1298 | 0.1298 | 0.1298 | 0.0000 | 0.00% | 00:00 |
QTT.K23-QTT.N23 | COTTON MAY 23/JUL 23 | 0.0566 | 0.0566 | 0.0566 | 0.0566 | 0.0000 | 0.00% | 00:00 |
QTT.K23-QTT.K24 | COTTON MAY 23/MAY 24 | 0.2553 | 0.2553 | 0.2553 | 0.2553 | 0.0000 | 0.00% | 00:00 |
QTT.H24-QTT.K24 | COTTON MAR 24/MAY 24 | 0.0106 | 0.0106 | 0.0106 | 0.0106 | 0.0000 | 0.00% | 00:00 |
QTT.H23-QTT.Z23 | COTTON MAR 23/DEC 23 | 0.2833 | 0.2833 | 0.2833 | 0.2833 | 0.0000 | 0.00% | 00:00 |
QTT.H23-QTT.V23 | COTTON MAR 23/OCT 23 | 0.1677 | 0.1677 | 0.1677 | 0.1677 | 0.0000 | 0.00% | 00:00 |
QTT.H23-QTT.N23 | COTTON MAR 23/JUL 23 | 0.1131 | 0.1131 | 0.1131 | 0.1131 | 0.0000 | 0.00% | 00:00 |
QTT.H23-QTT.K24 | COTTON MAR 23/MAY 24 | 0.3093 | 0.3093 | 0.3093 | 0.3093 | 0.0000 | 0.00% | 00:00 |
QTT.H23-QTT.K23 | COTTON MAR 23/MAY 23 | 0.0515 | 0.0515 | 0.0515 | 0.0515 | 0.0000 | 0.00% | 00:00 |
QTT.K23-QTT.Z23 | COTTON MAY 23/DEC 23 | 0.2032 | 0.2032 | 0.2032 | 0.2032 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.H23 | COTTON JUL 22/MAR 23 | 0.2238 | 0.2238 | 0.2238 | 0.2238 | 0.0000 | 0.00% | 00:00 |
QTT.N23-QTT.K24 | COTTON JUL 23/MAY 24 | 0.1983 | 0.1983 | 0.1983 | 0.1983 | 0.0000 | 0.00% | 00:00 |
QTT.N23-QTT.H24 | COTTON JUL 23/MAR 24 | 0.1859 | 0.1859 | 0.1859 | 0.1859 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.Z22 | COTTON JUL 22/DEC 22 | 0.1786 | 0.1786 | 0.1786 | 0.1786 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.V23 | COTTON JUL 22/OCT 23 | 0.4136 | 0.4136 | 0.4136 | 0.4136 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.V22 | COTTON JUL 22/OCT 22 | 0.114 | 0.114 | 0.114 | 0.114 | 0.000 | 0.00% | 00:00 |
QTT.N22-QTT.N23 | COTTON JUL 22/JUL 23 | 0.3449 | 0.3449 | 0.3449 | 0.3449 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.K24 | COTTON JUL 22/MAY 24 | 0.5352 | 0.5352 | 0.5352 | 0.5352 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.K23 | COTTON JUL 22/MAY 23 | 0.2799 | 0.2799 | 0.2799 | 0.2799 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.H24 | COTTON JUL 22/MAR 24 | 0.5308 | 0.5308 | 0.5308 | 0.5308 | 0.0000 | 0.00% | 00:00 |
QTT.H23-QTT.H24 | COTTON MAR 23/MAR 24 | 0.299 | 0.299 | 0.299 | 0.299 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools