New York Mercantile Exchange (NYMEX) › Food and Fiber › COTTON (QTT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTT.K21 | May 2021 | 0.8502 | 0.8502 | 0.8502 | 0.8502 | 0.0000 | 0.00% | 00:00 |
QTT.N21 | Jul 2021 | 0.8626 | 0.8626 | 0.8626 | 0.8626 | 0.0000 | 0.00% | 00:00 |
QTT.V21 | Oct 2021 | 0.8403 | 0.8403 | 0.8403 | 0.8403 | 0.0000 | 0.00% | 00:00 |
QTT.Z21 | Dec 2021 | 0.8308 | 0.8308 | 0.8308 | 0.8308 | 0.0000 | 0.00% | 00:00 |
QTT.H22 | Mar 2022 | 0.8256 | 0.8256 | 0.8256 | 0.8256 | 0.0000 | 0.00% | 00:00 |
QTT.K22 | May 2022 | 0.8229 | 0.8229 | 0.8229 | 0.8229 | 0.0000 | 0.00% | 00:00 |
QTT.N22 | Jul 2022 | 0.8165 | 0.8165 | 0.8165 | 0.8165 | 0.0000 | 0.00% | 00:00 |
QTT.V22 | Oct 2022 | 0.783 | 0.783 | 0.783 | 0.783 | 0.000 | 0.00% | 00:00 |
QTT.Z22 | Dec 2022 | 0.76 | 0.76 | 0.76 | 0.76 | 0.00 | 0.00% | 00:00 |
QTT.H23 | Mar 2023 | 0.7615 | 0.7615 | 0.7615 | 0.7615 | 0.0000 | 0.00% | 00:00 |
QTT.V21-QTT.V22 | COTTON OCT 21/OCT 22 | 0.0491 | 0.0491 | 0.0491 | 0.0491 | 0.0000 | 0.00% | 00:00 |
QTT.V21-QTT.N22 | COTTON OCT 21/JUL 22 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0000 | 0.00% | 00:00 |
QTT.V21-QTT.K22 | COTTON OCT 21/MAY 22 | 0.0174 | 0.0174 | 0.0174 | 0.0174 | 0.0000 | 0.00% | 00:00 |
QTT.V21-QTT.H23 | COTTON OCT 21/MAR 23 | 0.0788 | 0.0788 | 0.0788 | 0.0788 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.H23 | COTTON JUL 22/MAR 23 | 0.055 | 0.055 | 0.055 | 0.055 | 0.000 | 0.00% | 00:00 |
QTT.N22-QTT.V22 | COTTON JUL 22/OCT 22 | 0.0335 | 0.0335 | 0.0335 | 0.0335 | 0.0000 | 0.00% | 00:00 |
QTT.N22-QTT.Z22 | COTTON JUL 22/DEC 22 | 0.0565 | 0.0565 | 0.0565 | 0.0565 | 0.0000 | 0.00% | 00:00 |
QTT.V21-QTT.H22 | COTTON OCT 21/MAR 22 | 0.0127 | 0.0127 | 0.0127 | 0.0127 | 0.0000 | 0.00% | 00:00 |
QTT.V21-QTT.Z21 | COTTON OCT 21/DEC 21 | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 0.0000 | 0.00% | 00:00 |
QTT.Z22-QTT.H23 | COTTON DEC 22/MAR 23 | -0.0015 | -0.0015 | -0.0015 | -0.0015 | 0 | 0.00% | 00:00 |
QTT.Z21-QTT.Z22 | COTTON DEC 21/DEC 22 | 0.0708 | 0.0708 | 0.0708 | 0.0708 | 0.0000 | 0.00% | 00:00 |
QTT.Z21-QTT.V22 | COTTON DEC 21/OCT 22 | 0.0438 | 0.0438 | 0.0438 | 0.0438 | 0.0000 | 0.00% | 00:00 |
QTT.Z21-QTT.N22 | COTTON DEC 21/JUL 22 | 0.0143 | 0.0143 | 0.0143 | 0.0143 | 0.0000 | 0.00% | 00:00 |
QTT.Z21-QTT.K22 | COTTON DEC 21/MAY 22 | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 0.0000 | 0.00% | 00:00 |
QTT.Z21-QTT.H23 | COTTON DEC 21/MAR 23 | 0.0693 | 0.0693 | 0.0693 | 0.0693 | 0.0000 | 0.00% | 00:00 |
QTT.Z21-QTT.H22 | COTTON DEC 21/MAR 22 | 0.0032 | 0.0032 | 0.0032 | 0.0032 | 0.0000 | 0.00% | 00:00 |
QTT.V22-QTT.Z22 | COTTON OCT 22/DEC 22 | 0.028 | 0.028 | 0.028 | 0.028 | 0.000 | 0.00% | 00:00 |
QTT.V22-QTT.H23 | COTTON OCT 22/MAR 23 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0000 | 0.00% | 00:00 |
QTT.V21-QTT.Z22 | COTTON OCT 21/DEC 22 | 0.0803 | 0.0803 | 0.0803 | 0.0803 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.Z22 | COTTON JUL 21/DEC 22 | 0.1026 | 0.1026 | 0.1026 | 0.1026 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.Z21 | COTTON JUL 21/DEC 21 | 0.0318 | 0.0318 | 0.0318 | 0.0318 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.V21 | COTTON MAY 21/OCT 21 | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.N22 | COTTON MAY 21/JUL 22 | 0.0337 | 0.0337 | 0.0337 | 0.0337 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.N21 | COTTON MAY 21/JUL 21 | -0.0124 | -0.0124 | -0.0124 | -0.0124 | 0 | 0.00% | 00:00 |
QTT.K21-QTT.K22 | COTTON MAY 21/MAY 22 | 0.0273 | 0.0273 | 0.0273 | 0.0273 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.H23 | COTTON MAY 21/MAR 23 | 0.0887 | 0.0887 | 0.0887 | 0.0887 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.H22 | COTTON MAY 21/MAR 22 | 0.0164 | 0.0164 | 0.0164 | 0.0164 | 0.0000 | 0.00% | 00:00 |
QTT.H22-QTT.Z22 | COTTON MAR 22/DEC 22 | 0.0676 | 0.0676 | 0.0676 | 0.0676 | 0.0000 | 0.00% | 00:00 |
QTT.H22-QTT.V22 | COTTON MAR 22/OCT 22 | 0.0446 | 0.0446 | 0.0446 | 0.0446 | 0.0000 | 0.00% | 00:00 |
QTT.H22-QTT.N22 | COTTON MAR 22/JUL 22 | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 0.0000 | 0.00% | 00:00 |
QTT.H22-QTT.K22 | COTTON MAR 22/MAY 22 | 0.0047 | 0.0047 | 0.0047 | 0.0047 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.V22 | COTTON MAY 21/OCT 22 | 0.0672 | 0.0672 | 0.0672 | 0.0672 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.Z21 | COTTON MAY 21/DEC 21 | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 0.0000 | 0.00% | 00:00 |
QTT.K21-QTT.Z22 | COTTON MAY 21/DEC 22 | 0.0867 | 0.0867 | 0.0867 | 0.0867 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.V22 | COTTON JUL 21/OCT 22 | 0.0796 | 0.0796 | 0.0796 | 0.0796 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.V21 | COTTON JUL 21/OCT 21 | 0.0223 | 0.0223 | 0.0223 | 0.0223 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.N22 | COTTON JUL 21/JUL 22 | 0.0461 | 0.0461 | 0.0461 | 0.0461 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.K22 | COTTON JUL 21/MAY 22 | 0.0317 | 0.0317 | 0.0317 | 0.0317 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.H23 | COTTON JUL 21/MAR 23 | 0.1011 | 0.1011 | 0.1011 | 0.1011 | 0.0000 | 0.00% | 00:00 |
QTT.N21-QTT.H22 | COTTON JUL 21/MAR 22 | 0.035 | 0.035 | 0.035 | 0.035 | 0.000 | 0.00% | 00:00 |
QTT.K22-QTT.Z22 | COTTON MAY 22/DEC 22 | 0.0629 | 0.0629 | 0.0629 | 0.0629 | 0.0000 | 0.00% | 00:00 |
QTT.K22-QTT.V22 | COTTON MAY 22/OCT 22 | 0.0399 | 0.0399 | 0.0399 | 0.0399 | 0.0000 | 0.00% | 00:00 |
QTT.K22-QTT.N22 | COTTON MAY 22/JUL 22 | 0.0064 | 0.0064 | 0.0064 | 0.0064 | 0.0000 | 0.00% | 00:00 |
QTT.K22-QTT.H23 | COTTON MAY 22/MAR 23 | 0.0614 | 0.0614 | 0.0614 | 0.0614 | 0.0000 | 0.00% | 00:00 |
QTT.H22-QTT.H23 | COTTON MAR 22/MAR 23 | 0.0694 | 0.0694 | 0.0694 | 0.0694 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals