New York Mercantile Exchange (NYMEX) › Energy › FREIGHT ROUTE TD19 (BALTIC) (QTDM) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QTDM.K22 | May 2022 | 13.3 | 13.3 | 13.3 | 13.3 | 0.0 | 0.00% | 00:00 |
QTDM.M22 | Jun 2022 | 10.487 | 10.487 | 10.487 | 10.487 | 0.000 | 0.00% | 00:00 |
QTDM.N22 | Jul 2022 | 9.169 | 9.169 | 9.169 | 9.169 | 0.000 | 0.00% | 00:00 |
QTDM.Q22 | Aug 2022 | 8.747 | 8.747 | 8.747 | 8.747 | 0.000 | 0.00% | 00:00 |
QTDM.U22 | Sep 2022 | 8.602 | 8.602 | 8.602 | 8.602 | 0.000 | 0.00% | 00:00 |
QTDM.V22 | Oct 2022 | 9.135 | 9.135 | 9.135 | 9.135 | 0.000 | 0.00% | 00:00 |
QTDM.X22 | Nov 2022 | 9.831 | 9.831 | 9.831 | 9.831 | 0.000 | 0.00% | 00:00 |
QTDM.Z22 | Dec 2022 | 9.831 | 9.831 | 9.831 | 9.831 | 0.000 | 0.00% | 00:00 |
QTDM.F23 | Jan 2023 | 9.972 | 9.972 | 9.972 | 9.972 | 0.000 | 0.00% | 00:00 |
QTDM.G23 | Feb 2023 | 9.972 | 9.972 | 9.972 | 9.972 | 0.000 | 0.00% | 00:00 |
QTDM.H23 | Mar 2023 | 9.972 | 9.972 | 9.972 | 9.972 | 0.000 | 0.00% | 00:00 |
QTDM.J23 | Apr 2023 | 9.876 | 9.876 | 9.876 | 9.876 | 0.000 | 0.00% | 00:00 |
QTDM.K23 | May 2023 | 9.876 | 9.876 | 9.876 | 9.876 | 0.000 | 0.00% | 00:00 |
QTDM.M23 | Jun 2023 | 9.876 | 9.876 | 9.876 | 9.876 | 0.000 | 0.00% | 00:00 |
QTDM.N23 | Jul 2023 | 9.357 | 9.357 | 9.357 | 9.357 | 0.000 | 0.00% | 00:00 |
QTDM.Q23 | Aug 2023 | 9.357 | 9.357 | 9.357 | 9.357 | 0.000 | 0.00% | 00:00 |
QTDM.U23 | Sep 2023 | 9.357 | 9.357 | 9.357 | 9.357 | 0.000 | 0.00% | 00:00 |
QTDM.V23 | Oct 2023 | 11.767 | 11.767 | 11.767 | 11.767 | 0.000 | 0.00% | 00:00 |
QTDM.X23 | Nov 2023 | 11.767 | 11.767 | 11.767 | 11.767 | 0.000 | 0.00% | 00:00 |
QTDM.Z23 | Dec 2023 | 11.767 | 11.767 | 11.767 | 11.767 | 0.000 | 0.00% | 00:00 |
QTDM.F24 | Jan 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.G24 | Feb 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.H24 | Mar 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.J24 | Apr 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.K24 | May 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.M24 | Jun 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.N24 | Jul 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Q24 | Aug 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.U24 | Sep 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.V24 | Oct 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.X24 | Nov 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Z24 | Dec 2024 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.F25 | Jan 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.G25 | Feb 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.H25 | Mar 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.J25 | Apr 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.K25 | May 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.M25 | Jun 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.N25 | Jul 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Q25 | Aug 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.U25 | Sep 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.V25 | Oct 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.X25 | Nov 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Z25 | Dec 2025 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.F26 | Jan 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.G26 | Feb 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.H26 | Mar 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.J26 | Apr 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.K26 | May 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.M26 | Jun 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.N26 | Jul 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Q26 | Aug 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.U26 | Sep 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.V26 | Oct 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.X26 | Nov 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Z26 | Dec 2026 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.F27 | Jan 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.G27 | Feb 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.H27 | Mar 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.J27 | Apr 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.K27 | May 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.M27 | Jun 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.N27 | Jul 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Q27 | Aug 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.U27 | Sep 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.V27 | Oct 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.X27 | Nov 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
QTDM.Z27 | Dec 2027 | 10.642 | 10.642 | 10.642 | 10.642 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools