New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE GAS OIL (QSG) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QSG.K22 | May 2022 | 149.34 | 149.34 | 149.34 | 149.34 | 0.00 | 0.00% | 00:00 |
QSG.M22 | Jun 2022 | 138.03 | 138.03 | 138.03 | 138.03 | 0.00 | 0.00% | 00:00 |
QSG.N22 | Jul 2022 | 133.42 | 133.42 | 133.42 | 133.42 | 0.00 | 0.00% | 00:00 |
QSG.Q22 | Aug 2022 | 129.58 | 129.58 | 129.58 | 129.58 | 0.00 | 0.00% | 00:00 |
QSG.U22 | Sep 2022 | 126.05 | 126.05 | 126.05 | 126.05 | 0.00 | 0.00% | 00:00 |
QSG.V22 | Oct 2022 | 122.05 | 122.05 | 122.05 | 122.05 | 0.00 | 0.00% | 00:00 |
QSG.X22 | Nov 2022 | 118.76 | 118.76 | 118.76 | 118.76 | 0.00 | 0.00% | 00:00 |
QSG.Z22 | Dec 2022 | 115.56 | 115.56 | 115.56 | 115.56 | 0.00 | 0.00% | 00:00 |
QSG.F23 | Jan 2023 | 113.02 | 113.02 | 113.02 | 113.02 | 0.00 | 0.00% | 00:00 |
QSG.G23 | Feb 2023 | 111.09 | 111.09 | 111.09 | 111.09 | 0.00 | 0.00% | 00:00 |
QSG.H23 | Mar 2023 | 109.41 | 109.41 | 109.41 | 109.41 | 0.00 | 0.00% | 00:00 |
QSG.K23 | May 2023 | 107.28 | 107.28 | 107.28 | 107.28 | 0.00 | 0.00% | 00:00 |
QSG.M23 | Jun 2023 | 106.78 | 106.78 | 106.78 | 106.78 | 0.00 | 0.00% | 00:00 |
QSG.N23 | Jul 2023 | 105.4 | 105.4 | 105.4 | 105.4 | 0.0 | 0.00% | 00:00 |
QSG.Q23 | Aug 2023 | 105.27 | 105.27 | 105.27 | 105.27 | 0.00 | 0.00% | 00:00 |
QSG.U23 | Sep 2023 | 107.91 | 107.91 | 107.91 | 107.91 | 0.00 | 0.00% | 00:00 |
QSG.V23 | Oct 2023 | 103.1 | 103.1 | 103.1 | 103.1 | 0.0 | 0.00% | 00:00 |
QSG.X23 | Nov 2023 | 102.63 | 102.63 | 102.63 | 102.63 | 0.00 | 0.00% | 00:00 |
QSG.Z23 | Dec 2023 | 101.48 | 101.48 | 101.48 | 101.48 | 0.00 | 0.00% | 00:00 |
QSG.F24 | Jan 2024 | 102.15 | 102.15 | 102.15 | 102.15 | 0.00 | 0.00% | 00:00 |
QSG.G24 | Feb 2024 | 101.72 | 101.72 | 101.72 | 101.72 | 0.00 | 0.00% | 00:00 |
QSG.H24 | Mar 2024 | 101.27 | 101.27 | 101.27 | 101.27 | 0.00 | 0.00% | 00:00 |
QSG.J24 | Apr 2024 | 100.66 | 100.66 | 100.66 | 100.66 | 0.00 | 0.00% | 00:00 |
QSG.K24 | May 2024 | 99.94 | 99.94 | 99.94 | 99.94 | 0.00 | 0.00% | 00:00 |
QSG.M24 | Jun 2024 | 99.51 | 99.51 | 99.51 | 99.51 | 0.00 | 0.00% | 00:00 |
QSG.N24 | Jul 2024 | 99.13 | 99.13 | 99.13 | 99.13 | 0.00 | 0.00% | 00:00 |
QSG.Q24 | Aug 2024 | 98.74 | 98.74 | 98.74 | 98.74 | 0.00 | 0.00% | 00:00 |
QSG.U24 | Sep 2024 | 100.77 | 100.77 | 100.77 | 100.77 | 0.00 | 0.00% | 00:00 |
QSG.V24 | Oct 2024 | 97.9 | 97.9 | 97.9 | 97.9 | 0.0 | 0.00% | 00:00 |
QSG.X24 | Nov 2024 | 97.32 | 97.32 | 97.32 | 97.32 | 0.00 | 0.00% | 00:00 |
QSG.Z24 | Dec 2024 | 96.91 | 96.91 | 96.91 | 96.91 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools