New York Mercantile Exchange (NYMEX) › Energy › RBOB CALENDAR (QRLX) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QRLX.M22 | Jun 2022 | 4.0062 | 4.0062 | 4.0062 | 4.0062 | 0.0000 | 0.00% | 00:00 |
QRLX.N22 | Jul 2022 | 3.8442 | 3.8442 | 3.8442 | 3.8442 | 0.0000 | 0.00% | 00:00 |
QRLX.Q22 | Aug 2022 | 3.4019 | 3.4019 | 3.4019 | 3.4019 | 0.0000 | 0.00% | 00:00 |
QRLX.U22 | Sep 2022 | 3.3617 | 3.3617 | 3.3617 | 3.3617 | 0.0000 | 0.00% | 00:00 |
QRLX.V22 | Oct 2022 | 2.9295 | 2.9295 | 2.9295 | 2.9295 | 0.0000 | 0.00% | 00:00 |
QRLX.X22 | Nov 2022 | 2.9065 | 2.9065 | 2.9065 | 2.9065 | 0.0000 | 0.00% | 00:00 |
QRLX.Z22 | Dec 2022 | 2.8065 | 2.8065 | 2.8065 | 2.8065 | 0.0000 | 0.00% | 00:00 |
QRLX.F23 | Jan 2023 | 2.7505 | 2.7505 | 2.7505 | 2.7505 | 0.0000 | 0.00% | 00:00 |
QRLX.G23 | Feb 2023 | 2.6479 | 2.6479 | 2.6479 | 2.6479 | 0.0000 | 0.00% | 00:00 |
QRLX.H23 | Mar 2023 | 2.9082 | 2.9082 | 2.9082 | 2.9082 | 0.0000 | 0.00% | 00:00 |
QRLX.J23 | Apr 2023 | 2.8701 | 2.8701 | 2.8701 | 2.8701 | 0.0000 | 0.00% | 00:00 |
QRLX.K23 | May 2023 | 2.8235 | 2.8235 | 2.8235 | 2.8235 | 0.0000 | 0.00% | 00:00 |
QRLX.M23 | Jun 2023 | 2.8238 | 2.8238 | 2.8238 | 2.8238 | 0.0000 | 0.00% | 00:00 |
QRLX.N23 | Jul 2023 | 2.6874 | 2.6874 | 2.6874 | 2.6874 | 0.0000 | 0.00% | 00:00 |
QRLX.Q23 | Aug 2023 | 2.6264 | 2.6264 | 2.6264 | 2.6264 | 0.0000 | 0.00% | 00:00 |
QRLX.U23 | Sep 2023 | 2.4683 | 2.4683 | 2.4683 | 2.4683 | 0.0000 | 0.00% | 00:00 |
QRLX.V23 | Oct 2023 | 2.4393 | 2.4393 | 2.4393 | 2.4393 | 0.0000 | 0.00% | 00:00 |
QRLX.X23 | Nov 2023 | 2.4314 | 2.4314 | 2.4314 | 2.4314 | 0.0000 | 0.00% | 00:00 |
QRLX.Z23 | Dec 2023 | 2.3768 | 2.3768 | 2.3768 | 2.3768 | 0.0000 | 0.00% | 00:00 |
QRLX.F24 | Jan 2024 | 2.3702 | 2.3702 | 2.3702 | 2.3702 | 0.0000 | 0.00% | 00:00 |
QRLX.G24 | Feb 2024 | 2.4069 | 2.4069 | 2.4069 | 2.4069 | 0.0000 | 0.00% | 00:00 |
QRLX.H24 | Mar 2024 | 2.5213 | 2.5213 | 2.5213 | 2.5213 | 0.0000 | 0.00% | 00:00 |
QRLX.J24 | Apr 2024 | 2.5279 | 2.5279 | 2.5279 | 2.5279 | 0.0000 | 0.00% | 00:00 |
QRLX.K24 | May 2024 | 2.5191 | 2.5191 | 2.5191 | 2.5191 | 0.0000 | 0.00% | 00:00 |
QRLX.M24 | Jun 2024 | 2.528 | 2.528 | 2.528 | 2.528 | 0.000 | 0.00% | 00:00 |
QRLX.N24 | Jul 2024 | 2.5067 | 2.5067 | 2.5067 | 2.5067 | 0.0000 | 0.00% | 00:00 |
QRLX.Q24 | Aug 2024 | 2.4615 | 2.4615 | 2.4615 | 2.4615 | 0.0000 | 0.00% | 00:00 |
QRLX.U24 | Sep 2024 | 2.291 | 2.291 | 2.291 | 2.291 | 0.000 | 0.00% | 00:00 |
QRLX.V24 | Oct 2024 | 2.2893 | 2.2893 | 2.2893 | 2.2893 | 0.0000 | 0.00% | 00:00 |
QRLX.X24 | Nov 2024 | 2.2564 | 2.2564 | 2.2564 | 2.2564 | 0.0000 | 0.00% | 00:00 |
QRLX.Z24 | Dec 2024 | 2.2359 | 2.2359 | 2.2359 | 2.2359 | 0.0000 | 0.00% | 00:00 |
QRLX.F25 | Jan 2025 | 2.2404 | 2.2404 | 2.2404 | 2.2404 | 0.0000 | 0.00% | 00:00 |
QRLX.G25 | Feb 2025 | 2.2572 | 2.2572 | 2.2572 | 2.2572 | 0.0000 | 0.00% | 00:00 |
QRLX.H25 | Mar 2025 | 2.4393 | 2.4393 | 2.4393 | 2.4393 | 0.0000 | 0.00% | 00:00 |
QRLX.J25 | Apr 2025 | 2.4568 | 2.4568 | 2.4568 | 2.4568 | 0.0000 | 0.00% | 00:00 |
QRLX.K25 | May 2025 | 2.4169 | 2.4169 | 2.4169 | 2.4169 | 0.0000 | 0.00% | 00:00 |
QRLX.M25 | Jun 2025 | 2.4142 | 2.4142 | 2.4142 | 2.4142 | 0.0000 | 0.00% | 00:00 |
QRLX.N25 | Jul 2025 | 2.4173 | 2.4173 | 2.4173 | 2.4173 | 0.0000 | 0.00% | 00:00 |
QRLX.Q25 | Aug 2025 | 2.3769 | 2.3769 | 2.3769 | 2.3769 | 0.0000 | 0.00% | 00:00 |
QRLX.U25 | Sep 2025 | 2.2111 | 2.2111 | 2.2111 | 2.2111 | 0.0000 | 0.00% | 00:00 |
QRLX.V25 | Oct 2025 | 2.2668 | 2.2668 | 2.2668 | 2.2668 | 0.0000 | 0.00% | 00:00 |
QRLX.X25 | Nov 2025 | 2.1461 | 2.1461 | 2.1461 | 2.1461 | 0.0000 | 0.00% | 00:00 |
QRLX.Z25 | Dec 2025 | 2.1605 | 2.1605 | 2.1605 | 2.1605 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools