New York Mercantile Exchange (NYMEX) › Food and Fiber › PP POLYPROPYLENE (QPPP) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QPPP.J21 | Apr 2021 | 1.01571 | 1.01571 | 1.01571 | 1.01571 | 0.00000 | 0.00% | 00:00 |
QPPP.K21 | May 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.M21 | Jun 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.N21 | Jul 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.Q21 | Aug 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.U21 | Sep 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.V21 | Oct 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.X21 | Nov 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.Z21 | Dec 2021 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.F22 | Jan 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.G22 | Feb 2022 | 1.03 | 1.03 | 1.03 | 1.03 | 0.00 | 0.00% | 00:00 |
QPPP.H22 | Mar 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.J22 | Apr 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.K22 | May 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.M22 | Jun 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.N22 | Jul 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.Q22 | Aug 2022 | 1.03 | 1.03 | 1.03 | 1.03 | 0.00 | 0.00% | 00:00 |
QPPP.U22 | Sep 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.V22 | Oct 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.X22 | Nov 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
QPPP.Z22 | Dec 2022 | 1 | 1 | 1 | 1 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals