New York Mercantile Exchange (NYMEX) › Energy › ERCOT WEST ZONE MCPE 5 MW OFF PEAK (QO1) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QO1.J21 | Apr 2021 | 17.24 | 17.24 | 17.24 | 17.24 | 0.00 | 0.00% | 00:00 |
QO1.K21 | May 2021 | 17.02 | 17.02 | 17.02 | 17.02 | 0.00 | 0.00% | 00:00 |
QO1.M21 | Jun 2021 | 19.69 | 19.69 | 19.69 | 19.69 | 0.00 | 0.00% | 00:00 |
QO1.N21 | Jul 2021 | 23.32 | 23.32 | 23.32 | 23.32 | 0.00 | 0.00% | 00:00 |
QO1.Q21 | Aug 2021 | 26.02 | 26.02 | 26.02 | 26.02 | 0.00 | 0.00% | 00:00 |
QO1.U21 | Sep 2021 | 20.91 | 20.91 | 20.91 | 20.91 | 0.00 | 0.00% | 00:00 |
QO1.V21 | Oct 2021 | 16.25 | 16.25 | 16.25 | 16.25 | 0.00 | 0.00% | 00:00 |
QO1.X21 | Nov 2021 | 15.84 | 15.84 | 15.84 | 15.84 | 0.00 | 0.00% | 00:00 |
QO1.Z21 | Dec 2021 | 16.32 | 16.32 | 16.32 | 16.32 | 0.00 | 0.00% | 00:00 |
QO1.F22 | Jan 2022 | 23.68 | 23.68 | 23.68 | 23.68 | 0.00 | 0.00% | 00:00 |
QO1.G22 | Feb 2022 | 23.09 | 23.09 | 23.09 | 23.09 | 0.00 | 0.00% | 00:00 |
QO1.H22 | Mar 2022 | 15.15 | 15.15 | 15.15 | 15.15 | 0.00 | 0.00% | 00:00 |
QO1.J22 | Apr 2022 | 13.15 | 13.15 | 13.15 | 13.15 | 0.00 | 0.00% | 00:00 |
QO1.K22 | May 2022 | 13.76 | 13.76 | 13.76 | 13.76 | 0.00 | 0.00% | 00:00 |
QO1.M22 | Jun 2022 | 15.32 | 15.32 | 15.32 | 15.32 | 0.00 | 0.00% | 00:00 |
QO1.N22 | Jul 2022 | 19 | 19 | 19 | 19 | 0 | 0.00% | 00:00 |
QO1.Q22 | Aug 2022 | 21.25 | 21.25 | 21.25 | 21.25 | 0.00 | 0.00% | 00:00 |
QO1.U22 | Sep 2022 | 16.55 | 16.55 | 16.55 | 16.55 | 0.00 | 0.00% | 00:00 |
QO1.V22 | Oct 2022 | 13.62 | 13.62 | 13.62 | 13.62 | 0.00 | 0.00% | 00:00 |
QO1.X22 | Nov 2022 | 12.71 | 12.71 | 12.71 | 12.71 | 0.00 | 0.00% | 00:00 |
QO1.Z22 | Dec 2022 | 13.14 | 13.14 | 13.14 | 13.14 | 0.00 | 0.00% | 00:00 |
QO1.F23 | Jan 2023 | 19.06 | 19.06 | 19.06 | 19.06 | 0.00 | 0.00% | 00:00 |
QO1.G23 | Feb 2023 | 18.66 | 18.66 | 18.66 | 18.66 | 0.00 | 0.00% | 00:00 |
QO1.H23 | Mar 2023 | 13.24 | 13.24 | 13.24 | 13.24 | 0.00 | 0.00% | 00:00 |
QO1.J23 | Apr 2023 | 13.12 | 13.12 | 13.12 | 13.12 | 0.00 | 0.00% | 00:00 |
QO1.K23 | May 2023 | 14.02 | 14.02 | 14.02 | 14.02 | 0.00 | 0.00% | 00:00 |
QO1.M23 | Jun 2023 | 16.96 | 16.96 | 16.96 | 16.96 | 0.00 | 0.00% | 00:00 |
QO1.N23 | Jul 2023 | 17.16 | 17.16 | 17.16 | 17.16 | 0.00 | 0.00% | 00:00 |
QO1.Q23 | Aug 2023 | 19.15 | 19.15 | 19.15 | 19.15 | 0.00 | 0.00% | 00:00 |
QO1.U23 | Sep 2023 | 16.18 | 16.18 | 16.18 | 16.18 | 0.00 | 0.00% | 00:00 |
QO1.V23 | Oct 2023 | 13.77 | 13.77 | 13.77 | 13.77 | 0.00 | 0.00% | 00:00 |
QO1.X23 | Nov 2023 | 13.04 | 13.04 | 13.04 | 13.04 | 0.00 | 0.00% | 00:00 |
QO1.Z23 | Dec 2023 | 14.59 | 14.59 | 14.59 | 14.59 | 0.00 | 0.00% | 00:00 |
QO1.F24 | Jan 2024 | 20.32 | 20.32 | 20.32 | 20.32 | 0.00 | 0.00% | 00:00 |
QO1.G24 | Feb 2024 | 19.98 | 19.98 | 19.98 | 19.98 | 0.00 | 0.00% | 00:00 |
QO1.H24 | Mar 2024 | 14.37 | 14.37 | 14.37 | 14.37 | 0.00 | 0.00% | 00:00 |
QO1.J24 | Apr 2024 | 12.95 | 12.95 | 12.95 | 12.95 | 0.00 | 0.00% | 00:00 |
QO1.K24 | May 2024 | 14.59 | 14.59 | 14.59 | 14.59 | 0.00 | 0.00% | 00:00 |
QO1.M24 | Jun 2024 | 17.12 | 17.12 | 17.12 | 17.12 | 0.00 | 0.00% | 00:00 |
QO1.N24 | Jul 2024 | 18.85 | 18.85 | 18.85 | 18.85 | 0.00 | 0.00% | 00:00 |
QO1.Q24 | Aug 2024 | 20.3 | 20.3 | 20.3 | 20.3 | 0.0 | 0.00% | 00:00 |
QO1.U24 | Sep 2024 | 19.17 | 19.17 | 19.17 | 19.17 | 0.00 | 0.00% | 00:00 |
QO1.V24 | Oct 2024 | 15.49 | 15.49 | 15.49 | 15.49 | 0.00 | 0.00% | 00:00 |
QO1.X24 | Nov 2024 | 14.06 | 14.06 | 14.06 | 14.06 | 0.00 | 0.00% | 00:00 |
QO1.Z24 | Dec 2024 | 16 | 16 | 16 | 16 | 0 | 0.00% | 00:00 |
QO1.F25 | Jan 2025 | 22.73 | 22.73 | 22.73 | 22.73 | 0.00 | 0.00% | 00:00 |
QO1.G25 | Feb 2025 | 22.27 | 22.27 | 22.27 | 22.27 | 0.00 | 0.00% | 00:00 |
QO1.H25 | Mar 2025 | 15.44 | 15.44 | 15.44 | 15.44 | 0.00 | 0.00% | 00:00 |
QO1.J25 | Apr 2025 | 13.62 | 13.62 | 13.62 | 13.62 | 0.00 | 0.00% | 00:00 |
QO1.K25 | May 2025 | 14.49 | 14.49 | 14.49 | 14.49 | 0.00 | 0.00% | 00:00 |
QO1.M25 | Jun 2025 | 17.53 | 17.53 | 17.53 | 17.53 | 0.00 | 0.00% | 00:00 |
QO1.N25 | Jul 2025 | 20.03 | 20.03 | 20.03 | 20.03 | 0.00 | 0.00% | 00:00 |
QO1.Q25 | Aug 2025 | 22.23 | 22.23 | 22.23 | 22.23 | 0.00 | 0.00% | 00:00 |
QO1.U25 | Sep 2025 | 18.27 | 18.27 | 18.27 | 18.27 | 0.00 | 0.00% | 00:00 |
QO1.V25 | Oct 2025 | 14.98 | 14.98 | 14.98 | 14.98 | 0.00 | 0.00% | 00:00 |
QO1.X25 | Nov 2025 | 14.18 | 14.18 | 14.18 | 14.18 | 0.00 | 0.00% | 00:00 |
QO1.Z25 | Dec 2025 | 16.16 | 16.16 | 16.16 | 16.16 | 0.00 | 0.00% | 00:00 |
QO1.F26 | Jan 2026 | 25.04 | 25.04 | 25.04 | 25.04 | 0.00 | 0.00% | 00:00 |
QO1.G26 | Feb 2026 | 24.57 | 24.57 | 24.57 | 24.57 | 0.00 | 0.00% | 00:00 |
QO1.H26 | Mar 2026 | 16.46 | 16.46 | 16.46 | 16.46 | 0.00 | 0.00% | 00:00 |
QO1.J26 | Apr 2026 | 13.87 | 13.87 | 13.87 | 13.87 | 0.00 | 0.00% | 00:00 |
QO1.K26 | May 2026 | 15.69 | 15.69 | 15.69 | 15.69 | 0.00 | 0.00% | 00:00 |
QO1.M26 | Jun 2026 | 18.57 | 18.57 | 18.57 | 18.57 | 0.00 | 0.00% | 00:00 |
QO1.N26 | Jul 2026 | 19.34 | 19.34 | 19.34 | 19.34 | 0.00 | 0.00% | 00:00 |
QO1.Q26 | Aug 2026 | 20.61 | 20.61 | 20.61 | 20.61 | 0.00 | 0.00% | 00:00 |
QO1.U26 | Sep 2026 | 19.7 | 19.7 | 19.7 | 19.7 | 0.0 | 0.00% | 00:00 |
QO1.V26 | Oct 2026 | 15.54 | 15.54 | 15.54 | 15.54 | 0.00 | 0.00% | 00:00 |
QO1.X26 | Nov 2026 | 14.78 | 14.78 | 14.78 | 14.78 | 0.00 | 0.00% | 00:00 |
QO1.Z26 | Dec 2026 | 17.09 | 17.09 | 17.09 | 17.09 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals