New York Mercantile Exchange (NYMEX) › Energy › NAPHTHA CARGOES CIF NWE CRK SPRD 1000MT (QNOB) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QNOB.J21 | Apr 2021 | -2.293 | -2.293 | -2.293 | -2.293 | 0 | 0.00% | 00:00 |
QNOB.K21 | May 2021 | -2.155 | -2.155 | -2.155 | -2.155 | 0 | 0.00% | 00:00 |
QNOB.M21 | Jun 2021 | -2.268 | -2.268 | -2.268 | -2.268 | 0 | 0.00% | 00:00 |
QNOB.N21 | Jul 2021 | -2.37 | -2.37 | -2.37 | -2.37 | 0 | 0.00% | 00:00 |
QNOB.Q21 | Aug 2021 | -2.496 | -2.496 | -2.496 | -2.496 | 0 | 0.00% | 00:00 |
QNOB.U21 | Sep 2021 | -2.543 | -2.543 | -2.543 | -2.543 | 0 | 0.00% | 00:00 |
QNOB.V21 | Oct 2021 | -2.502 | -2.502 | -2.502 | -2.502 | 0 | 0.00% | 00:00 |
QNOB.X21 | Nov 2021 | -2.552 | -2.552 | -2.552 | -2.552 | 0 | 0.00% | 00:00 |
QNOB.Z21 | Dec 2021 | -2.674 | -2.674 | -2.674 | -2.674 | 0 | 0.00% | 00:00 |
QNOB.F22 | Jan 2022 | -2.631 | -2.631 | -2.631 | -2.631 | 0 | 0.00% | 00:00 |
QNOB.G22 | Feb 2022 | -3.132 | -3.132 | -3.132 | -3.132 | 0 | 0.00% | 00:00 |
QNOB.H22 | Mar 2022 | -3.395 | -3.395 | -3.395 | -3.395 | +0.149 | 0.00% | 00:00 |
QNOB.J22 | Apr 2022 | -4.01 | -4.01 | -4.01 | -4.01 | 0 | 0.00% | 00:00 |
QNOB.K22 | May 2022 | -4.433 | -4.433 | -4.433 | -4.433 | 0 | 0.00% | 00:00 |
QNOB.M22 | Jun 2022 | -4.781 | -4.781 | -4.781 | -4.781 | 0 | 0.00% | 00:00 |
QNOB.N22 | Jul 2022 | -5.065 | -5.065 | -5.065 | -5.065 | 0 | 0.00% | 00:00 |
QNOB.Q22 | Aug 2022 | -5.167 | -5.167 | -5.167 | -5.167 | +0.084 | 0.00% | 00:00 |
QNOB.U22 | Sep 2022 | -5.323 | -5.323 | -5.323 | -5.323 | 0 | 0.00% | 00:00 |
QNOB.V22 | Oct 2022 | -5.383 | -5.383 | -5.383 | -5.383 | 0 | 0.00% | 00:00 |
QNOB.X22 | Nov 2022 | -5.485 | -5.485 | -5.485 | -5.485 | 0 | 0.00% | 00:00 |
QNOB.Z22 | Dec 2022 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.F23 | Jan 2023 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.G23 | Feb 2023 | -5.59 | -5.59 | -5.59 | -5.59 | +0.06 | 0.00% | 00:00 |
QNOB.H23 | Mar 2023 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.J23 | Apr 2023 | -5.589 | -5.589 | -5.589 | -5.589 | +0.056 | 0.00% | 00:00 |
QNOB.K23 | May 2023 | -5.75 | -5.75 | -5.75 | -5.75 | -0.11 | 0.00% | 00:00 |
QNOB.M23 | Jun 2023 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.N23 | Jul 2023 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.Q23 | Aug 2023 | -5.75 | -5.75 | -5.75 | -5.75 | -0.16 | 0.00% | 00:00 |
QNOB.U23 | Sep 2023 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.V23 | Oct 2023 | -5.59 | -5.59 | -5.59 | -5.59 | +0.05 | 0.00% | 00:00 |
QNOB.X23 | Nov 2023 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.Z23 | Dec 2023 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.F24 | Jan 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.G24 | Feb 2024 | -5.589 | -5.589 | -5.589 | -5.589 | +0.056 | 0.00% | 00:00 |
QNOB.H24 | Mar 2024 | -5.59 | -5.59 | -5.59 | -5.59 | 0 | 0.00% | 00:00 |
QNOB.J24 | Apr 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.K24 | May 2024 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.M24 | Jun 2024 | -5.59 | -5.59 | -5.59 | -5.59 | +0.05 | 0.00% | 00:00 |
QNOB.N24 | Jul 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.Q24 | Aug 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.U24 | Sep 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.V24 | Oct 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.X24 | Nov 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.Z24 | Dec 2024 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.F25 | Jan 2025 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.G25 | Feb 2025 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.H25 | Mar 2025 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.J25 | Apr 2025 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.K25 | May 2025 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.M25 | Jun 2025 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.N25 | Jul 2025 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.Q25 | Aug 2025 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.U25 | Sep 2025 | -5.59 | -5.59 | -5.59 | -5.59 | +0.05 | 0.00% | 00:00 |
QNOB.V25 | Oct 2025 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
QNOB.X25 | Nov 2025 | -5.646 | -5.646 | -5.646 | -5.646 | 0 | 0.00% | 00:00 |
QNOB.Z25 | Dec 2025 | -5.645 | -5.645 | -5.645 | -5.645 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals