Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Energy › NGPL MIDCONTINENT BASIS (QNL) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QNL.H19 | Mar 2019 | -0.645 | -0.645 | -0.645 | -0.645 | 0.000 | 0.00% | 00:00 |
QNL.J19 | Apr 2019 | -0.599 | -0.599 | -0.599 | -0.599 | 0.000 | 0.00% | 00:00 |
QNL.K19 | May 2019 | -0.705 | -0.705 | -0.705 | -0.705 | 0.000 | 0.00% | 00:00 |
QNL.M19 | Jun 2019 | -0.691 | -0.691 | -0.691 | -0.691 | 0.000 | 0.00% | 00:00 |
QNL.N19 | Jul 2019 | -0.645 | -0.645 | -0.645 | -0.645 | 0.000 | 0.00% | 00:00 |
QNL.Q19 | Aug 2019 | -0.624 | -0.624 | -0.624 | -0.624 | 0.000 | 0.00% | 00:00 |
QNL.U19 | Sep 2019 | -0.639 | -0.639 | -0.639 | -0.639 | 0.000 | 0.00% | 00:00 |
QNL.V19 | Oct 2019 | -0.698 | -0.698 | -0.698 | -0.698 | 0.000 | 0.00% | 00:00 |
QNL.X19 | Nov 2019 | -0.514 | -0.514 | -0.514 | -0.514 | 0.000 | 0.00% | 00:00 |
QNL.Z19 | Dec 2019 | -0.463 | -0.463 | -0.463 | -0.463 | 0.000 | 0.00% | 00:00 |
QNL.F20 | Jan 2020 | -0.378 | -0.378 | -0.378 | -0.378 | 0.000 | 0.00% | 00:00 |
QNL.G20 | Feb 2020 | -0.407 | -0.407 | -0.407 | -0.407 | 0.000 | 0.00% | 00:00 |
QNL.H20 | Mar 2020 | -0.537 | -0.537 | -0.537 | -0.537 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |