New York Mercantile Exchange (NYMEX) › Energy › METHANOL FOB HOUSTON (ARGUS) (QMTH) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMTH.J21 | Apr 2021 | 120.57 | 120.57 | 120.57 | 120.57 | 0.00 | 0.00% | 00:00 |
QMTH.K21 | May 2021 | 120 | 120 | 120 | 120 | 0 | 0.00% | 00:00 |
QMTH.M21 | Jun 2021 | 115 | 115 | 115 | 115 | 0 | 0.00% | 00:00 |
QMTH.N21 | Jul 2021 | 110 | 110 | 110 | 110 | 0 | 0.00% | 00:00 |
QMTH.Q21 | Aug 2021 | 105 | 105 | 105 | 105 | 0 | 0.00% | 00:00 |
QMTH.U21 | Sep 2021 | 102 | 102 | 102 | 102 | 0 | 0.00% | 00:00 |
QMTH.V21 | Oct 2021 | 102 | 102 | 102 | 102 | 0 | 0.00% | 00:00 |
QMTH.X21 | Nov 2021 | 103 | 103 | 103 | 103 | 0 | 0.00% | 00:00 |
QMTH.Z21 | Dec 2021 | 104 | 104 | 104 | 104 | 0 | 0.00% | 00:00 |
QMTH.F22 | Jan 2022 | 106 | 106 | 106 | 106 | 0 | 0.00% | 00:00 |
QMTH.G22 | Feb 2022 | 107 | 107 | 107 | 107 | 0 | 0.00% | 00:00 |
QMTH.H22 | Mar 2022 | 113 | 113 | 113 | 113 | 0 | 0.00% | 00:00 |
QMTH.J22 | Apr 2022 | 114 | 114 | 114 | 114 | 0 | 0.00% | 00:00 |
QMTH.K22 | May 2022 | 114 | 114 | 114 | 114 | 0 | 0.00% | 00:00 |
QMTH.M22 | Jun 2022 | 114 | 114 | 114 | 114 | 0 | 0.00% | 00:00 |
QMTH.N22 | Jul 2022 | 114 | 114 | 114 | 114 | 0 | 0.00% | 00:00 |
QMTH.Q22 | Aug 2022 | 114 | 114 | 114 | 114 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals