New York Mercantile Exchange (NYMEX) › Energy › MINI EURO PROPANE CIF ARA (QMPS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMPS.M22 | Jun 2022 | 715.49 | 715.49 | 715.49 | 715.49 | 0.00 | 0.00% | 00:00 |
QMPS.N22 | Jul 2022 | 696.04 | 696.04 | 696.04 | 696.04 | 0.00 | 0.00% | 00:00 |
QMPS.Q22 | Aug 2022 | 698.88 | 698.88 | 698.88 | 698.88 | 0.00 | 0.00% | 00:00 |
QMPS.U22 | Sep 2022 | 703.62 | 703.62 | 703.62 | 703.62 | 0.00 | 0.00% | 00:00 |
QMPS.V22 | Oct 2022 | 706.57 | 706.57 | 706.57 | 706.57 | 0.00 | 0.00% | 00:00 |
QMPS.X22 | Nov 2022 | 711.55 | 711.55 | 711.55 | 711.55 | 0.00 | 0.00% | 00:00 |
QMPS.Z22 | Dec 2022 | 712.15 | 712.15 | 712.15 | 712.15 | 0.00 | 0.00% | 00:00 |
QMPS.F23 | Jan 2023 | 706.08 | 706.08 | 706.08 | 706.08 | 0.00 | 0.00% | 00:00 |
QMPS.G23 | Feb 2023 | 701.34 | 701.34 | 701.34 | 701.34 | 0.00 | 0.00% | 00:00 |
QMPS.H23 | Mar 2023 | 666.78 | 666.78 | 666.78 | 666.78 | 0.00 | 0.00% | 00:00 |
QMPS.J23 | Apr 2023 | 637.56 | 637.56 | 637.56 | 637.56 | 0.00 | 0.00% | 00:00 |
QMPS.K23 | May 2023 | 620.33 | 620.33 | 620.33 | 620.33 | 0.00 | 0.00% | 00:00 |
QMPS.M23 | Jun 2023 | 611.07 | 611.07 | 611.07 | 611.07 | 0.00 | 0.00% | 00:00 |
QMPS.N23 | Jul 2023 | 610.68 | 610.68 | 610.68 | 610.68 | 0.00 | 0.00% | 00:00 |
QMPS.Q23 | Aug 2023 | 611.61 | 611.61 | 611.61 | 611.61 | 0.00 | 0.00% | 00:00 |
QMPS.U23 | Sep 2023 | 613.1 | 613.1 | 613.1 | 613.1 | 0.0 | 0.00% | 00:00 |
QMPS.V23 | Oct 2023 | 623.33 | 623.33 | 623.33 | 623.33 | 0.00 | 0.00% | 00:00 |
QMPS.X23 | Nov 2023 | 617.05 | 617.05 | 617.05 | 617.05 | 0.00 | 0.00% | 00:00 |
QMPS.Z23 | Dec 2023 | 615.34 | 615.34 | 615.34 | 615.34 | 0.00 | 0.00% | 00:00 |
QMPS.F24 | Jan 2024 | 611.33 | 611.33 | 611.33 | 611.33 | 0.00 | 0.00% | 00:00 |
QMPS.G24 | Feb 2024 | 602.09 | 602.09 | 602.09 | 602.09 | 0.00 | 0.00% | 00:00 |
QMPS.H24 | Mar 2024 | 591.13 | 591.13 | 591.13 | 591.13 | 0.00 | 0.00% | 00:00 |
QMPS.J24 | Apr 2024 | 597.81 | 597.81 | 597.81 | 597.81 | 0.00 | 0.00% | 00:00 |
QMPS.K24 | May 2024 | 576.18 | 576.18 | 576.18 | 576.18 | 0.00 | 0.00% | 00:00 |
QMPS.M24 | Jun 2024 | 576.94 | 576.94 | 576.94 | 576.94 | 0.00 | 0.00% | 00:00 |
QMPS.N24 | Jul 2024 | 573.39 | 573.39 | 573.39 | 573.39 | 0.00 | 0.00% | 00:00 |
QMPS.Q24 | Aug 2024 | 573.52 | 573.52 | 573.52 | 573.52 | 0.00 | 0.00% | 00:00 |
QMPS.U24 | Sep 2024 | 575.98 | 575.98 | 575.98 | 575.98 | 0.00 | 0.00% | 00:00 |
QMPS.V24 | Oct 2024 | 578.65 | 578.65 | 578.65 | 578.65 | 0.00 | 0.00% | 00:00 |
QMPS.X24 | Nov 2024 | 569.09 | 569.09 | 569.09 | 569.09 | 0.00 | 0.00% | 00:00 |
QMPS.Z24 | Dec 2024 | 571.92 | 571.92 | 571.92 | 571.92 | 0.00 | 0.00% | 00:00 |
QMPS.F25 | Jan 2025 | 566.07 | 566.07 | 566.07 | 566.07 | 0.00 | 0.00% | 00:00 |
QMPS.G25 | Feb 2025 | 561.83 | 561.83 | 561.83 | 561.83 | 0.00 | 0.00% | 00:00 |
QMPS.H25 | Mar 2025 | 563.2 | 563.2 | 563.2 | 563.2 | 0.0 | 0.00% | 00:00 |
QMPS.J25 | Apr 2025 | 527.55 | 527.55 | 527.55 | 527.55 | 0.00 | 0.00% | 00:00 |
QMPS.K25 | May 2025 | 519.49 | 519.49 | 519.49 | 519.49 | 0.00 | 0.00% | 00:00 |
QMPS.M25 | Jun 2025 | 518.64 | 518.64 | 518.64 | 518.64 | 0.00 | 0.00% | 00:00 |
QMPS.N25 | Jul 2025 | 539.89 | 539.89 | 539.89 | 539.89 | 0.00 | 0.00% | 00:00 |
QMPS.Q25 | Aug 2025 | 526.56 | 526.56 | 526.56 | 526.56 | 0.00 | 0.00% | 00:00 |
QMPS.U25 | Sep 2025 | 531.07 | 531.07 | 531.07 | 531.07 | 0.00 | 0.00% | 00:00 |
QMPS.V25 | Oct 2025 | 536.49 | 536.49 | 536.49 | 536.49 | 0.00 | 0.00% | 00:00 |
QMPS.X25 | Nov 2025 | 562.52 | 562.52 | 562.52 | 562.52 | 0.00 | 0.00% | 00:00 |
QMPS.Z25 | Dec 2025 | 567.98 | 567.98 | 567.98 | 567.98 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools