New York Mercantile Exchange (NYMEX) › Energy › NY HARBOR RESIDUAL FUEL 1.0%S (QMM) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMM.Z19 | Dec 2019 | 65.97 | 65.97 | 65.97 | 65.97 | 0.00 | 0.00% | 00:00 |
QMM.F20 | Jan 2020 | 65.28 | 65.28 | 65.28 | 65.28 | 0.00 | 0.00% | 00:00 |
QMM.G20 | Feb 2020 | 63.53 | 63.53 | 63.53 | 63.53 | 0.00 | 0.00% | 00:00 |
QMM.H20 | Mar 2020 | 63.73 | 63.73 | 63.73 | 63.73 | 0.00 | 0.00% | 00:00 |
QMM.J20 | Apr 2020 | 62.58 | 62.58 | 62.58 | 62.58 | 0.00 | 0.00% | 00:00 |
QMM.K20 | May 2020 | 62.13 | 62.13 | 62.13 | 62.13 | 0.00 | 0.00% | 00:00 |
QMM.M20 | Jun 2020 | 62.38 | 62.38 | 62.38 | 62.38 | 0.00 | 0.00% | 00:00 |
QMM.N20 | Jul 2020 | 61.28 | 61.28 | 61.28 | 61.28 | 0.00 | 0.00% | 00:00 |
QMM.Q20 | Aug 2020 | 61.58 | 61.58 | 61.58 | 61.58 | 0.00 | 0.00% | 00:00 |
QMM.U20 | Sep 2020 | 61.18 | 61.18 | 61.18 | 61.18 | 0.00 | 0.00% | 00:00 |
QMM.V20 | Oct 2020 | 60.8 | 60.8 | 60.8 | 60.8 | 0.0 | 0.00% | 00:00 |
QMM.X20 | Nov 2020 | 60.43 | 60.43 | 60.43 | 60.43 | 0.00 | 0.00% | 00:00 |
QMM.Z20 | Dec 2020 | 60.08 | 60.08 | 60.08 | 60.08 | 0.00 | 0.00% | 00:00 |
QMM.F21 | Jan 2021 | 59.2 | 59.2 | 59.2 | 59.2 | 0.0 | 0.00% | 00:00 |
QMM.G21 | Feb 2021 | 59.58 | 59.58 | 59.58 | 59.58 | 0.00 | 0.00% | 00:00 |
QMM.H21 | Mar 2021 | 58.98 | 58.98 | 58.98 | 58.98 | 0.00 | 0.00% | 00:00 |
QMM.J21 | Apr 2021 | 59.15 | 59.15 | 59.15 | 59.15 | 0.00 | 0.00% | 00:00 |
QMM.K21 | May 2021 | 59 | 59 | 59 | 59 | 0 | 0.00% | 00:00 |
QMM.M21 | Jun 2021 | 58.88 | 58.88 | 58.88 | 58.88 | 0.00 | 0.00% | 00:00 |
QMM.N21 | Jul 2021 | 58.75 | 58.75 | 58.75 | 58.75 | 0.00 | 0.00% | 00:00 |
QMM.Q21 | Aug 2021 | 58.65 | 58.65 | 58.65 | 58.65 | 0.00 | 0.00% | 00:00 |
QMM.U21 | Sep 2021 | 58.2 | 58.2 | 58.2 | 58.2 | 0.0 | 0.00% | 00:00 |
QMM.V21 | Oct 2021 | 58.5 | 58.5 | 58.5 | 58.5 | 0.0 | 0.00% | 00:00 |
QMM.X21 | Nov 2021 | 58.45 | 58.45 | 58.45 | 58.45 | 0.00 | 0.00% | 00:00 |
QMM.Z21 | Dec 2021 | 58.03 | 58.03 | 58.03 | 58.03 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals