New York Mercantile Exchange (NYMEX) › Energy › NY HARBOR RESIDUAL FUEL 1.0%S (QMM) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMM.M22 | Jun 2022 | 107.7 | 107.7 | 107.7 | 107.7 | 0.0 | 0.00% | 00:00 |
QMM.N22 | Jul 2022 | 101.3 | 101.3 | 101.3 | 101.3 | 0.0 | 0.00% | 00:00 |
QMM.Q22 | Aug 2022 | 100.35 | 100.35 | 100.35 | 100.35 | 0.00 | 0.00% | 00:00 |
QMM.U22 | Sep 2022 | 102.77 | 102.77 | 102.77 | 102.77 | 0.00 | 0.00% | 00:00 |
QMM.V22 | Oct 2022 | 101.45 | 101.45 | 101.45 | 101.45 | 0.00 | 0.00% | 00:00 |
QMM.X22 | Nov 2022 | 96.6 | 96.6 | 96.6 | 96.6 | 0.0 | 0.00% | 00:00 |
QMM.Z22 | Dec 2022 | 98.92 | 98.92 | 98.92 | 98.92 | 0.00 | 0.00% | 00:00 |
QMM.F23 | Jan 2023 | 98.05 | 98.05 | 98.05 | 98.05 | 0.00 | 0.00% | 00:00 |
QMM.G23 | Feb 2023 | 97.15 | 97.15 | 97.15 | 97.15 | 0.00 | 0.00% | 00:00 |
QMM.H23 | Mar 2023 | 96.3 | 96.3 | 96.3 | 96.3 | 0.0 | 0.00% | 00:00 |
QMM.J23 | Apr 2023 | 91.82 | 91.82 | 91.82 | 91.82 | 0.00 | 0.00% | 00:00 |
QMM.K23 | May 2023 | 96.5 | 96.5 | 96.5 | 96.5 | 0.0 | 0.00% | 00:00 |
QMM.M23 | Jun 2023 | 93.95 | 93.95 | 93.95 | 93.95 | 0.00 | 0.00% | 00:00 |
QMM.N23 | Jul 2023 | 93.22 | 93.22 | 93.22 | 93.22 | 0.00 | 0.00% | 00:00 |
QMM.Q23 | Aug 2023 | 92.52 | 92.52 | 92.52 | 92.52 | 0.00 | 0.00% | 00:00 |
QMM.U23 | Sep 2023 | 91.82 | 91.82 | 91.82 | 91.82 | 0.00 | 0.00% | 00:00 |
QMM.V23 | Oct 2023 | 87.72 | 87.72 | 87.72 | 87.72 | 0.00 | 0.00% | 00:00 |
QMM.X23 | Nov 2023 | 87.07 | 87.07 | 87.07 | 87.07 | 0.00 | 0.00% | 00:00 |
QMM.Z23 | Dec 2023 | 89.72 | 89.72 | 89.72 | 89.72 | 0.00 | 0.00% | 00:00 |
QMM.F24 | Jan 2024 | 89.2 | 89.2 | 89.2 | 89.2 | 0.0 | 0.00% | 00:00 |
QMM.G24 | Feb 2024 | 88.65 | 88.65 | 88.65 | 88.65 | 0.00 | 0.00% | 00:00 |
QMM.H24 | Mar 2024 | 84.75 | 84.75 | 84.75 | 84.75 | 0.00 | 0.00% | 00:00 |
QMM.J24 | Apr 2024 | 84.25 | 84.25 | 84.25 | 84.25 | 0.00 | 0.00% | 00:00 |
QMM.K24 | May 2024 | 87.15 | 87.15 | 87.15 | 87.15 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools