New York Mercantile Exchange (NYMEX) › Energy › MINI ULSD10PPM CARGOES CIF V GASOIL (QMGN) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMGN.J21 | Apr 2021 | 4.087 | 4.087 | 4.087 | 4.087 | 0.000 | 0.00% | 00:00 |
QMGN.K21 | May 2021 | 3.458 | 3.458 | 3.458 | 3.458 | 0.000 | 0.00% | 00:00 |
QMGN.M21 | Jun 2021 | 3.5 | 3.5 | 3.5 | 3.5 | 0.0 | 0.00% | 00:00 |
QMGN.N21 | Jul 2021 | 3.68 | 3.68 | 3.68 | 3.68 | 0.00 | 0.00% | 00:00 |
QMGN.Q21 | Aug 2021 | 3.758 | 3.758 | 3.758 | 3.758 | 0.000 | 0.00% | 00:00 |
QMGN.U21 | Sep 2021 | 3.759 | 3.759 | 3.759 | 3.759 | 0.000 | 0.00% | 00:00 |
QMGN.V21 | Oct 2021 | 4.583 | 4.583 | 4.583 | 4.583 | 0.000 | 0.00% | 00:00 |
QMGN.X21 | Nov 2021 | 4.583 | 4.583 | 4.583 | 4.583 | 0.000 | 0.00% | 00:00 |
QMGN.Z21 | Dec 2021 | 4.5 | 4.5 | 4.5 | 4.5 | 0.0 | 0.00% | 00:00 |
QMGN.F22 | Jan 2022 | 4.667 | 4.667 | 4.667 | 4.667 | 0.000 | 0.00% | 00:00 |
QMGN.G22 | Feb 2022 | 4.667 | 4.667 | 4.667 | 4.667 | 0.000 | 0.00% | 00:00 |
QMGN.H22 | Mar 2022 | 4.667 | 4.667 | 4.667 | 4.667 | 0.000 | 0.00% | 00:00 |
QMGN.J22 | Apr 2022 | 4.875 | 4.875 | 4.875 | 4.875 | 0.000 | 0.00% | 00:00 |
QMGN.K22 | May 2022 | 4.875 | 4.875 | 4.875 | 4.875 | 0.000 | 0.00% | 00:00 |
QMGN.M22 | Jun 2022 | 4.875 | 4.875 | 4.875 | 4.875 | 0.000 | 0.00% | 00:00 |
QMGN.N22 | Jul 2022 | 5.038 | 5.038 | 5.038 | 5.038 | 0.000 | 0.00% | 00:00 |
QMGN.Q22 | Aug 2022 | 5.038 | 5.038 | 5.038 | 5.038 | 0.000 | 0.00% | 00:00 |
QMGN.U22 | Sep 2022 | 5.037 | 5.037 | 5.037 | 5.037 | 0.000 | 0.00% | 00:00 |
QMGN.V22 | Oct 2022 | 5.038 | 5.038 | 5.038 | 5.038 | 0.000 | 0.00% | 00:00 |
QMGN.X22 | Nov 2022 | 5.038 | 5.038 | 5.038 | 5.038 | 0.000 | 0.00% | 00:00 |
QMGN.Z22 | Dec 2022 | 5.038 | 5.038 | 5.038 | 5.038 | 0.000 | 0.00% | 00:00 |
QMGN.F23 | Jan 2023 | 5.584 | 5.584 | 5.584 | 5.584 | 0.000 | 0.00% | 00:00 |
QMGN.G23 | Feb 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.H23 | Mar 2023 | 5.584 | 5.584 | 5.584 | 5.584 | 0.000 | 0.00% | 00:00 |
QMGN.J23 | Apr 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.K23 | May 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.M23 | Jun 2023 | 5.584 | 5.584 | 5.584 | 5.584 | 0.000 | 0.00% | 00:00 |
QMGN.N23 | Jul 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.Q23 | Aug 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.U23 | Sep 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.V23 | Oct 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.X23 | Nov 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
QMGN.Z23 | Dec 2023 | 5.583 | 5.583 | 5.583 | 5.583 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals