New York Mercantile Exchange (NYMEX) › Energy › LIGHT SWEET OIL (NET ENERGY) INDEX (QLSW) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QLSW.J21 | Apr 2021 | -2.368 | -2.368 | -2.368 | -2.368 | 0 | 0.00% | 00:00 |
QLSW.K21 | May 2021 | -2.7 | -2.7 | -2.7 | -2.7 | 0 | 0.00% | 00:00 |
QLSW.M21 | Jun 2021 | -3.4 | -3.4 | -3.4 | -3.4 | 0 | 0.00% | 00:00 |
QLSW.N21 | Jul 2021 | -3.6 | -3.6 | -3.6 | -3.6 | 0 | 0.00% | 00:00 |
QLSW.Q21 | Aug 2021 | -4.05 | -4.05 | -4.05 | -4.05 | 0 | 0.00% | 00:00 |
QLSW.U21 | Sep 2021 | -4.35 | -4.35 | -4.35 | -4.35 | 0 | 0.00% | 00:00 |
QLSW.V21 | Oct 2021 | -5 | -5 | -5 | -5 | 0 | 0.00% | 00:00 |
QLSW.X21 | Nov 2021 | -5.1 | -5.1 | -5.1 | -5.1 | 0 | 0.00% | 00:00 |
QLSW.Z21 | Dec 2021 | -5.35 | -5.35 | -5.35 | -5.35 | 0 | 0.00% | 00:00 |
QLSW.F22 | Jan 2022 | -5.4 | -5.4 | -5.4 | -5.4 | 0 | 0.00% | 00:00 |
QLSW.G22 | Feb 2022 | -5.35 | -5.35 | -5.35 | -5.35 | 0 | 0.00% | 00:00 |
QLSW.H22 | Mar 2022 | -5.3 | -5.3 | -5.3 | -5.3 | 0 | 0.00% | 00:00 |
QLSW.J22 | Apr 2022 | -4 | -4 | -4 | -4 | 0 | 0.00% | 00:00 |
QLSW.K22 | May 2022 | -4.25 | -4.25 | -4.25 | -4.25 | 0 | 0.00% | 00:00 |
QLSW.M22 | Jun 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.N22 | Jul 2022 | -4.1 | -4.1 | -4.1 | -4.1 | 0 | 0.00% | 00:00 |
QLSW.Q22 | Aug 2022 | -4.4 | -4.4 | -4.4 | -4.4 | 0 | 0.00% | 00:00 |
QLSW.U22 | Sep 2022 | -4.55 | -4.55 | -4.55 | -4.55 | 0 | 0.00% | 00:00 |
QLSW.V22 | Oct 2022 | -4.95 | -4.95 | -4.95 | -4.95 | 0 | 0.00% | 00:00 |
QLSW.X22 | Nov 2022 | -5.05 | -5.05 | -5.05 | -5.05 | 0 | 0.00% | 00:00 |
QLSW.Z22 | Dec 2022 | -5.15 | -5.15 | -5.15 | -5.15 | 0 | 0.00% | 00:00 |
QLSW.F23 | Jan 2023 | -7.65 | -7.65 | -7.65 | -7.65 | 0 | 0.00% | 00:00 |
QLSW.G23 | Feb 2023 | -7.6 | -7.6 | -7.6 | -7.6 | 0 | 0.00% | 00:00 |
QLSW.H23 | Mar 2023 | -7.55 | -7.55 | -7.55 | -7.55 | 0 | 0.00% | 00:00 |
QLSW.J23 | Apr 2023 | -6.7 | -6.7 | -6.7 | -6.7 | 0 | 0.00% | 00:00 |
QLSW.K23 | May 2023 | -6.95 | -6.95 | -6.95 | -6.95 | 0 | 0.00% | 00:00 |
QLSW.M23 | Jun 2023 | -7.2 | -7.2 | -7.2 | -7.2 | 0 | 0.00% | 00:00 |
QLSW.N23 | Jul 2023 | -7.6 | -7.6 | -7.6 | -7.6 | 0 | 0.00% | 00:00 |
QLSW.Q23 | Aug 2023 | -7.85 | -7.85 | -7.85 | -7.85 | 0 | 0.00% | 00:00 |
QLSW.U23 | Sep 2023 | -8.1 | -8.1 | -8.1 | -8.1 | 0 | 0.00% | 00:00 |
QLSW.V23 | Oct 2023 | -9.55 | -9.55 | -9.55 | -9.55 | 0 | 0.00% | 00:00 |
QLSW.X23 | Nov 2023 | -9.8 | -9.8 | -9.8 | -9.8 | 0 | 0.00% | 00:00 |
QLSW.Z23 | Dec 2023 | -10.05 | -10.05 | -10.05 | -10.05 | 0 | 0.00% | 00:00 |
QLSW.F24 | Jan 2024 | -8.65 | -8.65 | -8.65 | -8.65 | 0 | 0.00% | 00:00 |
QLSW.G24 | Feb 2024 | -8.6 | -8.6 | -8.6 | -8.6 | 0 | 0.00% | 00:00 |
QLSW.H24 | Mar 2024 | -8.55 | -8.55 | -8.55 | -8.55 | 0 | 0.00% | 00:00 |
QLSW.J24 | Apr 2024 | -7.7 | -7.7 | -7.7 | -7.7 | 0 | 0.00% | 00:00 |
QLSW.K24 | May 2024 | -7.95 | -7.95 | -7.95 | -7.95 | 0 | 0.00% | 00:00 |
QLSW.M24 | Jun 2024 | -8.2 | -8.2 | -8.2 | -8.2 | 0 | 0.00% | 00:00 |
QLSW.N24 | Jul 2024 | -8.6 | -8.6 | -8.6 | -8.6 | 0 | 0.00% | 00:00 |
QLSW.Q24 | Aug 2024 | -8.85 | -8.85 | -8.85 | -8.85 | 0 | 0.00% | 00:00 |
QLSW.U24 | Sep 2024 | -9.1 | -9.1 | -9.1 | -9.1 | 0 | 0.00% | 00:00 |
QLSW.V24 | Oct 2024 | -10.55 | -10.55 | -10.55 | -10.55 | 0 | 0.00% | 00:00 |
QLSW.X24 | Nov 2024 | -10.8 | -10.8 | -10.8 | -10.8 | 0 | 0.00% | 00:00 |
QLSW.Z24 | Dec 2024 | -11.05 | -11.05 | -11.05 | -11.05 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals