New York Mercantile Exchange (NYMEX) › Energy › LIGHT SWEET OIL (NET ENERGY) INDEX (QLSW) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QLSW.N22 | Jul 2022 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QLSW.Q22 | Aug 2022 | -2 | -2 | -2 | -2 | 0 | 0.00% | 00:00 |
QLSW.U22 | Sep 2022 | -2.25 | -2.25 | -2.25 | -2.25 | 0 | 0.00% | 00:00 |
QLSW.V22 | Oct 2022 | -4 | -4 | -4 | -4 | 0 | 0.00% | 00:00 |
QLSW.X22 | Nov 2022 | -4.25 | -4.25 | -4.25 | -4.25 | 0 | 0.00% | 00:00 |
QLSW.Z22 | Dec 2022 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.F23 | Jan 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.G23 | Feb 2023 | -4 | -4 | -4 | -4 | 0 | 0.00% | 00:00 |
QLSW.H23 | Mar 2023 | -4 | -4 | -4 | -4 | 0 | 0.00% | 00:00 |
QLSW.J23 | Apr 2023 | -3.5 | -3.5 | -3.5 | -3.5 | 0 | 0.00% | 00:00 |
QLSW.K23 | May 2023 | -3 | -3 | -3 | -3 | +1 | 0.00% | 00:00 |
QLSW.M23 | Jun 2023 | -3.25 | -3.25 | -3.25 | -3.25 | 0 | 0.00% | 00:00 |
QLSW.N23 | Jul 2023 | -3.5 | -3.5 | -3.5 | -3.5 | 0 | 0.00% | 00:00 |
QLSW.Q23 | Aug 2023 | -3.65 | -3.65 | -3.65 | -3.65 | +0.1 | 0.00% | 00:00 |
QLSW.U23 | Sep 2023 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.V23 | Oct 2023 | -4.4 | -4.4 | -4.4 | -4.4 | +0.1 | 0.00% | 00:00 |
QLSW.X23 | Nov 2023 | -4.7 | -4.7 | -4.7 | -4.7 | -0.2 | 0.00% | 00:00 |
QLSW.Z23 | Dec 2023 | -5 | -5 | -5 | -5 | 0 | 0.00% | 00:00 |
QLSW.F24 | Jan 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.G24 | Feb 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.H24 | Mar 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.J24 | Apr 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.K24 | May 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.M24 | Jun 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.N24 | Jul 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.Q24 | Aug 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.U24 | Sep 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.V24 | Oct 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.X24 | Nov 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.Z24 | Dec 2024 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.F25 | Jan 2025 | -6.5 | -6.5 | -6.5 | -6.5 | 0 | 0.00% | 00:00 |
QLSW.G25 | Feb 2025 | -6.75 | -6.75 | -6.75 | -6.75 | 0 | 0.00% | 00:00 |
QLSW.H25 | Mar 2025 | -6.5 | -6.5 | -6.5 | -6.5 | 0 | 0.00% | 00:00 |
QLSW.J25 | Apr 2025 | -7.25 | -7.25 | -7.25 | -7.25 | -1 | 0.00% | 00:00 |
QLSW.K25 | May 2025 | -5.75 | -5.75 | -5.75 | -5.75 | 0 | 0.00% | 00:00 |
QLSW.M25 | Jun 2025 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
QLSW.N25 | Jul 2025 | -5.25 | -5.25 | -5.25 | -5.25 | 0 | 0.00% | 00:00 |
QLSW.Q25 | Aug 2025 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.U25 | Sep 2025 | -4.75 | -4.75 | -4.75 | -4.75 | 0 | 0.00% | 00:00 |
QLSW.V25 | Oct 2025 | -6 | -6 | -6 | -6 | -1 | 0.00% | 00:00 |
QLSW.X25 | Nov 2025 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
QLSW.Z25 | Dec 2025 | -5.75 | -5.75 | -5.75 | -5.75 | 0 | 0.00% | 00:00 |
QLSW.F26 | Jan 2026 | -6 | -6 | -6 | -6 | 0 | 0.00% | 00:00 |
QLSW.G26 | Feb 2026 | -6.75 | -6.75 | -6.75 | -6.75 | -1 | 0.00% | 00:00 |
QLSW.H26 | Mar 2026 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
QLSW.J26 | Apr 2026 | -5.25 | -5.25 | -5.25 | -5.25 | 0 | 0.00% | 00:00 |
QLSW.K26 | May 2026 | -5 | -5 | -5 | -5 | 0 | 0.00% | 00:00 |
QLSW.M26 | Jun 2026 | -4.75 | -4.75 | -4.75 | -4.75 | 0 | 0.00% | 00:00 |
QLSW.N26 | Jul 2026 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.Q26 | Aug 2026 | -4.5 | -4.5 | -4.5 | -4.5 | 0 | 0.00% | 00:00 |
QLSW.U26 | Sep 2026 | -4.75 | -4.75 | -4.75 | -4.75 | 0 | 0.00% | 00:00 |
QLSW.V26 | Oct 2026 | -5 | -5 | -5 | -5 | 0 | 0.00% | 00:00 |
QLSW.X26 | Nov 2026 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
QLSW.Z26 | Dec 2026 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools